
The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
66604 InterceptRadio.com Ham Lookup
97 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AA0RP | ANDERSON, HOWARD R | TOPEKA | KS | E | KF0VZ | 11/27/2012 | 01/12/2023 | Active |
K0ARR | Ladner, Robert W | Topeka | KS | G | | 10/28/2004 | 01/25/2015 | Expired |
K0AVL | Johnston, Wyatt W | Topeka | KS | E | KE0BZC | 11/11/2014 | 11/11/2024 | Active |
K0BBT | Stringer, Ryan N | Topeka | KS | T | KE0YTX | 01/24/2020 | 01/24/2030 | Active |
K0KMZ | JARBOE, RAMON L | Topeka | KS | G | | 12/01/2014 | 02/06/2025 | Active |
K0VIR | Thompson, Huston D | TOPEKA | KS | E | KE0WBT | 07/09/2019 | 07/09/2029 | Active |
K4KLE | WOODARD SR, JAMES W | TOPEKA | KS | T | N0QYK | 08/22/2008 | 10/05/2018 | Expired |
KA0WTE | McGinnis, ERIN M | TOPEKA | KS | T | | 09/29/2016 | 10/11/2026 | Active |
KA0ZFV | OVERFORS, GREGORY P | TOPEKA | KS | G | | 09/04/2013 | 09/14/2023 | Active |
KA4DWC | Corbett, David W | Topeka | KS | G | KM4VGF | 08/09/2016 | 08/09/2026 | Active |
KB0BEH | TETER, MELVIN C | TOPEKA | KS | T | | 08/22/2017 | 08/21/2027 | Active |
KB0ITC | SMITH, JULIE A | topeka | KS | T | | 04/11/2015 | 04/11/2025 | Active |
KB0KIE | BAILEY II, MORGAN C | TOPEKA | KS | E | | 11/24/2012 | 11/24/2022 | Cancelled |
KB0LHF | SPRENKS, BRUNO | TOPEKA | KS | G | | 05/28/2013 | 08/24/2023 | Active |
KB0NGQ | CANADA, ROSE ANN | TOPEKA | KS | T | | 04/03/2014 | 06/24/2024 | Active |
KB0NGV | MASENTHIN, MARVIN D | TOPEKA | KS | T | | 04/01/2004 | 06/24/2014 | Expired |
KB0OHD | NEWMAN, RITA J | TOPEKA | KS | T | | 07/17/2014 | 07/17/2024 | Active |
KB0RHO | BURTIN, TIFFANY J | TOPEKA | KS | T | | 12/17/2015 | 12/17/2025 | Active |
KB0RHP | NAYLOR, LILLIAN J | TOPEKA | KS | T | | 03/03/2015 | 03/02/2025 | Active |
KB0YMF | LISTER, JUSTIN W | TOPEKA | KS | T | KE6EYM | 10/31/2013 | 01/18/2024 | Active |
KB4LBW | LISKEY, HENRY H | Topeka | KS | E | | 03/14/2016 | 04/16/2026 | Active |
KB9SCR | SEYFER, DAVID K | Topeka | KS | T | | 04/08/2008 | 04/08/2018 | Expired |
KC0DUF | MASSARO, MICHAEL T | TOPEKA | KS | G | | 06/27/2008 | 06/27/2018 | Expired |
KC0IUZ | Morris, Dana S | Topeka | KS | G | | 06/30/2020 | 09/07/2030 | Active |
KC0TOQ | Sanderson, James M | Topeka | KS | G | | 10/01/2014 | 12/20/2024 | Active |
KC0WJU | Peacocke, David J | Topeka | KS | T | | 04/11/2006 | 04/11/2016 | Expired |
KC0WQT | Martinez, Patrick A | Topeka | KS | T | | 05/17/2016 | 05/17/2026 | Active |
KD0BKE | Sell, Timothy V | TOPEKA | KS | G | | 09/08/2017 | 08/16/2027 | Active |
KD0CTP | CASTEEL, NELSON E | TOPEKA | KS | T | | 01/06/2018 | 02/01/2028 | Active |
KD0DGD | FORTIN, PAUL E | TOPEKA | KS | T | | 03/10/2008 | 03/10/2018 | Expired |
KD0EFX | TINOCO JR, ANTHONY M | TOPEKA | KS | T | | 06/09/2008 | 06/09/2018 | Expired |
KD0EJV | SELL, Cindy L | TOPEKA | KS | T | | 04/18/2018 | 06/23/2028 | Active |
KD0HGC | Curtis, Jessica S | Topeka | KS | T | | 04/06/2009 | 04/06/2019 | Expired |
KD0IRC | Colcher, Wesley A | Topeka | KS | T | | 08/18/2009 | 08/18/2019 | Expired |
KD0LFR | Roberts, Justin D | Topeka | KS | T | | 04/19/2010 | 04/19/2020 | Cancelled |
KD0MAS | Skow, Philip P | Topeka | KS | T | | 12/08/2020 | 12/08/2030 | Active |
KD0ODK | MAYHEW, ADAM S | TOPEKA | KS | T | | 04/06/2011 | 04/06/2021 | Active |
KD0OYR | HAYDEN, PHILLIP D | TOPEKA | KS | E | | 06/17/2011 | 06/17/2021 | Cancelled |
KD0QAC | JACKSON, BENJAMIN T | TOPEKA | KS | T | | 11/14/2011 | 11/14/2021 | Active |
KD0QZO | GEIKEN, CURTIS J | TOPEKA | KS | T | | 02/27/2012 | 02/27/2022 | Active |
KD0SVY | Beardmore, Thomas R | Topeka | KS | G | | 08/16/2012 | 08/16/2022 | Cancelled |
KD0VAD | CHRISTENSEN, JOHN E | TOPEKA | KS | T | | 04/05/2013 | 04/05/2023 | Active |
KD0VAJ | TOLBERT, ERIC J | TOPEKA | KS | T | | 04/05/2013 | 04/05/2023 | Active |
KD0WUH | Dillon, Jonathan E | Topeka | KS | T | | 10/17/2013 | 10/17/2023 | Active |
KD0YEN | SUTTON, KYLE R | TOPEKA | KS | T | | 11/15/2013 | 11/15/2023 | Active |
KD0YGT | THOELE, STEVEN M | TOPEKA | KS | T | | 11/19/2013 | 11/19/2023 | Active |
KD0YRH | Stapel, Malcomb S | Topeka | KS | T | | 12/30/2013 | 12/30/2023 | Active |
KE0ABZ | Pryor, John C | TOPEKA | KS | E | | 04/22/2014 | 04/22/2024 | Active |
KE0AYF | LUCE, HUDSON H | TOPEKA | KS | E | | 06/20/2014 | 06/20/2024 | Active |
KE0BZC | Johnston, Wyatt W | Topeka | KS | T | | 10/17/2014 | 10/17/2024 | Cancelled |
KE0FLH | JOHNSON, MELVIN L | TOPEKA | KS | T | | 08/13/2015 | 08/13/2025 | Cancelled |
KE0JVY | BANKS, CHARLES R | TOPEKA | KS | G | | 07/14/2016 | 07/14/2026 | Active |
KE0MBF | Hicks, James F | Topeka | KS | E | | 02/13/2017 | 02/13/2027 | Active |
KE0ODK | SWANSON, JEFFREY D | TOPEKA | KS | T | | 08/08/2017 | 08/08/2027 | Active |
KE0PCU | CASPER, SEAN P | TOPEKA | KS | E | | 11/17/2017 | 11/17/2027 | Cancelled |
KE0SAG | BRYER, CARLETON D | TOPEKA | KS | T | | 06/01/2018 | 06/01/2028 | Active |
KE0TKA | Hutchison, Russell E | Topeka | KS | T | | 10/23/2018 | 10/23/2028 | Active |
KE0WBT | Thompson, Huston D | Topeka | KS | G | | 06/18/2019 | 06/18/2029 | Cancelled |
KE0YSZ | PARKS, MATTHEW A | TOPEKA | KS | T | | 12/16/2019 | 12/16/2029 | Active |
KE0YTX | Stringer, Ryan N | Topeka | KS | T | | 12/19/2019 | 12/19/2029 | Cancelled |
KE5GXG | HEROLD, RACHEL | Topeka | KS | T | | 10/06/2015 | 12/23/2025 | Active |
KE5JRM | Casteel, John A | Topeka | KS | T | | 07/18/2006 | 07/18/2016 | Cancelled |
KE5JWD | Casteel, Marita S | Topeka | KS | T | | 08/04/2006 | 08/04/2016 | Cancelled |
KE6EYN | LISTER, JEROD D | TOPEKA | KS | T | | 10/31/2013 | 01/18/2024 | Active |
KE6GSD | LISTER, DANIEL O | TOPEKA | KS | T | | 01/15/2014 | 04/12/2024 | Active |
KF0BKU | Blair, D Thomas | Topeka | KS | T | | 08/27/2020 | 08/27/2030 | Active |
KF0BKX | Huske, Maria A | Topeka | KS | T | | 08/27/2020 | 08/27/2030 | Active |
KF0GYZ | Kellogg, Douglas P | Topeka | KS | G | | 10/20/2021 | 10/20/2031 | Active |
KF4GNW | NUTT, JAMES W | Topeka | KS | T | | 02/03/2017 | 02/03/2027 | Active |
KF5CLY | Wingert Sr, Marvin D | Topeka | KS | G | | 05/13/2019 | 08/06/2029 | Active |
KK6PBX | KEARNEY, GREGORY M | Topeka | KS | T | | 09/25/2014 | 09/25/2024 | Active |
N0CBI | CRANE, KERMIT J | TOPEKA | KS | E | | 06/18/2016 | 08/09/2026 | Active |
N0FLU | MANN JR, HENRY F | TOPEKA | KS | G | KA0RII | 01/25/2000 | 02/13/2010 | Expired |
N0JRD | HARDESTY, JAMES R | TOPEKA | KS | G | KC0ZGT | 05/11/2017 | 07/17/2027 | Active |
N0JSG | WALTON III, WILLIAM S | TOPEKA | KS | G | | 06/21/2008 | 09/01/2018 | Expired |
N0LEP | CAMPBELL, MICHAEL C | Topeka | KS | E | | 12/18/2008 | 02/19/2019 | Expired |
N0LJR | ZOBEL, JOHN H | TOPEKA | KS | E | | 08/04/2022 | 08/11/2032 | Active |
N0NIV | KRAMER SR, DU WAYNE E | TOPEKA | KS | E | | 01/14/2011 | 04/09/2021 | Active |
N0NVY | KRAMER, JO ANN M | TOPEKA | KS | T | | 02/22/2011 | 05/14/2021 | Active |
N0OGL | MC CREADY, JOHN R | TOPEKA | KS | T | | 06/12/2001 | 06/18/2011 | Expired |
N0OXF | BOATRIGHT JR, JAMES R | TOPEKA | KS | G | | 12/23/2011 | 01/04/2022 | Active |
N0YTM | BOYD, ALICE M | TOPEKA | KS | T | | 07/11/2013 | 09/21/2023 | Active |
N0YTN | BOYD, ROBERT D | TOPEKA | KS | G | | 07/11/2013 | 09/21/2023 | Active |
W0BND | Duell, Floyd O | Topeka | KS | E | | 05/28/2004 | 07/27/2014 | Expired |
W0IKK | CASPER, SEAN P | TOPEKA | KS | E | KE0PCU | 03/06/2018 | 03/06/2028 | Active |
W0KBB | HEEB, CAMILLE S | TOPEKA | KS | G | | 06/15/2016 | 07/03/2026 | Active |
W0VR | NIGUS, DUANE A | TOPEKA | KS | E | | 07/12/2016 | 09/24/2026 | Active |
W5IWV | JOHNSON, MELVIN L | TOPEKA | KS | T | KE0FLH | 10/22/2016 | 10/22/2026 | Active |
W5TRB | Beardmore, Thomas R | Topeka | KS | G | KD0SVY | 12/29/2012 | 12/29/2022 | Active |
WA0AGP | MC GREEVY, MARTIN J | TOPEKA | KS | G | | 01/02/2020 | 03/13/2030 | Active |
WA0RDA | HAMILTON, DUANE L | TOPEKA | KS | A | | 02/10/2005 | 02/22/2015 | Expired |
WB0RIA | HARVEY, THEODORE F | TOPEKA | KS | G | | 01/03/2014 | 03/29/2024 | Active |
WB0SKC | TUSH, DAWN M | TOPEKA | KS | T | | 11/29/2016 | 06/27/2026 | Active |
WB0TXI | UMSCHEID, GALEN F | TOPEKA | KS | G | | 10/17/2016 | 10/17/2026 | Active |
WB0YEN | RADENZ, EARL G | TOPEKA | KS | G | | 04/03/1998 | 04/03/2008 | Expired |
WB0ZUF | LEWIS, ROBERT L | TOPEKA | KS | N | | 11/01/2013 | 01/18/2024 | Active |
WD0CVW | LANTIS, LAWRENCE G | TOPEKA | KS | E | | 01/21/2017 | 04/04/2027 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250715130735 Copyright ©2003 InterceptRadio.com