
The radio website where people have a clue.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
52577 InterceptRadio.com Ham Lookup
63 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | AB0GK | JONES, JIMMY P | OSKALOOSA | IA | E | AC6UL | 11/14/2014 | 01/26/2025 | Active |
AI0DS | SMITH, DARRYL L | Oskaloosa | IA | E | N0LNN | 07/11/2014 | 07/11/2024 | Active |
K0CJE | EDWARDS, CARL J | OSKALOOSA | IA | T | KB0YMB | 01/14/2020 | 01/14/2030 | Active |
K0PEZ | HEWITT, CARL J | OSKALOOSA | IA | E | KB0PEZ | 02/25/2000 | 02/25/2010 | Expired |
K0SJ | STEVENS, JONATHAN H | Oskaloosa | IA | E | WB0TUI | 05/12/2017 | 05/20/2027 | Active |
KA0HFO | VOGT, MICHAEL E | OSKALOOSA | IA | A | | 02/21/2018 | 02/26/2028 | Active |
KA0QNZ | SCHENCK, RONNIE R | OSKALOOSA | IA | E | | 07/12/2005 | 08/11/2015 | Expired |
KA0VUR | WILSON, GARY L | OSKALOOSA | IA | T | | 10/26/2015 | 12/12/2025 | Active |
KB0HWO | BURROUGHS JR, MARTY F | OSKALOOSA | IA | T | | 04/03/2001 | 05/07/2011 | Expired |
KB0IOK | MITCHELL, RAYMOND L | OSKALOOSA | IA | A | | 03/12/2013 | 04/27/2023 | Active |
KB0PEZ | HEWITT, CARL J | OSKALOOSA | IA | E | | 06/02/1998 | 10/12/2004 | Cancelled |
KB0RBY | HELMICK, ROBERT C | OSKALOOSA | IA | T | | 01/15/2015 | 02/20/2025 | Active |
KB0YMB | EDWARDS, CARL J | OSKALOOSA | IA | T | | 06/24/2016 | 09/16/2026 | Cancelled |
KB0YVI | KENNEDY, KENNETH E | OSKALOOSA | IA | T | | 08/08/2006 | 11/04/2016 | Expired |
KB0YVL | MORRIS, JOHN H | OSKALOOSA | IA | T | | 12/05/2006 | 12/05/2016 | Expired |
KB0YYT | HEWITT, RELLA A | OSKALOOSA | IA | T | | 09/22/2016 | 11/14/2026 | Active |
KB0ZXH | RINGGENBERG, MARK M | OSKALOOSA | IA | T | | 05/01/2007 | 03/05/2017 | Expired |
KC0FGY | GARMAN, WILLIS R | OSKALOOSA | IA | E | | 01/20/2009 | 03/22/2019 | Expired |
KC0FRN | MOORE, GARY D | OSKALOOSA | IA | T | | 03/25/2019 | 05/03/2029 | Active |
KC0SFN | Graham, Mathew S | OSKALOOSA | IA | T | | 02/04/2014 | 04/27/2024 | Active |
KC0UNJ | Van Zetten, Jason D | Oskaloosa | IA | T | | 03/14/2015 | 05/23/2025 | Active |
KD0FZP | Walton, Ryan P | Oskaloosa | IA | T | | 10/25/2018 | 12/19/2028 | Active |
KD0YQY | HAWK, DEREK C | OSKALOOSA | IA | G | | 12/30/2013 | 12/30/2023 | Cancelled |
KD7CNC | OLER, KIRK W | OSKALOOSA | IA | T | | 08/27/2018 | 08/13/2028 | Active |
KE0QHY | Lenox, Adam L | Oskaloosa | IA | T | | 02/27/2018 | 02/27/2028 | Active |
KE0ZHB | BOEKE, BENJAMIN J | OSKALOOSA | IA | T | | 02/12/2020 | 02/12/2030 | Active |
KE0ZHD | HOOK, LYNN R | OSKALOOSA | IA | T | | 02/12/2020 | 02/12/2030 | Active |
KE0ZHF | MATSON, GARRETT J | OSKALOOSA | IA | G | | 02/12/2020 | 02/12/2030 | Cancelled |
KE0ZHH | MITCHELL, MICHAEL A | OSKALOOSA | IA | T | | 02/12/2020 | 02/12/2030 | Active |
KE0ZHI | PATTERSON, CORY J | OSKALOOSA | IA | T | | 02/12/2020 | 02/12/2030 | Active |
KE0ZHK | RIDENOUR, JEFF D | OSKALOOSA | IA | T | | 02/12/2020 | 02/12/2030 | Active |
KE0ZHQ | STURSMA, TIMOTHY P | OSKALOOSA | IA | T | | 02/12/2020 | 02/12/2030 | Active |
KE0ZHS | WALKER, JANE S | OSKALOOSA | IA | T | | 02/12/2020 | 02/12/2030 | Active |
KE0ZHT | WALKER, JAMES M | OSKALOOSA | IA | T | | 02/12/2020 | 02/12/2030 | Cancelled |
KE0ZHU | DRUMMOND, DOUGLAS D | OSKALOOSA | IA | T | | 02/12/2020 | 02/12/2030 | Active |
KE0ZWU | MATSON, GARRETT J | OSKALOOSA | IA | G | KE0ZHF | 02/12/2020 | 02/12/2030 | Active |
KE4OIS | PEELER, BRIAN L | Oskaloosa | IA | G | | 06/03/2014 | 07/14/2024 | Active |
KE6IFB | OGG, HARRY L | OSKALOOSA | IA | G | | 05/01/2014 | 06/28/2024 | Active |
KF0AIJ | Gemmell, Andrew N | Oskaloosa | IA | G | | 05/29/2020 | 05/29/2030 | Active |
KF0DNA | Almon, Guy W | Oskaloosa | IA | T | | 01/27/2021 | 01/27/2031 | Active |
KF0DYZ | Almon, Jayne M | Oskaloosa | IA | T | | 02/19/2021 | 02/19/2031 | Active |
KF0DZA | Moore, Rebecca S | Oskaloosa | IA | T | | 02/19/2021 | 02/19/2031 | Active |
KF0DZB | Moore, Monte C | Oskaloosa | IA | T | | 02/19/2021 | 02/19/2031 | Active |
KK5N | NOFTSGER, JOHN D | Oskaloosa | IA | E | KB0KPM | 04/18/2017 | 04/18/2027 | Active |
N0LNN | SMITH, DARRYL L | Oskaloosa | IA | E | | 02/18/2010 | 02/13/2020 | Cancelled |
N0QZV | Horn, James P | Oskaloosa | IA | G | | 04/27/2022 | 02/04/2032 | Active |
N0RVU | BRIDGES, CINDY S | OSKALOOSA | IA | G | | 03/28/2014 | 04/07/2023 | Active |
N0ZAI | DE BOEF, DON J | OSKALOOSA | IA | T | | 08/20/2013 | 10/05/2023 | Active |
N9AI | MANTHE, SCOTT A | Oskaloosa | IA | E | N9AAT | 06/27/2000 | 06/27/2010 | Cancelled |
N9AI | Manthe, Scott A | Oskaloosa | IA | E | W9AL | 01/22/2003 | 01/22/2013 | Cancelled |
NL7IN | CURLEY, MICHAEL J | Oskaloosa | IA | A | | 12/17/2016 | 01/13/2027 | Active |
NR0C | HARTMAN, GARY L | OSKALOOSA | IA | E | | 10/19/2015 | 12/05/2025 | Active |
NS0K | SIEBENS, ALAN A | OSKALOOSA | IA | E | | 12/05/2012 | 12/22/2022 | Active |
W0ALK | WALKER, JAMES M | OSKALOOSA | IA | T | KE0ZHT | 05/19/2020 | 05/19/2030 | Active |
W0UQA | SHAW, LELAND R | OSKALOOSA | IA | E | | 01/27/2005 | 04/19/2015 | Expired |
W1OOA | HAWK, DEREK C | OSKALOOSA | IA | E | KD0YQY | 10/24/2014 | 10/24/2024 | Cancelled |
W9AL | Manthe, Scott A | Oskaloosa | IA | E | N9AI | 11/11/2003 | 11/11/2013 | Cancelled |
W9AL | Manthe, Scott A | Oskaloosa | IA | E | N9AI | 10/25/2002 | 10/25/2012 | Cancelled |
WA0DKC | Brown, Steven R | Oskaloosa | IA | E | | 01/14/2014 | 03/15/2024 | Active |
WA2LUF | WHITMORE, RONALD D | OASKALOOSA | IA | E | | 03/13/2018 | 03/13/2028 | Active |
WB0IKM | KELDERMAN, HAROLD L | OSKALOOSA | IA | G | | 11/16/2000 | 02/12/2011 | Expired |
WB0TMD | POTHOVEN, RONALD D | OSKALOOSA | IA | A | | 07/01/2008 | 07/27/2018 | Expired |
WB0UYQ | IDE, JAMES K | OSKALOOSA | IA | A | | 02/18/2016 | 04/22/2026 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250619220649 Copyright ©2003 InterceptRadio.com