
The radio website that doesn't infect your computer with malware.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
49103 InterceptRadio.com Ham Lookup
108 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AA8TT | MERRITT, JOHN S | BERRIEN SPRINGS | MI | E | KG8RA | 02/12/2004 | 10/05/2013 | Expired |
AC8CJ | Helms, Bernard D | Berrien Springs | MI | E | N8NQZ | 01/07/2021 | 03/26/2031 | Active |
AC8PM | Budd, Marvin E | Berrien Springs | MI | E | WA8TBL | 01/22/2014 | 03/15/2024 | Active |
AJ9I | BATEMAN, BRADLEY S | BERRIEN SPRINGS | MI | E | | 06/18/2014 | 07/27/2024 | Cancelled |
K1DJB | Brown, Daniel | Berrien Springs | MI | E | KC1JKP | 04/24/2018 | 04/24/2028 | Active |
K4HGI | STUYVESANT, V WILFRED | BERRIEN SPRINGS | MI | A | | 04/11/2017 | 04/10/2027 | Active |
K8ALF | Hamstra, Daniel L | Berrien Springs | MI | G | KD8EMQ | 06/26/2018 | 06/26/2028 | Active |
K8BHK | Kerr, Bradley H | Berrien Springs | MI | E | KD8GRG | 08/02/2022 | 08/11/2032 | Active |
K8ROB | MONCRIEFF, ROBERT E | BERRIEN SPRINGS | MI | T | KC8KGR | 03/16/2001 | 03/16/2011 | Expired |
K9RWA | MYERS, RONALD L | Berrien Springs | MI | A | | 09/27/2016 | 09/27/2026 | Active |
K9TUQ | Wringer, John A | Berrien Springs | MI | E | KE8MFL | 06/08/2019 | 06/08/2029 | Active |
KA8MSM | ESKRIDGE, FLOYD A | BERRIEN SPRINGS | MI | N | | 10/26/2011 | 01/14/2022 | Active |
KA8MSO | LLOYD, ANDREW C | BERRIEN SPRINGS | MI | P | | 03/20/1997 | 03/20/2007 | Cancelled |
KB0VJK | SHEPHERD, TOM R | Berrien Springs | MI | G | N8HOW | 09/27/2011 | 09/27/2021 | Cancelled |
KB7NUJ | SPOON JR, RAYMOND A | BERRIEN SPRINGS | MI | G | | 11/19/2003 | 02/15/2014 | Expired |
KB8KT | Burlingame, Ralph L | Berrien Springs | MI | A | | 10/20/2006 | 12/11/2016 | Expired |
KB8MWP | LEE, ELLIOT C | Berrien Springs | MI | N | | 12/29/2001 | 12/29/2011 | Expired |
KB8SKG | Miller Mrs, Darlene V | Berrien Springs | MI | T | | 05/13/2006 | 05/13/2016 | Expired |
KB8SVE | POTTER, MARIAN B | BERRIEN SPRINGS | MI | T | | 11/08/2014 | 02/05/2025 | Active |
KB8TRS | SHEPHERD, TOM R | Berrien Springs | MI | G | KB0VJK | 08/10/2021 | 08/10/2031 | Active |
KB8ZVC | CRESS, DANIEL P | BERRIEN SPRINGS | MI | T | | 03/25/2015 | 05/25/2025 | Active |
KB9LTO | ALEXANDER, GERALD D | BERRIEN SPRINGS | MI | T | | 08/28/2015 | 10/16/2025 | Active |
KC7GXG | PHILLIPS, SANDI R | Berrien Springs | MI | T | | 01/04/2005 | 01/04/2015 | Expired |
KC8AYA | CLAYTON, BRYAN T | BERRIEN SPRINGS | MI | T | | 07/28/2015 | 09/01/2025 | Active |
KC8CDM | LITTLE III, ROBERT M | BERRIEN SPRINGS | MI | T | | 01/15/2016 | 01/22/2026 | Active |
KC8KGR | MONCRIEFF, ROBERT E | BERRIEN SPRINGS | MI | T | | 05/26/1998 | 05/26/2008 | Cancelled |
KC8LHG | GEORGE, LOWELL K | BERRIEN SPRINGS | MI | T | | 09/02/2008 | 11/28/2018 | Expired |
KC8LYV | STARLIN, DONALD B | BERRIEN SPRINGS | MI | T | | 02/01/2019 | 03/17/2029 | Active |
KC8MNE | KIJAI, JIMMY | BERRIEN SPRINGS | MI | T | | 09/26/2009 | 09/26/2019 | Expired |
KC8PRT | SPOON, DAWN M | BERRIEN SPRINGS | MI | T | | 11/07/2000 | 11/07/2010 | Expired |
KC8SKM | Kozlov, Roman | Berrien Springs | MI | T | | 10/24/2001 | 10/24/2011 | Expired |
KC8SKN | Siagian, LeRoy D | Berrien Springs | MI | T | | 10/24/2001 | 10/24/2011 | Expired |
KC8SUB | Nickel, Pamela J | Berrien Springs | MI | T | | 12/21/2001 | 12/21/2011 | Expired |
KC8TWE | Thomas, Edouard | Berrien Springs | MI | T | | 05/08/2002 | 05/08/2012 | Expired |
KC8WNU | TRUE, LANNY G | BERRIEN SPRINGS | MI | E | | 03/26/2013 | 05/01/2023 | Active |
KC8YFC | Fuchs, Wayne C | Berrien Springs | MI | T | | 07/29/2003 | 07/29/2013 | Expired |
KC8YNT | Shameerudeen, Clifmond L | Berrien Springs | MI | T | | 10/29/2003 | 10/29/2013 | Expired |
KC8YSZ | Nicholas, Gregg A | Berrien Springs | MI | G | | 10/21/2013 | 12/11/2023 | Active |
KC9EZO | MARTIN, ADRIAN R | BERRIEN SPRINGS | MI | G | | 08/15/2013 | 11/12/2023 | Active |
KC9OIC | Glass, John F | Berrien Springs | MI | G | | 11/28/2018 | 11/28/2028 | Active |
KD8ALU | Bishop, Donald L | BERRIEN SPRINGS | MI | T | | 08/05/2014 | 10/22/2024 | Active |
KD8CZM | Pate, Jerrett C | Berrien Springs | MI | T | | 03/14/2006 | 03/14/2016 | Expired |
KD8EMQ | Hamstra, Daniel L | Berrien Springs | MI | T | | 10/26/2006 | 10/26/2016 | Cancelled |
KD8GKV | Webber, Curtis L | BERRIEN SPRINGS | MI | T | | 03/29/2017 | 06/12/2027 | Cancelled |
KD8GOJ | Puymon, Roy E | Berrien Springs | MI | T | | 06/14/2017 | 07/02/2027 | Active |
KD8GRG | Kerr, Bradley H | Berrien Springs | MI | E | | 07/17/2007 | 07/17/2017 | Cancelled |
KD8IRV | Foster, Steven P | Berrien Springs | MI | T | | 03/07/2018 | 05/30/2028 | Active |
KD8NIF | BURKS, COREY V | BERRIEN SPRINGS | MI | T | | 03/09/2010 | 03/09/2020 | Expired |
KD8OMF | Rentfro, Larry | Berrien Springs | MI | T | | 06/29/2010 | 06/29/2020 | Expired |
KD8QLD | Edington, Roger K | Berrien Springs | MI | T | | 06/29/2011 | 06/29/2021 | Active |
KD8TLQ | Province, Clarence T | Berrien Springs | MI | G | | 11/30/2022 | 11/30/2032 | Active |
KD8VWX | Clough, Samuel R | Berrien Springs | MI | T | | 11/18/2013 | 11/18/2023 | Active |
KD8YBY | ZEHM, TONYA L | BERRIEN SPRINGS | MI | T | | 04/02/2014 | 04/02/2024 | Active |
KD8YBZ | ZEHM, KENNETH L | BERRIEN SPRING | MI | T | | 04/02/2014 | 04/02/2024 | Active |
KD8YCA | BURN, JONATHAN G | BERRIEN SPRINGS | MI | T | | 04/02/2014 | 04/02/2024 | Active |
KD8ZFV | Bowen, Trent B | Berrien Springs | MI | T | | 08/01/2014 | 08/01/2024 | Active |
KD8ZFW | Bowen, Leah J | Berrien Springs | MI | T | | 08/01/2014 | 08/01/2024 | Active |
KD8ZJM | Roberts, Philip D | Berrien Springs | MI | T | | 08/26/2014 | 08/26/2024 | Active |
KE4CVS | BIROCHAK, MICHAEL J | BERRIEN SPRINGS | MI | E | KA1LOI | 07/13/2004 | 07/13/2014 | Cancelled |
KE6BOV | WELDON, LYNELLE M | BERRIEN SPRINGS | MI | T | | 09/17/2013 | 09/21/2023 | Active |
KE6NUW | Phillips, Gregory R | Berrien Springs | MI | T | | 01/04/2005 | 01/04/2015 | Expired |
KE8CRO | White, Alexandra | Berrien Springs | MI | T | | 12/08/2015 | 12/08/2025 | Active |
KE8ECX | Layos, Keith A | Berrien Springs | MI | G | | 05/10/2016 | 05/10/2026 | Active |
KE8FIN | NIMTZ, JOHN E | BERRIEN SPRINGS | MI | G | | 10/28/2016 | 10/28/2026 | Active |
KE8HMR | Lawrence, Keren A | Berrien Springs | MI | T | | 08/04/2017 | 08/04/2027 | Active |
KE8HMS | Lawrence, Orion J | Berrien Springs | MI | G | | 08/04/2017 | 08/04/2027 | Active |
KE8LXL | Kipp, Andrew D | Berrien Springs | MI | G | | 04/09/2019 | 04/09/2029 | Active |
KE8MFL | Wringer, John A | Berrien Springs | MI | T | | 05/14/2019 | 05/14/2029 | Cancelled |
KE8MOS | Cadet, Amos | Berrien Springs | MI | T | | 07/09/2019 | 07/09/2029 | Active |
KE8MOT | Clough, Jonathan C | Berrien Springs | MI | T | | 07/09/2019 | 07/09/2029 | Active |
KE8MOU | Clough, Jennifer S | Berrien Springs | MI | T | | 07/09/2019 | 07/09/2029 | Active |
KE8MOV | Kipp, David E | Berrien Springs | MI | T | | 07/09/2019 | 07/09/2029 | Active |
KE8PKI | BOWEN, MARVIN | Berrien Springs | MI | T | | 09/11/2020 | 09/11/2030 | Active |
KE8PUT | Feickert, Langston C | Berrien Springs | MI | T | | 10/28/2020 | 10/28/2030 | Active |
KE8PUX | Feickert, Robert M | Berrien Springs | MI | G | | 10/28/2020 | 10/28/2030 | Active |
KE8QQD | Bennett, Roland W | Berrien Springs | MI | G | | 02/09/2021 | 02/09/2031 | Cancelled |
KE8RWB | Bennett, Roland W | Berrien Springs | MI | G | KE8QQD | 03/30/2021 | 03/30/2031 | Active |
KE8VFN | Kerr, Randolph | Berrien Springs | MI | T | | 06/28/2022 | 06/28/2032 | Active |
KH2RJ | BHOOKUN, KEVIN D | BERRIEN SPRINGS | MI | T | | 01/27/1997 | 01/27/2007 | Expired |
KR4GB | VENCE, ABDIAS | BERRIEN SPRINGS | MI | A | KE4BNZ | 06/18/2015 | 12/29/2024 | Active |
N0CRJ | BENSON, VERLYN R | Berrien Springs | MI | E | | 02/02/2010 | 04/10/2020 | Cancelled |
N6KPD | MONCRIEFF, LILIA E | BERRIEN SPRINGS | MI | T | KB6ECX | 03/17/2004 | 04/12/2014 | Expired |
N6MMC | WELDON, JERRY R | BERRIEN SPRINGS | MI | E | | 01/29/2022 | 01/29/2032 | Active |
N6YSR | Abriol, Natanael M | BERRIEN SPRINGS | MI | T | KC6GAK | 02/23/2022 | 02/23/2032 | Active |
N8BTO | WARE, JAMES L | BERRIEN SPRINGS | MI | G | | 05/03/2017 | 05/03/2027 | Active |
N8CPY | BROWN, GERALD P | BERRIEN SPRINGS | MI | G | | 08/31/2005 | 11/28/2015 | Expired |
N8LWS | DOTY, GARY L | BERRIEN SPRINGS | MI | G | KB8IRS | 10/18/2013 | 01/04/2024 | Active |
N8MYG | O Conner, Celia M | BERRIEN SPRINGS | MI | G | KB8JVF | 01/23/2012 | 04/03/2022 | Active |
N8NQZ | Helms, Bernard D | Berrien Springs | MI | E | | 02/06/2001 | 03/26/2011 | Cancelled |
N8RCO | BORCHARDT, ANNA K | BERRIEN SPRINGS | MI | T | | 11/22/2021 | 12/03/2031 | Active |
N8RCU | BORCHARDT, RANDALL N | BERRIEN SPRINGS | MI | T | | 11/18/2021 | 12/03/2031 | Active |
N8RCW | HILDEBRAND, DOROTHY R | BERRIEN SPRINGS | MI | T | | 10/12/2001 | 12/03/2011 | Expired |
N8WMK | POTTER, PHILIP E | BERRIEN SPRINGS | MI | T | | 12/07/2012 | 01/05/2023 | Active |
N8ZXI | ROGERS, BENJAMIN R | Berrien Springs | MI | T | | 07/30/2014 | 10/27/2024 | Active |
NR8B | ROBERTSON JR, ELMER A | BERRIEN SPRINGS | MI | E | | 01/18/2018 | 04/08/2028 | Active |
W0PVA | SHEPHERD, ALEXANDER | BERRIEN SPRINGS | MI | A | | 05/01/2006 | 05/02/2016 | Expired |
W8ALF | HAMSTRA, RAYMOND D | Berrien Springs | MI | G | | 03/04/2014 | 03/04/2024 | Active |
W8FEM | Sowler, Richard C | Berrien Springs | MI | E | | 03/02/2016 | 05/16/2026 | Active |
W8LSP | Webber, Curtis L | BERRIEN SPRINGS | MI | T | KD8GKV | 02/06/2018 | 02/06/2028 | Active |
W8PQI | HERFORD, ERNEST F | BERRIEN SPRINGS | MI | G | | 02/23/2004 | 05/17/2014 | Expired |
W8PYP | EVANS, MARK G | Berrien Springs | MI | T | KA8MIF | 08/16/2017 | 08/16/2027 | Active |
W8YKS | DUNHAM, LOWELL F | BERRIEN SPRINGS | MI | E | | 03/03/2011 | 05/28/2021 | Active |
WA6GMH | HARRIS, JAMES G | Berrien Springs | MI | T | | 10/25/2017 | 12/23/2027 | Active |
WA8TBL | Budd, Marvin E | Berrien Springs | MI | E | | 01/29/2004 | 03/15/2014 | Cancelled |
WA8TOZ | POTTLE, F NORMAN | BERRIEN SPRINGS | MI | G | | 07/13/2016 | 09/11/2026 | Active |
WB8QJI | OXLEY, EMERALD L | BERRIEN SPRINGS | MI | G | | 05/09/2006 | 07/15/2016 | Expired |
WD8OLG | Wolfer, James | Berrien Springs | MI | E | | 12/22/2017 | 03/13/2028 | Active |
WX8Y | SPRUNG, DONALD W | BERRIEN SPRINGS | MI | E | KB8IAC | 10/07/2009 | 12/19/2019 | Expired |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250806170825 Copyright ©2003 InterceptRadio.com