
The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
44904 InterceptRadio.com Ham Lookup
105 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | AC8SU | Meadows, Duane A | Lexington | OH | E | | 01/28/2015 | 01/28/2025 | Cancelled |
K8MDA | Meadows, Duane A | Lexington | OH | E | AC8SU | 09/15/2015 | 09/15/2025 | Active |
K8RFM | MILLER, ROBERT F | LEXINGTON | OH | E | WB8GGR | 02/10/2020 | 04/28/2030 | Active |
K8ZZY | Beal, Bryan R | LEXINGTON | OH | G | KI4LYK | 04/21/2020 | 04/21/2030 | Active |
KA8KFS | SLEEK, ROBERT A | LEXINGTON | OH | G | | 05/03/2006 | 07/24/2016 | Expired |
KB5LSV | MC FADDEN, ALLEN S | LEXINGTON | OH | T | | 01/31/2013 | 01/31/2023 | Active |
KB8QDA | THOMPSON, RONALD D | LEXINGTON | OH | T | | 07/20/2013 | 10/12/2023 | Active |
KB8UTU | Hensel, Melody R | Lexington | OH | G | | 07/11/2014 | 09/07/2024 | Active |
KB8WWM | INGRAM JR, ROGER D | Lexington | OH | T | | 01/27/2015 | 02/23/2025 | Active |
KB8YPW | Yonally, Jane S | Lexington | OH | T | | 02/18/2015 | 03/31/2025 | Active |
KB9JCW | CAREY, DANIEL S | MANSFIELD | OH | G | | 02/03/2015 | 02/02/2025 | Active |
KC2DAP | HEWLETT, JUSTIN E | Lexington | OH | T | | 12/22/2017 | 02/25/2028 | Active |
KC5VFX | GROVE JR, DUDLEY W | Mansfield | OH | T | | 01/13/2017 | 01/13/2027 | Active |
KC8ATD | LORETTA, MARK A | Lexington | OH | T | | 05/06/2016 | 05/06/2026 | Active |
KC8FNX | Snow, Mark E | Lexington | OH | G | KB8IXT | 03/11/2000 | 03/11/2010 | Cancelled |
KC8IJX | ABERTS, JASON R | Lexington | OH | T | | 08/17/2007 | 08/18/2017 | Expired |
KC8JTX | SCHONAUER, KENNETH A | MANSFIELD | OH | T | | 05/10/2018 | 05/10/2028 | Active |
KC8KQV | Hensel, Robert R | Lexington | OH | G | | 05/30/2018 | 07/17/2028 | Active |
KC8MJG | MOORE, DANIEL E | Mansfield | OH | T | | 09/09/2019 | 10/23/2029 | Active |
KC8MKL | Dailey, Mark A | Lexington | OH | G | | 02/07/2019 | 05/05/2029 | Active |
KC8NHD | Gleisinger, Ralph D | Lexington | OH | T | | 10/30/1999 | 10/30/2009 | Expired |
KC8NSD | Kriner, James W | Lexington | OH | T | | 01/08/2010 | 02/01/2020 | Expired |
KC8QFC | Moore, Paul R | Lexington | OH | T | | 01/25/2001 | 01/25/2011 | Expired |
KC8TUT | Bowling Jr, John R | LEXINGTON | OH | T | | 05/29/2012 | 05/03/2022 | Active |
KC8VNN | Lacey, Richard L | Mansfield | OH | T | | 01/16/2003 | 01/16/2013 | Expired |
KC8VTB | Cole, Kayla D | Lexington | OH | T | | 02/26/2013 | 02/26/2023 | Active |
KC8VXU | Schmidt, Loren E | Mansfield | OH | T | | 08/03/2013 | 08/03/2023 | Active |
KC8WND | Barnett, Jerica L | Lexington | OH | T | | 04/30/2003 | 04/30/2013 | Expired |
KC8WNE | Mowry, Robert J | Lexington | OH | T | | 04/30/2003 | 04/30/2013 | Expired |
KC8WNF | Cahill, William T | MANSFIELD | OH | E | | 04/26/2013 | 04/30/2023 | Active |
KC8WVI | Ingram, Janet K | Lexington | OH | T | | 06/05/2003 | 06/05/2013 | Expired |
KC8YNF | Ridgeway, Dennis E | LEXINGTON | OH | T | | 12/17/2013 | 10/22/2023 | Active |
KC8YWY | Boggs, Jordan P | Lexington | OH | T | | 01/15/2004 | 01/15/2014 | Expired |
KD8AZQ | Ruth, Robert F | Lexington | OH | E | | 03/06/2015 | 03/06/2025 | Active |
KD8CTE | PALM, ROBERT F | LEXINGTON | OH | T | | 01/14/2016 | 01/25/2026 | Active |
KD8CWI | Ruth, Melody A | Lexington | OH | T | | 12/24/2015 | 02/17/2026 | Active |
KD8DME | Ryder, Ryan J | Mansfield | OH | T | | 03/29/2016 | 04/26/2026 | Active |
KD8FGV | Nichols, Phillip A | Lexington | OH | G | | 02/16/2007 | 02/16/2017 | Expired |
KD8GEI | Crawford, Kyle P | Lexington | OH | G | | 05/05/2017 | 05/07/2027 | Active |
KD8GPO | Miller, Robert J | Lexington | OH | T | | 07/09/2007 | 07/09/2017 | Expired |
KD8HEW | Hampton, Thomas L | Lexington | OH | G | | 11/07/2007 | 11/07/2017 | Cancelled |
KD8JHB | Ellsmore, James L | Lexington | OH | T | | 09/09/2008 | 09/09/2018 | Expired |
KD8KEK | Eppley, John W | Lexington | OH | G | | 02/12/2019 | 02/19/2029 | Active |
KD8KSK | Ursich, Timothy F | Mansfield | OH | G | | 04/09/2019 | 04/09/2029 | Active |
KD8LSI | Esposito, Mike S | Lexington | OH | T | | 08/14/2019 | 08/14/2029 | Active |
KD8MGA | Davies, Matthew S | Mansfield | OH | T | | 09/04/2019 | 10/22/2029 | Active |
KD8MGC | Davies, Garry J | Mansfield | OH | G | | 09/04/2019 | 10/22/2029 | Active |
KD8SNF | Galbraith, Taylor M | Lexington | OH | G | | 03/19/2022 | 05/25/2032 | Active |
KD8URL | Ward, Stephen T | Mansfield | OH | T | | 04/26/2013 | 04/26/2023 | Active |
KD8URM | Ward, Michael B | Mansfield | OH | T | | 04/26/2013 | 04/26/2023 | Active |
KE8CBP | Ashland EMA Club | Lexington | OH | | | 09/17/2015 | 09/17/2025 | Cancelled |
KE8GFM | Solon, Michael E | Mansfield | OH | T | | 03/01/2017 | 03/01/2027 | Active |
KE8IOC | Lehman, Joshua D | Mansfield | OH | T | | 12/29/2017 | 12/29/2027 | Active |
KE8IOD | Lehman, Ryan A | Lexington | OH | T | | 12/29/2017 | 12/29/2027 | Active |
KE8IRU | Webb, John E | Mansfield | OH | T | | 01/30/2018 | 01/30/2028 | Active |
KE8LNO | Metcalf, Richard A | Mansfield | OH | T | | 02/28/2019 | 02/28/2029 | Cancelled |
KE8MA | CURWIN, KENNETH R | MANSFIELD | OH | A | | 05/29/1997 | 05/29/2007 | Expired |
KE8MJW | Robinson, Earl K | Mansfield | OH | T | | 06/03/2019 | 06/03/2029 | Active |
KE8NUZ | Dumas, Michael D | Mansfield | OH | T | | 01/31/2020 | 01/31/2030 | Active |
KE8PVP | Mason, Thomas W | Mansfield | OH | T | | 10/30/2020 | 10/30/2030 | Active |
KE8RAM | Metcalf, Richard A | Mansfield | OH | T | KE8LNO | 03/19/2019 | 03/19/2029 | Active |
KE8RWM | Martin, Derrick F | MANSFIELD | OH | T | W8NOW | 07/06/2017 | 09/18/2027 | Cancelled |
KF5KOG | Pitou Jr, Norman S | Lexington | OH | E | | 04/13/2011 | 04/13/2021 | Cancelled |
KI4LYK | Beal, Bryan R | Mansfield | OH | T | | 03/08/2016 | 03/08/2026 | Cancelled |
KI4ZDI | Price, Matthew S | Lexington | OH | T | | 07/18/2017 | 08/29/2027 | Active |
KK8EMA | Ashland EMA Club | Lexington | OH | | KE8CBP | 10/06/2015 | 10/06/2025 | Active |
KQ6QT | LEBO, DAVID A | Mansfield | OH | A | KE8KK | 04/05/2018 | 04/05/2028 | Active |
N8CJS | FLETCHER, RICHARD E | LEXINGTON | OH | E | | 10/10/2012 | 01/05/2023 | Active |
N8CQG | CARPENTER, WALTER F | LEXINGTON | OH | G | | 10/23/2007 | 12/04/2017 | Expired |
N8DCJ | BOOKWALTER JR, DANIEL H | MANSFIELD | OH | G | | 07/08/2016 | 05/23/2026 | Active |
N8GWW | SICILIANO, GEORGE R | MANSFIELD | OH | G | | 04/16/2015 | 05/31/2025 | Active |
N8IIU | WARD, PAUL S | LEXINGTON | OH | T | | 02/21/2018 | 04/17/2028 | Active |
N8IOP | WARD, RENEE L | LEXINGTON | OH | T | | 02/21/2018 | 04/20/2028 | Active |
N8KJS | Van Hesteren, Anthony B | Lexington | OH | G | | 08/07/2008 | 10/30/2018 | Expired |
N8LAA | BRANDON, MARK A | MANSFIELD | OH | G | | 12/22/2008 | 03/22/2019 | Expired |
N8LBN | KIENER, GARY D | Mansfield | OH | T | | 03/10/2009 | 03/29/2019 | Expired |
N8QQB | BAUMBERGER, DOUGLAS L | LEXINGTON | OH | G | KB8MZU | 07/30/2021 | 10/22/2031 | Active |
N8RDR | HAEBERLE, JEFFREY M | Lexington | OH | T | | 09/09/2022 | 11/24/2032 | Active |
N8RDW | USHER, MARK W | Lexington | OH | G | KB8KQV | 03/15/2022 | 03/15/2032 | Active |
N8SY | YONALLY, SCOTT D | Lexington | OH | E | KC8SS | 03/31/2020 | 06/27/2030 | Active |
N8VET | Pitou Jr, Norman S | Lexington | OH | E | KF5KOG | 07/04/2017 | 07/04/2027 | Active |
N8WLC | HENSEL, RICHARD R | LEXINGTON | OH | E | | 11/03/2022 | 12/29/2032 | Active |
N8WLD | WURTH, EDWARD E | MANSFIELD | OH | T | | 11/24/2022 | 12/29/2032 | Active |
NF8H | COPPER, CLEBURNE H | LEXINGTON | OH | E | | 10/28/2005 | 01/26/2016 | Expired |
NV8S | WHISLER, MICHAEL C | MANSFIELD | OH | E | | 01/19/2018 | 04/15/2028 | Active |
W0ING | ZAMUDIO, RONALD W | Lexington | OH | G | | 04/05/2000 | 04/05/2010 | Expired |
W8FMH | HOOVER, FLOYD M | Mansfield | OH | G | K8GGD | 03/15/2011 | 04/10/2021 | Active |
W8GSM | MEISSE, GUNTHER S | MANSFIELD | OH | G | WB8WSL | 07/16/2020 | 08/15/2030 | Active |
W8NOW | Martin, Derrick F | MANSFIELD | OH | T | KD8GXT | 07/06/2017 | 09/18/2027 | Cancelled |
W8RDJ | JAYNES, ROBERT D | LEXINGTON | OH | T | KC8JGC | 10/25/2008 | 11/06/2018 | Expired |
W8TBL | Martin, Derrick F | Mansfield | OH | T | KE8RWM | 05/28/2021 | 05/28/2031 | Active |
W8TLH | Hampton, Thomas L | Lexington | OH | G | KD8HEW | 10/28/2008 | 10/28/2018 | Expired |
W8WER | Reese, William E | Mansfield | OH | E | WB8ZRN | 07/24/2014 | 08/03/2024 | Active |
WA8MHO | Lehman, John H | Lexington | OH | E | | 05/08/2017 | 07/31/2027 | Active |
WA8VBR | KINCAID JR, ARTHUR E | MANSFIELD | OH | G | | 01/04/2017 | 03/16/2027 | Active |
WA8WSB | BROWN, STEVEN M | LEXINGTON | OH | G | | 03/23/2018 | 04/03/2028 | Active |
WB8GGR | MILLER, ROBERT F | LEXINGTON | OH | A | | 02/12/1996 | 02/12/2006 | Cancelled |
WB8KRN | HEINDEL, RICHARD C | LEXINGTON | OH | G | | 09/17/2005 | 11/28/2015 | Expired |
WB8UYY | Ruth, Richard L | Mansfield | OH | G | | 10/18/2016 | 12/10/2026 | Active |
WB8WRS | NELSON JR, NORMAN B | LEXINGTON | OH | G | | 01/02/2008 | 03/12/2018 | Expired |
WB8WSL | MEISSE, GUNTHER S | MANSFIELD | OH | G | | 01/18/1994 | 01/18/2004 | Cancelled |
WB8ZQL | LEHMAN, MARY E | LEXINGTON | OH | G | | 05/22/2019 | 05/27/2029 | Active |
WB8ZRN | Reese, William E | Mansfield | OH | E | | 09/19/1996 | 09/19/2006 | Cancelled |
WD8ANZ | BAXTER, DARREL O | LEXINGTON | OH | E | | 11/01/2016 | 01/27/2027 | Active |
WD8JPD | CORNELL, JOHN H | MANSFIELD | OH | G | | 07/26/2017 | 10/20/2027 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250720070757 Copyright ©2003 InterceptRadio.com