
The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
43338 InterceptRadio.com Ham Lookup
53 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | AC8VU | Bill, Boyd D | Mount Gilead | OH | E | | 03/04/2016 | 03/04/2026 | Active |
K4WPO | STEENSLAND, WILLIAM P | MOUNT GILEAD | OH | E | | 04/22/2014 | 07/14/2024 | Active |
K8JOE | THOMAS JR, JOSEPH C | MOUNT GILEAD | OH | G | KC8VGA | 01/09/2018 | 01/09/2028 | Active |
K8MZ | BENNETT, RICHARD T | Mount Gilead | OH | E | NZ8O | 08/12/2016 | 11/08/2026 | Active |
KA5YLA | SYMALLA, LAWRENCE A | Mt. Gilead | OH | N | | 06/20/2005 | 09/06/2015 | Expired |
KB8GBL | BRADY JR, CARL E | MOUNT GILEAD | OH | E | | 06/01/2012 | 07/28/2022 | Cancelled |
KB8LBO | KIMMEY, ED L | MOUNT GILEAD | OH | T | | 12/29/2010 | 03/21/2021 | Active |
KB8MDE | MILLER, SHAUN P | MOUNT GILEAD | OH | G | | 02/05/2014 | 03/15/2024 | Active |
KB8ODH | KEEVER, TIMOTHY L | MOUNT GILEAD | OH | N | | 06/08/2012 | 06/16/2022 | Active |
KB8SHX | REINEKE, SYLVIA K | MOUNT GILEAD | OH | T | | 12/09/2014 | 05/03/2024 | Active |
KB8VIK | WREN, ROGER A | MOUNT GILEAD | OH | T | | 11/11/2014 | 11/11/2024 | Active |
KB8YVA | ECKARD, BRANDELYN K | Mt. Gilead | OH | T | | 04/19/2016 | 04/19/2026 | Active |
KB8ZFB | BEVERIDGE, FAYE N | MOUNT GILEAD | OH | T | | 03/21/2017 | 03/21/2027 | Active |
KC8BKD | MILLER, JOHN P | Mount Gilead | OH | T | | 10/21/2015 | 10/30/2025 | Active |
KC8CBC | WALTERS, JENNIFER A | MT GILEAD | OH | T | | 12/06/2005 | 01/17/2016 | Expired |
KC8DLF | DICK, CARL F | MOUNT GILEAD | OH | T | | 03/22/2016 | 04/24/2026 | Active |
KC8QXV | Stanton, Douglas E | Mount Gilead | OH | T | | 02/17/2021 | 03/23/2031 | Active |
KC8SAY | Williamson, Mike S | MOUNT GILEAD | OH | T | | 07/16/2021 | 08/16/2031 | Active |
KC8WTD | Pletcher, Paula K | Mount Gilead | OH | T | | 03/05/2013 | 05/21/2023 | Active |
KC8ZGU | Pace, John A | Mount Gilead | OH | T | | 03/17/2004 | 03/17/2014 | Cancelled |
KD8ANY | Mosher, Bradley J | Mt Gilead | OH | T | | 10/21/2014 | 11/15/2024 | Active |
KD8JGJ | MORROW COUNTY ARES | MOUNT GILEAD | OH | | | 09/04/2008 | 09/04/2018 | Cancelled |
KD8LBE | Hartman II, Norman D | MOUNT GILEAD | OH | E | | 03/14/2019 | 05/08/2029 | Active |
KD8NAI | Bell, Weston A | MOUNT GILEAD | OH | T | | 01/13/2020 | 01/28/2030 | Active |
KD8SZ | SCHMIDT JR, PAUL | MOUNT GILEAD | OH | A | | 11/30/2005 | 02/16/2016 | Expired |
KD8UTW | Brucker, Jane A | Mount Gilead | OH | T | | 05/10/2013 | 05/10/2023 | Active |
KD8UTX | Brucker, Merrill L | Mount Gilead | OH | T | | 05/10/2013 | 05/10/2023 | Active |
KD8UUH | Brucker, James M | Mount Gilead | OH | G | | 05/10/2013 | 05/10/2023 | Active |
KD8VIA | Burton, Tracy L | Mount Gilead | OH | T | | 07/24/2013 | 07/24/2023 | Active |
KD8VIB | Stimmel, Matt C | Mount Gilead | OH | T | | 07/24/2013 | 07/24/2023 | Active |
KD8WKE | Jacobson, Brandon K | Mount Gilead | OH | T | | 02/03/2014 | 02/03/2024 | Active |
KE8DKI | Keller III, Harry C | Mount Gilead | OH | T | | 03/04/2016 | 03/04/2026 | Active |
KE8DKJ | Keller, Caleb J | Mount Gilead | OH | T | | 03/04/2016 | 03/04/2026 | Active |
KE8IES | Yang, Frank | Mount Gilead | OH | T | | 11/09/2017 | 11/09/2027 | Active |
KE8IVD | Duecker, Edward L | Mount Gilead | OH | T | | 02/12/2018 | 02/12/2028 | Active |
KE8OAW | Szorady, Michael | Mount Gilead | OH | G | | 02/25/2020 | 02/25/2030 | Active |
KE8RVH | NAVARRO, CARL L | Mount Gilead | OH | T | | 04/15/2021 | 04/15/2031 | Active |
KE8SVO | Gaida, Phillip J | Mount Gilead | OH | E | | 09/07/2021 | 09/07/2031 | Active |
N3IBG | EMBERG, JEFFREY D | MT GILEAD | OH | T | KA3VUB | 09/17/2020 | 11/07/2030 | Active |
N8MFT | RUHL, MARK A | MOUNT GILEAD | OH | G | KB8FXW | 09/24/2012 | 03/03/2022 | Active |
N8NWE | CRUMB, ORRIN W | MOUNT GILEAD | OH | T | KB8FXV | 02/13/2001 | 04/02/2011 | Expired |
N8SVS | BALDWIN, DAVID W | Mount Gilead | OH | T | KB8KOU | 01/11/2022 | 03/31/2032 | Active |
N8UCB | BRYAN, DOUGLAS A | MOUNT GILEAD | OH | T | | 12/10/2012 | 02/13/2023 | Active |
N8WMC | CORBIN, JACK M | MOUNT GILEAD | OH | G | | 10/01/2012 | 12/29/2022 | Active |
W0JAP | Pace, John A | Mount Gilead | OH | G | KC8ZGU | 03/19/2014 | 04/20/2024 | Active |
W8GBL | BRADY JR, CARL E | MOUNT GILEAD | OH | E | KB8GBL | 09/21/2013 | 09/21/2023 | Active |
W8URI | HEIDEN, WILLIAM H | MOUNT GILEAD | OH | G | WB8URI | 01/08/2016 | 01/10/2026 | Active |
WA8IAA | Rees, Thomas C | Mount Gilead | OH | E | | 01/03/2007 | 03/31/2017 | Expired |
WB8BHK | BALDWIN, HERBERT W | Mt. Gilead | OH | G | | 01/08/2014 | 01/08/2024 | Active |
WB8TSD | Taylor, Edward J | Mount Gilead | OH | E | | 09/23/2015 | 09/23/2025 | Active |
WB8URI | HEIDEN, WILLIAM H | MOUNT GILEAD | OH | G | | 09/14/1998 | 09/14/2008 | Cancelled |
WN7C | SHOTWELL, LAWRENCE A | MOUNT GILEAD | OH | E | KB7DAE | 10/02/2019 | 12/19/2029 | Active |
WY8G | SNOW, BRUCE W | MOUNT GILEAD | OH | E | KA8NWE | 03/08/2013 | 05/18/2023 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250622070603 Copyright ©2003 InterceptRadio.com