
The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
41139 InterceptRadio.com Ham Lookup
59 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | | AA4ZU | Blanton, David L | Flatwoods | KY | E | KJ4AZU | 10/11/2018 | 12/12/2028 | Active |
| AB4VG | DUVALL, CLIFFORD R | FLATWOODS | KY | E | N4PVK | 02/04/2020 | 05/01/2030 | Active |
| AD4CB | MULLANNIX, RODNEY T | Flatwoods | KY | E | KC4PPE | 02/14/2013 | 03/23/2023 | Active |
| AF4WJ | Blanton, James T | Flatwoods | KY | E | KE4EWT | 06/09/2003 | 08/31/2013 | Expired |
| AK4OJ | Young, Ralph D | Flatwoods | KY | E | KJ4BKP | 11/21/2011 | 01/16/2018 | Expired |
| K4BQZ | Staten, Leonard F | Flatwoods | KY | E | | 04/29/2004 | 07/15/2014 | Expired |
| K4IT | BRAMBLETT, KENNETH M | FLATWOODS | KY | E | KK4Y | 09/06/2006 | 11/04/2016 | Cancelled |
| KA8BKX | BRATTON, GARY R | FLATWOODS | KY | T | | 09/17/2008 | 12/16/2018 | Expired |
| KA8EUU | BRATTON, DREMA K | FLATWOODS | KY | T | | 01/11/2016 | 03/11/2026 | Active |
| KC4CCM | CURRY, RITA K | FLATWOODS | KY | T | | 11/07/2017 | 01/14/2028 | Active |
| KC4CCN | Beck, RHONDA L | FLATWOODS | KY | T | | 11/07/2017 | 01/14/2028 | Active |
| KC4DSL | CURRY, BRANDON C | FLATWOODS | KY | T | | 11/07/2017 | 01/14/2028 | Active |
| KD4BRC | MARSHALL, JOSEPH L | FLATWOODS | KY | T | | 07/17/2002 | 10/13/2012 | Expired |
| KD4ROI | WILSON, JAMES F | FLATWOODS | KY | A | | 01/16/2013 | 03/02/2023 | Active |
| KD4VQW | BISHOP, CHARLES A | Russell | KY | T | | 03/27/2014 | 03/27/2024 | Active |
| KD4ZJY | BENNETT, GARY W | Flatwoods | KY | G | KD7ZJY | 04/27/2018 | 04/27/2028 | Active |
| KD7ZJY | BENNETT, GARY W | Flatwoods | KY | G | WB5PXW | 09/05/2008 | 10/23/2018 | Cancelled |
| KD8PTN | Bailey, Kenneth R | FLATWOODS | KY | E | | 01/05/2021 | 03/22/2031 | Active |
| KE4EWT | BLANTON, JAMES T | FLATWOODS | KY | A | | 05/19/1999 | 08/31/2003 | Cancelled |
| KE4OHF | GOTHARD, JOHN L | FLATWOODS | KY | T | | 07/22/2014 | 07/22/2024 | Active |
| KE4VAM | ADKINS, JAMES M | FLATWOODS | KY | T | | 11/15/2014 | 01/30/2025 | Active |
| KE4YFI | HAMMOND, DAVID L | FLATWOODS | KY | T | | 05/12/2015 | 03/23/2025 | Active |
| KE4ZKO | HAMMOND, TERRY S | FLATWOODS | KY | T | | 05/12/2015 | 04/27/2025 | Active |
| KF4NPT | GROVES, STEPHEN A | FLATWOODS | KY | T | | 11/14/2016 | 12/02/2026 | Active |
| KG4DTJ | ROSS, ROBERT B | FLATWOODS | KY | T | | 06/14/2019 | 06/18/2029 | Active |
| KG4EAB | SPARKS, MITCHELL L | Flatwoods | KY | T | | 04/29/2019 | 07/15/2029 | Active |
| KI4AGR | CANTERBERRY, DONALD E | FLATWOODS | KY | G | | 03/13/2013 | 05/13/2023 | Active |
| KI4AXU | CARTER, LANCE | FLATWOODS | KY | G | | 04/12/2013 | 06/18/2023 | Active |
| KI4UOH | CLARK, WETZEL R | FLATWOODS | KY | T | | 03/10/2017 | 03/21/2027 | Active |
| KI4UOI | Miller, John R | Flatwoods | KY | T | | 03/21/2007 | 03/21/2017 | Expired |
| KJ4AZU | Blanton, David L | Flatwoods | KY | E | | 12/10/2007 | 12/10/2017 | Cancelled |
| KJ4BKP | Young, Ralph D | Flatwoods | KY | E | | 01/16/2008 | 01/16/2018 | Cancelled |
| KJ4KNL | Davis, Ernie D | Flatwoods | KY | G | | 01/01/2019 | 03/19/2029 | Active |
| KJ4ZFQ | Straiton, Christopher L | Flatwoods | KY | G | | 11/17/2010 | 11/17/2020 | Cancelled |
| KM4QCB | Cagle, Steven C | Flatwoods | KY | E | | 01/08/2016 | 01/08/2026 | Active |
| KM4SLF | Cook, William C | Flatwoods | KY | E | | 03/17/2016 | 03/17/2026 | Cancelled |
| KM4TSD | Cagle, Lauren T | Flatwoods | KY | T | | 05/04/2016 | 05/04/2026 | Active |
| KN4AVZ | Cagle, Deborah L | Flatwoods | KY | T | | 02/09/2017 | 02/09/2027 | Active |
| KN4JNF | Smith Jr, Darrell L | Flatwoods | KY | E | | 02/09/2018 | 02/09/2028 | Cancelled |
| KN4KSS | Kemper Jr, Donald E | Flatwoods | KY | G | | 03/19/2018 | 03/19/2028 | Active |
| KN4UBS | Clark, Austin S | Flatwoods | KY | T | | 04/22/2019 | 04/22/2029 | Active |
| KO4JEH | Wixsom, MJ | Flatwoods | KY | T | | 11/13/2020 | 11/13/2030 | Active |
| KO4KWO | Leffler, Charles D | Flatwoods | KY | G | | 01/12/2021 | 01/12/2031 | Cancelled |
| KO4NWF | Ross, Clifton | Flatwoods | KY | G | | 03/09/2021 | 03/09/2031 | Active |
| KO4OAJ | Lambert Jr, Curtis R | Flatwoods | KY | G | | 03/12/2021 | 03/12/2031 | Active |
| KO4PJP | Sloas, Charles K | Flatwoods | KY | T | | 04/13/2021 | 04/13/2031 | Active |
| KY4ED | Cook, William C | Flatwoods | KY | E | KM4SLF | 11/01/2016 | 11/01/2026 | Active |
| KZ4G | Wireless Outback DX Crew | Flatwoods | KY | | NZ4DX | 10/15/2019 | 10/15/2029 | Active |
| N4EOH | SMITH SR, DAVID G | FLATWOODS | KY | A | KA4KRL | 06/04/2003 | 08/31/2013 | Expired |
| N6RKF | HALL, RICHARD B | Flatwoods | KY | A | | 03/05/2019 | 03/05/2029 | Active |
| NU4P | Smith Jr, Darrell L | Flatwoods | KY | E | KN4JNF | 05/08/2018 | 05/08/2028 | Active |
| W4TBZ | HOLBROOK, CHARLES W | FLATWOODS | KY | T | | 08/25/2017 | 11/21/2027 | Active |
| WA4CMP | Leffler, Charles D | Flatwoods | KY | G | KO4KWO | 01/30/2021 | 01/30/2031 | Active |
| WA4GHN | GEARHEART, CHARLES A | FLATWOODS | KY | T | | 12/16/2004 | 03/15/2015 | Expired |
| WA4IBB | TOOLEY, WILLIAM B | FLATWOODS | KY | A | | 02/28/2019 | 04/16/2029 | Active |
| WA4PNM | KILGORE, ROGER D | FLATWOODS | KY | T | | 03/17/2004 | 05/24/2014 | Expired |
| WA4TER | FOSTER, CAROLE F | FLATWOODS | KY | E | | 01/16/2009 | 04/12/2019 | Expired |
| WA8KWH | CURRY, RICHARD L | FLATWOODS | KY | G | | 06/16/2016 | 08/22/2026 | Active |
| WB4DRR | DUNCAN, WILLIAM M | FLATWOODS | KY | G | | 07/29/2015 | 09/19/2025 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20251227141257 Copyright ©2003 InterceptRadio.com