
The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
41018 InterceptRadio.com Ham Lookup
123 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AA4KY | COURTER, JEREMY M | Erlanger | KY | E | N8YLT | 10/22/2019 | 10/22/2029 | Active |
AA9KM | Rains, Justin C | Elsmere | KY | E | N9QJZ | 08/21/2014 | 08/21/2024 | Active |
AB3FR | Shaffer, Charles A | Erlanger | KY | E | KD4UXE | 10/15/2012 | 12/22/2022 | Active |
AK4TJ | CONNETT, JOSEPH T | Erlanger | KY | E | KA8KIE | 07/18/2018 | 09/29/2028 | Active |
K0FRY | Frysinger, Tyson P | Erlanger | KY | E | KJ4VKV | 11/18/2016 | 11/18/2026 | Active |
K4NXH | MILLICAN, WILLIAM P | ERLANDER | KY | G | WB4NXH | 09/19/2006 | 09/19/2016 | Expired |
K8AMD | Day, Anthony | Erlanger | KY | T | KO4VQK | 01/14/2022 | 01/14/2032 | Active |
K8MCQ | McQUINN, BEAR STARFIRE | Erlanger | KY | G | KK8MCQ | 10/25/2016 | 10/25/2026 | Active |
KA4EDV | JACKS, JAMES D | ELSMERE | KY | A | | 01/05/2021 | 04/02/2031 | Active |
KA4NRD | Teaney, Terri J | ERLANGER | KY | G | | 07/11/2006 | 10/07/2016 | Expired |
KA4OBT | FELICE, JERRY J G | Erlanger | KY | E | | 04/25/2013 | 06/29/2023 | Active |
KA8KIE | CONNETT, JOSEPH T | Erlanger | KY | E | | 09/09/2008 | 09/29/2018 | Cancelled |
KA8QNR | BIRKLEY, APRIL F | ERLANGER | KY | T | | 09/19/2020 | 10/02/2030 | Active |
KB4EYP | WILLIAMS, DEBORAH F | Erlanger | KY | N | | 03/16/2016 | 09/26/2025 | Active |
KC4FFJ | LUMPP JR, STEPHEN L | ERLANGER | KY | N | | 12/22/2018 | 12/22/2028 | Active |
KC4FOW | LUMPP SR, STEPHEN L | ERLANGER | KY | N | | 03/07/2008 | 03/07/2018 | Expired |
KC4VUK | HEIST, DARLEEN M | ERLANGER | KY | T | | 01/10/2001 | 04/02/2011 | Expired |
KC8IXG | Osborne, Daniel S | Erlanger | KY | G | | 11/02/2017 | 12/02/2027 | Active |
KC8VYJ | Shibley, Trevor T | Erlanger | KY | T | | 05/15/2013 | 05/15/2023 | Active |
KC8YJZ | Gilpin, Michael T | ELSMERE | KY | G | KC8WHP | 04/09/2003 | 04/09/2013 | Cancelled |
KD4YKU | DAMES, MICHAEL B | Erlanger | KY | T | | 02/21/2013 | 03/18/2023 | Active |
KD8NXV | Weis, Lawrence J | Erlanger | KY | T | | 03/04/2020 | 05/11/2030 | Cancelled |
KE4BQN | CASE, ARTHUR P | ERLANGER | KY | T | | 05/03/2013 | 05/18/2023 | Active |
KE4PEM | Treller, Walter J | Erlanger | KY | G | | 05/24/2014 | 07/16/2024 | Active |
KF4OXK | FELICE, PATRICIA S | Erlanger | KY | T | | 03/20/2017 | 05/17/2027 | Active |
KF4WJX | HOGAN, PHILLIP S | Florence | KY | T | | 02/12/2019 | 02/12/2029 | Active |
KG4IZQ | WHITLEY, WILLIAM R | ERLANGER | KY | G | | 06/29/2010 | 08/11/2020 | Cancelled |
KG4LDM | Bullock, Leona | Erlanger | KY | T | | 01/10/2001 | 01/10/2011 | Expired |
KG4QGX | Hughes, John W | Erlanger | KY | E | | 11/27/2001 | 11/27/2011 | Cancelled |
KG4RSJ | Brown, John S | Erlanger | KY | T | | 01/20/2022 | 02/21/2032 | Active |
KG4RXQ | Johnson, Lawrence R | Erlanger | KY | T | | 02/23/2022 | 03/04/2032 | Active |
KG4SUI | Meihaus Sr, Donald E | Erlanger | KY | G | | 02/02/2022 | 04/16/2032 | Active |
KG4UZV | Hubbard, David W | Elsmere | KY | T | | 08/02/2022 | 09/10/2032 | Active |
KG4WAA | Miller, Hubert W | ERLANGER | KY | T | | 08/17/2012 | 11/15/2022 | Active |
KG4WWZ | Brewer, Luther L | ERLANGER | KY | T | | 10/19/2012 | 01/17/2023 | Active |
KG4ZAO | Waddell, Jeffrey D | Erlanger | KY | T | | 01/16/2013 | 03/14/2023 | Active |
KI4GIR | Foltz, Thomas E | Erlanger | KY | T | | 07/15/2004 | 07/15/2014 | Expired |
KI4IJO | ROHLING, RUSSELL K | EDGEWOOD | KY | E | | 11/19/2014 | 01/13/2025 | Active |
KI4NRG | Kluck, Toni C | Erlanger | KY | T | | 02/12/2016 | 02/17/2026 | Active |
KI4VEP | Naylor, Daniel B | Elmsmere | KY | G | | 04/17/2007 | 04/17/2017 | Expired |
KJ4AOB | Roberts, Thomas N | Elsmere | KY | T | | 11/19/2007 | 11/19/2017 | Expired |
KJ4AOG | Steffen Jr, Matthew R | Elsmere | KY | T | | 11/19/2007 | 11/19/2017 | Expired |
KJ4AOJ | Dallary II, Rosalie A | Erlanger | KY | T | | 11/19/2007 | 11/19/2017 | Expired |
KJ4EMZ | Kerdolff, Brian W | Edgewood | KY | T | | 06/03/2008 | 06/03/2018 | Expired |
KJ4END | Stetter, Chris B | Erlanger | KY | T | | 03/31/2018 | 06/03/2028 | Active |
KJ4ENE | Chester, Ethan T | Erlanger | KY | T | | 06/03/2008 | 06/03/2018 | Expired |
KJ4HPZ | Bowles, Zachary C | Erlanger | KY | T | | 11/05/2008 | 11/05/2018 | Expired |
KJ4HQB | Butcher, Shawn A | Erlanger | KY | T | | 11/05/2008 | 11/05/2018 | Expired |
KJ4HQH | Kluck, Robert L | Erlanger | KY | T | | 11/05/2008 | 11/05/2018 | Cancelled |
KJ4HQJ | Long, Dalton B | Erlanger | KY | T | | 11/05/2008 | 11/05/2018 | Expired |
KJ4HQL | Murray, Angelica G | Erlanger | KY | T | | 11/05/2008 | 11/05/2018 | Expired |
KJ4HQQ | Wischer, Sean A | Erlanger | KY | T | | 11/05/2008 | 11/05/2018 | Expired |
KJ4HQT | Breault, Anthony D | Erlanger | KY | T | | 11/05/2008 | 11/05/2018 | Expired |
KJ4MDN | Gerbus Jr, Paul D | Erlanger | KY | T | | 05/15/2009 | 05/15/2019 | Expired |
KJ4MDO | Stern, Katelin A | ERLANGER | KY | T | | 10/16/2019 | 10/16/2029 | Active |
KJ4MDP | Kramer, Anthony J | Erlanger | KY | G | | 05/15/2009 | 05/15/2019 | Expired |
KJ4MOC | Hughes, Zachary T | Erlanger | KY | T | | 06/04/2009 | 06/04/2019 | Expired |
KJ4MOE | Pleli, Josef M | Erlanger | KY | T | | 06/04/2009 | 06/04/2019 | Expired |
KJ4MOH | Gerding, Jason S | Erlanger | KY | T | | 06/04/2009 | 06/04/2019 | Expired |
KJ4MOL | Jones, Derek M | Erlanger | KY | T | | 06/04/2009 | 06/04/2019 | Expired |
KJ4VCV | BOSLEY, ADDISON L | ELSMERE | KY | T | | 01/28/2021 | 05/18/2030 | Active |
KJ4VCW | ARNETT, L JANE | ERLANGER | KY | T | | 05/19/2020 | 05/19/2030 | Active |
KJ4WVY | Caudill, Tommy A | ERLANGER | KY | G | | 08/13/2010 | 08/13/2020 | Cancelled |
KK4DOR | Gooch, Roy W | Erlanger | KY | T | | 08/12/2011 | 08/12/2021 | Active |
KK4EGU | Shrock, Matthew M | Erlanger | KY | E | | 07/08/2021 | 09/20/2031 | Active |
KK4FIP | Nantz, Timothy J | Erlanger | KY | T | | 11/17/2011 | 11/17/2021 | Active |
KK4LQL | Cox, Bethanie P | Erlanger | KY | G | | 09/19/2012 | 09/19/2022 | Active |
KK4LQN | Flynn, Seth H | Erlanger | KY | T | | 09/19/2012 | 09/19/2022 | Active |
KK4MSO | Wagner, Kelsey M | Erlanger | KY | T | | 11/21/2012 | 11/21/2022 | Active |
KK4MSS | Ralenkotter, Charles T | Erlanger | KY | T | | 11/21/2012 | 11/21/2022 | Active |
KK4MSU | Moore, Michael C | Erlanger | KY | T | | 11/21/2012 | 11/21/2022 | Active |
KK4MSV | Megerle, Steven J | Erlanger | KY | T | | 11/21/2012 | 11/21/2022 | Active |
KK4MUC | Doker, Dylan M | Erlanger | KY | T | | 11/21/2012 | 11/21/2022 | Active |
KK4MUJ | Hatton, Tyler N | Erlanger | KY | T | | 11/21/2012 | 11/21/2022 | Active |
KK4OHL | Riggs, Benjamin J | Edgewood | KY | G | | 02/07/2013 | 02/07/2023 | Active |
KK4ORT | Yelton, Dylan R | Erlanger | KY | T | | 02/22/2013 | 02/22/2023 | Active |
KK4ORV | Ralenkotter, John L | Erlanger | KY | T | | 02/22/2013 | 02/22/2023 | Active |
KK4ORY | Carman, Mitchell A | Erlanger | KY | T | | 02/22/2013 | 02/22/2023 | Active |
KK4QFK | BALL, ZACHARY L | ERLANGER | KY | T | | 04/12/2013 | 04/12/2023 | Active |
KK4RBJ | WOLFZORN, ZACHARY W | ERLANGER | KY | T | | 05/11/2013 | 05/11/2023 | Active |
KK4RHA | List, Dean S | ERLANGER | KY | T | | 05/17/2013 | 05/17/2023 | Active |
KK4RMU | Knott, Scott D | Erlanger | KY | T | | 05/28/2013 | 05/28/2023 | Active |
KK4RMV | Johnson, Tanner G | Erlanger | KY | T | | 05/28/2013 | 05/28/2023 | Active |
KK4VER | ALTHAVER, AUSTIN G | ERLANGER | KY | T | | 11/18/2013 | 11/18/2023 | Active |
KK4VFB | ZACHER, LOGAN D | ERLANGER | KY | T | | 11/18/2013 | 11/18/2023 | Active |
KM4BZH | BICKERS-HALL, MALAHKAI Z | ELSMERE | KY | T | | 06/05/2014 | 06/05/2024 | Active |
KM4BZI | CONNETT, JACOB T | ERLANGER | KY | T | | 06/05/2014 | 06/05/2024 | Active |
KM4BZJ | COTTONGIM, SAMUAL J | ERLANGER | KY | T | | 06/05/2014 | 06/05/2024 | Active |
KM4BZN | SUTTLES, JESSE R | ERLANGER | KY | T | | 06/05/2014 | 06/05/2024 | Active |
KM4CYS | Klosterman, Kristopher J | Elsmere | KY | G | | 07/10/2014 | 07/10/2024 | Active |
KM4DMZ | Wells, Glenn M | Erlanger | KY | T | | 08/06/2014 | 08/06/2024 | Active |
KN4COH | Szabo, Rudolph T | Erlanger | KY | T | | 04/13/2017 | 04/13/2027 | Active |
KN4FVZ | Brock, Pamela L | Elsmere | KY | T | | 09/15/2017 | 09/15/2027 | Cancelled |
KN4NUR | Bosley, Alyssa R | Erlanger | KY | T | | 07/13/2018 | 07/13/2028 | Active |
KN4PVL | Toth, Michael S | Erlanger | KY | T | | 10/23/2018 | 10/23/2028 | Active |
KO4PWK | Wolking, Richard W | Erlanger | KY | G | | 04/27/2021 | 04/27/2031 | Cancelled |
KO4SAA | Corsell, John | Erlanger | KY | T | | 07/19/2021 | 07/19/2031 | Active |
KO4VQK | Day, Anthony | Erlanger | KY | T | | 12/27/2021 | 12/27/2031 | Cancelled |
KQ4CSD | Holme, Nicholas | Erlanger | KY | T | | 08/20/2022 | 08/20/2032 | Active |
KV4SQ | POPOV, EMIL V | ERLANGER | KY | E | | 11/18/2013 | 11/18/2023 | Active |
KY4PAM | Brock, Pamela L | Erlanger | KY | G | KN4FVZ | 10/06/2017 | 10/06/2027 | Active |
KY4RWW | Wolking, Richard W | Erlanger | KY | G | KO4PWK | 05/15/2021 | 05/15/2031 | Active |
KY4WIT | WHITLEY, WILLIAM R | ERLANGER | KY | G | KG4IZQ | 04/12/2013 | 04/12/2023 | Active |
N4IJS | Kluck, Robert L | Erlanger | KY | E | | 04/21/2020 | 07/17/2030 | Active |
N4RHT | Purtilar, Clarence W | ERLANGER | KY | G | | 05/31/2017 | 08/14/2027 | Active |
N5ZYU | EZZELL, MICHAEL E | Erlanger | KY | T | | 03/10/2022 | 04/07/2032 | Active |
N8FQY | Moore, Mark D | Erlanger | KY | G | W8BBC | 04/04/2020 | 04/04/2030 | Active |
N8VNM | HETRICK, JEREMY A | ERLANGER | KY | T | | 04/21/2004 | 03/22/2014 | Expired |
N8WOI | BRADNER, DUANE N | ERLANGER | KY | T | | 12/27/2002 | 01/12/2013 | Expired |
N8YLT | COURTER, JEREMY M | Erlanger | KY | E | | 05/14/2013 | 05/14/2023 | Cancelled |
W4CVG | Warneford, George C | Erlanger | KY | G | KA4UET | 11/20/2018 | 01/23/2029 | Active |
W4ZN | THERNES, JOHN A | Erlanger | KY | E | WM4T | 09/20/2016 | 11/04/2026 | Active |
W8BBC | Moore, Mark D | Erlanger | KY | G | KC0IZC | 10/25/2013 | 10/28/2023 | Cancelled |
W8NT | SICKINGER, PHILIP T | Erlanger | KY | E | KB8K | 08/17/2016 | 11/04/2026 | Active |
WA2TKS | MEYERS, ROGER J | ERLINGER | KY | G | KE4FWU | 12/12/2016 | 08/05/2026 | Active |
WA4JIO | Foley, James P | ERLANGER | KY | G | | 01/31/2018 | 04/10/2028 | Active |
WA4NCS | Pryor, Richard L | Erlanger | KY | G | | 01/31/2019 | 02/16/2029 | Active |
WB4GDB | Foster, Stephen C | Erlanger | KY | E | | 10/29/2015 | 11/30/2025 | Active |
WB4NXH | MILLICAN, WILLIAM P | ERLANDER | KY | G | | 04/21/2004 | 04/21/2014 | Cancelled |
WB4QIS | Foster, Charles W | Erlanger | KY | G | | 02/07/2018 | 03/02/2028 | Cancelled |
WB4SUV | ARNETT, RICHARD D | ERLANGER | KY | E | | 10/26/2021 | 10/29/2031 | Active |
WB4TVK | HUNT, VICTOR J | ERLANGER | KY | G | | 01/06/2017 | 03/12/2027 | Active |
WD4JEQ | TEANEY, ROBERT S | ERLANGER | KY | A | | 03/23/2006 | 06/04/2016 | Expired |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250627180634 Copyright ©2003 InterceptRadio.com