
The radio website that doesn't charge money to post classified ads.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
40514 InterceptRadio.com Ham Lookup
82 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | AD4CP | PEEBLES Mr, THURSTON A | Lexington | KY | E | WD4OFX | 06/22/2013 | 06/22/2023 | Active |
AI4LU | Johnston, Gerald K | Lexington | KY | E | KI4LKO | 05/21/2015 | 08/17/2025 | Active |
AK4GZ | Dawson, Linda Z | Lexington | KY | E | KA5NFT | 12/28/2016 | 03/24/2027 | Active |
AK4HA | Dawson, Glenn A | Lexington | KY | E | WA5ZNT | 02/24/2018 | 05/08/2028 | Active |
K4ORV | Humes Jr, Ronald L | Lexington | KY | G | KK4CDR | 01/21/2022 | 02/24/2032 | Active |
K4TKY | SEEHORN, WILLIAM T | LEXINGTON | KY | E | KY4WTS | 10/21/2022 | 10/21/2032 | Cancelled |
KA4KRF | ROBERTS, GARY E | LEXINGTON | KY | G | | 07/14/2006 | 07/15/2016 | Expired |
KA5NFT | Dawson, Linda Z | Lexington | KY | E | | 01/18/2007 | 03/24/2017 | Cancelled |
KA8YCF | CODISPOTI, CHERITH E | LEXINGTON | KY | T | | 08/09/2017 | 08/26/2027 | Active |
KB4DUB | GRIGSBY, KENNETH R | LEXINGTON | KY | T | | 05/20/2014 | 07/08/2024 | Active |
KB4NLZ | HOWARD, JOSEPH A | LEXINGTON | KY | A | | 09/01/2015 | 10/25/2025 | Active |
KB4ZZ | GREENLEE, DAVID H | LEXINGTON | KY | E | | 10/25/2016 | 12/04/2026 | Active |
KC4DUU | CRUTCHER, JOHN D | LEXINGTON | KY | G | | 04/09/2013 | 04/09/2023 | Active |
KC4VGX | CHILDERS, ANTHONY W | LEXINGTON | KY | T | KC4UJK | 02/20/2002 | 02/20/2012 | Expired |
KC4ZCP | GRIGSBY, ANDREW H | LEXINGTON | KY | N | | 07/08/2004 | 07/08/2014 | Expired |
KC8AOY | CODISPOTI, BRANDON | Lexington | KY | T | | 11/29/2016 | 01/18/2027 | Active |
KD4GBS | STEPHENS, MICHAEL W | LEXINGTON | KY | T | | 07/25/2001 | 10/22/2011 | Expired |
KE4MAI | WILLIAMS III, FERNIE D | LEXINGTON | KY | E | | 03/04/2014 | 05/31/2024 | Active |
KE4MAJ | WILLIAMS, MARGUERITTE E | LEXINGTON | KY | E | | 03/06/2014 | 05/31/2024 | Active |
KE4OOL | HARRISON, DAVID H | LEXINGTON | KY | G | | 05/01/2014 | 07/15/2024 | Active |
KE4RAU | PARMAN, JAMES H | LEXINGTON | KY | T | | 10/03/2014 | 10/03/2024 | Active |
KE4VWU | THOMPSON, WILLIAM B | LEXINGTON | KY | T | WA6YUG | 11/24/2004 | 02/22/2015 | Expired |
KE4YFP | EMBS, DIANE P | LEXINGTON | KY | T | | 09/13/2016 | 09/13/2026 | Active |
KF4RRR | ADAMS, MARY H | LEXINGTON | KY | T | | 10/24/1997 | 05/15/2007 | Expired |
KG4EPP | FORD III, HENRY G | LEXINGTON | KY | G | | 09/21/1999 | 09/21/2009 | Cancelled |
KG4IEP | FORD, BRIAN S | LEXINGTON | KY | T | | 06/15/2000 | 06/15/2010 | Expired |
KI4EMC | CERVENEC, MICHAEL S | LEXINGTON | KY | T | | 12/27/2013 | 03/11/2024 | Active |
KI4IZQ | Justice, Gregory K | Lexington | KY | T | | 03/04/2005 | 03/04/2015 | Cancelled |
KI4JNX | DeLacey, Matthew E | LEXINGTON | KY | G | | 04/21/2015 | 04/06/2025 | Active |
KI4LKN | Doss, Dustin D | LEXINGTON | KY | T | | 06/30/2015 | 08/17/2025 | Active |
KI4LKO | Johnston, Gerald K | Lexington | KY | E | | 08/17/2005 | 08/17/2015 | Cancelled |
KJ4JQP | Burks, David A | LEXINGTON | KY | T | | 11/29/2018 | 02/19/2029 | Active |
KJ4VWD | Forston, Richard L | Lexington | KY | G | | 06/16/2010 | 06/16/2020 | Cancelled |
KK4QOZ | KELLER, ROBERT A | LEXINGTON | KY | T | | 04/25/2013 | 04/25/2023 | Active |
KK4ULN | Suedkamp, Heather M | LEXINGTON | KY | T | | 10/18/2013 | 10/18/2023 | Active |
KK6NAM | Wang, Chao | Lexington | KY | T | | 06/10/2014 | 06/10/2024 | Active |
KM4CLD | Ragsdale, James O | Lexington | KY | T | | 06/19/2014 | 06/19/2024 | Active |
KM4LIJ | Rehmel, Steven R | Lexington | KY | T | | 06/22/2015 | 06/22/2025 | Active |
KM4PAH | Langdorf, Robert W | Lexington | KY | T | | 11/18/2015 | 11/18/2025 | Cancelled |
KM4PAI | Broussard Jr, Gerald B | Lexington | KY | E | | 11/18/2015 | 11/18/2025 | Active |
KM4QHC | CODISPOTI, JACKSON B | LEXINGTON | KY | T | | 01/15/2016 | 01/15/2026 | Active |
KM4UMP | Rehmel, Tyler S | Lexington | KY | T | | 06/09/2016 | 06/09/2026 | Active |
KM4YAZ | FASSAS, NICHOLAS T | LEXINGTON | KY | T | | 09/29/2016 | 09/29/2026 | Active |
KN4BVE | Herman, Alexander C | Lexington | KY | T | | 03/16/2017 | 03/16/2027 | Active |
KN4FVV | Compton, Paul K | Lexington | KY | T | | 09/14/2017 | 09/14/2027 | Active |
KN4HVX | ELLIOTT, MARK R | LEXINGTON | KY | E | | 11/21/2017 | 11/21/2027 | Active |
KO4BBB | CORTIE JR, JOSEPH E | LEXINGTON | KY | T | | 01/16/2020 | 01/16/2030 | Active |
KO4BZG | Rowe, Isaac S | Lexington | KY | T | | 02/18/2020 | 02/18/2030 | Active |
KO4DOJ | Bales, Johnathon L | Lexington | KY | T | | 05/19/2020 | 05/19/2030 | Active |
KO4FNB | DODAK, ALAN E | LEXINGTON | KY | T | | 07/22/2020 | 07/22/2030 | Active |
KO4GEP | Seehorn, William T | Lexington | KY | G | | 08/12/2020 | 08/12/2030 | Cancelled |
KO4HQG | Graves, Brian D | Lexington | KY | T | | 09/21/2020 | 09/21/2030 | Active |
KO4JOW | LEACH, MATT H | LEXINGTON | KY | T | | 11/20/2020 | 11/20/2030 | Active |
KO4TFF | Breeze, Josh | Lexington | KY | T | | 09/13/2021 | 09/13/2031 | Active |
KO4TKV | WHITE, MATTHEW B | LEXINGTON | KY | T | | 09/20/2021 | 09/20/2031 | Active |
KQ4BIK | Weaver, Rodney | Lexington | KY | G | | 06/15/2022 | 06/15/2032 | Active |
KQ4DIG | HAMM, STEVEN | LEXINGTON | KY | T | | 09/20/2022 | 09/20/2032 | Active |
KQ4DKN | BUTLER, AARON | LEXINGTON | KY | G | | 09/22/2022 | 09/22/2032 | Active |
KQ4MG | YOUNG, GEORGE M | LEXINGTON | KY | E | N4OHW | 10/23/2012 | 01/19/2023 | Active |
KT4GV | ADAMS, STEVE P | LEXINGTON | KY | A | | 10/24/1997 | 05/11/2003 | Expired |
KV4CW | Ford III, Henry G | Lexington | KY | A | KG4EPP | 09/21/1999 | 09/21/2009 | Cancelled |
KY3G | SEEHORN, WILLIAM T | LEXINGTON | KY | E | K4TKY | 11/26/2022 | 11/26/2032 | Active |
KY4RWL | Langdorf, Robert W | Lexington | KY | T | KM4PAH | 12/25/2015 | 12/25/2025 | Active |
KY4WTS | Seehorn, William T | Lexington | KY | G | KO4GEP | 11/24/2020 | 11/24/2030 | Cancelled |
KY4YL | HAFT, LINDA J | Lexington | KY | E | WN1G | 02/09/2007 | 02/09/2017 | Cancelled |
N4GKJ | Justice, Gregory K | Lexington | KY | T | KI4IZQ | 04/27/2018 | 07/08/2028 | Active |
N4WDA | Warren, Allen D | LEXINGTON | KY | G | KI4WCB | 03/29/2017 | 06/16/2027 | Active |
N4XYP | CRUTCHER, ANGELA K | LEXINGTON | KY | T | | 09/16/2020 | 09/16/2030 | Active |
N5HCO | Doss, Daryl D | LEXINGTON | KY | G | | 09/09/2013 | 12/07/2023 | Active |
NX1T | HAFT, DOUGLAS W | Lexington | KY | E | W8UR | 06/25/1999 | 06/25/2009 | Cancelled |
NY9F | Knauer 257, Timothy G | Lexington | KY | E | | 04/04/2018 | 05/22/2028 | Active |
W4KEZ | Forston, Richard L | Lexington | KY | E | KJ4VWD | 04/30/2020 | 07/16/2030 | Active |
W4QBV | SUTPHIN, ROBERT E | LEXINGTON | KY | G | | 01/09/2015 | 03/16/2025 | Active |
W4ROH | DAY JR, CHARLES T | LEXINGTON | KY | E | | 10/05/2005 | 12/06/2015 | Expired |
WA2MAF | SIMPSON, CHARLES J | LEXINGTON | KY | A | | 02/21/2007 | 05/15/2017 | Expired |
WA4BBR | EMBS, DEWEY D | LEXINGTON | KY | E | KS4SG | 08/19/2016 | 08/19/2026 | Active |
WA4DAC | TIBBITTS, BETH R | LEXINGTON | KY | T | | 11/28/2017 | 01/15/2028 | Active |
WA4KJG | HONEYCUTT, DOUGLAS G | LEXINGTON | KY | E | | 11/21/2014 | 02/06/2025 | Active |
WA5ZNT | Dawson, Glenn A | Lexington | KY | E | | 03/21/2008 | 05/08/2018 | Cancelled |
WB4PAD | COMBS, JOHN W | LEXINGTON | KY | G | | 02/24/2007 | 04/30/2017 | Expired |
WN1G | HAFT, LINDA J | Lexington | KY | E | | 03/15/2001 | 05/21/2011 | Cancelled |
WU8F | SWEDA, JEFFREY J | LEXINGTON | KY | E | | 03/26/2019 | 06/19/2029 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250701090729 Copyright ©2003 InterceptRadio.com