
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
37887 InterceptRadio.com Ham Lookup
51 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | AA4YQ | WHALEY SR, GERALD T | WARTBURG | TN | E | KJ4ZB | 11/27/2013 | 02/22/2024 | Active |
AD4BE | Edwards, Charles B | Wartburg | TN | E | KN4AYQ | 09/05/2018 | 09/05/2028 | Active |
K4EAO | PERRY, ROBERT B | WARTBURG | TN | G | | 01/23/1998 | 01/23/2008 | Expired |
K4HDK | Kallio, Heather D | Wartburg | TN | T | KN4IVR | 02/03/2018 | 02/03/2028 | Active |
K4HJK | Kallio III, Harold J | Wartburg | TN | T | KN4IVG | 02/03/2018 | 02/03/2028 | Active |
KB4SCK | VANN JR, ROMMIE R | WARTBURG | TN | G | | 04/26/2006 | 05/02/2016 | Expired |
KC4HAC | WHALEY, FRANCES K | WATBURG | TN | N | | 01/15/2014 | 03/15/2024 | Active |
KC4HAV | COFFMAN, DONALD F | WARTBURG | TN | T | | 05/21/2008 | 08/07/2018 | Expired |
KC4IJO | MEHLHORN, HENRY G | WARTBURG | TN | T | | 07/31/2018 | 10/20/2028 | Active |
KC4VSV | BREWSTER, CONNIE M | WARTBURG | TN | N | | 11/04/2000 | 01/29/2011 | Expired |
KC4WHI | LIVELY, HANNAH R | WARTBURG | TN | T | | 06/22/2021 | 07/19/2031 | Active |
KC4WHJ | MEHLHORN, FRANKIE G | WARTBURG | TN | T | | 06/28/2001 | 04/02/2011 | Expired |
KC4WHK | COFFMAN, DONITA I | WARTBURG | TN | T | | 11/25/2002 | 11/25/2012 | Expired |
KC4WHL | Bible, Donald W | WARTBURG | TN | E | | 09/13/2022 | 09/22/2032 | Active |
KC4WHM | VITEK, KATHY A | WARTBURG | TN | T | | 06/15/2001 | 04/02/2011 | Expired |
KC4WQK | SWEAT, MARK E | WARTBURG | TN | T | | 09/21/2022 | 04/30/2031 | Active |
KC4YSR | PIERCE, LISA A | WARTBURG | TN | T | KC4IJF | 02/24/2021 | 04/02/2031 | Active |
KD4CKD | LONGMIRE, KENNETH R | WARTBURG | TN | T | | 09/28/2011 | 11/12/2021 | Active |
KD4HTQ | HAMBY, DAVID E | WARTBURG | TN | T | | 04/18/2022 | 12/10/2031 | Active |
KD4MII | GUNTER, NITA T | WARTBURG | TN | T | | 03/15/2022 | 04/07/2032 | Active |
KD4MKP | Phillips, Lester K | Wartburg | TN | E | | 04/30/2012 | 06/02/2022 | Active |
KD4TVO | POOLE, JOSEPH E | WARTBURG | TN | A | | 01/16/2014 | 04/12/2024 | Active |
KD4UOL | GREENE, JAMES L | WARTBURG | TN | T | | 02/22/2013 | 03/09/2023 | Active |
KE4DQL | NINER, RICHARD T | WARTBURG | TN | T | | 05/29/2013 | 07/06/2023 | Active |
KE4EZC | POOLE, BERNADINE O | WARTBURG | TN | T | | 01/16/2014 | 04/12/2024 | Active |
KE4TWM | FOUNTAIN, LYLE W | WARTBURG | TN | T | | 10/03/2014 | 12/20/2024 | Active |
KE4VJX | PHILLIPS, ESTEL | WARTBURG | TN | T | | 12/16/2014 | 02/06/2025 | Active |
KG4LGL | RICE, KELVIN P | WARTBURG | TN | E | | 07/01/2021 | 07/01/2031 | Active |
KG4LRP | Coday, Charles B | Wartburg | TN | E | | 12/15/2010 | 02/12/2021 | Cancelled |
KG4TYM | Coday, Shirley | WARTBURG | TN | T | | 04/10/2012 | 06/24/2022 | Active |
KG4ZAU | Newport, Ricky E | WARTBURG | TN | T | | 01/16/2013 | 03/17/2023 | Active |
KI4BNU | Lester, Brian P | Wartburg | TN | G | | 09/10/2013 | 09/10/2023 | Active |
KI4CZK | Lester, Brandon W | Wartburg | TN | G | | 09/04/2013 | 11/17/2023 | Active |
KI4EKU | McPeters, Aaron M | Wartburg | TN | T | | 03/08/2004 | 03/08/2014 | Expired |
KI4IHN | WATSON, DARIEL D | WARTSBURG | TN | T | | 02/10/2015 | 01/10/2025 | Active |
KI4OZP | GOUGE, EARNEST | Wartburg | TN | T | | 02/20/2016 | 05/04/2026 | Active |
KJ4HDY | Marcum, Richard S | Wartburg | TN | G | | 10/14/2008 | 10/14/2018 | Cancelled |
KK4ZNA | McDowell, Wayne A | Wartburg | TN | G | | 03/19/2014 | 03/19/2024 | Active |
KK4ZNB | Kreis, Jamie R | Wartburg | TN | T | | 03/19/2014 | 03/19/2024 | Active |
KK4ZND | Whaley Jr, Donald F | Wartburg | TN | T | | 03/19/2014 | 03/19/2024 | Active |
KM4EHB | Perkins, Larry F | Wartburg | TN | T | | 09/17/2014 | 09/17/2024 | Active |
KM4JGX | PERKINS, JORDAN R | WORTHBURG | TN | T | | 03/26/2015 | 03/26/2025 | Active |
KN4DGG | Kelly Jr, Philip C | Wartburg | TN | G | | 05/15/2017 | 05/15/2027 | Active |
KN4JUR | Mcdowell, Eric J | Wartburg | TN | G | | 02/16/2018 | 02/16/2028 | Active |
KN4KLM | FLANDERS, LINDA D | WARTBURG | TN | T | | 03/12/2018 | 03/12/2028 | Active |
KN4LNK | McDowell, Kitty A | Wartburg | TN | T | | 04/16/2018 | 04/16/2028 | Active |
KO4BEK | Morgan County ARES | Wartburg | TN | | | 01/21/2020 | 01/21/2030 | Active |
N4CBC | Coday, Charles B | Wartburg | TN | E | KG4LRP | 11/27/2012 | 11/27/2022 | Active |
N4SOE | PHILLIPS JR, ARNOLD J | WARTBURG | TN | G | | 11/16/2016 | 11/15/2026 | Active |
N4VFD | WARD, JAMMIE A | OLIVER SPRINGS | TN | T | | 11/15/2018 | 11/15/2027 | Active |
WX4TEN | Marcum, Richard S | Wartburg | TN | G | KJ4HDY | 10/14/2015 | 10/14/2025 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250703110741 Copyright ©2003 InterceptRadio.com