
The radio website that doesn't charge money to post classified ads.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
33919 InterceptRadio.com Ham Lookup
117 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AA1SG | SLOTA, EUGENE S | FORT MYERS | FL | E | N1HBA | 12/24/2022 | 12/01/2032 | Active |
AA4TX | Hendricks, John R | Fort Myers | FL | E | KI4LTX | 01/08/2021 | 03/04/2031 | Active |
AB4VS | SALVESEN III, SELMER M | FORT MYERS | FL | E | KC4LRN | 03/24/2010 | 05/22/2020 | Expired |
K3IBH | PANNER, CATHERINE M | FORT MYERS | FL | T | | 01/28/2005 | 04/26/2015 | Expired |
K4BJP | MITCHELL, R EDWARD | Fort Myers | FL | G | | 09/20/2013 | 12/07/2023 | Active |
K4DIP | Walch, James H | Fort Myers | FL | G | KM4KMF | 04/27/2021 | 04/27/2031 | Active |
K4HKA | Agnew, Hamilton K | Fort Myers | FL | G | KN4ZYI | 08/04/2020 | 08/04/2030 | Active |
K4LEC | CAREY, LEE E | FORT MYERS | FL | T | KF4PEJ | 07/16/2005 | 07/16/2015 | Expired |
K4RAB | BLACK JR, RICHARD A | FORT MYERS | FL | A | WA4MPW | 07/01/2017 | 09/17/2027 | Active |
K7KQ | Hower, Scott M | Fort Myers | FL | E | | 05/19/2016 | 08/12/2026 | Active |
KA0GYF | DEININGER, DOUGLAS G | FORT MYERS | FL | G | | 11/21/2019 | 02/13/2030 | Active |
KA0RUL | ROCK, MARILYN I | FORT MYERS | FL | G | | 11/21/2019 | 02/13/2030 | Active |
KA1GQ | Tucker, Walter J | Fort Myers | FL | A | | 06/18/2004 | 08/01/2014 | Expired |
KA4HLT | COLEMAN, JAMES R | FORT MYERS | FL | G | | 09/11/2015 | 09/11/2025 | Active |
KB1MAN | Just, Leon J | Fort Myers | FL | T | | 12/12/2014 | 02/25/2025 | Active |
KB2EYE | Tauson, Richard A | Fort Myers | FL | G | | 12/02/2008 | 12/02/2018 | Expired |
KB3YMN | George, Bruce F | Fort Myers | FL | T | | 04/16/2012 | 04/16/2022 | Active |
KB4VU | RICHARDS, FRANK C | FORT MYERS | FL | A | | 01/15/2016 | 07/27/2024 | Active |
KB7GAT | Brown, Lorna R | Fort Myers | FL | G | | 10/27/2018 | 10/30/2028 | Active |
KB8KNK | RADEMAKER, JOEY K | CAPE CORAL | FL | G | | 03/23/2012 | 05/03/2022 | Active |
KB9SBQ | CIRINO JR, FRANKLIN A | Fort Myers | FL | T | | 04/26/2018 | 04/26/2028 | Active |
KC4UCN | LAWRENCE, ADDISON R | FORT MYERS | FL | N | | 09/01/2000 | 11/13/2010 | Cancelled |
KD2IGQ | BACH, BERNARD J | FT MEYERS | FL | G | | 03/19/2015 | 03/19/2025 | Active |
KD4MHN | BROUGH, JOHN S | FT MYERS | FL | G | | 02/28/2013 | 05/20/2023 | Active |
KD4ZYF | GEYER, JOHN V | FORT MYERS | FL | T | | 02/11/2013 | 04/13/2023 | Active |
KE4JPQ | WOOD, WILLIAM P | FORT MYERS | FL | G | | 11/10/2003 | 02/08/2014 | Expired |
KE4KJT | Sutton, Carol S | Fort Myers | FL | T | | 03/10/2004 | 03/29/2014 | Expired |
KE4REK | STEHL, STEVEN J | fort myers | FL | T | | 09/27/2005 | 09/27/2015 | Expired |
KF2NG | KUCERA, PAUL | FORT MYERS | FL | A | | 12/05/2012 | 02/23/2023 | Active |
KF2TP | KOFLER, RICHARD B | Fort Myers | FL | E | N2STT | 04/23/2014 | 07/10/2024 | Active |
KF4JUI | MOORE, DAVID J | FORT MYERS | FL | T | | 04/12/2016 | 05/21/2026 | Active |
KF4NJS | Highsmith, Jeffery H | Fort Myers | FL | E | | 04/18/1997 | 11/21/2006 | Cancelled |
KF4PEJ | CAREY, LEE E | FORT MYERS | FL | T | | 02/20/1997 | 02/20/2007 | Cancelled |
KG4AOP | SANSREGRET, LOUIS | Fort Myers | FL | E | | 09/05/2018 | 11/25/2028 | Active |
KG4JHJ | Curry, Adam M | Ft Myers | FL | T | | 08/29/2000 | 08/29/2010 | Expired |
KG4JRM | Reilly, Sean G | Fort Myers | FL | T | | 09/22/2000 | 09/22/2010 | Expired |
KG4KQV | Lawrence, Addison R | Fort Myers | FL | E | KC4UCN | 09/01/2000 | 11/13/2010 | Cancelled |
KG4ZFK | Keohane, Mark W | Fort Myers | FL | T | | 03/26/2003 | 03/26/2013 | Expired |
KI4BAD | Angel, Michael J | Fort Myers | FL | T | | 06/18/2003 | 06/18/2013 | Expired |
KI4ICR | Arnold, Richard W | FORT MYERS | FL | T | | 09/22/2014 | 12/15/2024 | Active |
KI4IRE | Lipps, Grant A | Fort Myers | FL | T | | 10/02/2015 | 10/02/2025 | Active |
KI4LTX | Hendricks, John R | Fort Myers | FL | E | | 09/16/2005 | 09/16/2015 | Cancelled |
KI4ODD | Hendricks, Luke D | Ft Myers | FL | T | | 02/09/2016 | 03/14/2026 | Active |
KI4OUM | Dolley, Oisin F | Fort Myers | FL | T | | 04/23/2016 | 04/23/2026 | Active |
KI4RHB | Axelrod, Barry H | Fort Myers | FL | T | | 06/28/2016 | 09/19/2026 | Active |
KI4UQB | Earle, Judith A | Ft Myers | FL | T | | 03/15/2017 | 03/22/2027 | Active |
KI4YQF | Hendricks, Bonnie T | Ft Myers | FL | T | | 06/29/2017 | 08/14/2027 | Active |
KI6BO | BIRDT, MARVIN S | FORT MYERS | FL | A | | 05/23/2011 | 08/06/2021 | Active |
KJ4BEI | Botchford, Joyce H | Ft Meyers | FL | T | | 10/11/2017 | 12/19/2027 | Active |
KJ4EWB | Jannelli, Frank L | Fort Meyers | FL | G | | 04/24/2018 | 06/20/2028 | Active |
KJ4MNB | Gonzalez, Ana E | Fort Myers | FL | T | | 06/04/2009 | 06/04/2019 | Expired |
KJ4MNC | Gonzalez, Rosendo | Fort Myers | FL | T | | 06/04/2009 | 06/04/2019 | Expired |
KJ4UTB | DREWS, KARL D | FT MYERS | FL | T | | 08/11/2020 | 08/11/2030 | Active |
KJ4VDK | LUCCISANO, JAMES A | FORT MYERS | FL | T | | 05/07/2020 | 05/19/2030 | Active |
KK4DKY | Lassater, Joe L | Fort Myers | FL | T | | 08/03/2021 | 08/05/2031 | Active |
KM4HCO | GOODE JR, WILLIAM C | Fort Myers | FL | E | | 01/12/2015 | 01/12/2025 | Active |
KM4IRQ | WASELENCHUK, RON | Fort Myers | FL | G | | 03/16/2015 | 03/16/2025 | Active |
KM4KMD | Brown, David W | Fort Myers | FL | T | | 05/15/2015 | 05/15/2025 | Active |
KM4KMF | Walch, James H | Fort Myers | FL | G | | 05/15/2015 | 05/15/2025 | Cancelled |
KM4QGZ | Covington, Joseph | Fort Myers | FL | G | | 01/15/2016 | 01/15/2026 | Active |
KM4YCS | Tanner, Larry D | Fort Myers | FL | T | | 10/05/2016 | 10/05/2026 | Active |
KM4YHV | Perih, Gene J | Fort Myers | FL | G | | 10/14/2016 | 10/14/2026 | Cancelled |
KN4ABU | Derheimer, Kevin M | Fort Myers | FL | E | | 01/13/2017 | 01/13/2027 | Cancelled |
KN4ABV | Dehn, Diane L | Fort Myers | FL | T | | 01/13/2017 | 01/13/2027 | Active |
KN4COZ | Rensselaer, Johannes H | Fort Myers | FL | E | | 04/13/2017 | 04/13/2027 | Active |
KN4IKN | Rippy III, Billy G | Fort Myers | FL | T | | 12/14/2017 | 12/14/2027 | Active |
KN4JNI | Segal, David M | Fort Myers | FL | T | | 02/09/2018 | 02/09/2028 | Cancelled |
KN4NXQ | Joyce, Noel E | Fort Myers | FL | T | | 07/18/2018 | 07/18/2028 | Active |
KN4RED | Tinsen, Robert B | Fort Myers | FL | T | | 12/13/2018 | 12/13/2028 | Active |
KN4ZYI | Agnew, Hamilton K | Fort Myers | FL | G | | 11/14/2019 | 11/14/2029 | Cancelled |
KO4BNY | Davis, Jaimie E | Fort Myers | FL | T | | 02/03/2020 | 02/03/2030 | Active |
KO4KYW | Maisel, Gary W | Fort Myers | FL | G | | 01/15/2021 | 01/15/2031 | Active |
KO4UAY | MacDonald, Ian M | Fort Myers | FL | T | | 10/14/2021 | 10/14/2031 | Active |
KQ4DDE | Stage, Kirkland T | Fort Myers | FL | G | | 09/13/2022 | 09/13/2032 | Active |
KQ4EJG | Ignac, John J | Fort Myers | FL | T | | 11/15/2022 | 11/15/2032 | Active |
KQ4EKG | Brooks III, Timothy M | Fort Myers | FL | T | | 11/15/2022 | 11/15/2032 | Active |
KQ4EYO | Glorioso Jr, Vincent A | Fort Myers | FL | G | | 12/10/2022 | 12/10/2032 | Active |
N1RIX | HARRIMAN, WARREN S | FORT MYERS | FL | T | | 11/20/2013 | 02/15/2024 | Active |
N1SAE | Cloutier, Adore H | FORT MYERS | FL | E | | 03/27/2014 | 06/14/2024 | Active |
N1YDX | CHASSE, LEE R | Ft Myers | FL | G | KA3FJM | 09/13/2016 | 11/21/2026 | Active |
N3JFN | BROSZEIT, FREDERICK D | FORT MYERS | FL | T | KC4PKU | 03/11/2011 | 04/23/2021 | Active |
N4GGQ | EBELINI, MARCELLO A | FORT MYERS | FL | T | | 12/05/2016 | 02/24/2027 | Active |
N4OHL | WOOD, ROBERT L | FORT MYERS | FL | G | | 01/24/2006 | 04/15/2016 | Expired |
N6SAI | BIRDT, LYNNE P | FORT MYERS | FL | G | | 05/23/2011 | 08/06/2021 | Active |
N8FRA | PRICE, WILLIAM E | FORT MEYERS | FL | G | KA8TND | 05/29/2014 | 04/12/2024 | Active |
N8ZFQ | PEASLEY, TERRI M | Ft Myers | FL | G | | 04/11/2013 | 06/08/2023 | Active |
NK4AA | KENNEDY, JEFFREY R | Fort Myers | FL | E | KE4BOH | 01/30/2018 | 01/30/2028 | Active |
W2ILY | DELNORE, VICTOR E | FORT MYERS | FL | A | | 12/02/2014 | 01/19/2025 | Active |
W3CFE | VINIKOOR, ROBERT L | Ft. Myers | FL | E | W1HUX | 04/12/2016 | 07/02/2026 | Active |
W3UBQ | Muller, Karl H | Fort Myers | FL | A | | 04/03/1998 | 04/03/2008 | Expired |
W4AHE | PERRY, MIKE | FORT MYERS | FL | A | KM4TA | 11/23/2006 | 11/23/2016 | Expired |
W4EYE | PERSONS, LOUIS E | FORT MYERS | FL | E | W4PJG | 04/30/2011 | 06/22/2021 | Active |
W4KMD | Derheimer, Kevin M | Fort Myers | FL | E | KN4ABU | 02/14/2017 | 02/14/2027 | Active |
W4PJG | PERSONS, LOUIS E | FORT MYERS | FL | E | | 02/29/1996 | 02/28/2006 | Cancelled |
W6JUP | GREENBERG, NEAL J | Fort Myers | FL | G | | 10/13/2005 | 10/13/2015 | Expired |
W8BBU | STARZEC, FRANCIS J | FORT MYERS | FL | A | | 01/14/2005 | 03/07/2015 | Expired |
W8OHH | GREEN, GARY R | FT MYERS | FL | G | | 01/28/2015 | 01/28/2025 | Active |
W9BS | GORNIAK, GARY T | FORT MYERS | FL | E | N8GTC | 05/14/2019 | 08/02/2029 | Active |
W9GPI | Smith, Stephen L | Fort Myers | FL | E | KC9IGE | 11/10/2015 | 01/27/2026 | Active |
W9ITI | Gleason, Thomas W | FORT MYERS | FL | G | | 10/31/2014 | 01/18/2025 | Active |
W9PEH | FOUST, EVERETT B | FORT MYERS | FL | A | | 08/15/2001 | 11/12/2011 | Expired |
WA1FZE | RANDALL, JOHN | Fort Myers | FL | E | | 03/31/2020 | 06/06/2030 | Active |
WA1YLE | ASHLEY, PETER F | Fort Myers | FL | T | | 01/06/2018 | 01/06/2028 | Active |
WA2UCW | KEIFER, JACK S | FORT MYERS | FL | A | | 04/10/1996 | 04/10/2006 | Expired |
WA4EAS | DUNLAP, HAROLD R | Ft. Myers | FL | G | | 08/08/2002 | 09/22/2012 | Expired |
WA4IKN | SPENCER, WILLIAM E | FORT MYERS | FL | A | | 05/19/2017 | 05/29/2027 | Active |
WA4SCW | WALKER, WILLIAM A | FORT MYERS | FL | G | | 04/26/2004 | 07/16/2014 | Expired |
WA8VWS | SIZEMORE, BURL | FORT MYERS | FL | G | | 06/24/2008 | 07/15/2018 | Expired |
WA9AGC | FORD, LARRY E | FORT MYERS | FL | T | | 06/23/2015 | 08/22/2025 | Active |
WB1AIM | GEORGE, PHILIP M | FORT MYERS | FL | A | | 03/16/2017 | 05/20/2027 | Active |
WB4OYV | PIERCE, RONALD E | FORT MYERS | FL | T | | 03/08/2006 | 03/18/2016 | Expired |
WB4YTO | BENEDICT, RALPH D | FORT MYERS | FL | G | | 12/05/2016 | 02/28/2027 | Active |
WB8IIA | PEASLEY, THOMAS B | Fort Myers | FL | G | | 04/11/2013 | 06/15/2023 | Active |
WB9NOJ | MOSS, DAVID P | Ft Myers | FL | G | | 02/20/2004 | 02/22/2014 | Expired |
WD4CHP | Smith, Willis K | Fort Myers | FL | A | | 11/02/2016 | 12/27/2026 | Active |
WF8D | CATENACCI, DANNY | Fort Myers | FL | E | KE8TTT | 04/07/2020 | 04/07/2030 | Active |
WU8C | MATHISON, THOMAS C | FORT MYERS | FL | E | KE8YW | 08/16/2022 | 09/29/2032 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250624120642 Copyright ©2003 InterceptRadio.com