
The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
29579 InterceptRadio.com Ham Lookup
104 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | AD4YD | TRAIL, CLIFTON W | MYRTLE BEACH | SC | E | | 06/19/2014 | 06/02/2024 | Active |
AE4DA | BULLINS, JAMES C | MYRTLE BEACH | SC | E | | 01/03/2014 | 03/29/2024 | Active |
AJ4ND | Ito, Yasuyuki | Myrtle Beach | SC | E | | 12/31/2008 | 12/31/2018 | Cancelled |
AJ4VM | Williams III, Webster D | Myrtle Beach | SC | E | KR4WM | 04/04/2003 | 06/08/2013 | Cancelled |
K1ELJ | Johnson, Eric L | MYRTLE BEACH | SC | E | KB1HYH | 08/09/2013 | 08/26/2023 | Active |
K3VPJ | Salko Mr., James R | Myrtle Beach | SC | E | KB3MYB | 10/14/2015 | 01/10/2026 | Active |
K3YGC | shoemaker 499, timothy M | myrtle beach | SC | E | | 11/08/2016 | 02/04/2027 | Active |
K4COA | SPIRO, MARK | MYRTLE BEACH | SC | G | KE4COA | 10/01/2018 | 11/12/2028 | Active |
K4JJC | McCann, Barbara J | Myrtle Beach | SC | T | KC2JJC | 01/29/2013 | 01/29/2023 | Active |
K4QM | Brantley, Winfield C | Myrtle Beach | SC | E | N4EV | 12/12/2017 | 12/12/2027 | Cancelled |
K4WTV | Mc Cann Jr, John F | Myrtle Beach | SC | E | KB2WTV | 03/13/2012 | 04/02/2022 | Cancelled |
K8TAD | Hardin, Randy L | myrtle beach | SC | G | KD8JKA | 09/11/2018 | 12/02/2028 | Active |
KA3WZY | SHEWCZYK, DAVID | Myrtle Beach | SC | E | | 08/20/2022 | 09/05/2032 | Active |
KA4PJZ | PEARCE, BRUCE A | MYRTLE BEACH | SC | E | | 08/23/2021 | 10/12/2031 | Active |
KB1POC | Rezendes, Daniel | Myrtle Beach | SC | T | | 08/21/2017 | 10/19/2027 | Active |
KB2EFK | ZAJAC, STEPHEN J | Myrtle Beach | SC | T | | 06/06/2017 | 08/24/2027 | Active |
KB3KCY | Clark Mr., Dennis M | Myrtle Beach | SC | G | | 06/13/2013 | 08/06/2023 | Active |
KB3NAW | Engle, Charles J | Myrtle Beach | SC | T | | 12/17/2015 | 01/23/2026 | Active |
KB4ECO | LORA, JOSE M | MYRTLE BEACH | SC | E | KI4IVF | 07/25/2018 | 10/17/2028 | Active |
KC1FR | ATHANAS, DALE P | Myrtle Beach | SC | A | | 04/03/2017 | 06/26/2027 | Cancelled |
KC2OGH | Schindler, Thomas D | Myrtle Beach | SC | T | | 04/07/2015 | 05/23/2025 | Active |
KC2RMZ | VOLZ, BRIAN | MYRTLE BEACH | SC | T | | 03/13/2017 | 05/08/2027 | Active |
KC4FR | ATHANAS, DALE P | Myrtle Beach | SC | A | KC1FR | 08/16/2019 | 08/16/2029 | Active |
KC4OI | Brantley, Winfield C | Myrtle Beach | SC | E | W3ZD | 12/22/2006 | 12/22/2016 | Cancelled |
KC8PAI | Furguson, Varina K | Myrtle Beach | SC | T | | 06/09/2020 | 07/13/2030 | Active |
KD2BPF | Majors, Carl | Myrtle Beach | SC | T | | 01/05/2022 | 02/15/2032 | Active |
KD4DYP | JOHNSON, CALVIN D | Myrtle Beach | SC | T | | 07/13/2021 | 08/20/2031 | Active |
KD4SLJ | JOHNSON, SHARON E | Myrtle Beach | SC | T | | 07/12/2022 | 08/18/2032 | Active |
KD4TMW | MC WHORTER, ALFRED J | MYRTLE BEACH | SC | E | | 11/08/2022 | 11/08/2032 | Active |
KE4JM | McCombs, John H | Myrtle Beach | SC | E | KG4QFT | 07/12/2013 | 09/16/2023 | Active |
KE4VB | OSBORN, RICHARD A | MYRTLE BEACH | SC | A | | 02/07/2017 | 03/10/2027 | Active |
KE8ZM | BAYLOR, ADELAIDE D | MYRTLE BEACH | SC | A | | 11/01/2018 | 01/28/2029 | Active |
KF4CJE | WOOD II, JAMES P | MYRTLE BEACH | SC | T | | 08/11/2015 | 08/23/2025 | Active |
KF4DDQ | TRAIL, ELAINE M | MYRTLE BEACH | SC | G | | 07/02/2015 | 09/06/2025 | Active |
KF4EWD | Stanley, Stephen E | Myrtle Beach | SC | T | | 02/19/2016 | 02/19/2026 | Active |
KF4EZN | BURTON, JAMES B | MYRTLE BEACH | SC | T | | 02/22/2017 | 02/22/2027 | Active |
KF4NAI | Monserrat, Robert | Myrtle Beach | SC | T | | 10/19/2016 | 11/06/2026 | Active |
KG4QFT | McCombs, John H | Myrtle Beach | SC | E | | 11/26/2001 | 11/26/2011 | Cancelled |
KI4FAP | Hatchell, Robert A | MYRTLE BEACH | SC | T | | 04/13/2004 | 04/13/2014 | Expired |
KJ4BQA | Johnson, Scott G | Myrtle Beach | SC | T | | 02/01/2008 | 02/01/2018 | Cancelled |
KJ4MUI | BUCHANAN, LARRY P | MYRTLE BEACH | SC | G | | 06/15/2009 | 06/15/2019 | Expired |
KJ4MUJ | BUCHANAN, MATTHEW T | MYRTLE BEACH | SC | G | | 06/15/2009 | 06/15/2019 | Expired |
KJ4PPR | Shultz, David J | Myrtle Beach | SC | T | | 10/08/2009 | 10/08/2019 | Expired |
KJ4PPS | Lascoumes, Carla J | Myrtle Beach | SC | T | | 10/08/2009 | 10/08/2019 | Expired |
KK4DHS | Edmondson Sr, Charles J | Myrtle Beach | SC | G | | 07/26/2011 | 07/26/2021 | Active |
KK4JC | CAPLINS, JOHN J | Myrtle Beach | SC | E | KC3LX | 04/22/2014 | 04/22/2024 | Active |
KK4KSY | Froelich, Robert W | Myrtle Beach | SC | E | | 05/04/2022 | 07/31/2032 | Active |
KK4QWP | Conary, Victor L | Myrtle Beach | SC | T | | 05/03/2013 | 05/03/2023 | Active |
KK4WRS | Heinz, Lawrence T | Myrtle Beach | SC | T | | 01/24/2014 | 01/24/2024 | Cancelled |
KM4BYN | Smith, David L | Myrtle Beach | SC | E | | 06/04/2014 | 06/04/2024 | Active |
KM4JT | Ray, Stanley E | Myrtle Beach | SC | E | | 11/06/2008 | 02/03/2019 | Expired |
KM4MIF | Tumbleson, Matthew D | Myrtle Beach | SC | T | | 08/04/2015 | 08/04/2025 | Active |
KM4VPP | Henry, Isaac L | Myrtle Beach | SC | G | | 07/27/2016 | 07/27/2026 | Active |
KM4YKQ | BLAZER, MARC E | MYRTLE BEACH | SC | T | | 10/19/2016 | 10/19/2026 | Cancelled |
KM4ZVR | YENICEK, BENJAMIN D | MYRTLE BEACH | SC | G | | 12/21/2016 | 12/21/2026 | Active |
KN3Q | ANGELINI JR, RENALDO A | Myrtle Beach | SC | E | N3NRO | 07/12/2016 | 07/12/2026 | Active |
KN4CDY | Farmer, Jeffrey R | Myrtle Beach | SC | G | | 03/29/2017 | 03/29/2027 | Active |
KN4FPR | Campbell, Nicole R | Myrtle Beach | SC | G | | 08/31/2017 | 08/31/2027 | Active |
KN4HVB | Orlowski, Robert A | Myrtle Beach | SC | G | | 11/21/2017 | 11/21/2027 | Active |
KN4LAG | Ziegler, Leonard M | Myrtle Beach | SC | G | | 03/27/2018 | 03/27/2028 | Active |
KO4BHN | Whiteleather, Gary L | Myrtle Beach | SC | G | | 01/24/2020 | 01/24/2030 | Active |
KO4EBC | Eller, Phillip B | Myrtle Beach | SC | E | | 06/08/2020 | 06/08/2030 | Active |
KO4HNE | Brown, John A | Myrtle Beach | SC | T | | 09/21/2020 | 09/21/2030 | Active |
KO4RLD | Sanseverino, Anthony J | Myrtle Beach | SC | G | | 06/23/2021 | 06/23/2031 | Active |
KO4SWS | Mills, Nathan T | Myrtle Beach | SC | T | | 08/25/2021 | 08/25/2031 | Active |
KO4UJW | MILLS, JERREL A | MYRTLE BEACH | SC | T | | 11/01/2021 | 11/01/2031 | Cancelled |
KQ4BH | Baker Jr, James O | Myrtle Beach | SC | E | KC4SHA | 09/11/2003 | 11/30/2013 | Cancelled |
KQ4EHA | Kampman, Bert | Myrtle Beach | SC | G | | 11/10/2022 | 11/10/2032 | Cancelled |
KQ4JAM | Mills, Jerrel A | MYRTLE BEACH | SC | T | KO4UJW | 09/24/2022 | 09/24/2032 | Active |
KR4WM | Williams III, Webster D | Myrtle Beach | SC | E | KD4CQK | 04/04/2003 | 06/08/2013 | Cancelled |
KT3N | ADAMS, THOMAS E | MYRTLE BEACH | SC | E | | 04/17/2014 | 07/15/2024 | Active |
KT4OA | ROSE, MARK M | MYRTLE BEACH | SC | E | KD4IMP | 03/13/2002 | 06/09/2012 | Cancelled |
N1LGR | PISANI, VINCENT R | Myrtle Beach | SC | T | N1WZB | 06/19/2015 | 06/19/2025 | Active |
N1WZB | PISANI, VINCENT R | Myrtle Beach | SC | T | | 05/24/2006 | 05/24/2016 | Cancelled |
N1ZXV | LETSCH, KRISTINE | Myrtle Beach | SC | T | | 12/13/2017 | 12/15/2027 | Active |
N2TTT | STEPANEK, ROBERT F | Myrtle Beach | SC | E | | 11/27/2012 | 02/16/2023 | Active |
N3CG | MANUPPELLO, VINCENT | MYRTLE BEACH | SC | E | | 12/06/2019 | 01/19/2030 | Active |
N3NER | Riale, Nicholas E | Myrtle Beach | SC | G | N4DCD | 03/03/2018 | 03/03/2028 | Cancelled |
N3TX | TORRES, JOSE E | Myrtle Beach | SC | E | AA3PM | 04/26/2017 | 04/26/2027 | Active |
N3TXX | TORRES, KAREN J | Myrtle Beach | SC | T | KB3IXZ | 12/15/2020 | 12/15/2030 | Active |
N3YXM | TORRES, RAMON | Myrtlebeach | SC | T | | 01/01/2019 | 01/21/2029 | Active |
N4EV | Brantley, Winfield C | Myrtle Beach | SC | E | KC4OI | 09/11/2010 | 09/11/2020 | Cancelled |
N4PCH | Kampman, Bert | Myrtle Beach | SC | G | KQ4EHA | 12/02/2022 | 12/02/2032 | Active |
N4RTK | TREGDE, DONALD J | Myrtle Beach | SC | A | | 06/26/2018 | 06/26/2028 | Active |
N4XML | Gagliardi, Bob | Myrtle Beach | SC | E | KC4IGY | 10/10/2019 | 12/05/2029 | Active |
N5BWX | BLAZER, MARC E | MYRTLE BEACH | SC | G | KM4YKQ | 11/08/2016 | 11/08/2026 | Active |
N5VPA | FAULKNER, JASON E | Myrtle Beach | SC | T | | 08/10/2021 | 08/13/2031 | Active |
W2FTV | Heinz, Lawrence T | Myrtle Beach | SC | G | KK4WRS | 12/12/2015 | 12/12/2025 | Active |
W2NER | Riale, Nicholas E | Myrtle Beach | SC | G | N3NER | 08/31/2018 | 08/31/2028 | Active |
W2PKM | LEWIS, STEPHENNIE D | MYRTLE BEACH | SC | E | WQ2I | 08/11/2020 | 10/19/2030 | Active |
W3ITA | Cureton, Michael M | Myrtle Beach | SC | A | | 02/20/2008 | 02/25/2018 | Cancelled |
W3ZD | Brantley, Winfield C | Myrtle Beach | SC | E | KC4OI | 02/18/2004 | 02/18/2014 | Cancelled |
W4EED | BRENNAN JR, JAMES | Myrtle Beach | SC | A | | 06/14/2017 | 06/30/2027 | Active |
W4MMR | ROSE, MARK M | MYRTLE BEACH | SC | E | KT4OA | 11/02/2013 | 01/23/2024 | Active |
W4SGJ | Johnson, Scott G | Myrtle Beach | SC | T | KJ4BQA | 11/25/2017 | 02/22/2028 | Active |
W4XKG | Cureton, Michael M | Myrtle Beach | SC | A | W3ITA | 06/28/2022 | 06/28/2032 | Active |
W5VTT | SUKEY, RICHARD D | MYRTLE BEACH | SC | G | | 08/11/2007 | 09/18/2017 | Expired |
WA2FMI | HOUDE, RONALD J | MYRTLE BEACH | SC | G | | 01/30/2019 | 03/22/2029 | Active |
WA3TTY | Cosby, James R | Myrtle Beach | SC | G | | 03/26/2013 | 06/15/2023 | Active |
WA4EPW | PETERSON JR, WILLIAM D | Myrtle Beach | SC | A | | 11/13/2020 | 02/05/2031 | Active |
WA4SYB | HOPPES, NANCY S | Myrtle Beach | SC | G | | 12/12/2015 | 02/23/2026 | Active |
WB4YMA | Hoppes, Paul D | Myrtle Beach | SC | E | | 12/12/2015 | 02/23/2026 | Active |
WG4MB | Baker Jr, James O | Myrtle Beach | SC | E | KQ4BH | 11/13/2009 | 11/13/2019 | Expired |
WQ2I | LEWIS, STEPHENNIE D | MYRTLE BEACH | SC | E | | 01/03/2009 | 03/17/2019 | Cancelled |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250711000742 Copyright ©2003 InterceptRadio.com