
The radio website that puts military & officer safety ahead of profits.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
29349 InterceptRadio.com Ham Lookup
131 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | | AA4OH | HUTCHINS, ORA S | INMAN | SC | E | K4WUJ | 08/31/2022 | 09/18/2032 | Active |
| AG4KL | Mebane III, Walter B | Inman | SC | E | | 08/22/2001 | 08/22/2011 | Cancelled |
| K1LEM | DAVIS, GARY E | Inman | SC | E | W1IT | 05/08/2015 | 05/08/2025 | Cancelled |
| K1VKD | CALDWELL JR, JAMES R | Inman | SC | A | | 02/04/2017 | 04/29/2027 | Active |
| K4BYT | Hughes, Richard L | Inman | SC | E | AB3PR | 12/29/2021 | 03/27/2032 | Active |
| K4CDG | GARRETT, CHAD D | Inman | SC | T | KG4IXN | 09/28/2020 | 11/21/2030 | Active |
| K4EEO | Bordenkircher, Tom A | Inman | SC | T | KO4AOU | 07/24/2020 | 07/24/2030 | Cancelled |
| K4LEM | DAVIS, GARY E | Inman | SC | E | W1IT | 01/07/2006 | 01/07/2016 | Cancelled |
| K4LHW | West, Lucille H | Inman | SC | E | KJ4BZP | 11/02/2021 | 01/21/2032 | Active |
| K4LY | ALLEN, DOUGLASS M | INMAN | SC | E | W0AH | 03/29/2017 | 02/09/2027 | Active |
| K4OIM | BRADSHAW, WALTER E | Inman | SC | G | KC4VLM | 08/08/2017 | 08/08/2027 | Active |
| K4SAO | FORTNER, DON L | INMAN | SC | E | | 01/20/2000 | 04/17/2010 | Cancelled |
| K4SDW | West, Stanley D | Inman | SC | E | KI4VFX | 02/04/2020 | 04/30/2030 | Active |
| K4SJJ | Johnson, Sandra J | INMAN | SC | T | KG4CGB | 11/01/2016 | 11/01/2026 | Active |
| K4WUJ | HUTCHINS, ORA S | INMAN | SC | E | KC4WUJ | 10/23/2008 | 01/13/2019 | Cancelled |
| K6GBA | AFFOLTER, GINGER B | INMAN | SC | T | KD6FCQ | 06/21/2011 | 06/21/2021 | Active |
| K8HID | FOSTER, GARY D | INMAN | SC | E | WD8OXE | 01/24/2018 | 03/18/2028 | Active |
| KA4LHG | WALDROP, JAMES E | INMAN | SC | A | | 07/11/2006 | 10/08/2016 | Expired |
| KA4LZR | PHILLIPS, THOMAS F | INMAN | SC | N | | 02/04/2014 | 04/26/2024 | Active |
| KA4OPJ | HUFFMAN, GEORGE E | INMAN | SC | G | | 03/01/2017 | 03/20/2027 | Active |
| KA4VKG | CYR SR, FRANCIS E | INMAN | SC | G | | 08/01/2017 | 10/27/2027 | Active |
| KB0OVT | NETHERTON, JAMES O | INMAN | SC | T | | 07/22/2014 | 09/09/2024 | Active |
| KB4RFL | ROBBINS, DENTIM H | INMAN | SC | N | | 10/25/2005 | 01/23/2016 | Expired |
| KB5FNA | HOLMES, HAL C | INMAN | SC | G | | 02/18/2010 | 02/08/2020 | Expired |
| KC0ZRO | JONES, DONALD F | INMAN | SC | T | | 12/02/2016 | 02/27/2027 | Active |
| KC4GZ | LISTER, CARL B | INMAN | SC | A | | 10/23/2004 | 01/13/2015 | Expired |
| KC4NKW | Powell, William E | INMAN | SC | G | | 10/27/2020 | 01/22/2031 | Active |
| KC4QAC | DEWERTH, JOHN P | INMAN | SC | T | | 04/25/2011 | 04/25/2021 | Active |
| KC4YOL | GEIER, BILLY J | Inman | SC | T | | 06/12/2021 | 06/12/2031 | Active |
| KD4LDF | SUMMERFIELD, MARK D | INMAN | SC | P | | 06/13/1994 | 03/10/2002 | Cancelled |
| KD4SIX | Bordenkircher, Tom | Inman | SC | T | K4EEO | 04/26/2022 | 04/26/2032 | Active |
| KD4VCI | SOLESBEE, RONNIE D | INMAN | SC | T | | 10/02/2012 | 12/29/2022 | Active |
| KD7UHP | Howe, Erin W | Inman | SC | T | | 08/20/2013 | 08/20/2023 | Active |
| KE4IR | Regnaud, Steven L | Inman | SC | E | N8AVR | 12/04/2020 | 12/31/2030 | Active |
| KE4IYG | BINGHAM, MICHAEL L | INMAN | SC | T | | 09/19/2014 | 11/10/2024 | Active |
| KE4IYN | BINGHAM, LOUISE B | INMAN | SC | T | | 09/19/2014 | 11/10/2024 | Active |
| KE4KMB | SUMMERFIELD, CATHLEEN S | IMMAN | SC | T | | 04/01/2004 | 03/29/2014 | Expired |
| KE4PYN | SISK, KYLE P | Inman | SC | T | | 09/27/2014 | 09/27/2024 | Active |
| KF4BLD | MORRIS, JILL S | INMAN | SC | T | | 11/26/2015 | 11/26/2025 | Active |
| KF4BLI | Agnew, James G | Inman | SC | G | | 04/11/2017 | 04/11/2027 | Active |
| KF4CVH | SHOCKLEY, JOE M | INMAN | SC | T | | 05/26/2016 | 05/26/2026 | Active |
| KF4CVI | SULLIVAN, WRIGHT B | INMAN | SC | T | | 07/27/2016 | 10/24/2026 | Active |
| KF4IYJ | NODINE, JOHN C | Inman | SC | T | | 06/22/2016 | 09/14/2026 | Active |
| KF4VXE | EARLY, ORVILLE | INMAN | SC | T | | 02/19/2008 | 02/20/2018 | Expired |
| KG4BLN | BRADY, JEB E | INMAN | SC | T | | 10/23/2018 | 01/02/2029 | Active |
| KG4BZT | BOST, DAVID K | INMAN | SC | T | | 02/06/2020 | 02/06/2030 | Active |
| KG4CGB | Johnson, Sandra J | INMAN | SC | T | | 01/06/2009 | 03/07/2019 | Cancelled |
| KG4CJJ | HALL, CRAIG L | INMAN | SC | G | | 04/26/1999 | 03/13/2009 | Cancelled |
| KG4KAP | Kimbrell, John W | INMAN | SC | T | | 08/26/2020 | 10/19/2030 | Active |
| KI4FJZ | KELLY, MICHAEL S | INMAN | SC | G | | 05/04/2004 | 05/04/2014 | Expired |
| KI4ISQ | Chester III, Thomas J | Inman | SC | T | | 01/15/2015 | 02/14/2025 | Active |
| KI4JCF | CHESTER, CLAYTON T | INMAN | SC | T | | 01/15/2015 | 03/14/2025 | Active |
| KI4JMY | MOFFITT, EDGAR C | INMAN | SC | G | | 01/15/2015 | 04/05/2025 | Active |
| KI4MPN | KENDALL, DANNY L | INMAN | SC | G | | 11/21/2005 | 11/21/2015 | Cancelled |
| KI4OCV | SIMMONS, CHARLIE L | INMAN | SC | G | | 01/08/2016 | 03/13/2026 | Active |
| KI4VFX | West, Stanley D | Inman | SC | E | | 04/19/2007 | 04/19/2017 | Cancelled |
| KI4VIS | BUSH, REGINALD D | INMAN | SC | G | | 03/15/2017 | 04/25/2027 | Active |
| KI4ZXE | Hurry, Bruce B | INMAN | SC | T | | 07/26/2017 | 10/16/2027 | Active |
| KJ4BZP | West, Lucille H | Inman | SC | E | | 02/15/2008 | 02/15/2018 | Cancelled |
| KJ4EN | MOBLEY, BOBBY E | INMAN | SC | E | | 12/14/2004 | 03/13/2015 | Expired |
| KJ4GAA | REDFORD, HERBERT G | INMAN | SC | E | | 05/30/2018 | 08/19/2028 | Active |
| KJ4GTR | HARWELL, ROBERT D | INMAN | SC | T | | 08/16/2018 | 09/19/2028 | Active |
| KJ4GUB | LUTHER, GARY R | INMAN | SC | T | | 09/19/2008 | 09/19/2018 | Expired |
| KJ4GUL | PAINTER JR, THOMAS B | INMAN | SC | T | | 09/22/2008 | 09/22/2018 | Expired |
| KJ4IQU | WASNESS, NANCY E | INMAN | SC | T | | 10/03/2018 | 12/23/2028 | Active |
| KJ4LSO | JENNINGS, SHEILA W | INMAN | SC | T | | 04/30/2009 | 04/30/2019 | Expired |
| KJ4SFQ | Ballenger Jr, Joe W | Inman | SC | G | | 02/16/2010 | 02/16/2020 | Expired |
| KJ4ZWB | TAYLOR, ROBERT A | INMAN | SC | T | | 01/18/2011 | 01/18/2021 | Cancelled |
| KK4BYM | SMITH, KEVIN P | INMAN | SC | T | | 11/10/2021 | 11/10/2031 | Active |
| KK4CUO | Jones, Larry C | Inman | SC | T | | 06/22/2011 | 06/22/2021 | Active |
| KK4IDQ | PARKER, ANGELA W | INMAN | SC | T | | 03/29/2012 | 03/29/2022 | Active |
| KK4JZP | NABORS JR, TONEY O | INMAN | SC | G | | 06/18/2012 | 06/18/2022 | Active |
| KK4SAF | Edgins, Larry W | Inman | SC | T | | 06/19/2013 | 06/19/2023 | Active |
| KK4WPF | HUGHES, NANCY M | INMAN | SC | T | | 01/21/2014 | 01/21/2024 | Cancelled |
| KM4FYT | JACKSON, STEPHEN P | INMAN | SC | T | | 11/17/2014 | 11/17/2024 | Active |
| KM4KBD | Sampson, Stephen R | Inman | SC | E | | 04/24/2015 | 04/24/2025 | Cancelled |
| KN4BML | HERMAN, DENISE M | INMAN | SC | T | | 03/06/2017 | 03/06/2027 | Cancelled |
| KN4DEE | HERMAN, DENISE M | INMAN | SC | T | KN4BML | 03/24/2017 | 03/24/2027 | Active |
| KN4GTE | Seutter, Lawrence W | Inman | SC | G | | 10/19/2017 | 10/19/2027 | Active |
| KN4HTQ | BEAN, SHANE M | INMAN | SC | T | | 11/20/2017 | 11/20/2027 | Active |
| KN4NUC | Birtcil, Carol Ann | Inman | SC | T | | 07/11/2018 | 07/11/2028 | Active |
| KN4SPN | Pye Jr, Luther E | Inman | SC | G | | 02/26/2019 | 02/26/2029 | Cancelled |
| KN4SPT | McCollam, Wesley J | Inman | SC | T | | 02/26/2019 | 02/26/2029 | Active |
| KN4VWA | WILDER, STEVEN J | IMMAN | SC | G | | 07/22/2019 | 07/22/2029 | Active |
| KO4AOU | Bordenkircher, Tom A | Inman | SC | T | | 12/18/2019 | 12/18/2029 | Cancelled |
| KO4AOV | Washburn, Jimmy D | Inman | SC | T | | 12/18/2019 | 12/18/2029 | Active |
| KO4AOW | Leonard, William D | Inman | SC | T | | 12/18/2019 | 12/18/2029 | Active |
| KO4CEF | Cobb, Andrew J | Inman | SC | G | | 02/25/2020 | 02/25/2030 | Active |
| KO4CEG | Timm, Conrad A | Inman | SC | T | | 02/25/2020 | 02/25/2030 | Active |
| KO4EQP | Godfrey, Joshua D | Inman | SC | E | | 06/25/2020 | 06/25/2030 | Cancelled |
| KO4IYJ | Farris, Mathew W | Inman | SC | T | | 10/30/2020 | 10/30/2030 | Active |
| KO4KPJ | Morin, Ed | Inman | SC | T | | 12/31/2020 | 12/31/2030 | Active |
| KO4NNW | Bishop, Randy S | Inman | SC | T | | 03/01/2021 | 03/01/2031 | Active |
| KO4OEU | Boisvert, David M | Inman | SC | E | | 03/15/2021 | 03/15/2031 | Cancelled |
| KO4YKT | Cantrell, Mark C | Inman | SC | G | | 03/11/2022 | 03/11/2032 | Active |
| KQ2O | Howe, Jess M | Inman | SC | E | KD7HDX | 09/06/2013 | 09/06/2023 | Cancelled |
| KQ4BUQ | Uhlinger, Robert A | Inman | SC | G | | 06/30/2022 | 06/30/2032 | Cancelled |
| KU4XJ | SHELL, PATRICK E | INMAN | SC | E | KE4ZUK | 03/24/2015 | 05/05/2025 | Active |
| KX5Y | DELAIN, RONALD N | Inman | SC | E | | 08/30/2016 | 11/26/2026 | Active |
| KY4IM | Boisvert, David M | Inman | SC | E | KO4OEU | 03/15/2021 | 03/15/2031 | Active |
| N1KRS | Howe, Jess M | Inman | SC | E | KQ2O | 04/17/2020 | 04/17/2030 | Active |
| N1LFM | DEY, CATHERINE A | INMAN | SC | G | | 01/14/2015 | 03/17/2025 | Active |
| N1ZHD | SCARBOROUGH, EVAN G | Inman | SC | T | | 03/14/2017 | 05/20/2027 | Active |
| N2BRR | Honchar, Joseph | Inman | SC | G | | 03/12/1997 | 03/12/2007 | Expired |
| N4BYT | HUGHES, NANCY M | INMAN | SC | T | KK4WPF | 02/11/2014 | 02/11/2024 | Active |
| N4DLK | KENDALL, DANNY L | INMAN | SC | G | KI4MPN | 10/08/2020 | 11/05/2030 | Active |
| N4ENQ | HUTCHINS, MAXIE M | INMAN | SC | E | WA4CDA | 12/14/2019 | 12/19/2029 | Active |
| N4HJA | Feinstein, Noah C | Inman | SC | T | K2NCF | 12/09/2016 | 12/09/2026 | Cancelled |
| N4HKT | SPRADLIN, STEPHEN E | INMAN | SC | G | N8HKT | 10/23/2015 | 10/23/2025 | Active |
| N4NY | BEACH, MARVIN W | INMAN | SC | E | | 05/04/2019 | 06/16/2029 | Active |
| N4SHU | FORTNER, JAMES D | Inman | SC | T | | 11/10/2020 | 11/10/2030 | Active |
| N4SHY | NANCE, CHRIS M | INMAN | SC | E | | 11/28/2017 | 12/18/2027 | Active |
| N4UZT | FENDER JR, JAMES E | INMAN | SC | T | | 02/07/2019 | 02/09/2029 | Active |
| N5TNI | JOLLY, MARTY G | Inman | SC | T | | 12/09/2021 | 01/08/2032 | Active |
| N6BWO | Uhlinger, Robert A | Inman | SC | G | KQ4BUQ | 07/19/2022 | 07/19/2032 | Active |
| N8HKT | SPRADLIN, STEPHEN E | INMAN | SC | G | | 09/24/2015 | 11/20/2025 | Cancelled |
| N8LAW | HAMPSHIRE, CHERYL A | Inman | SC | T | KB8HIM | 01/05/2021 | 01/05/2031 | Active |
| N8XYH | DE BROSSE, RICHARD A | INMAN | SC | T | | 01/18/2013 | 04/13/2023 | Active |
| NP2HW | Coleman, Curtis D | Inman | SC | G | | 07/07/2015 | 07/07/2025 | Active |
| NU4E | KROMM, MATTHIAS | Inman | SC | E | KX4JT | 04/10/2018 | 04/10/2028 | Active |
| W0AH | ALLEN, DOUGLASS M | Inman | SC | E | W2CRS | 10/12/2006 | 11/04/2016 | Cancelled |
| W1IT | DAVIS, GARY E | Inman | SC | E | K4LEM | 06/17/2006 | 06/17/2016 | Cancelled |
| W4CCP | JOHNSON, HOWARD D | INMAN | SC | E | AE4NV | 12/29/2016 | 03/27/2027 | Active |
| W4ETV | FORTNER, DON L | INMAN | SC | E | K4SAO | 01/29/2010 | 02/01/2020 | Cancelled |
| W4LEP | Pye Jr, Luther E | Inman | SC | G | KN4SPN | 04/27/2019 | 04/27/2029 | Active |
| W4NVC | WRIGHT, WILLIAM J | INMAN | SC | A | | 04/27/2022 | 06/02/2032 | Active |
| W4NWB | EDENS, ROBERT C | Inman | SC | E | AE4PY | 03/26/2019 | 03/31/2029 | Active |
| W4PPS | SUMMERFIELD, MARK D | INMAN | SC | T | KD4LDF | 10/05/1999 | 10/05/2009 | Expired |
| W8FH | HAMPSHIRE, FRANK W | Inman | SC | E | WI8H | 01/05/2021 | 01/05/2031 | Active |
| WB4HDQ | BEAN, ROBERT D | INMAN | SC | G | KF4QWV | 03/08/2017 | 06/02/2027 | Active |
| WU8D | Godfrey, Joshua D | Inman | SC | E | KO4EQP | 06/07/2021 | 06/07/2031 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20251214131257 Copyright ©2003 InterceptRadio.com