
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
28227 InterceptRadio.com Ham Lookup
184 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | AC6NX | ARUN, PHASEUTH | CHARLOTTE | NC | E | | 12/17/2014 | 12/21/2024 | Active |
K2IT | REISINGER, JOSEPH G | CHARLOTTE | NC | E | | 10/17/2013 | 01/04/2024 | Active |
K3MAG | Gruber, Mark A | Mint Hill | NC | G | KJ6VXZ | 05/27/2015 | 05/27/2025 | Active |
K4AKV | WALLACE, GLYNN W | MINT HILL | NC | G | KJ4YHL | 08/06/2013 | 08/06/2023 | Active |
K4DXA | BOYD, KENNETH W | Mint Hill | NC | A | WA4UNZ | 10/02/2008 | 10/20/2018 | Expired |
K4EAL | ANDERSON, JEFFREY L | CHARLOTTE | NC | T | KI4GWV | 10/16/2004 | 10/16/2014 | Expired |
K4EVT | Weiss, Jeffrey H | Mint Hill | NC | E | K9UTC | 11/03/2015 | 11/03/2025 | Active |
K4FTL | NEISLER, RYAN W | CHARLOTTE | NC | T | KO4VHG | 04/08/2022 | 04/08/2032 | Active |
K4HRX | DEASON, PAUL E | CHARLOTTE | NC | E | | 11/27/2012 | 01/12/2023 | Active |
K4JOL | JOLES, PATRICK J | MINT HILL | NC | T | KM4JWN | 05/12/2015 | 05/12/2025 | Active |
K4JUS | MUNRO, EARL J | Charlotte | NC | T | KE4GGM | 10/05/2004 | 10/05/2014 | Expired |
K4NC | ARRINGTON, MARK P | CHARLOTTE | NC | E | KC4HL | 05/19/2020 | 05/19/2030 | Active |
K4SGM | MASON, STEVEN G | CHARLOTTE | NC | T | KI4WXO | 10/16/2015 | 10/16/2025 | Active |
K4TNR | BELL, JOHN W | CHARLOTTE | NC | G | KI4UEK | 04/03/2007 | 04/03/2017 | Expired |
KA4GUY | MILBOURN, GUY R | Mint Hill | NC | G | KC9SFK | 08/26/2017 | 08/26/2027 | Active |
KA4UQP | NIEMYER, RALPH C | CHARLOTTE | NC | T | | 06/28/2018 | 07/28/2028 | Active |
KA4WXS | MATTESON, RICHARD R | CHARLOTTE | NC | G | KB2UZO | 02/18/2015 | 02/18/2025 | Active |
KA4ZPR | HIERONYMUS, GERALD W | CHARLOTTE | NC | T | | 08/11/2017 | 07/31/2027 | Active |
KB0ZUS | Fellows, David A | Charlotte | NC | E | N0APT | 02/27/1997 | 02/27/2007 | Cancelled |
KB2NAT | FINEOUT, ERWIN R | CHARLOTTE | NC | E | | 11/05/2012 | 01/31/2023 | Active |
KB2UZO | MATTESON, RICHARD R | Charlotte | NC | T | | 08/12/2005 | 08/12/2015 | Cancelled |
KB4MVS | FISHER JR, JUNE H | MINT HILL | NC | G | | 02/03/2016 | 03/19/2026 | Active |
KB6DI | SMITH, ROBERT C | MINT HILL | NC | E | | 03/31/2009 | 04/26/2019 | Cancelled |
KC2ATA | LAMBERT JR, DONALD S | CHARLOTTE | NC | T | | 11/16/2006 | 01/27/2017 | Expired |
KC2NEZ | Murray, Richard T | Durham | NC | T | | 04/07/2016 | 04/07/2026 | Active |
KC4AYE | BOZARTH, RICHARD C | MINT HILL | NC | G | | 05/25/2018 | 05/25/2028 | Active |
KC4HL | ARRINGTON, MARK P | CHARLOTTE | NC | E | | 09/17/1996 | 09/17/2006 | Cancelled |
KC4JKB | PRESSLEY, JOHN D | CHARLOTTE | NC | T | | 01/30/2019 | 03/16/2029 | Active |
KC4TXG | FERGUSON, SARAH P | CHARLOTTE | NC | G | | 01/23/2012 | 03/17/2022 | Active |
KC4ZYO | WHITE, BRIAN M | MINT HILL | NC | G | KN4SZA | 04/02/2019 | 04/02/2029 | Active |
KC8CEH | BLAIR, JAMIE H | charlotte | NC | T | | 09/13/2006 | 09/13/2016 | Expired |
KC9SFK | MILBOURN, GUY R | Mint Hill | NC | G | | 04/28/2010 | 04/28/2020 | Cancelled |
KD4DUJ | BLACKLEY JR, SERENUS B | CHARLOTTE | NC | T | | 07/10/2001 | 08/13/2011 | Expired |
KD4HTX | Mood SFO, John T | Charlotte | NC | G | | 06/05/1997 | 12/10/2001 | Cancelled |
KD4OWC | ARCHIBAUD, PAUL E | CHARLOTTE | NC | T | | 04/23/2012 | 06/25/2022 | Active |
KD4OWH | DEASON, KATHRYN | CHARLOTTE | NC | G | | 09/05/2012 | 06/02/2022 | Active |
KD4SPS | BROWDER III, EDWARD P | CHARLOTTE | NC | T | | 07/01/2002 | 09/01/2012 | Cancelled |
KD4SZG | BASS, JOSHUA B | CHARLOTTE | NC | T | | 10/31/2002 | 10/31/2012 | Expired |
KD4WWL | BATTS, JOHN R | CHARLOTTE | NC | G | KD5YTG | 10/02/2020 | 12/28/2030 | Active |
KD5YTG | BATTS, JOHN R | CHARLOTTE | NC | G | | 07/25/2003 | 07/25/2013 | Cancelled |
KE4CTD | STALEY, KEVIN T | CHARLOTTE | NC | T | | 05/28/2013 | 06/08/2023 | Active |
KE4EHA | RIVERS, PAUL R | CHARLOTTE | NC | T | | 05/28/2003 | 08/17/2013 | Expired |
KE4EHB | BOYD, BEVERLY A | CHARLOTTE | NC | T | | 07/31/2013 | 08/17/2023 | Active |
KE4GGM | MUNRO, EARL J | Charlotte | NC | T | | 09/15/2004 | 09/15/2014 | Cancelled |
KE4GZT | THAYER, ALAN M | CHARLOTTE | NC | P | | 09/09/1996 | 10/12/2003 | Expired |
KE4HYI | ROUTH III, DALE C | CHARLOTTE | NC | E | | 12/27/2013 | 03/22/2024 | Active |
KE4IYH | Mc Cabe, Stephen L | Charlotte | NC | G | | 01/04/2014 | 01/04/2024 | Active |
KE4PSA | HODGSON, JEREMIAH M | CHARLOTTE | NC | G | | 04/18/2015 | 04/18/2025 | Cancelled |
KE4PXT | MOOD SFO, SKYLER J | CHARLOTTE | NC | T | | 05/02/1997 | 08/23/2004 | Cancelled |
KE4TBF | Hass Sr, Johnny A | Charlotte | NC | T | | 08/23/2004 | 11/21/2014 | Expired |
KE6PUM | ARUN, BOPHA S | CHARLOTTE | NC | T | | 12/17/2014 | 01/12/2025 | Active |
KF4ICQ | GRIFFIN, DONNIE R | CHARLOTTE | NC | T | | 03/15/2016 | 03/27/2026 | Active |
KF4JXN | HEFNER JR, ARTHUR O | CHARLOTTE | NC | T | | 05/18/2006 | 05/28/2016 | Expired |
KF4NJO | DAVIS, BENJAMIN W | CHARLOTTE | NC | T | | 08/23/2006 | 11/20/2016 | Expired |
KF4NJP | RICHARDS, GENE A | CHARLOTTE | NC | T | | 10/06/2006 | 11/20/2016 | Expired |
KF4PRH | MARKS, MARLENE M | CHARLOTTE | NC | T | | 03/09/1997 | 03/09/2007 | Expired |
KF4TYC | WISER, THOMAS V | CHARLOTTE | NC | T | | 06/15/2017 | 09/12/2027 | Active |
KF4UVF | PAYNE III, JAMES B | CHARLOTTE | NC | T | | 01/06/1999 | 11/24/2007 | Cancelled |
KF4WYG | ALLMAN, LEONARD W | CHARLOTTE | NC | T | | 01/29/2008 | 04/15/2018 | Expired |
KG4CGG | UMLAUF, MARK A | Mint Hill | NC | T | | 03/20/2021 | 03/20/2031 | Active |
KG4EAS | REESE, SUMMER C | Mint Hill | NC | T | | 06/30/2020 | 06/30/2030 | Active |
KG4ENV | Ribera, Timothy D | Charlotte | NC | T | | 09/08/1999 | 09/08/2009 | Expired |
KG4UDK | BROWDER III, EDWARD P | CHARLOTTE | NC | T | KD4SPS | 08/15/2012 | 09/01/2022 | Active |
KI4DZA | Cheney Jr, Al | Charlotte | NC | T | | 02/12/2004 | 02/12/2014 | Expired |
KI4GWV | ANDERSON, JEFFERY L | CHARLOTTE | NC | T | | 09/07/2004 | 09/07/2014 | Cancelled |
KI4IIO | Eaves, David A | Charlotte | NC | T | | 05/19/2016 | 05/19/2026 | Active |
KI4REU | BOJAR 531, ZBIGNIEW S | mint hill | NC | G | | 06/17/2016 | 09/12/2026 | Active |
KI4UEK | BELL, JOHN W | CHARLOTTE | NC | G | | 03/12/2007 | 03/12/2017 | Cancelled |
KI4UFQ | Brewer, Jerry C | Charlotte | NC | G | N4MIU | 04/01/1998 | 04/01/2008 | Cancelled |
KI4VRY | Marr, Anita S | Mint Hill | NC | T | | 08/08/2018 | 08/08/2028 | Active |
KI4WXO | MASON, STEVEN G | CHARLOTTE | NC | T | | 07/09/2007 | 07/09/2017 | Cancelled |
KI4YDL | White, Kristy A | Charlotte | NC | T | | 07/17/2007 | 07/17/2017 | Expired |
KI6JXX | Gutierrez, Miguel U | Charlotte | NC | T | | 05/02/2019 | 05/02/2029 | Active |
KJ4CIX | O CONNELL, SEAN D | CHARLOTTE | NC | G | | 02/28/2008 | 02/28/2018 | Cancelled |
KJ4CIZ | Trauner, David H | Mint Hill | NC | G | | 12/12/2017 | 02/28/2028 | Active |
KJ4EIR | Trauner, Benjamin M | Mint Hill | NC | T | | 03/14/2018 | 05/21/2028 | Active |
KJ4GDD | Brewer, Johanna | Charlotte | NC | T | | 08/21/2008 | 08/21/2018 | Cancelled |
KJ4IVK | PRICE, CHRISTOPHER A | CHARLOTTE | NC | E | | 01/12/2009 | 01/12/2019 | Cancelled |
KJ4QFV | DUCAR, JOSEPH M | CHARLOTTE | NC | E | | 09/09/2019 | 11/09/2029 | Active |
KJ4SJX | HARRIS, BRADLEY S | CHARLOTTE | NC | T | | 02/22/2010 | 02/22/2020 | Expired |
KJ4YHL | WALLACE, GLYNN W | MINT HILL | NC | G | | 09/13/2010 | 09/13/2020 | Cancelled |
KK4LKZ | CAPONI, MICHELLE L | MINT HILL | NC | T | | 09/04/2012 | 09/04/2022 | Active |
KK4LLD | PETERSON, JOHN C | MINT HILL | NC | G | | 09/04/2012 | 09/04/2022 | Active |
KK4LLE | PETERSON, LISA M | MINT HILL | NC | T | | 09/04/2012 | 09/04/2022 | Active |
KK4LY | Tyndell, David F | Mint Hill | NC | E | | 11/30/2016 | 01/22/2027 | Active |
KK4NKS | PERRY JR, HOWARD T | MINT HILL | NC | G | | 12/19/2012 | 12/19/2022 | Cancelled |
KK4NKV | TYREE, ROBERT F | CHARLOTTE | NC | T | | 12/19/2012 | 12/19/2022 | Active |
KK4PFI | Walton, David E | Charlotte | NC | T | | 03/07/2013 | 03/07/2023 | Active |
KK4WOX | HOOEY, JOSUE C | CHARLOTTE | NC | T | | 01/21/2014 | 01/21/2024 | Active |
KK4ZIZ | GREENE, JONATHAN R | CHARLOTTE | NC | G | | 03/17/2014 | 03/17/2024 | Active |
KK4ZJB | TORRES, EFRAIN | CHARLOTTE | NC | T | | 03/17/2014 | 03/17/2024 | Active |
KM4AQE | ROBINSON, SCOTT D | CHARLOTTE | NC | T | | 04/28/2014 | 04/28/2024 | Active |
KM4DXC | PARKER, RANDALL K | CHARLOTTE | NC | T | | 08/25/2014 | 08/25/2024 | Active |
KM4EUJ | PRESLEY, JOSHUA H | CHARLOTTE | NC | T | | 10/08/2014 | 10/08/2024 | Active |
KM4JWN | JOLES, PATRICK J | MINT HILL | NC | T | | 04/20/2015 | 04/20/2025 | Cancelled |
KM4QAE | Henderson, Paul D | Charlotte | NC | G | | 12/28/2015 | 12/28/2025 | Cancelled |
KM4SDL | DORIA NUNEZ, JULIO C | CHARLOTTE | NC | E | | 03/10/2016 | 03/10/2026 | Cancelled |
KM4VBB | MCKEE, DAVID T | MINT HILL | NC | G | | 07/11/2016 | 07/11/2026 | Cancelled |
KM4WDM | MATTESON, SEAN P | CHARLOTTE | NC | T | | 08/22/2016 | 08/22/2026 | Active |
KM4YKH | Randall, Jereme | Mint Hill | NC | G | | 10/19/2016 | 10/19/2026 | Active |
KN4HNS | Giler, Paul E | Mint Hill | NC | T | | 11/13/2017 | 11/13/2027 | Cancelled |
KN4HTI | NAVARRO, ALVARO A | MINT HILL | NC | T | | 11/20/2017 | 11/20/2027 | Active |
KN4IXU | CHRISTIAN, ROBERT C | MINT HILL | NC | E | | 01/19/2018 | 01/19/2028 | Cancelled |
KN4IZO | MORINIGO, MARTIN | CHARLOTTE | NC | T | | 01/22/2018 | 01/22/2028 | Active |
KN4JWY | LUPTON, HELEN | CHARLOTTE | NC | E | | 02/21/2018 | 02/21/2028 | Active |
KN4LXC | COUNTS JR, TILDEN M | CHARLOTTE | NC | T | | 04/30/2018 | 04/30/2028 | Active |
KN4MLU | Arrington, Daniel E | Charlotte | NC | T | | 05/21/2018 | 05/21/2028 | Active |
KN4POW | Hill, Stephen D | Charlotte | NC | T | | 10/16/2018 | 10/16/2028 | Active |
KN4SGE | MARTIN II, JESSE A | MINT HILL | NC | T | | 02/11/2019 | 02/11/2029 | Active |
KN4SZA | WHITE, BRIAN M | MINT HILL | NC | T | | 03/11/2019 | 03/11/2029 | Cancelled |
KO4CDV | Lovitt, Chris M | Mint Hill | NC | G | | 02/25/2020 | 02/25/2030 | Active |
KO4DDU | Gagnon, Tobe | Mint Hill | NC | T | | 04/24/2020 | 04/24/2030 | Cancelled |
KO4FZI | Griffith, Bradford T | Charlotte | NC | T | | 08/07/2020 | 08/07/2030 | Active |
KO4HQV | TESELEANU, SILVIU F | MINT HILL | NC | T | | 09/21/2020 | 09/21/2030 | Active |
KO4JON | Joseph, Jack | CHARLOTTE | NC | T | | 11/19/2020 | 11/19/2030 | Cancelled |
KO4OPX | Hunter, Adam | Charlotte | NC | T | | 03/23/2021 | 03/23/2031 | Active |
KO4RLY | JEFFERS, SCOTT E | MINT HILL | NC | T | | 06/23/2021 | 06/23/2031 | Active |
KO4SCE | Rhee, Hyo | Mint Hill | NC | T | | 07/22/2021 | 07/22/2031 | Active |
KO4UMM | Kashmanian, Stephen K | Charlotte | NC | T | | 11/08/2021 | 11/08/2031 | Active |
KO4UWB | Simpson, Ian T | Charlotte | NC | G | | 11/19/2021 | 11/19/2031 | Cancelled |
KO4VHG | NEISLER, RYAN W | CHARLOTTE | NC | T | | 12/13/2021 | 12/13/2031 | Cancelled |
KO4WCL | Landen III, William T | CHARLOTTE | NC | T | | 01/21/2022 | 01/21/2032 | Cancelled |
KO4WTL | Landen III, William T | CHARLOTTE | NC | T | KO4WCL | 02/08/2022 | 02/08/2032 | Active |
KQ4AKY | SPERO, TIMOTHY C | CHARLOTTE | NC | T | | 05/17/2022 | 05/17/2032 | Cancelled |
KQ4BOA | Gagnon, Cassandra | MINT HILL | NC | T | | 06/22/2022 | 06/22/2032 | Active |
KQ4COI | POMERLYAN, ANDREY | MINT HILL | NC | T | | 08/16/2022 | 08/16/2032 | Active |
KQ4CXT | SZCZERBETKO, MARCIN | CHARLOTTE | NC | E | | 08/30/2022 | 08/30/2032 | Active |
KQ4DOW | SZCZERBETKO, MALGORZATA | MINT HILL | NC | T | | 10/04/2022 | 10/04/2032 | Active |
KR4BB | KILLOUGH, GARY B | CHARLOTTE | NC | A | KD4YTL | 07/10/2013 | 09/11/2023 | Active |
KS4OX | MAYA SCOTT, ELENA G | CHARLOTTE | NC | E | | 11/14/2013 | 01/04/2024 | Active |
KS4TIM | SPERO, TIMOTHY C | CHARLOTTE | NC | T | KQ4AKY | 06/04/2022 | 06/04/2032 | Active |
KT0BEG | Gagnon, Tobe | Mint Hill | NC | G | KO4DDU | 12/29/2020 | 12/29/2030 | Active |
KT4CM | PALOMO, JOSE M | CHARLOTTE | NC | A | KE4LQP | 02/20/2014 | 05/17/2024 | Active |
KU4E | CHRISTIAN, ROBERT C | MINT HILL | NC | E | KN4IXU | 08/10/2021 | 08/10/2031 | Active |
KU4PF | NEAL JR, AUFORD E | CHARLOTTE | NC | E | KD4WKW | 11/02/2012 | 01/26/2023 | Active |
KV4PX | Zagami, Mike | Mint Hill | NC | E | N3MCD | 03/15/2022 | 05/05/2032 | Active |
KX4KH | Vanderaa, Johannes J | Mint Hill | NC | E | KN4IUZ | 01/12/2018 | 01/12/2028 | Active |
KZ4EAK | Knapp, Donald D | Mint Hill | NC | T | KI4JNR | 06/16/2015 | 06/16/2025 | Active |
N2BX | TRUSH, PAUL A | Mint Hill | NC | E | K2MTJ | 09/22/2020 | 12/09/2030 | Active |
N2PSA | Hodgson, Jeremiah M | CHARLOTTE | NC | G | KE4PSA | 09/07/2016 | 09/07/2026 | Active |
N3BW | Siegrist, George F | Mint Hill | NC | E | | 05/30/2006 | 08/19/2016 | Expired |
N4BX | THOMAS, ROBERT C | CHARLOTTE | NC | E | AC4ZG | 08/10/2006 | 11/04/2016 | Cancelled |
N4DH | RICHARZ, WILLIAM M | CHARLOTTE | NC | E | WA4VAF | 03/16/2010 | 05/20/2020 | Cancelled |
N4DH | RICHARZ, WILLIAM M | CHARLOTTE | NC | E | WA4VAF | 12/18/1996 | 12/18/2006 | Cancelled |
N4ETS | TORRES, MICHAEL J | Mint Hill | NC | A | NA4MT | 12/20/2016 | 12/20/2026 | Active |
N4ETS | TORRES, MICHAEL J | Mint Hill | NC | A | KT4PS | 11/15/2006 | 12/18/2016 | Cancelled |
N4HW | Jeltrup, Eric H | Mint Hill | NC | E | | 05/11/2018 | 07/13/2028 | Active |
N4JBP | PAYNE III, JAMES B | CHARLOTTE | NC | T | KF4UVF | 07/29/2021 | 09/07/2031 | Active |
N4JEV | ROSS, LARRY G | CHARLOTTE | NC | P | | 05/04/1998 | 05/04/2008 | Cancelled |
N4JTU | CONNER, JAMES R | MINT HILL | NC | G | | 11/08/1994 | 11/08/2004 | Cancelled |
N4MIU | Brewer, Jerry C | Charlotte | NC | G | | 04/01/1998 | 04/01/2008 | Cancelled |
N4OUT | WHITE, CARL S | CHARLOTTE | NC | G | KG4ZJQ | 04/17/2004 | 04/17/2014 | Expired |
N4XNQ | Crossman, Gerald W | Mint Hill | NC | E | KC4JHY | 01/14/2020 | 03/30/2030 | Active |
N4XNZ | CLICK JR, ORION M | CHARLOTTE | NC | T | KC4MMJ | 10/05/2019 | 12/12/2029 | Active |
N8PAM | RICHARDS, PAMELA J | CHARLOTTE | NC | T | KF4RXR | 02/23/2010 | 02/10/2019 | Expired |
NA4MT | TORRES, MICHAEL J | Mint Hill | NC | A | N4ETS | 05/02/2009 | 05/02/2019 | Cancelled |
NZ4C | SAMPSON, DARYL E | MINT HILL | NC | E | W4OH | 01/24/2020 | 01/24/2030 | Active |
W1AGU | GILER, PAUL E | MINT HILL | NC | G | KN4HNS | 01/03/2018 | 01/03/2028 | Active |
W1ZZK | PERRY JR, HOWARD T | MINT HILL | NC | G | KK4NKS | 01/08/2013 | 01/08/2023 | Cancelled |
W2AVE | Henderson, Paul D | Charlotte | NC | G | KM4QAE | 09/09/2016 | 09/09/2026 | Active |
W4CUG | HARKEY, ROBERT M | CHARLOTTE | NC | G | | 11/08/2016 | 01/13/2027 | Active |
W4EDN | HEYBRUCK, WILLIAM F | CHARLOTTE | NC | E | WA2EDN | 01/31/2017 | 01/31/2027 | Active |
W4HTP | PERRY JR, HOWARD T | MINT HILL | NC | G | W1ZZK | 11/13/2015 | 11/13/2025 | Active |
W4JTV | Mc Elwee Jr, John R | Charlotte | NC | G | KC4UPP | 07/29/2006 | 07/29/2016 | Expired |
W4LIW | Simpson, Ian T | Charlotte | NC | G | KO4UWB | 12/07/2021 | 12/07/2031 | Active |
W4OH | SAMPSON, DARYL E | MINT HILL | NC | E | KM4GO | 05/10/2018 | 07/22/2028 | Cancelled |
W4SHP | RAYBON, RONALD C | MINT HILL | NC | T | KG4PBF | 02/28/2017 | 04/06/2027 | Active |
W4SMI | SMITH, MICHAEL D | MINT HILL | NC | G | KJ4FFH | 08/13/2013 | 08/13/2023 | Active |
W4TTY | EVANS, WILLIAM L | CHARLOTTE | NC | G | | 07/02/1998 | 01/07/2008 | Expired |
W4YPY | JENKINS, WILLIAM O | CHARLOTTE | NC | E | | 11/07/2006 | 01/09/2017 | Expired |
WA2EDN | HEYBRUCK, WILLIAM F | CHARLOTTE | NC | E | | 04/08/2016 | 06/06/2026 | Cancelled |
WA4ASL | JONES, DANIEL S | CHARLOTTE | NC | G | WB4RJZ | 06/05/2018 | 08/21/2028 | Active |
WA4ISZ | FOSTER, THOMAS L | CHARLOTTE | NC | E | | 01/26/2017 | 03/13/2027 | Active |
WA4VAF | RICHARZ, WILLIAM M | CHARLOTTE | NC | E | N4DH | 01/21/2000 | 01/21/2010 | Cancelled |
WB4AT | TUCKER, WARREN A | Mint Hill | NC | E | AI4BU | 02/04/2014 | 03/31/2024 | Active |
WB4BME | COLEMAN JR, STANLEY D | CHARLOTTE | NC | G | | 10/18/2014 | 11/29/2024 | Active |
WB4BQG | WARE, THOMAS W | CHARLOTTE | NC | A | | 03/20/1996 | 07/14/2004 | Cancelled |
WB4IBW | GRAHLING JR, WALTER W | CHARLOTTE | NC | A | | 09/22/2020 | 09/22/2030 | Active |
WB4NCQ | GREENE JR, JAMES C | CHARLOTTE | NC | A | | 02/23/2016 | 04/18/2026 | Active |
WD4JD | DORIA NUNEZ, JULIO C | CHARLOTTE | NC | E | KM4SDL | 04/26/2016 | 04/26/2026 | Active |
WD4SAQ | WILLOUGHBY, ERNEST L | CHARLOTTE | NC | T | | 12/05/2006 | 12/05/2016 | Expired |
WR2Q | QUARESIMA Jr., RALPH T | Mint Hill | NC | E | N2XDV | 03/24/2020 | 06/12/2030 | Active |
WT9Y | FABER, JOHN P | Mint Hill | NC | E | KD7FUA | 04/03/2020 | 06/27/2030 | Active |
WW4CP | PRICE, CHRISTOPHER A | CHARLOTTE | NC | E | KJ4IVK | 07/08/2019 | 09/26/2029 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250923050957 Copyright ©2003 InterceptRadio.com