
The radio website that doesn't charge money to post classified ads.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
26501 InterceptRadio.com Ham Lookup
83 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | | AB8BQ | MCKAIN JR, DAVID L | MORGANTOWN | WV | E | | 04/28/1998 | 03/04/2007 | Expired |
| AB8OM | Atkinson, Richard J | Morgantown | WV | E | KB8SFA | 01/28/2014 | 04/12/2024 | Active |
| AD8CN | Vankirk, Roger | Morgantown | WV | E | | 12/18/2018 | 12/18/2028 | Cancelled |
| K3JT | WASSELL, JAMES T | MORGANTOWN | WV | E | | 04/30/2013 | 07/20/2023 | Active |
| K8ADR | Roh, Adam D | Morgantown | WV | E | KE8GBU | 07/11/2017 | 07/11/2027 | Active |
| K8WAS | SCHULLER, WILLIAM A | MORGANTOWN | WV | T | KC8KWJ | 11/18/2008 | 12/30/2018 | Expired |
| K8WV | RINGER, DARRELL W | Morgantown | WV | E | | 04/30/2019 | 07/14/2029 | Active |
| KA3PHY | ELKINS IV, DAVID A | MORGANTOWN | WV | T | | 03/12/2007 | 05/30/2017 | Expired |
| KB2HVU | CONDON, CHRISTOPHER M | Morgantown | WV | G | | 04/26/2011 | 04/26/2021 | Cancelled |
| KB8KES | TOKARCIK, MICHAEL A | MORGANTOWN | WV | G | | 01/08/2022 | 04/07/2032 | Active |
| KB8SFA | Atkinson, Richard J | Westover | WV | E | | 04/12/1994 | 04/12/2004 | Cancelled |
| KB8YOT | PETSKO, DONALD L | Morgantown | WV | T | | 01/23/2015 | 03/27/2025 | Active |
| KC3GJU | Murray, Greg C | Morgantown | WV | G | | 02/08/2016 | 02/08/2026 | Active |
| KC8GGX | SOUTHERN, JAMES M | MORGANTOWN | WV | G | | 02/08/2017 | 03/04/2027 | Active |
| KC8KCE | HAMMER, MARK J | MORGANTOWN | WV | T | | 07/07/2018 | 07/07/2028 | Active |
| KC8KWT | WILLIAMS, SHAWN M | WESTOVER | WV | T | | 03/30/2009 | 09/06/2018 | Expired |
| KC8KYZ | GERARD, SUNDA P | MORGANTOWN | WV | T | | 06/28/2018 | 09/21/2028 | Active |
| KC8LBD | POPE, LYMAN A | MORGANTOWN | WV | T | | 08/08/2018 | 10/13/2028 | Active |
| KC8NAY | Pertl, Franz A | MORGANTOWN | WV | T | | 10/17/2019 | 12/12/2029 | Active |
| KC8NAZ | Pertl, Emily D | MORGANTOWN | WV | T | | 10/17/2019 | 12/11/2029 | Active |
| KC8RHO | Kirk, Russell E | MORGANTOWN | WV | T | | 04/20/2011 | 05/01/2021 | Active |
| KC8TAM | Schuller, Kevin C | Morgantown | WV | T | | 02/08/2002 | 02/08/2012 | Expired |
| KD8AMU | Lopreste, Tony | Morgantown | WV | T | | 01/06/2015 | 01/06/2025 | Active |
| KD8AWQ | Bellotte, Michael C | Morgantown | WV | T | | 01/27/2015 | 02/01/2025 | Active |
| KD8AWS | Forsythe, Alan D | Morgantown | WV | T | | 02/01/2005 | 02/01/2015 | Expired |
| KD8BMJ | Turley, Christopher M | Morgantown | WV | T | | 05/04/2005 | 05/04/2015 | Cancelled |
| KD8CTS | Kuhlman, John M | Morgantown | WV | T | | 05/20/2016 | 05/20/2026 | Active |
| KD8CTV | MORRIS II, THOMAS F | MORGANTOWN | WV | E | | 12/23/2015 | 01/31/2026 | Cancelled |
| KD8DTX | Hart, Glenda J | Morgantown | WV | T | | 06/07/2016 | 06/08/2026 | Active |
| KD8FDA | Moore, Donna R | Morgantown | WV | T | | 02/02/2007 | 02/02/2017 | Expired |
| KD8FMZ | Shriver, Joshua | Morgantown | WV | T | | 09/21/2018 | 09/21/2028 | Active |
| KD8GDZ | Wiley, Betty L | MORGANTOWN | WV | T | | 03/29/2017 | 05/07/2027 | Active |
| KD8KZS | Ireland, Dale G | Morgantown | WV | T | | 05/09/2019 | 05/09/2029 | Active |
| KD8KZX | Werner, Eberhard W | Morgantown | WV | T | | 05/06/2009 | 05/06/2019 | Expired |
| KD8NAY | Helmick, Delbert W | Morgantown | WV | T | | 05/19/2020 | 05/19/2030 | Active |
| KD8RCY | Mainhart, Michael R | Morgantown | WV | T | | 09/08/2021 | 10/28/2031 | Active |
| KD8SIE | Herron, Dave M | Morgantown | WV | G | | 02/10/2022 | 05/10/2032 | Active |
| KD8VFX | Riley, Adam C | Morgantown | WV | T | | 06/28/2013 | 06/28/2023 | Active |
| KD8YLQ | BLOSSER, ALAN B | WESTOVER | WV | T | | 05/02/2014 | 05/02/2024 | Active |
| KD8ZMV | DeHaan, Michael L | Westover | WV | G | | 09/24/2014 | 09/24/2024 | Active |
| KE4YWW | COMPTON, CHRISTOPHER S | Morgantown | WV | G | | 02/18/2005 | 04/14/2015 | Cancelled |
| KE6YFD | Spencer, Michael J | Morgantown | WV | T | | 05/26/2016 | 05/26/2026 | Active |
| KE8AMQ | Marden, Linda M | Morgantown | WV | E | | 03/02/2015 | 03/02/2025 | Active |
| KE8BPD | DeHaan, Rachel R | Morgantown | WV | T | | 06/25/2015 | 06/25/2025 | Active |
| KE8BWB | HUNT, TOMMY E | MORGANTOWN | WV | T | | 08/06/2015 | 08/06/2025 | Active |
| KE8CCR | Hull, Mary Jo B | Morgantown | WV | T | | 09/24/2015 | 09/24/2025 | Active |
| KE8CLY | Baumes, Jonnathan P | Morgantown | WV | T | | 11/10/2015 | 11/10/2025 | Active |
| KE8FCN | Partin, Christopher E | Morgantown | WV | T | | 09/30/2016 | 09/30/2026 | Cancelled |
| KE8FTU | Poe, Kevin S | Morgantown | WV | T | | 01/05/2017 | 01/05/2027 | Active |
| KE8GBU | Roh, Adam D | Morgantown | WV | T | | 02/13/2017 | 02/13/2027 | Cancelled |
| KE8GNU | Maxon, Robert M | Morgantown | WV | T | | 03/30/2017 | 03/30/2027 | Active |
| KE8GUQ | Kashon, Morgan K | Morgantown | WV | T | | 04/24/2017 | 04/24/2027 | Active |
| KE8GUS | Minor, Quinn A | Morgantown | WV | T | | 04/24/2017 | 04/24/2027 | Active |
| KE8IDQ | Miller, Tyler D | Morgantown | WV | T | | 11/07/2017 | 11/07/2027 | Active |
| KE8IKL | Zwiener, Arthur W | Morgantown | WV | T | | 12/04/2017 | 12/04/2027 | Active |
| KE8JSZ | Cabrera, Guerau B | Morgantown | WV | T | | 05/11/2018 | 05/11/2028 | Active |
| KE8KFY | Strain, John B | Morgantown | WV | G | | 07/06/2018 | 07/06/2028 | Active |
| KE8KQH | Kapaldo, Andrew R | Morgantown | WV | T | | 10/02/2018 | 10/02/2028 | Active |
| KE8LXP | Culpepper Sr, James J | Morgantown | WV | T | | 04/10/2019 | 04/10/2029 | Active |
| KE8NYL | Sanghavi, Pranav R | Morgantown | WV | T | | 02/18/2020 | 02/18/2030 | Active |
| KE8SAJ | Brand, James A | Morgantown | WV | G | | 05/11/2021 | 05/11/2031 | Active |
| KE8VWT | Hodges, Dwayne S | Morgantown | WV | T | | 10/25/2022 | 10/25/2032 | Active |
| KX8Y | VANKIRK, ROGER L | MORGANTOWN | WV | E | | 07/08/1998 | 06/17/2008 | Expired |
| N2BNW | CONDON, CHRISTOPHER M | Morgantown | WV | G | KB2HVU | 08/09/2014 | 08/09/2024 | Active |
| N3YFY | GROVE, JASON C | Morgantown | WV | T | | 09/13/2016 | 11/04/2026 | Active |
| N8JC | CHOMA, RICHARD A | MORGANTOWN | WV | E | | 08/07/2008 | 11/05/2018 | Cancelled |
| N8PDQ | HEIS, JOHN R | Morgantown | WV | G | N8PPH | 11/07/2015 | 01/07/2026 | Active |
| N8TJB | BAKER JR, KENNIS D | MORGANTOWN | WV | T | | 09/29/2012 | 09/29/2022 | Active |
| N8TJF | JAMISON JR, JACK E | Morgantown | WV | T | | 06/08/2012 | 06/08/2022 | Active |
| N8TJI | MADISON, JAMES M | MORGANTOWN | WV | T | | 04/05/2012 | 04/21/2022 | Active |
| N8TJK | MADISON, JACOB M | MORGANTOWN | WV | T | | 04/05/2012 | 04/21/2022 | Active |
| N8UEV | HECK, ALFRED L | MORGANTOWN | WV | G | | 04/05/2012 | 06/09/2022 | Active |
| N8VSR | DE VALL, HU D | MORGANTOWN | WV | T | | 07/16/2004 | 09/22/2013 | Expired |
| N8YTF | KIMBLE, DANIEL S | MORGANTOWN | WV | T | | 03/11/2013 | 05/25/2023 | Active |
| N8ZVJ | GERARD, CHRISTOPHER R | MORGANTOWN | WV | T | | 08/13/2013 | 10/09/2023 | Active |
| W2BSA | Stewart SR, William W | Morgantown | WV | E | KE4BAE | 10/11/2018 | 12/30/2028 | Active |
| W8LC | GERARD, SAMUEL P | MORGANTOWN | WV | E | AA8LC | 02/13/2007 | 02/13/2017 | Expired |
| W8LQ | Vankirk, Roger | Morgantown | WV | E | AD8CN | 02/01/2019 | 02/01/2029 | Active |
| W8TSW | WASSELL, TERRENCE S | MORGANTOWN | WV | T | | 12/19/2007 | 01/14/2018 | Expired |
| WB8AVQ | CUTLIP II, WILLIAM D | MORGANTOWN | WV | G | | 11/25/1997 | 11/25/2007 | Cancelled |
| WD8AXP | GALUSKY, CHARLES J | MORGANTOWN | WV | A | | 07/30/2014 | 09/14/2024 | Active |
| WR8S | SHULTZ JR, WILLIAM R | Westover | WV | E | N8HKI | 01/22/2021 | 01/22/2031 | Active |
| WV9D | Sieglinger Jr, Harold K | Morgantown | WV | E | KD8KBT | 10/19/2022 | 01/05/2033 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20260421040459 Copyright ©2003 InterceptRadio.com