
The radio website that puts military & officer safety ahead of profits.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
26301 InterceptRadio.com Ham Lookup
182 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
K1WVA | Morris, David L | Clarksburg | WV | G | WD8NSC | 08/21/2018 | 08/21/2028 | Active |
K3NOB | McManus, Matthew S | Clarksbrug | WV | G | KE8NBO | 12/11/2020 | 12/11/2030 | Active |
K8BEX | Wetzel, Timothy S | Clarksburg | WV | G | KD8NZP | 04/21/2020 | 06/19/2030 | Active |
K8CMW | Ward, Chad M | Clarksburg | WV | G | KE8JXI | 09/10/2019 | 09/10/2029 | Active |
K8HCV | VEST, HENRY C | CLARKSBURG | WV | G | KD8YXX | 10/20/2015 | 10/20/2025 | Active |
K8JMS | Snyder, James M | Stonewood | WV | E | WB8GRP | 01/24/2003 | 01/24/2013 | Cancelled |
K8PEC | CHUMLEY, PATRICK E | clarksburg | WV | G | KE8CPT | 01/16/2016 | 01/16/2026 | Active |
K8RMT | Krajewski, Leo J | Clarksburg | WV | T | KE8PEI | 10/17/2020 | 10/17/2030 | Active |
K8SKD | White, Todd P | Clarksburg | WV | G | KE8CYH | 11/18/2016 | 11/18/2026 | Active |
K8WWW | WILLIAMS, WILLIAM W | CLARKSBURG | WV | G | KA8NHI | 10/24/2007 | 01/07/2018 | Expired |
K8YLA | LOY, KAYLA J | CLARKSBURG | WV | T | KE8ECY | 06/03/2016 | 06/03/2026 | Active |
KA4QWH | COTTRILL, CHARLES G | CLARKSBURG | WV | G | | 10/26/2005 | 01/24/2016 | Expired |
KA5NYN | Reid Jr, William R | Clarksburg | WV | G | | 08/31/2018 | 09/29/2028 | Active |
KA8JRX | Mc Intire, Jack W | STONEWOOD | WV | E | | 07/01/2005 | 09/28/2015 | Cancelled |
KA8OAL | Linger, Russell T | CLARKSBURG | WV | E | | 06/11/2014 | 08/23/2024 | Active |
KA8QHD | WHARTON, JEAN E | CLARKSBURG | WV | T | | 02/17/2015 | 03/28/2025 | Active |
KA8VXC | GLASER, JOANNE D | CLARKSBURG | WV | T | | 06/01/2005 | 07/10/2015 | Expired |
KB8EUA | LOAR, MICHAEL A | CLARKSBURG | WV | T | | 10/20/1999 | 10/20/2009 | Expired |
KB8EUB | HUFF, ROBERT W | CLARKSBURG | WV | G | | 04/12/2013 | 06/01/2023 | Active |
KB8EUE | LOAR, MICHELLE R | CLARKSBURG | WV | N | | 10/13/1999 | 10/13/2009 | Expired |
KB8IKX | BRUNETTI II, SAMUEL J | CLARKSBURG | WV | T | | 09/12/2012 | 11/15/2022 | Active |
KB8MNZ | CROSS, DAVID L | STONEWOOD | WV | G | | 09/22/2014 | 12/21/2024 | Active |
KB8QBB | CHIADO, CAROL A | CLARKSBURG | WV | T | | 07/08/2003 | 10/05/2013 | Expired |
KB8QIM | FLANAGAN, WILLARD L | CLARKSBURG | WV | G | | 02/13/2015 | 02/13/2025 | Cancelled |
KB8QIN | SNYDER, WILLIAM G | CLARKSBURG | WV | G | | 08/19/2013 | 11/09/2023 | Cancelled |
KB8TVH | MAXWELL, ROBERT H | CLARKSBURG | WV | G | | 04/29/2014 | 07/15/2024 | Active |
KB8UGO | COE, DON E | NUTTER FORT | WV | T | | 04/30/2004 | 07/20/2014 | Expired |
KB8UGQ | GLOTFELTY, ROBERT S | CLARKSBURG | WV | T | | 08/17/2004 | 07/20/2014 | Expired |
KB8URG | STURM, GLEN E | CLARKSBURG | WV | T | | 06/09/2004 | 08/30/2014 | Expired |
KB8VAC | MC CLOUD, JOHN H | CLARKSBURG | WV | T | | 07/01/2004 | 09/22/2014 | Expired |
KB8VGO | BOWLING, ROBERT B | CLARKSBURG | WV | E | | 09/04/2004 | 10/19/2014 | Expired |
KB8WLX | HOCKENBERRY, ROSS E | CLARKSBURG | WV | P | | 07/31/1995 | 01/21/2005 | Expired |
KC7BNG | LANDMEIER, APRIL B | Clarksburg | WV | G | | 02/25/2014 | 03/29/2024 | Active |
KC8AQW | VINCENT, CRYSTAL A | CLARKSBURG | WV | T | | 08/28/2015 | 08/28/2025 | Active |
KC8BRZ | SMITH, ROBERT E | CLARKSBURG | WV | T | | 11/05/2015 | 12/05/2025 | Active |
KC8DQQ | Gaston, Alva H | Clarksburg | WV | T | | 02/09/2006 | 05/03/2016 | Expired |
KC8ENX | Young, Scott R | Clarksburg | WV | T | | 08/01/1996 | 08/01/2006 | Expired |
KC8ETI | NOE, RENE J | CLARKSBURG | WV | T | | 08/30/2006 | 08/30/2016 | Expired |
KC8EZN | STRICKLAND, SAMUEL N | NUTTER FORT | WV | T | | 01/12/2008 | 01/12/2018 | Expired |
KC8HHK | MICK, LOWELL A | CLARKSBURG | WV | T | | 02/07/2007 | 05/07/2017 | Expired |
KC8HUE | Anderson, Olga M | Stonewood | WV | T | | 03/30/2017 | 06/11/2027 | Active |
KC8HUG | CALOCCIA, DARREN W | CLARKSBURG | WV | T | | 03/29/2017 | 06/11/2027 | Active |
KC8JPD | LEONARD, JAMES R | STONEWOOD | WV | T | | 11/18/2009 | 11/18/2019 | Expired |
KC8JSB | RIDENOUR, DAVID W | Clarksburg | WV | T | | 08/08/2018 | 08/08/2028 | Active |
KC8JWQ | WINE, GARY L | CLARKSBURG | WV | G | | 02/24/1999 | 04/17/2008 | Cancelled |
KC8KCK | ROBINSON, ELIZABETH A | CLARKSBURG | WV | T | | 04/18/2008 | 05/07/2018 | Expired |
KC8KXI | Higginbotham, James W | CLARKSBURG | WV | E | | 06/28/2018 | 09/14/2028 | Active |
KC8KXJ | DAVIS, DOROTHY M | Nutter Fort | WV | T | | 06/24/2008 | 09/14/2018 | Expired |
KC8LEH | STUTLER, APRIL L | CLARKSBURG | WV | T | | 09/16/2008 | 11/06/2018 | Expired |
KC8MHA | HARPOLD, KURT R | CLARKSBURG | WV | T | | 02/26/2019 | 04/22/2029 | Active |
KC8MJY | SABATELLI, FRANCIS G | CLARKSBURG | WV | T | | 05/23/2019 | 05/03/2029 | Active |
KC8MLF | Good, MELISSA A | Stonewood | WV | T | | 04/23/2009 | 05/10/2019 | Expired |
KC8PZO | Allison, Andrew J | CLARKSBURG | WV | T | | 12/16/2020 | 12/22/2030 | Active |
KC8QCN | Skidmore, Michael C | CLARKSBURG | WV | T | | 10/18/2010 | 01/12/2021 | Active |
KC8QPO | Swecker, Shawn E | Clarksburg | WV | T | | 11/02/2021 | 11/02/2031 | Active |
KC8TRP | MORRIS, SCOTT D | CLARKSBURG | WV | G | | 03/14/2012 | 04/22/2022 | Active |
KC8UEH | Post, John A | Clarksburg | WV | T | | 06/11/2002 | 06/11/2012 | Expired |
KC8VVU | Summers, Donald E | Stonewood | WV | G | | 02/26/2003 | 02/26/2013 | Expired |
KC8ZHO | Roberts, Ryan D | Clarksburg | WV | T | | 03/19/2004 | 03/19/2014 | Expired |
KC8ZHP | Goff, Nathen C | Clarksburg | WV | T | | 03/27/2014 | 03/27/2024 | Active |
KD4YRP | WILLIAMSON, WALTER E | CLARKSBURG | WV | G | | 03/22/2013 | 03/22/2023 | Active |
KD8ABR | Hartman, Mark D | Clarksburg | WV | T | | 07/13/2004 | 07/13/2014 | Expired |
KD8BGF | Marshall, Bernard L | Clarksburg | WV | E | | 04/01/2005 | 04/01/2015 | Expired |
KD8DEM | FLINT, DELMAS B | CLARKSBURG | WV | E | | 03/24/2006 | 03/24/2016 | Expired |
KD8DUC | Wiant, Amy A | Clarksburg | WV | T | | 06/08/2006 | 06/08/2016 | Expired |
KD8EUJ | MCGOUGAN, MICHAEL B | CLARKSBURG | WV | E | | 12/11/2006 | 12/11/2016 | Cancelled |
KD8FLF | HYRE, MARY A | CLARKSBURG | WV | T | | 03/12/2007 | 03/12/2017 | Cancelled |
KD8FLG | HYRE, RICHARD F | CLARKSBURG | WV | T | | 03/12/2007 | 03/12/2017 | Cancelled |
KD8FLI | MAYLE, VALERIE L | CLARKSBURG | WV | T | | 03/12/2007 | 03/12/2017 | Expired |
KD8GK | KNIGHT, GREGG B | Clarksburg | WV | E | KD8MJ | 05/18/2010 | 05/18/2020 | Cancelled |
KD8GVI | Shuman, Wayne L | Clarksburg | WV | T | | 08/13/2007 | 08/13/2017 | Expired |
KD8HBQ | Hardy, Beverly Y | CLARKSBURG | WV | T | | 09/20/2017 | 10/16/2027 | Active |
KD8HBR | Moore, Steven M | CLARKSBURG | WV | G | | 09/20/2017 | 10/16/2027 | Active |
KD8HSS | Miller, Marvin J | Clarksburg | WV | T | | 02/11/2008 | 02/11/2018 | Cancelled |
KD8IFY | Robinson Sr, Walter L | Stonewood | WV | G | | 04/02/2008 | 04/02/2018 | Expired |
KD8IYY | Lowther, Bryan P | Clarksburg | WV | T | | 08/11/2018 | 08/11/2028 | Active |
KD8IYZ | Copenhaver, James C | Clarksburg | WV | T | | 07/08/2008 | 07/08/2018 | Expired |
KD8IZA | Cutright, Christopher A | Clarksburg | WV | T | | 05/19/2018 | 07/08/2028 | Active |
KD8IZB | Skidmore, Gregory D | Clarksburg | WV | T | | 07/08/2008 | 07/08/2018 | Expired |
KD8IZC | Reid, Cecelia U | Clarksburg | WV | T | | 08/31/2018 | 07/08/2028 | Active |
KD8JFZ | Garrett, Joseph E | Clarksburg | WV | T | | 08/29/2008 | 08/29/2018 | Expired |
KD8KBZ | Alkira Jr, Eddie C | Clarksburg | WV | T | | 02/04/2009 | 02/04/2019 | Expired |
KD8KCD | Salina, Christopher J | Clarksburg | WV | T | | 02/04/2009 | 02/04/2019 | Expired |
KD8KZZ | Post, Ryan M | Clarksburg | WV | T | | 05/06/2009 | 05/06/2019 | Expired |
KD8LPH | Leaseburge, Randy A | Clarksburg | WV | T | | 07/02/2009 | 07/02/2019 | Expired |
KD8MJ | KNIGHT, GREGG B | Clarksburg | WV | E | | 01/08/2008 | 03/20/2018 | Cancelled |
KD8MJ | KNIGHT, GREGG B | Clarksburg | WV | E | NA8E | 09/15/2011 | 09/15/2021 | Active |
KD8MVB | Wiant, David W | Clarksburg | WV | G | | 01/06/2010 | 01/06/2020 | Expired |
KD8NFL | RIDDLE, OKEY T | CLARKSBURG | WV | T | | 02/23/2010 | 02/23/2020 | Expired |
KD8NZP | Wetzel, Timothy S | Clarksburg | WV | T | | 05/13/2010 | 05/13/2020 | Cancelled |
KD8NZW | Frum, Daniel W | Clarksburg | WV | T | | 06/23/2020 | 06/23/2030 | Active |
KD8PPQ | Sperry, Jody A | Clarksburg | WV | T | | 03/03/2011 | 03/03/2021 | Active |
KD8TRB | Webb, Daniel E | Clarksburg | WV | T | | 12/07/2012 | 12/07/2022 | Active |
KD8UTT | JACKSON, MARY S | CLARKSBURG | WV | T | | 05/08/2013 | 05/08/2023 | Active |
KD8VKC | JACKSON, JEREMY A | CLARKSBURG | WV | T | | 08/07/2013 | 08/07/2023 | Active |
KD8YXX | VEST, HENRY C | CLARKSBURG | WV | G | | 06/23/2014 | 06/23/2024 | Cancelled |
KE8BTA | YOOS, TIMOTHY J | CLARKSBURG | WV | T | | 07/24/2015 | 07/24/2025 | Cancelled |
KE8BZD | Southern, Sam | Clarksburg | WV | T | | 08/27/2015 | 08/27/2025 | Active |
KE8CYH | White, Todd P | Clarksburg | WV | G | | 01/15/2016 | 01/15/2026 | Cancelled |
KE8ECY | LOY, KAYLA J | CLARKSBURG | WV | T | | 05/10/2016 | 05/10/2026 | Cancelled |
KE8ERA | Patton, Lance E | Clarksburg | WV | G | | 07/13/2016 | 07/13/2026 | Cancelled |
KE8HHY | Harpold, Randy R | Clarksburg | WV | T | | 07/06/2017 | 07/06/2027 | Active |
KE8IHW | Williamson, Amber L | Clarksburg | WV | T | | 11/27/2017 | 11/27/2027 | Active |
KE8JXI | Ward, Chad M | Clarksburg | WV | T | | 05/22/2018 | 05/22/2028 | Cancelled |
KE8LMP | White, Kevin W | Clarksburg | WV | G | | 02/25/2019 | 02/25/2029 | Active |
KE8LMS | Moore, Hunter T | Clarksburg | WV | T | | 02/25/2019 | 02/25/2029 | Active |
KE8MKI | Cunningham, Heather L | Clarksburg | WV | T | | 06/04/2019 | 06/04/2029 | Active |
KE8NBP | Robinson, Antonio J | Clarksburg | WV | G | | 10/08/2019 | 10/08/2029 | Cancelled |
KE8NBQ | Surko-White, Caden R | Clarksburg | WV | T | | 10/08/2019 | 10/08/2029 | Active |
KE8NMV | Griffith, Brian S | Clarksburg | WV | T | | 12/05/2019 | 12/05/2029 | Active |
KE8NVA | Ferrell, Denver T | Clarksburg | WV | E | | 01/31/2020 | 01/31/2030 | Active |
KE8PEI | Krajewski, Leo J | Clarksburg | WV | T | | 08/14/2020 | 08/14/2030 | Cancelled |
KE8RFD | Hooton, Garrett M | Clarksburg | WV | T | | 03/03/2021 | 03/03/2031 | Active |
KE8RFE | Hooton, Brian E | Clarksburg | WV | T | | 03/03/2021 | 03/03/2031 | Active |
KE8UKN | Wajler, Nathaniel E | Clarksburg | WV | T | | 04/07/2022 | 04/07/2032 | Active |
KE8UVF | Hockenberry, Ross E | Stonewood | WV | E | | 05/14/2022 | 05/14/2032 | Active |
KE8VAR | Harvath, Timothy W | Clarksburg | WV | T | | 06/03/2022 | 06/03/2032 | Active |
KE8VGK | Cummings, Loy D | Clarksburg | WV | T | | 07/01/2022 | 07/01/2032 | Active |
KE8VNN | Baher, Michael | Clarksburg | WV | T | | 08/30/2022 | 08/30/2032 | Active |
KG4EPN | Higginbotham, Marcy D | Clarksburg | WV | T | | 08/20/2009 | 09/21/2019 | Expired |
KG8MK | KNOLL JR, JULIUS H | CLARKSBURG | WV | A | KB8OVF | 12/28/2013 | 12/28/2023 | Active |
KG8ND | ZINN, JOSEPH K | CLARKSBURG | WV | A | KB8UJK | 06/11/2014 | 07/22/2024 | Active |
KW2P | LANDMEIER, PHILLIP C | Clarksburg | WV | E | AB7BS | 02/25/2014 | 02/25/2024 | Active |
KY8N | WINE, GARY L V | CLARKSBURG | WV | E | N8NKB | 04/16/2013 | 04/16/2023 | Active |
N3LSJ | Robinson, Antonio J | Clarksburg | WV | E | KE8NBP | 03/10/2020 | 03/10/2030 | Active |
N3LSJ | Robinson, Antonio O | Clarksburg | WV | G | | 08/25/2012 | 08/25/2022 | Cancelled |
N8BBD | SNYDER, WILLIAM G | CLARKSBURG | WV | G | KB8QIN | 01/01/2016 | 01/01/2026 | Active |
N8BEX | HYRE, RICHARD F | CLARKSBURG | WV | T | KD8FLG | 10/20/2022 | 12/22/2032 | Active |
N8BVL | WYATT, PHILIP M | CLARKSBURG | WV | G | | 01/06/2015 | 03/16/2025 | Active |
N8CK | Mc Intire, Jack W | STONEWOOD | WV | E | KA8JRX | 02/25/2017 | 04/03/2027 | Active |
N8FMD | FOWLER II, RICHARD T | CLARKSBURG | WV | E | KA8TFR | 01/23/2014 | 01/23/2024 | Active |
N8FWD | Talkington, Michael J | Clarksburg | WV | E | KC8FWD | 01/25/2020 | 02/17/2030 | Active |
N8FXI | FRUM, CHESLEY H | CLARKSBURG | WV | G | KA8TCQ | 02/27/2004 | 05/24/2014 | Expired |
N8FXJ | Fowler, Janice I | Clarksburg | WV | G | | 01/21/2015 | 01/21/2025 | Active |
N8GUK | WORKMAN, ROSCOE G | CLARKSBURG | WV | G | | 02/07/2006 | 02/07/2016 | Expired |
N8GUN | LAYTON, JOHN T | CLARKSBURG | WV | E | KA8VCR | 07/28/2000 | 08/07/2010 | Expired |
N8JYP | PARKS, RUSSELL A | Anmoore | WV | T | | 07/14/2018 | 08/18/2028 | Active |
N8LM | Snyder, James M | Stonewood | WV | E | K8JMS | 09/22/2009 | 09/22/2019 | Expired |
N8LQI | LAW, ROBERT A | CLARKSBURG | WV | T | KB8IDX | 12/24/1999 | 12/19/2009 | Expired |
N8NKB | WINE, GARY L V | CLARKSBURG | WV | E | KC8JWQ | 05/29/2010 | 08/08/2020 | Cancelled |
N8NPP | MARTIN, STEPHEN E | CLARKSBURG | WV | G | | 06/02/2022 | 06/02/2032 | Active |
N8PCH | CROSS, LINDA S | STONEWOOD | WV | E | KB8MDU | 10/08/2021 | 10/29/2031 | Active |
N8PWX | MARTIN, ELWANDA K | CLARKSBURG | WV | T | | 09/09/2021 | 09/09/2031 | Active |
N8PXC | FAIRCHILD, BETTY D | CLARKSBURG | WV | T | KA8TUL | 08/06/2001 | 08/20/2011 | Expired |
N8PXD | FAIRCHILD, JAMES E | CLARKSBURG | WV | T | KA8TUP | 05/23/2011 | 08/20/2021 | Active |
N8QIY | CORDER, ODBERT E | CLARKSBURG | WV | T | | 07/11/2001 | 10/08/2011 | Expired |
N8SRT | Patton, Lance E | Clarksburg | WV | G | KE8ERA | 10/31/2017 | 10/31/2027 | Active |
N8UBH | SKIDMORE, JAMES H | CLARKSBURG | WV | G | | 04/04/2012 | 06/02/2022 | Active |
N8UBK | HARPOLD JR, JOHN W | CLARKSBURG | WV | E | | 03/13/2012 | 06/02/2022 | Active |
N8USV | DAVIS, JAMES L | CLARKSBURG | WV | T | | 04/03/2002 | 06/30/2012 | Expired |
N8VCF | VINCENT, RICHARD A | CLARKSBURG | WV | E | KA8LFH | 10/10/2012 | 10/10/2022 | Cancelled |
N8VF | Looker III, Harry | Clarksburg | WV | E | WD8BHW | 02/02/2018 | 04/15/2028 | Active |
N8YPE | ANDERSON, DAVID B | Stonewood | WV | E | | 02/22/2013 | 05/18/2023 | Active |
N8ZDJ | HICKMAN, MILES P | CLARKSBURG | WV | T | KB8ONU | 08/22/2003 | 06/01/2013 | Expired |
NA8E | KNIGHT, GREGG B | Clarksburg | WV | E | KD8GK | 12/21/2010 | 12/21/2020 | Cancelled |
NM8D | MCGOUGAN, MICHAEL B | CLARKSBURG | WV | E | KD8EUJ | 09/17/2019 | 07/11/2029 | Active |
W8BEX | HYRE, MARY A | CLARKSBURG | WV | T | KD8FLF | 11/02/2022 | 12/18/2032 | Active |
W8DXD | NICHOLSON, DAVID D | CLARKSBURG | WV | E | KD8KWT | 11/03/2020 | 01/11/2031 | Active |
W8EWR | ROGERS, EUGENE W | CLARKSBURG | WV | G | WD8MVB | 09/24/2019 | 09/24/2029 | Active |
W8LRA | Allen Jr, Luther R | Stonewood | WV | E | WB8QZR | 07/20/2021 | 09/18/2031 | Active |
WA8GPE | RILEY, JOHN G | CLARKSBURG | WV | G | | 04/22/2004 | 07/15/2014 | Cancelled |
WA8LDK | Pride, George L | Clarksburg | WV | G | | 07/18/2016 | 09/06/2026 | Active |
WB3EES | BRAGER, PAUL M | CLARKSBURG | WV | G | | 09/08/2005 | 12/04/2015 | Expired |
WB8GRP | SNYDER, JAMES M | STONEWOOD | WV | A | | 07/14/1994 | 07/14/2004 | Cancelled |
WB8P | VICTOR, WILLIAM F | Clarksburg | WV | E | WB8PKM | 12/19/2017 | 12/19/2027 | Active |
WB8PKM | VICTOR, WILLIAM F | Clarksburg | WV | E | | 03/04/2009 | 04/27/2019 | Cancelled |
WB8QZR | Allen Jr, Luther R | Stonewood | WV | E | | 10/16/1995 | 10/16/2005 | Cancelled |
WB8TJN | RICHARDS, STEVE W | CLARKSBURG | WV | G | | 01/24/2017 | 01/27/2027 | Active |
WD8BHW | Looker III, Harry | Clarksburg | WV | E | | 08/08/2006 | 10/17/2016 | Cancelled |
WD8IGQ | LAMB, JOHN M | CLARKSBURG | WV | G | | 06/01/2018 | 07/23/2028 | Active |
WD8IGU | BLACKWELL, DAVID H | CLARKSBURG | WV | T | | 02/17/2005 | 04/25/2015 | Expired |
WD8MUL | LAMB, DEBRA K | CLARKSBURG | WV | G | | 06/18/2014 | 07/28/2024 | Active |
WD8MUN | WHARTON, ROBERT G | CLARKSBURG | WV | G | | 12/28/2015 | 01/11/2026 | Active |
WD8MVA | GALLO SR, TONY J | CLARKSBURG | WV | G | | 11/29/2018 | 02/03/2029 | Active |
WD8MVB | ROGERS, EUGENE W | CLARKSBURG | WV | G | | 03/19/2015 | 03/19/2025 | Cancelled |
WD8NSC | Morris, David L | Clarksburg | WV | G | KC8HUH | 05/30/2018 | 08/17/2028 | Cancelled |
WD8PCO | LEEMASTERS, JAMES D | NUTTER FORT | WV | N | | 04/30/2004 | 07/21/2014 | Expired |
WD8QAR | REEL, DAVID D | CLARKSBURG | WV | G | | 10/31/2013 | 01/04/2024 | Active |
WJ8G | CHIADO, JOSEPH R | CLARKSBURG | WV | E | | 06/16/1998 | 06/16/2008 | Expired |
WV8JON | Miller Mr, Marvin J | Clarksburg | WV | T | KD8HSS | 01/03/2019 | 01/03/2029 | Active |
WV8REX | FLANAGAN, WILLARD L | CLARKSBURG | WV | G | KB8QIM | 10/23/2015 | 10/23/2025 | Active |
WV8TIM | YOOS, TIMOTHY J | CLARKSBURG | WV | E | KE8BTA | 01/05/2016 | 01/05/2026 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250624190643 Copyright ©2003 InterceptRadio.com