
The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
26003 InterceptRadio.com Ham Lookup
129 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | AA8KH | SITKO JR, PAUL M | WHEELING | WV | E | N8WJW | 12/05/2012 | 02/23/2023 | Active |
AC8LG | Forsch II, Arthur C | WHEELING | WV | E | AF6NH | 01/10/2017 | 03/30/2027 | Active |
AD0LF | SANTORINE JR, ADOLPH W | Wheeling | WV | E | N8JPC | 12/03/2016 | 12/03/2026 | Active |
AE8S | WILLIAMS, CLAUDIE W | WHEELING | WV | E | | 11/28/1995 | 11/28/2005 | Expired |
AF6NH | Forsch II, Arthur C | WHEELING | WV | E | AD7RW | 03/30/2007 | 03/30/2017 | Cancelled |
K8EPR | AIVALOTIS, HARRY W | WHEELING | WV | A | | 03/17/2006 | 06/05/2016 | Expired |
K8HQS | TODD, RICHARD B | WHEELING | WV | G | | 05/15/2007 | 06/03/2017 | Expired |
K8MET | DIJKSTRA, LIJKEL | WHEELING | WV | E | KC8MET | 01/30/2019 | 03/24/2029 | Active |
KA4KKT | SMITH, ALFRED L | WHEELING | WV | T | | 10/27/2009 | 01/13/2020 | Expired |
KA8KTG | DZMURA, THOMAS A | Wheeling | WV | T | | 01/31/2012 | 03/03/2022 | Active |
KA8LLQ | FULTON, JAMES W | WHEELING | WV | T | | 01/12/2016 | 02/28/2026 | Active |
KA8NWX | REDFORD, PAUL A | WHEELING | WV | N | | 12/28/2016 | 12/28/2026 | Active |
KA8TRL | WILLIAMS, HUDSON L | WHEELING | WV | A | | 10/23/2008 | 12/03/2018 | Expired |
KA8WYG | WILLIAMS, JASON L | WHEELING | WV | T | | 10/23/2008 | 12/03/2018 | Expired |
KA8YEZ | KOVAL, MATTHEW F | WHEELING | WV | G | | 03/04/2014 | 03/04/2024 | Active |
KA9WGN | HOWARD, PHILIP D | Wheeling | WV | T | | 04/11/2018 | 06/16/2028 | Active |
KB8BJG | LOPEZ, CATHERINE M | WHEELING | WV | N | | 10/30/2006 | 12/16/2016 | Expired |
KB8FEF | JONES JR, GILBERT W | WHEELING | WV | G | | 06/17/2008 | 09/14/2018 | Expired |
KB8GJC | FERGUSON JR, DANIEL C | WHEELING | WV | N | | 01/21/2000 | 01/24/2009 | Expired |
KB8JDC | CLOVIS, JEREMY D | WHEELING | WV | T | KE8DMK | 04/16/2016 | 04/16/2026 | Active |
KB8OSO | OSER, HARRY L | WHEELING | WV | T | | 08/25/2003 | 11/23/2013 | Expired |
KB8QFX | DOFKA, CHRISTOPHER G | WHEELING | WV | T | | 02/11/2014 | 02/11/2024 | Active |
KB8QHO | DOFKA III, MARTIN F | WHEELING | WV | A | | 09/14/2013 | 11/02/2023 | Active |
KB8TKH | HOSFELT, WILLIAM J | WHEELING | WV | T | | 09/20/2014 | 09/20/2024 | Active |
KB8VPJ | Prince Jr, Denzil H | Wheeling | WV | G | | 08/22/2014 | 11/17/2024 | Active |
KB8WWX | PRINCE, ELIZABETH A | WHEELING | WV | T | | 11/24/2014 | 02/22/2025 | Active |
KB8ZDH | AUGERBRIGHT JR, WADE H | WHEELING | WV | T | | 02/06/2015 | 04/27/2025 | Active |
KB9OEC | MOODY, DANIEL W | Wheeling | WV | G | | 07/30/2019 | 07/30/2029 | Active |
KC8ATW | PACK, ANDREA M | WHEELING | WV | T | | 06/21/2005 | 08/15/2015 | Expired |
KC8CR | HICKS III, ROBERT L | WHEELING | WV | E | | 07/17/2018 | 03/11/2028 | Active |
KC8CS | MAGERS, EUGENE F | WHEELING | WV | E | | 10/20/2005 | 01/16/2016 | Expired |
KC8DCN | HARRIS, TIFFANY A | WHEELING | WV | T | | 04/05/2016 | 04/03/2026 | Active |
KC8ETB | DOFKA IV, MARTIN F | WHEELING | WV | T | | 09/07/2006 | 08/27/2016 | Expired |
KC8ETC | DOFKA, LISA N | WHEELING | WV | T | | 06/30/2016 | 08/27/2026 | Active |
KC8FZL | PAYNE, NELLIE J | WHEELING | WV | G | | 04/12/2007 | 04/12/2017 | Expired |
KC8FZM | VILLANOVA, DONALD G | WHEELING | WV | G | | 05/31/2017 | 02/06/2027 | Active |
KC8IED | WAYT MD, MICHAEL T | Wheeling | WV | T | | 07/09/1997 | 07/09/2007 | Cancelled |
KC8MET | DIJKSTRA, LIJKEL | WHEELING | WV | G | | 01/22/2009 | 04/13/2019 | Cancelled |
KC8PQO | DONZELLA, MICHAEL T | WHEELING | WV | T | | 11/17/2020 | 10/26/2030 | Active |
KC8RIU | Moran Jr, Fred U | Wheeling | WV | T | | 05/03/2001 | 05/03/2011 | Expired |
KC8SEC | Saytor 551, Charles J | Wheeling | WV | T | | 06/30/2021 | 09/14/2031 | Active |
KC8SVA | MARSHALL, LAWRENCE M | WHEELING | WV | E | | 01/02/2002 | 01/02/2012 | Expired |
KC8UJM | CERRA, ROBIN M | WHEELING | WV | T | | 07/02/2002 | 07/02/2012 | Expired |
KC8ZBV | HILLEN, ROBERT J | WHEELING | WV | G | | 02/25/2004 | 02/25/2014 | Cancelled |
KC8ZQM | HILLEN, ROBERT J | WHEELING | WV | E | KC8ZBV | 02/25/2004 | 02/25/2014 | Cancelled |
KD7JY | BURNS, CHARLES W | Wheeling | WV | E | | 04/19/2016 | 06/12/2026 | Active |
KD8DWD | WEESE, MARK C | WHEELING | WV | T | | 06/19/2006 | 06/19/2016 | Expired |
KD8GL | PAULOVICKS, JAY E | WHEELING | WV | A | | 06/12/2010 | 06/12/2020 | Expired |
KD8HEG | Carroll, Donald W | Wheeling | WV | E | | 12/05/2017 | 12/05/2027 | Active |
KD8QHN | Poland, William A | WHEELING | WV | T | | 06/06/2011 | 06/06/2021 | Active |
KD8RRK | Wood, Jeremy B | Wheeling | WV | T | | 01/24/2022 | 02/13/2032 | Active |
KD8STY | Stephenson, Richard E | Wheeling | WV | G | | 07/11/2012 | 07/11/2022 | Active |
KD8SXI | DIDION, ALAN M | WHEELING | WV | T | | 08/07/2012 | 08/07/2022 | Active |
KD8VBW | Rapp, David A | Wheeling | WV | T | | 06/07/2013 | 06/07/2023 | Active |
KE8BZN | Moore, Robert D | Wheeling | WV | T | | 09/10/2015 | 09/10/2025 | Active |
KE8BZO | Moore, Stephanie D | Wheeling | WV | T | | 09/10/2015 | 09/10/2025 | Active |
KE8DMK | CLOVIS, JEREMY D | WHEELING | WV | T | | 03/15/2016 | 03/15/2026 | Cancelled |
KE8EKE | Hall Jr, Michael V | Wheeling | WV | T | | 05/25/2016 | 05/25/2026 | Active |
KE8FVZ | EVICK, CURTIS A | WHEELING | WV | T | | 01/24/2017 | 01/24/2027 | Active |
KE8FWA | EVICK, ANDREW J | WHEELING | WV | T | | 01/24/2017 | 01/24/2027 | Active |
KE8GL | DIEHL, CHARLES R | WHEELING | WV | A | | 04/01/2016 | 04/29/2026 | Active |
KE8GUO | Chappelear III, Thomas C | Wheeling | WV | T | | 04/24/2017 | 04/24/2027 | Active |
KE8HZS | Richards, John T | Wheeling | WV | G | | 10/20/2017 | 10/20/2027 | Active |
KE8ICS | REID, BRIAN K | WHEELING | WV | G | | 10/31/2017 | 10/31/2027 | Active |
KE8LHV | Wilson, Robert C | Wheeling | WV | T | | 01/31/2019 | 01/31/2029 | Active |
KE8MGC | ESTEP, MARK R | WHEELING | WV | T | | 05/17/2019 | 05/17/2029 | Active |
KE8OAA | Burnside, Welland D | Wheeling | WV | T | | 02/21/2020 | 02/21/2030 | Active |
KE8PNG | Parsons, Matthew J | Wheeling | WV | T | | 09/22/2020 | 09/22/2030 | Active |
KE8QBN | Horacek, Elizabeth M | Wheeling | WV | T | | 11/24/2020 | 11/24/2030 | Active |
KE8QOX | Jones Sr, James M | Wheeling | WV | T | | 02/03/2021 | 02/03/2031 | Active |
KE8SYJ | BREIDING, DOUGLAS W | WHEELING | WV | T | | 09/22/2021 | 09/22/2031 | Active |
KE8TUC | BUCK, JACOB D | WHEELING | WV | T | | 01/26/2022 | 01/26/2032 | Active |
KE8UJY | Nickerson, Douglas E | Wheeling | WV | T | | 04/05/2022 | 04/05/2032 | Active |
KE8UJZ | Kimberly, Jeramy R | Wheeling | WV | T | | 04/05/2022 | 04/05/2032 | Active |
KE8UTL | BACHMANN, RICHARD M | WHEELING | WV | T | | 05/10/2022 | 05/10/2032 | Active |
KE8VIU | Denard Jr., Paul J | WHEELING | WV | T | | 07/26/2022 | 07/26/2032 | Active |
KF8RL | COAST, HAROLD L | Wheeling | WV | A | N8LRW | 12/06/2011 | 03/01/2022 | Active |
KG4KMN | HOHMAN, GEORGE R | WHEELING | WV | G | | 11/22/2000 | 11/22/2010 | Cancelled |
KJ4SKB | HUGHES, JEREMY C | Wheeling | WV | E | W6KAZ | 11/22/2013 | 11/22/2023 | Active |
KR8O | THOMAS, TERRENCE M | WHEELING | WV | E | WB8RLE | 03/01/2004 | 05/24/2014 | Cancelled |
KS8C | ROMANEK, JOHN P | WHEELING | WV | E | | 04/15/2016 | 06/06/2026 | Active |
KY8O | ROMANEK, LEONARD F | WHEELING | WV | E | | 05/24/2007 | 07/25/2017 | Expired |
N8CFX | MAGERS, JILL A | WHEELING | WV | G | | 03/31/2016 | 04/16/2026 | Active |
N8HRB | HARRIS, THOMAS D | WHEELING | WV | G | | 06/24/2016 | 07/06/2026 | Active |
N8JPC | SANTORINE JR, ADOLPH W | Wheeling | WV | E | | 07/12/2007 | 10/08/2017 | Cancelled |
N8JSV | MC ELROY, BRUCE H | WHEELING | WV | G | KB8ATW | 09/21/2011 | 10/01/2021 | Active |
N8KFK | ROMANEK, MICHAEL L | WHEELING | WV | T | | 10/18/2018 | 12/08/2028 | Active |
N8KZH | KOPE, RONALD E | WHEELING | WV | T | | 05/06/2009 | 07/28/2019 | Expired |
N8MTD | Heffron Jr., Elwood C | WHEELING | WV | T | KB8FEE | 07/12/2011 | 07/31/2021 | Active |
N8MTN | HERSEY, DONALD T | WHEELING | WV | E | KB8KFJ | 07/24/2012 | 07/24/2022 | Active |
N8MTV | WIZBA, FREDERIC C | WHEELING | WV | T | KB8KFU | 05/17/2000 | 07/31/2010 | Expired |
N8NLX | WOOD, THOMAS C | WHEELING | WV | T | KB8LME | 12/29/2020 | 02/12/2031 | Active |
N8PFY | WARDLE, HARVEY A | WHEELING | WV | G | | 01/23/2012 | 04/21/2022 | Active |
N8PFZ | WARDLE, JANET C | WHEELING | WV | G | | 05/22/2012 | 08/04/2022 | Active |
N8POT | ROCK, DAVID L | WHEELING | WV | T | KA8YFE | 08/31/2021 | 07/23/2031 | Active |
N8ROB | DOBER JR, HAROLD A | WHEELING | WV | T | KB8CVU | 10/19/2011 | 01/07/2022 | Active |
N8ROF | GANTZER, BERNARD C | WHEELING | WV | T | KB8MRO | 10/10/2001 | 01/07/2012 | Expired |
N8TAE | WOOD, PATRICIA A | WHEELING | WV | T | | 02/03/2012 | 04/14/2022 | Active |
N8TAI | WOOD, CANDICE J | WHEELING | WV | T | | 02/05/2002 | 04/14/2012 | Expired |
N8TAJ | WOOD, ROBERT L | WHEELING | WV | T | | 02/05/2002 | 04/14/2012 | Expired |
N8UJN | RANDOLPH, CHARLES E | WHEELING | WV | T | | 04/02/2012 | 06/16/2022 | Active |
N8UVS | TSCHAPPAT, DOUGLAS P | WHEELING | WV | T | | 04/11/2012 | 07/07/2022 | Active |
N8VGZ | REED, MICHAEL A | WHEELING | WV | T | | 08/06/2002 | 08/04/2012 | Expired |
N8XMK | RANSOM, DAVID W | WHEELING | WV | T | KB8OLW | 01/28/2015 | 01/28/2025 | Active |
N8YNG | EBERT, JAMES P | WHEELING | WV | T | | 03/11/2013 | 05/11/2023 | Active |
NF2Z | Jarvis, James | Wheeling | WV | E | KY4BV | 11/10/2020 | 11/10/2030 | Active |
W1WJS | HOHMAN, GEORGE R | WHEELING | WV | G | KG4KMN | 04/30/2002 | 04/30/2012 | Expired |
W8AYT | WAYT, MICHAEL T | Wheeling | WV | T | KC8IED | 01/30/2004 | 01/30/2014 | Expired |
W8MSD | DANEHART, MARK S | WHEELING | WV | E | WE3O | 06/14/2018 | 08/17/2028 | Active |
W8PMS | BROSSMAN, ROBERT E | WHEELING | WV | E | | 10/26/2018 | 01/23/2029 | Active |
W8VIF | Hess, Robert O | Wheeling | WV | G | | 11/28/2007 | 02/25/2018 | Expired |
WA2TRT | FORTH, JOSEPH R | WHEELING | WV | G | | 12/13/2005 | 02/28/2016 | Expired |
WA8NPY | Innocenti, Garth B | Wheeling | WV | A | | 10/10/2006 | 01/06/2017 | Expired |
WA8TCG | WERFELE, HERMAN G | WHEELING | WV | G | | 02/20/1997 | 02/20/2007 | Cancelled |
WA8UKN | CHADDOCK, CLARA J | WHEELING | WV | T | | 09/14/2006 | 12/13/2016 | Expired |
WA8VRQ | GEORGE, RAYMOND C | WHEELING | WV | G | | 01/02/1997 | 01/02/2007 | Cancelled |
WB8FMA | GORDON, BRUCE D | WHEELING | WV | E | | 05/31/2017 | 07/02/2027 | Active |
WB8KPE | BRENNAN, DONALD J | WHEELING | WV | G | | 05/19/2015 | 07/11/2025 | Active |
WB8Y | BROWN JR, EARL N | WHEELING | WV | E | | 10/05/2017 | 12/05/2027 | Active |
WC8H | NASH, CHARLES R | WHEELING | WV | E | | 02/19/2008 | 02/26/2018 | Expired |
WD8DDL | RIECK, JAMES N | BETHLEHEM | WV | G | | 09/18/2013 | 12/14/2023 | Active |
WD8JHV | WITZBERGER, EDWARD S | WHEELING | WV | G | | 02/15/2012 | 04/14/2022 | Active |
WD8JIA | MAXWELL, WILLIAM E | WHEELING | WV | G | | 06/11/2015 | 08/21/2025 | Active |
WD8MTK | REITH, GEORGE C | WHEELING | WV | G | | 05/17/2007 | 06/19/2017 | Expired |
WD8MTN | KLINGER, ROBERT W | WHEELING | WV | E | | 04/28/2021 | 07/23/2031 | Active |
WD8MUB | KNIERIM, PHILIP G | WHEELING | WV | G | | 09/06/2017 | 11/14/2027 | Active |
WD8PPP | SASEEN, JOSEPH G | WHEELING | WV | A | | 06/22/2016 | 06/22/2026 | Active |
WD8PYA | PEGG, RICHARD L | WHEELING | WV | G | | 04/15/2004 | 07/09/2014 | Expired |
WD8PYB | COOK JR, ALBERT B | WHEELING | WV | G | | 11/19/2014 | 02/15/2025 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250822150847 Copyright ©2003 InterceptRadio.com