
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
25427 InterceptRadio.com Ham Lookup
81 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | | K3BOA | SOLOMON, DANIEL E | Hedgesville | WV | E | KC3BOA | 05/09/2015 | 05/09/2025 | Active |
| K3BYY | Martin, Ronald D | Hedgesville | WV | G | KE8BRE | 09/15/2015 | 09/15/2025 | Active |
| K3LIV | Bozanic, Donald A | Hedgesville | WV | G | | 06/01/2016 | 06/01/2026 | Active |
| K3WDC | Madonna, Brian N | Hedgesville | WV | G | KC3WDC | 10/07/2016 | 10/07/2026 | Cancelled |
| K8WTB | Brick, William T | Hedgesville | WV | T | KE8HZQ | 12/01/2017 | 12/01/2027 | Active |
| KB3ETZ | Selzer, Wayne D | Hedgesville | WV | T | | 06/30/2020 | 06/30/2030 | Active |
| KB3IS | WRIGHT, DONALD N | HEDGESVILLE | WV | A | | 05/12/1999 | 05/12/2009 | Expired |
| KB3PCA | Dice, David L | Hedgesville | WV | G | | 04/18/2017 | 05/01/2027 | Active |
| KB5QN | SOVA, ROBERT K | HEDGESVILLE | WV | A | | 05/14/2008 | 08/06/2018 | Expired |
| KB8BGX | SWAIN, JOHN H | HEDGESVILLE | WV | G | | 12/01/2006 | 01/27/2017 | Expired |
| KB8UJY | ROCKWELL, ANDREW S | HEDGESVILLE | WV | E | | 05/02/2014 | 07/27/2024 | Active |
| KB8VKS | ABRECHT, STEPHEN D | HEDGESVILLE | WV | T | | 08/01/2014 | 10/27/2024 | Active |
| KC3EVV | Solomon, Tracy L | Hedgesville | WV | T | | 04/22/2015 | 04/22/2025 | Active |
| KC8CHL | SWAIN, CAROLYN L | HEDGESVILLE | WV | T | | 07/15/2006 | 07/15/2016 | Expired |
| KC8IQZ | DONNELLY, JOSEPH G | Hedgesville | WV | G | KE4DMR | 05/29/2014 | 07/13/2024 | Active |
| KC8ITS | FREEMAN, JOSEPH W | HEDGESVILLE | WV | T | | 08/15/2007 | 11/10/2017 | Expired |
| KC8RCL | Helmick, Herbert H | Hedgesville | WV | E | | 04/11/2001 | 04/11/2011 | Expired |
| KC8TKL | KNOTTS, ELVERA R | Hedgesville | WV | G | | 02/01/2022 | 03/21/2032 | Active |
| KC8TKM | KNOTTS, HAROLD D | Hedgesville | WV | E | | 02/01/2022 | 03/21/2032 | Active |
| KC8UZJ | Hill, Richard M | Hedgesville | WV | T | | 10/25/2002 | 10/25/2012 | Expired |
| KC8WHO | COLLIS JR, DONALD R | HEDGESVILLE | WV | T | | 04/08/2003 | 04/08/2013 | Expired |
| KC9ANC | O BRIEN, DANIEL P | Hedgesville | WV | T | KB2NPP | 12/03/2021 | 12/13/2031 | Active |
| KD2TTF | Kropp, Michael | Hedgesville | WV | T | | 03/30/2020 | 03/30/2030 | Active |
| KD4JPB | DAVIS, JOHN L | hedgesville | WV | A | | 12/14/2001 | 03/10/2012 | Expired |
| KD6EX | Cox Jr, Lyle A | Hedgesville | WV | E | | 11/04/2014 | 01/19/2025 | Active |
| KD8BFX | Woodall, Rosemary M | HEDGESVILLE | WV | T | | 02/17/2015 | 03/30/2025 | Active |
| KD8CJP | BISER, RICHARD G | HEDGESVILLE | WV | T | | 11/24/2015 | 11/15/2025 | Active |
| KD8JSC | Arnett, Dwayne L | Hedgesville | WV | G | | 09/25/2018 | 11/20/2028 | Active |
| KD8LUL | Hedges, Keith A | Hedgesville | WV | T | | 06/06/2019 | 08/03/2029 | Active |
| KD8ME | AKIN SR, ROBERT J | HEDGESVILLE | WV | A | WB3JTA | 02/21/2001 | 05/21/2011 | Expired |
| KD8MF | AKIN, RITA B | HEDGESVILLE | WV | A | WB3JTB | 02/22/2011 | 05/21/2021 | Cancelled |
| KD8MFK | EMBRY, TIMOTHY W | HEDGESVILLE | WV | G | | 07/26/2019 | 10/20/2029 | Active |
| KD8MVR | SHIRLEY, JOHN D | HEDGESVILLE | WV | G | | 12/02/2019 | 01/12/2030 | Active |
| KD8NCK | WINKLE, JEROLD L | HEDGESVILLE | WV | E | | 02/16/2010 | 02/16/2020 | Cancelled |
| KD8NZD | MCKINNEY, EDGAR D | HEDGESVILLE | WV | T | | 05/13/2010 | 05/13/2020 | Cancelled |
| KD8REM | Scheller, Ralph | Hedgesville | WV | T | | 11/15/2011 | 11/15/2021 | Active |
| KD8REN | Stinder, Thomas | Hedgesville | WV | E | | 11/15/2011 | 11/15/2021 | Cancelled |
| KD8SDW | NICHOLSON, LISA A | HEDGESVILLE | WV | G | | 02/16/2022 | 04/18/2032 | Active |
| KD8UWM | GLOYD, BRADLEY S | HEDGESVILLE | WV | G | | 05/14/2013 | 05/14/2023 | Active |
| KD8VCF | Pappas, John S | Hedgesville | WV | G | | 06/11/2013 | 06/11/2023 | Active |
| KD8VCG | Henry, Paul A | Hedgesville | WV | E | | 06/11/2013 | 06/11/2023 | Active |
| KD8WVT | Johnson, Gerald E | Hedgesville | WV | G | | 03/19/2014 | 03/19/2024 | Cancelled |
| KD8YIM | Smith, David L | Hedgesville | WV | T | | 04/28/2014 | 04/28/2024 | Active |
| KD8YIQ | Prisby, Victoria | Hedgesville | WV | T | | 04/28/2014 | 04/28/2024 | Active |
| KD8YIR | Prisby, David W | Hedgesville | WV | T | | 04/28/2014 | 04/28/2024 | Active |
| KE5TBU | Tindall, Spencer W | Hedgesville | WV | T | | 01/09/2018 | 02/28/2028 | Active |
| KE5TBV | Tindall, Elizabeth J | Hedgesville | WV | T | | 01/09/2018 | 02/28/2028 | Active |
| KE8BRE | Martin, Ronald D | Hedgesville | WV | G | | 07/10/2015 | 07/10/2025 | Cancelled |
| KE8EWX | Clemens, Timothy H | Hedgesville | WV | T | | 08/23/2016 | 08/23/2026 | Active |
| KE8HZQ | Brick, William T | Hedgesville | WV | T | | 10/19/2017 | 10/19/2027 | Cancelled |
| KE8JNB | Kelley, Curtis W | Hedgesville | WV | T | | 04/17/2018 | 04/17/2028 | Active |
| KE8LFL | Miller, Scott D | Hedgesville | WV | G | | 01/30/2019 | 01/30/2029 | Cancelled |
| KE8OMH | Taylor, Jeffrey A | Hedgesville | WV | T | | 06/03/2020 | 06/03/2030 | Active |
| KE8PAU | Hartsock, Shawn M | Hedgesville | WV | T | | 07/28/2020 | 07/28/2030 | Active |
| KE8PFJ | Martin, Corbin | Hedgesville | WV | G | | 08/18/2020 | 08/18/2030 | Active |
| KE8PFK | Fowell, Michael L | Hedgesville | WV | T | | 08/18/2020 | 08/18/2030 | Active |
| KE8QVO | Farrell, Brendan L | Hedgesville | WV | T | | 02/12/2021 | 02/12/2031 | Active |
| KE8RCT | Grogan, Zachary | Hedgesville | WV | T | | 02/24/2021 | 02/24/2031 | Active |
| KE8RLR | Becker, Jeffrey C | Hedgesville | WV | T | | 03/18/2021 | 03/18/2031 | Cancelled |
| KE8TZU | Nicholson Jr, Thomas P | Hedgesville | WV | T | | 02/23/2022 | 02/23/2032 | Active |
| KE8UQT | Huse, Allen R | Hedgesville | WV | G | | 04/18/2022 | 04/18/2032 | Active |
| KE8VKN | Thomas Jr, Roger D | Hedgesville | WV | T | | 08/09/2022 | 08/09/2032 | Active |
| KE8WDX | Umphrey, Christopher J | Hedgesville | WV | T | | 12/14/2022 | 12/14/2032 | Active |
| KF4NDL | OWENS, RONALD G | HEDGESVILLE | WV | G | | 09/07/2007 | 11/13/2016 | Expired |
| KF4RGS | SAGER, DAVID D | Hedgesville | WV | G | | 09/06/2017 | 10/16/2027 | Active |
| KF4TKR | TINKHAM, RONALD M | Hedgesville | WV | T | | 07/28/2007 | 07/28/2017 | Expired |
| KI6LNL | Troyer, Jeremy J | Hedgesville | WV | T | | 06/06/2017 | 08/23/2027 | Active |
| KJ4EOS | TYRLIK, ANNA M | Hedgesville | WV | T | | 06/09/2008 | 06/09/2018 | Expired |
| KN1TME | ECKERT, DEBRA L | Hedgesville | WV | T | N9IGA | 06/23/2021 | 08/13/2031 | Active |
| KT1R | ECKERT, LOUIS A | Hedgesville | WV | E | N9KC | 06/25/2021 | 08/12/2031 | Active |
| KY8HCQ | Becker, Jeffrey C | Hedgesville | WV | G | KE8RLR | 04/06/2021 | 04/06/2031 | Active |
| N3BLB | BROWN, CRAIG V | Hedgesville | WV | A | | 07/04/2017 | 07/04/2027 | Active |
| N3IZR | LAFON, ALFRED G | HEDGESVILLE | WV | T | | 01/15/2021 | 03/19/2031 | Active |
| N3XJO | REDDING, MATTHEW J | HEDGESVILLE | WV | E | | 02/10/2016 | 05/07/2026 | Active |
| N8ADN | HODELL, CHARLES K | Hedgesville | WV | A | | 03/07/2019 | 05/31/2029 | Active |
| N8LTC | Johnson, Gerald E | Hedgesville | WV | G | KD8WVT | 04/08/2016 | 04/08/2026 | Active |
| NJ8B | FEENY, NANCY M | Hedgesville | WV | E | K8IAI | 03/04/2004 | 05/31/2014 | Expired |
| W8COW | Miller, Scott D | Hedgesville | WV | G | KE8LFL | 06/07/2019 | 06/07/2029 | Active |
| WA3GCG | GANK, JOHN W | Hedgesville | WV | G | | 03/20/2007 | 03/25/2017 | Expired |
| WK8G | NESTOR, JAMES H | Hedgesville | WV | E | | 04/17/2008 | 07/14/2018 | Expired |
| WV8BNM | Madonna, Brian N | Hedgesville | WV | G | K3WDC | 07/02/2021 | 07/02/2031 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20260226030251 Copyright ©2003 InterceptRadio.com