
The radio website where people have a clue.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
22308 InterceptRadio.com Ham Lookup
73 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AD4B | BURESS, DAVID J | ALEXANDRIA | VA | E | | 07/24/2018 | 09/24/2028 | Active |
AJ3G | Miler II, Richard J | Alexandria | VA | E | KO4NX | 07/23/2014 | 10/09/2024 | Active |
AK4AP | McFee, Troy E | Alexandria | VA | E | KI4GRW | 06/07/2014 | 08/17/2024 | Active |
K3IZ | SCHNEIDER, STEPHEN M | ALEXANDRIA | VA | E | WB4EEA | 03/02/2017 | 03/27/2027 | Active |
K3OER | TOEWS, ROBERT H | ALEXANDRIA | VA | G | KK4VCA | 09/29/2017 | 09/29/2027 | Active |
K4FPE | PARKER, JAMES R | ALEXANDRIA | VA | G | | 11/30/2007 | 02/27/2018 | Expired |
KA4FDH | ABADZI, HELEN | ALEXANDRIA | VA | G | | 12/28/2017 | 03/25/2028 | Active |
KB4EBK | BOLSTAD, DARYL B | ALEXANDRIA | VA | G | | 12/05/2002 | 03/02/2013 | Expired |
KC2YTS | Latham, Michael F | Alexandria | VA | G | KJ4VTF | 06/14/2010 | 06/14/2020 | Expired |
KC3AUC | Hale, James M | Alexandria | VA | T | | 06/17/2013 | 06/17/2023 | Active |
KC4DH | WIGGINS, JAMES R | ALEXANDRIA | VA | A | | 05/28/2014 | 08/01/2024 | Active |
KC7USW | LEACH, WAYNE E | ALEXANDRIA | VA | T | | 01/30/2019 | 01/30/2029 | Active |
KC9I | Dickson, Allan M | Alexandria | VA | E | | 06/09/2005 | 08/21/2015 | Expired |
KD4YMT | REXROAD, CHARLES A | ALEXANDRIA | VA | T | | 12/20/2002 | 03/02/2013 | Expired |
KE4ER | LARKIN, MICHAEL E | ALEXANDRIA | VA | E | WB9RUB | 07/14/2011 | 09/30/2021 | Active |
KE4IUH | BATCHELOR, JAMES K | ALEXANDRIA | VA | T | | 04/23/2014 | 04/23/2024 | Active |
KE4WGK | REXROAD, CHARLOTTE H | ALEXANDRIA | VA | T | | 01/20/2015 | 03/01/2025 | Active |
KF4IOC | SWAIN, JASON R | Alexandria | VA | E | | 04/06/2018 | 04/06/2028 | Active |
KF4OSJ | CARIDI, DOMINICK S | ALEXANDRIA | VA | T | | 01/17/2017 | 01/30/2027 | Active |
KF4WLF | BELANGER, CHARLES A | ALEXANDRIA | VA | T | | 12/28/2017 | 03/17/2028 | Active |
KF4YKD | Comes, Ryan B | ALEXANDRIA | VA | G | | 05/09/2008 | 05/12/2018 | Expired |
KF6LYG | PETERSON, JOHN R | ALEXANDRIA | VA | T | | 06/20/2007 | 06/19/2017 | Expired |
KG4NMB | Collins, Patricia S | Alexandria | VA | T | | 05/15/2001 | 05/15/2011 | Expired |
KG4RKF | Kirby III, George C | Alexandria | VA | T | | 01/18/2012 | 02/05/2022 | Active |
KG4RKG | Kirby, Benjamin C | Alexandria | VA | T | | 01/18/2012 | 02/05/2022 | Active |
KG4YED | Baker, Jonathan M | ALEXANDRIA | VA | T | | 01/25/2013 | 02/04/2023 | Active |
KG4YJZ | Ferguson, Brian A | ALEXANDRIA | VA | T | | 11/14/2012 | 02/12/2023 | Active |
KH6DHK | BARTZ, JOHN K | ALEXANDRIA | VA | E | KD8SQF | 10/27/2012 | 10/27/2022 | Active |
KI4CIZ | Eastman, Barry E | Alexandria | VA | E | | 09/29/2003 | 09/29/2013 | Cancelled |
KI4FPZ | Clark, Veronica F | ALEXANDRIA | VA | T | | 02/19/2014 | 05/19/2024 | Active |
KI4GRW | McFee, Troy E | Alexandria | VA | E | | 08/17/2004 | 08/17/2014 | Cancelled |
KJ4BRA | FIJALKA, SHARON W | ALEXANDRIA | VA | T | | 02/04/2008 | 02/04/2018 | Expired |
KJ4BRB | FIJALKA, MICHAEL M | ALEXANDRIA | VA | T | | 02/04/2008 | 02/04/2018 | Expired |
KJ4HDB | WALLER JR, FORREST E | ALEXANDRIA | VA | T | | 10/14/2008 | 10/14/2018 | Expired |
KJ4JHL | KRAMER, ERIC T | ALEXANDRIA | VA | T | | 02/09/2009 | 02/09/2019 | Expired |
KK4VCA | TOEWS, ROBERT H | ALEXANDRIA | VA | G | | 11/12/2013 | 11/12/2023 | Cancelled |
KM4BIL | Bigger, John E | Alexandria | VA | T | | 05/15/2014 | 05/15/2024 | Active |
KM4GMT | Burke, Neil T | Alexandria | VA | T | | 12/15/2014 | 12/15/2024 | Active |
KM4HYT | BURKE, JAMES A | ALEXANDRIA | VA | G | | 02/17/2015 | 02/17/2025 | Active |
KM4PWA | STOKES, LUCKY | Alexandria | VA | G | | 12/17/2015 | 12/17/2025 | Active |
KM4WNW | LAMBERT, MATTHEW J | Alexandria | VA | T | | 09/12/2016 | 09/12/2026 | Active |
KM4ZRW | Rainey, Jerald S | Alexandria | VA | G | | 12/16/2016 | 12/16/2026 | Cancelled |
KN4IJE | Rainey, Jason S | Alexandria | VA | T | | 12/14/2017 | 12/14/2027 | Active |
KN4KKT | BURROUGHS, EARL J | Alexandria | VA | T | | 03/12/2018 | 03/12/2028 | Active |
KN4LLU | GERIG, BENJAMIN J | Alexandria | VA | T | | 04/16/2018 | 04/16/2028 | Active |
KN4TWW | COLEY, TODD W | Alexandria | VA | G | | 04/15/2019 | 04/15/2029 | Cancelled |
KO4ARD | Niswander, Laura Q | Alexandria | VA | T | | 12/26/2019 | 12/26/2029 | Active |
KO4FMR | Gee, Shawn C | Alexandria | VA | T | | 07/21/2020 | 07/21/2030 | Active |
KO4HVK | Kirby, Joseph | Alexandria | VA | T | | 09/25/2020 | 09/25/2030 | Active |
KO4LOA | Weinshenker, Ross M | Alexandria | VA | G | | 01/27/2021 | 01/27/2031 | Active |
KO4NX | Miler II, Richard J | Alexandria | VA | E | | 10/05/2001 | 12/10/2011 | Cancelled |
KO4WSP | Andrieu, Jeffrey M | Alexandria | VA | T | | 02/14/2022 | 02/14/2032 | Active |
KO4ZIP | Rothrock, Curtis E | Alexandria | VA | T | | 04/05/2022 | 04/05/2032 | Active |
KQ4BUI | Joseph, Lyndl T | Alexandria | VA | T | | 06/29/2022 | 06/29/2032 | Active |
N1BV | COYNE, GEORGE K | ALEXANDRIA | VA | E | KS4FD | 03/13/2007 | 05/20/2017 | Cancelled |
N2GAQ | GERIG, JOHN A | ALEXANDRIA | VA | G | | 09/01/2016 | 11/21/2026 | Active |
N3GK | KAMM, GEORGE N | ALEXANDRIA | VA | E | | 11/19/2004 | 02/16/2015 | Expired |
N4HAM | Henderson Jr, Krieger W | Alexandria | VA | A | | 03/05/2007 | 05/28/2017 | Expired |
N4NNS | VASILAS, LILLIAN S | ALEXANDRIA | VA | G | | 08/30/2005 | 11/28/2015 | Expired |
N4SUP | Cain, Jonathan T | Alexandria | VA | G | | 12/21/2017 | 02/25/2028 | Active |
N4ZTS | NUGENT, JAMES J | Alexandria | VA | G | KC4RKE | 02/17/2021 | 05/14/2031 | Active |
N8NFK | REILLY, MARK W | ALEXANDRIA | VA | T | KB8JQQ | 01/23/2012 | 12/31/2021 | Active |
W3WKP | REESE II, DAVID J | ALEXANDRIA | VA | E | | 08/12/2014 | 11/08/2024 | Active |
W4OUZ | SHEELEY JR, NEIL R | ALEXANDRIA | VA | G | | 11/30/2016 | 02/21/2027 | Active |
W4SWP | Bradley, Lewis L | Alexandria | VA | A | | 08/05/2004 | 11/03/2014 | Expired |
W7JSR | Rainey, Jerald S | Alexandria | VA | G | KM4ZRW | 01/21/2017 | 01/21/2027 | Active |
WA4AEI | MATHER SR, GEORGE E | ALEXANDRIA | VA | A | | 11/15/2001 | 02/11/2012 | Expired |
WB4IHC | SCHMID, HERMAN B | ALEXANDRIA | VA | A | | 02/19/2004 | 02/15/2014 | Expired |
WB6ABN | POWERS, BYRON L | ALEXANDRIA | VA | A | | 04/07/2005 | 07/05/2015 | Expired |
WC4TT | MYERS, EDWIN N | ALEXANDRIA | VA | A | W4CTT | 07/11/2007 | 10/06/2017 | Expired |
WH6SU | MACLEOD, STEPHEN D | Alexandria | VA | T | | 03/21/2014 | 03/21/2024 | Active |
WJ0T | OLIVER, ALAN P | Alexandria | VA | E | N0ITT | 01/08/2014 | 04/05/2024 | Active |
WM4S | FORESMAN III, JAMES H | ALEXANDRIA | VA | E | | 08/22/2007 | 11/19/2017 | Expired |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250806180829 Copyright ©2003 InterceptRadio.com