
The radio website that doesn't charge money to post classified ads.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
21502 InterceptRadio.com Ham Lookup
149 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | | AB3EK | Bolinger Jr, Terry L | Cumberland | MD | E | N3VYR | 05/26/2005 | 08/17/2015 | Cancelled |
| AB3FE | OGDEN JR, DAVID L | CUMBERLAND | MD | E | N3XGP | 01/27/2016 | 04/22/2026 | Active |
| AB3WU | Laurencio, Zachary M | Cumberland | MD | E | KB3YCU | 06/28/2022 | 06/28/2032 | Active |
| AB3YJ | Wojnar, Daniel S | Cumberland | MD | E | | 12/23/2015 | 12/23/2025 | Active |
| AJ3S | NAVE JR, ALVIN T | CUMBERLAND | MD | E | | 03/11/2014 | 05/31/2024 | Active |
| K3HBD | Gyger, Lawrence S | Cumberland | MD | T | KC3SPB | 09/28/2021 | 09/28/2031 | Active |
| K3HVR | TRULY, GEORGE R | CUMBERLAND | MD | G | | 11/29/2017 | 01/12/2028 | Active |
| K3KNA | Mc Coy, William R | Cumberland | MD | E | | 04/04/2014 | 04/26/2024 | Active |
| K3OMN | BARB, RONALD E | CUMBERLAND | MD | E | | 01/09/2014 | 04/05/2024 | Active |
| K3RUO | Lafferty Jr, Robert C | Cumberland | MD | E | | 03/27/2014 | 05/31/2024 | Active |
| K3RWL | Lemmert Sr, Robert W | CUMBERLAND | MD | G | KC3CVH | 06/06/2014 | 06/06/2024 | Active |
| K3UEZ | Tucker, William M | La Vale | MD | E | | 12/30/2014 | 03/27/2025 | Active |
| K3YDA | KLINK, JOHN W | CUMBERLAND | MD | G | N3AXP | 08/02/2006 | 09/19/2016 | Expired |
| K8PKG | GILPIN, PHILIP K | CUMBERLAND | MD | E | KB3DKI | 01/25/2022 | 03/06/2032 | Active |
| KA3DXH | MC COY, WILLIAM R | CUMBERLAND | MD | G | | 06/30/2015 | 06/30/2025 | Active |
| KA3ERA | MILLER, NANCY L | CRESAPTOWN | MD | G | | 09/25/2015 | 10/21/2025 | Active |
| KA3GXX | BOWSER, STANLEY M | CUMBERLAND | MD | G | | 07/28/2006 | 10/16/2016 | Expired |
| KA3JOY | MAWHINNEY, DAVID R | CUMBERLAND | MD | G | | 07/03/2014 | 07/14/2024 | Active |
| KA3KQL | MILLER, WILBERT G | CUMBERLAND | MD | T | | 03/14/2022 | 03/14/2032 | Active |
| KA3LQO | WILEY JR, JOHN A | CUMBERLAND | MD | A | | 01/21/2005 | 03/15/2015 | Expired |
| KA3OID | Light, Grace G | Cumberland | MD | G | | 07/29/2015 | 07/29/2025 | Active |
| KA3OJP | harper, KRISTA D | CUMBERLAND | MD | N | | 07/21/2016 | 09/30/2026 | Active |
| KA3RFT | SCHULTZ, SILVESTER G | Cresaptown | MD | T | | 09/17/2009 | 10/20/2019 | Expired |
| KA3SIG | NIELD, JOSEPH A | Cumberland | MD | E | | 11/15/2021 | 11/26/2031 | Active |
| KA3SIN | FANELLI, MARY C | CUMBERLAND | MD | N | | 04/15/2009 | 07/12/2019 | Expired |
| KA3UZU | CALHOUN, MICHAEL G | CUMBERLAND | MD | T | | 06/01/2012 | 06/13/2021 | Active |
| KB3AEI | HOLSINGER, JASON E | LAVALE | MD | N | | 12/10/2012 | 12/22/2022 | Active |
| KB3AQM | LOIBEL, JOHN F | CUMBLERLAND | MD | N | | 12/29/2012 | 03/23/2023 | Active |
| KB3DKI | GILPIN, PHILIP K | CUMBERLAND | MD | T | | 02/17/1999 | 02/17/2009 | Cancelled |
| KB3DUT | RUPPERT JR, JAMES P | LAVALE | MD | E | | 05/14/2019 | 05/10/2029 | Active |
| KB3ENY | HULBURT, DAVID A | LA VALE | MD | E | | 01/11/2000 | 01/11/2010 | Cancelled |
| KB3ENZ | MULLANEY JR, JOHN E | CUMBERLAND | MD | T | | 12/27/2019 | 01/11/2030 | Active |
| KB3FN | DE HART, LYNN W | Cumberland | MD | A | | 08/08/2018 | 11/03/2028 | Active |
| KB3FNF | WINTER, DUSTIN L | CRESAPTOWN | MD | T | | 09/28/2021 | 09/28/2031 | Active |
| KB3HJV | Peterson, Ashley N | La Vale | MD | G | | 12/31/2001 | 12/31/2011 | Expired |
| KB3ICX | Platter, Marion N | CUMBERLAND | MD | T | | 04/18/2012 | 05/16/2022 | Active |
| KB3JYC | Lowery, Gregory G | Cumberland | MD | T | | 06/19/2003 | 06/19/2013 | Expired |
| KB3NTX | Clise, Jason D | La Vale | MD | T | | 06/16/2016 | 07/05/2026 | Active |
| KB3OFP | Campbell, Derek C | Cumberland | MD | T | | 11/15/2006 | 11/15/2016 | Expired |
| KB3OMY | Saville, Michael L | Cumberland | MD | G | | 12/22/2016 | 02/05/2027 | Active |
| KB3OOE | Thomas, Tommy L | Cumberland | MD | T | | 02/14/2007 | 02/14/2017 | Expired |
| KB3PEO | EADY JR, WILLIAM T | CUMBERLAND | MD | T | | 02/21/2017 | 05/15/2027 | Active |
| KB3PEP | LIPSCOMB JR, CHARLES C | LAVALE | MD | T | | 03/08/2017 | 05/15/2027 | Active |
| KB3PJZ | OGDEN, CATRINA E | CUMBERLAND | MD | T | | 04/18/2017 | 07/02/2027 | Active |
| KB3POJ | PAYE, RICHARD L | CUMBERLAND | MD | G | | 08/13/2007 | 08/13/2017 | Cancelled |
| KB3RCF | Whetsell, Scott P | Cumberland | MD | T | | 02/13/2018 | 04/23/2028 | Active |
| KB3RFA | SCHADE, GARY L | CUMBERLAND | MD | T | | 04/17/2018 | 05/14/2028 | Active |
| KB3RFB | MURRAY, LAURA V | CUMBERLAND | MD | T | | 05/14/2008 | 05/14/2018 | Expired |
| KB3RQZ | COLE, BRETT A | CRESAPTOWN | MD | T | | 09/18/2018 | 09/18/2028 | Active |
| KB3SXJ | Keller JR, Rich E | Lonaconing | MD | T | | 11/26/2019 | 11/26/2029 | Active |
| KB3UQW | Kochel, Kristin M | Cumberland | MD | T | | 06/10/2010 | 06/10/2020 | Expired |
| KB3VIP | CAGE, LEONARD G | CUMBERLAND | MD | T | | 11/17/2010 | 11/17/2020 | Expired |
| KB3VIQ | CROSS JR, DAVID T | LAVALE | MD | G | | 11/17/2010 | 11/17/2020 | Expired |
| KB3WFC | McElyea, Ben J | CUMBERLAND | MD | T | | 06/29/2011 | 06/29/2021 | Active |
| KB3WXV | EMERICK JR, BERNARD A | CUMBERLAND | MD | E | | 01/03/2012 | 01/03/2022 | Active |
| KB3YCU | Laurencio, Zachary M | Cumberland | MD | E | | 02/24/2012 | 02/24/2022 | Cancelled |
| KB3ZAV | WEISSLER, RICHARD E | LAVALE | MD | T | | 05/18/2022 | 08/07/2032 | Active |
| KB9OXD | ELMORE, ANDREW J | CUMBERLAND | MD | T | | 09/19/2016 | 11/18/2026 | Active |
| KC3AAB | Burkey, Kelly L | LaVale | MD | T | | 02/19/2013 | 02/19/2023 | Active |
| KC3AAR | Hunt, Matthew J | Cumberland | MD | G | | 02/22/2013 | 02/22/2023 | Active |
| KC3BOC | JACKSON, JOEL W | CUMBERLAND | MD | T | | 11/13/2013 | 11/13/2023 | Active |
| KC3CME | Hunt Jr, Raymond G | CUMBERLAND | MD | G | | 04/07/2014 | 04/07/2024 | Active |
| KC3CVH | Lemmert Sr, Robert W | CUMBERLAND | MD | T | | 05/13/2014 | 05/13/2024 | Cancelled |
| KC3FZO | Gilpin, Daniel L | Cumberland | MD | T | | 11/20/2015 | 11/20/2025 | Active |
| KC3GFS | Padovini, Brian | Cumberland | MD | T | | 12/23/2015 | 12/23/2025 | Active |
| KC3HDV | Lewis, Sidney E | Cumberland | MD | G | | 05/18/2016 | 05/18/2026 | Active |
| KC3IOV | Ruppert Sr, James P | Cumberland | MD | G | | 02/17/2017 | 02/17/2027 | Active |
| KC3JLR | Collier, Jeffrey D | Cumberland | MD | G | | 07/06/2017 | 07/06/2027 | Active |
| KC3JTI | Peterson, Nicholas T | Cumberland | MD | T | | 09/11/2017 | 09/11/2027 | Active |
| KC3KGS | Landaker, Thomas L | Crespatown | MD | G | | 11/17/2017 | 11/17/2027 | Cancelled |
| KC3MXB | Wigfield, Brandon R | Cumberland | MD | T | | 02/15/2019 | 02/15/2029 | Cancelled |
| KC3QVY | Tibbetts, David A | CRESAPTOWN | MD | E | | 12/21/2020 | 12/21/2030 | Active |
| KC3SNE | Nave, Carter D | CUMBERLAND | MD | T | | 08/02/2021 | 08/02/2031 | Active |
| KC3SOL | Wigfield, Brandon R | Cumberland | MD | E | KC3MXB | 03/05/2019 | 03/05/2029 | Cancelled |
| KC3SPB | Gyger, Lawrence S | Cumberland | MD | T | | 08/17/2021 | 08/17/2031 | Cancelled |
| KC3SPC | Bauman, John S | Cumberland | MD | G | | 08/17/2021 | 08/17/2031 | Active |
| KC3SPD | Knieriem, Christopher T | Cumberland | MD | E | | 08/17/2021 | 08/17/2031 | Active |
| KC3SVG | Clites, Christopher M | Cumberland | MD | E | | 09/27/2021 | 09/27/2031 | Active |
| KC3UEP | MASLOCH, PETER | Cumberland | MD | T | | 05/17/2022 | 05/17/2032 | Active |
| KC3UGH | KIRCHNER Jr, ROBIN E | Cumberland | MD | G | | 05/24/2022 | 05/24/2032 | Active |
| KC3W | Swan, Robert D | Cumberland | MD | E | | 04/23/2014 | 07/14/2024 | Active |
| KE8USN | Landaker, Thomas L | Crespatown | MD | G | KC3KGS | 02/27/2018 | 02/27/2028 | Active |
| KF4GOQ | DIMAIO, KENNETH P | Cumberland | MD | G | | 12/31/2015 | 02/02/2026 | Active |
| KG4WAS | Gaughan, Christopher | CUMBERLAND | MD | E | KB3FDG | 05/06/2020 | 06/09/2030 | Active |
| KK3J | SHAFFER, JAMES C | CUMBERLAND | MD | E | | 03/22/2017 | 05/27/2027 | Active |
| KK3Z | Wigfield, Brandon R | Cumberland | MD | E | KC3SOL | 11/30/2019 | 11/30/2029 | Active |
| KK4KMC | Pappas, Nicholas F | Cumberland | MD | T | | 06/14/2022 | 07/17/2032 | Active |
| N1HNP | Parks 521, Michael B | Cumberland | MD | E | N3YPH | 06/08/2021 | 08/12/2031 | Active |
| N3AFB | Light, Eugene M | Cumberland | MD | E | | 11/15/2005 | 01/17/2016 | Expired |
| N3BHY | WOODS JR, JAMES A | CUMBERLAND | MD | E | | 11/13/2007 | 12/29/2017 | Expired |
| N3BLE | RECKLEY, JOHN S | CUMBERLAND | MD | G | | 07/02/2015 | 07/02/2025 | Active |
| N3DUW | NAVALANEY, STAN J | LA VALE | MD | G | | 03/21/2006 | 03/21/2016 | Expired |
| N3FBY | GREEN JR, THOMAS L | LAVALE | MD | G | | 07/12/2016 | 09/16/2026 | Active |
| N3FVB | BEYER SR, GREGORY L | CUMBERLAND | MD | T | | 05/04/2017 | 07/15/2027 | Active |
| N3GP | PENROD, GARRY E | CUMBERLAND | MD | E | N3TDM | 05/04/2010 | 06/06/2020 | Cancelled |
| N3GWI | Shaffer, William C | Cumberland | MD | G | | 07/25/2018 | 10/19/2028 | Active |
| N3IFN | MURRAY SR, JACK L | CUMBERLAND | MD | A | KA3UCL | 12/16/2000 | 03/12/2011 | Expired |
| N3IVW | HOLIDAY, HARRY L | CUMBERLAND | MD | P | KA3VQO | 02/12/1991 | 02/12/2001 | Expired |
| N3IWH | CLOUDEN, KIMBERLY K | CUMBERLAND | MD | T | | 11/16/2000 | 02/12/2011 | Expired |
| N3IWI | ROWAN, JAMES A | CRESAPTOWN | MD | T | | 12/02/2020 | 02/12/2031 | Active |
| N3KZB | KRAUS, ROBERT F | CUMBERLAND | MD | T | | 09/29/2011 | 11/26/2021 | Active |
| N3KZC | HUFFMAN, GARY C | CUMBERLAND | MD | T | | 01/05/2002 | 01/05/2012 | Expired |
| N3LJS | PETERSON, ROBIN S | LA VALE | MD | E | | 11/16/2021 | 01/21/2032 | Active |
| N3LVQ | TURNER, THOMAS S | CUMBERLAND | MD | G | | 02/26/2003 | 03/23/2013 | Expired |
| N3LVU | KRAUS, JOAN M | CUMBERLAND | MD | T | | 12/28/2011 | 03/10/2022 | Active |
| N3LVV | GRABENSTEIN, JAMES J | CUMBERLAND | MD | E | | 12/15/2021 | 03/10/2032 | Active |
| N3MGN | GAUMER, WILLIAM P | CUMBERLAND | MD | E | | 02/29/2012 | 05/19/2022 | Active |
| N3MGO | PETERSON, TERRY L | LA VALE | MD | T | | 05/16/2002 | 05/19/2012 | Expired |
| N3OGC | MYERS, SAMUEL G | LA VALE | MD | T | | 12/05/2012 | 02/16/2023 | Active |
| N3PES | GRABENSTEIN, PATRICIA A | CUMBERLAND | MD | T | | 03/22/2013 | 05/25/2023 | Active |
| N3RIR | RILEY, JOHN M | CUMBERLAND | MD | T | | 02/19/2004 | 01/25/2014 | Expired |
| N3RVM | WEMPE SR, ROBERT L | CUMBERLAND | MD | E | | 03/03/2014 | 04/12/2024 | Active |
| N3RVR | HYMES, RUSSELL L | CRESAPTOWN | MD | E | | 01/16/2014 | 04/12/2024 | Active |
| N3SQJ | DAVIS, BARBARA J | CUMBERLAND | MD | T | | 07/22/2014 | 07/22/2024 | Active |
| N3SYH | RILEY, DONALD L | CUMBERLAND | MD | T | | 09/18/2004 | 09/18/2014 | Cancelled |
| N3TBG | DAVIS, RONALD L | CUMBERLAND | MD | T | | 07/22/2014 | 08/01/2024 | Active |
| N3TDM | PENROD, GARRY E | CUMBERLAND | MD | E | | 05/10/1995 | 03/23/2003 | Cancelled |
| N3TGL | Woods, Georgia L | Cumberland | MD | T | | 06/14/2004 | 09/09/2014 | Expired |
| N3UCB | SAUNDERS, MICHAEL C | CUMBERLAND | MD | T | | 11/24/2015 | 10/19/2025 | Active |
| N3VOF | HILLEARY, DOUGLAS C | CUMBERLAND | MD | T | | 05/08/2015 | 06/01/2025 | Active |
| N3VYR | Bolinger Jr, Terry L | Cumberland | MD | E | | 05/26/2005 | 08/17/2015 | Cancelled |
| N3XGK | MYERS, LINDA S | LA VALE | MD | T | | 02/03/2016 | 04/20/2026 | Active |
| N3YLS | Wade Jr, Robert C | Cumberland | MD | T | | 11/15/2006 | 12/16/2016 | Expired |
| N3YLU | MC KENZIE, DENNIS J | CRESAPTOWN | MD | T | | 11/09/2016 | 12/16/2026 | Active |
| N3ZBL | RICH, KEVIN J | CUMBERLAND | MD | E | | 04/01/2017 | 04/14/2027 | Active |
| N4ATT | WILKINSON, EDWARD S | LaVale | MD | T | KF4SJE | 01/07/1998 | 01/07/2008 | Expired |
| N8ZJR | RISOLDI, ZACHARY J | LaVale | MD | T | KB3CKH | 02/06/2018 | 02/06/2028 | Active |
| NO3X | SCHULTEN, LEO B | CUMBERLAND | MD | E | | 01/04/2018 | 01/28/2028 | Active |
| W3AKR | Mc Intyre, James G | Cumberland | MD | G | | 02/26/2007 | 05/20/2017 | Expired |
| W3CXC | RILEY, DONALD L | CUMBERLAND | MD | T | N3SYH | 11/07/2014 | 11/02/2024 | Active |
| W3JPF | FANELLI JR, JOHN P | CUMBERLAND | MD | A | WA3WSW | 09/08/2004 | 09/08/2014 | Expired |
| W3ON | Ridgway, John G | Cumberland | MD | A | | 10/03/2005 | 11/28/2015 | Cancelled |
| W3RGM | MYNHIER, ROBERT G | CRESAPTOWN | MD | A | WB3AXV | 10/08/2004 | 10/08/2014 | Expired |
| W3UMO | CONLON, THOMAS F | CUMBERLAND | MD | G | | 06/27/2007 | 08/27/2017 | Expired |
| W8ETL | Barnes, Carol R | Cumberland | MD | A | | 10/03/2005 | 10/03/2015 | Expired |
| WA3THK | Smith, William A | Cumberland | MD | A | | 04/26/2016 | 04/26/2026 | Active |
| WA3WSW | FANELLI JR, JOHN P | CUMBERLAND | MD | A | | 02/09/1999 | 02/09/2009 | Cancelled |
| WB3AXV | MYNHIER, ROBERT G | CRESAPTOWN | MD | A | | 11/28/1995 | 11/28/2005 | Cancelled |
| WB3BGD | Tucker, Jeanette R | LaVale | MD | G | | 05/27/2015 | 08/23/2025 | Active |
| WB3BZY | ABBOTT, JUDITH A | CUMBERLAND | MD | A | | 06/08/2017 | 08/01/2027 | Active |
| WB3BZZ | ABBOTT, EDWARD T | CUMBERLAND | MD | A | | 06/08/2017 | 08/01/2027 | Active |
| WB3DQY | ALDERTON, JAN P | CUMBERLAND | MD | A | | 03/19/2014 | 05/24/2024 | Active |
| WB3JCR | ROLLER SR, ROBERT D | CUMBERLAND | MD | G | | 05/27/2014 | 07/14/2024 | Active |
| WB3KOZ | Nimick, Robert L | CUMBERLAND | MD | E | | 03/29/2017 | 06/24/2027 | Active |
| WB3KSA | HUTTER SR, JOHN J | CUMBERLAND | MD | T | | 01/05/2016 | 03/11/2026 | Active |
| WB3KVB | Wagner, Thomas M | Cumberland | MD | G | | 01/06/2006 | 03/21/2016 | Expired |
| WB3KYM | BORDER SR, HAROLD D | LA VALE | MD | G | | 02/22/2016 | 03/11/2026 | Active |
| WB3LQT | ROBERTSON, KENNETH L | CUMBERLAND | MD | G | | 11/04/1998 | 11/04/2008 | Expired |
| WB5IHK | TABER, WILLARD R | LA VALE | MD | E | | 04/08/2015 | 03/13/2025 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20260716080737 Copyright ©2003 InterceptRadio.com