
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
19460 InterceptRadio.com Ham Lookup
121 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | | AA3JY | OWEN, CLAYTON H | Phoenixville | PA | E | | 01/08/2013 | 03/02/2023 | Active |
| AB3GH | Schweitzer II, Howard J | Phoenixville | PA | E | KB3OOA | 12/08/2016 | 02/13/2027 | Active |
| K3ECV | Swayze, Richard A | Phoenixville | PA | E | | 09/26/2006 | 12/20/2016 | Expired |
| K3EFT | Ammerman, Scott E | Phoenixville | PA | T | KC3MQX | 01/23/2021 | 01/23/2031 | Active |
| K3FCM | WOMER, GERALD M | PHOENIXVILLE | PA | E | | 07/22/2015 | 09/14/2025 | Active |
| K3JJC | CREASY, JAMES J | PHOENIXVILLE | PA | A | WA3TPF | 11/06/2013 | 01/31/2024 | Active |
| K3JPC | Collins, John P | Phoenixville | PA | T | KB3VIW | 09/09/2020 | 12/07/2030 | Active |
| K3RJH | Harp, R Jeffrey | Phoenixville | PA | E | KC3IBO | 12/02/2016 | 12/02/2026 | Cancelled |
| K3SPX | KURYLAK, JOSEPH M | PHOENIXVILLE | PA | G | | 12/15/2016 | 02/20/2027 | Active |
| K3TVI | Andersen, Marvin V | PHOENIXVILLE | PA | E | | 04/21/2017 | 07/02/2027 | Active |
| K3VF | SETZLER, DAVID L | Phoenixville | PA | E | N3QOE | 03/15/2017 | 05/20/2027 | Active |
| KA2NBA | CLIFFORD, MICHAEL J | PHOENIXVILLE | PA | P | | 03/10/1997 | 03/10/2007 | Expired |
| KA3JBG | SCHNABLE, JOSEPH G | PHOENIXVILLE | PA | T | | 12/29/2005 | 03/28/2016 | Expired |
| KA3PMV | CANNIERE, THOMAS A | PHOENIXVILLE | PA | T | | 06/15/2016 | 07/15/2026 | Active |
| KA3QOT | DE MARCO, DENNIS F | PHOENIXVILLE | PA | G | | 03/11/2017 | 06/02/2027 | Active |
| KA3YRS | MOLLURA, ANDREW D | Phoenixville | PA | N | | 12/20/2002 | 12/20/2012 | Expired |
| KA3YRU | CLARK, KATHRYN M | PHOENIXVILLE | PA | T | | 01/22/2013 | 04/20/2023 | Active |
| KB2RXU | ROBINETTE II, HOWARD D | PHOENIXVILLE | PA | T | | 03/03/2015 | 03/03/2025 | Active |
| KB3DFK | SCHAMIS, MARTIN S | PHOENIXVILLE | PA | T | | 11/27/2018 | 12/01/2028 | Active |
| KB3FQU | Morgeneier, Kaye M | Phoenixville | PA | T | | 10/26/2000 | 10/26/2010 | Expired |
| KB3IYM | Moritz, Craig A | Phoenixville | PA | G | | 10/16/2012 | 01/10/2023 | Active |
| KB3IZQ | Trego, Philip J | Phoenixville | PA | T | | 01/16/2003 | 01/16/2013 | Expired |
| KB3JKO | Hunter, David P | Phoenixville | PA | T | | 05/01/2013 | 05/01/2023 | Active |
| KB3MKV | Howson, John Y | Phoenixville | PA | T | | 06/26/2015 | 07/05/2025 | Active |
| KB3MKW | Johnson, Zachary T | Phoenixville | PA | T | | 07/05/2005 | 07/05/2015 | Expired |
| KB3MNA | Medykiewicz, Christopher | Phoenixville | PA | T | | 08/07/2015 | 08/07/2025 | Active |
| KB3MVJ | Cicman Jr, James H | Phoenixville | PA | T | | 07/06/2016 | 07/06/2026 | Active |
| KB3OOA | Schweitzer II, Howard J | Phoenixville | PA | E | | 02/13/2007 | 02/13/2017 | Cancelled |
| KB3OZD | Candelori, Michael P | Phoenixville | PA | G | | 03/13/2017 | 04/26/2027 | Active |
| KB3PWC | Owen, Leslie G | PHOENIXVILLE | PA | G | | 07/26/2017 | 10/16/2027 | Active |
| KB3TKT | Beregi, John J | Phoenixville | PA | G | | 07/19/2019 | 09/21/2029 | Active |
| KB3TLA | Lowery, Kirk E | PHOENIXVILLE | PA | G | | 08/23/2019 | 09/23/2029 | Active |
| KB3TUR | Kolick, Emil J | Phoenixville | PA | T | | 10/05/2019 | 12/23/2029 | Active |
| KB3UBU | Randolph, Andrew | Phoenixville | PA | T | | 12/06/2019 | 03/04/2030 | Active |
| KB3UXI | Hochwind, Michael E | Phoenixville | PA | T | | 07/07/2010 | 07/07/2020 | Expired |
| KB3VBO | Bright, James S | Phoenixville | PA | T | | 07/23/2020 | 08/31/2030 | Active |
| KB3VIW | Collins, John P | Phoenixville | PA | T | | 11/18/2010 | 11/18/2020 | Cancelled |
| KB3WFO | Ackroyd, John L | Phoenixville | PA | T | | 05/06/2021 | 07/06/2031 | Active |
| KB3WHG | Murray, Robert F | Phoenixville | PA | T | | 07/22/2011 | 07/22/2021 | Active |
| KB3YEF | Cavenaugh, James K | Phoenixville | PA | T | | 03/01/2012 | 03/01/2022 | Active |
| KB3ZOH | Bastian, Paul S | Phoenixville | PA | G | | 09/24/2022 | 12/03/2032 | Active |
| KB3ZQF | Byrne, Michael D | Phoenixville | PA | T | | 12/24/2022 | 12/24/2032 | Active |
| KB3ZUT | Ellis Jr, Ronald J | Phoenixville | PA | G | | 11/01/2022 | 01/18/2033 | Active |
| KC0YLH | Anderson, Susan D | Phoenixville | PA | T | | 08/02/2016 | 08/31/2026 | Active |
| KC3AOA | Bastian, Diane L | Phoenixville | PA | T | | 05/08/2013 | 05/08/2023 | Active |
| KC3BBM | Montgomery, Brandon D | Phoenixville | PA | T | | 08/07/2013 | 08/07/2023 | Active |
| KC3BLV | MILLER, JEFFREY P | PHOENIXVILLE | PA | T | | 10/29/2013 | 10/29/2023 | Active |
| KC3CPG | HACKETT, TIMOTHY M | PHOENIXVILLE | PA | T | | 04/16/2014 | 04/16/2024 | Active |
| KC3CTR | Montgomery, Margaret F | Phoenixville | PA | T | | 05/07/2014 | 05/07/2024 | Active |
| KC3CTT | Hall, Galen P | Phoenixville | PA | T | | 05/07/2014 | 05/07/2024 | Active |
| KC3DLF | Cherry, Wayne B | Phoenixville | PA | T | | 09/08/2014 | 09/08/2024 | Active |
| KC3FNF | Boylan Jr, Michael | Phoenixville | PA | T | | 09/21/2015 | 09/21/2025 | Cancelled |
| KC3HLW | Hall, Merrick A | Phoenixville | PA | T | | 07/15/2016 | 07/15/2026 | Active |
| KC3HOM | Hall, Mason M | Phoenixville | PA | T | | 08/11/2016 | 08/11/2026 | Active |
| KC3IBO | Harp, Richard J | Phoenixville | PA | T | | 11/14/2016 | 11/14/2026 | Cancelled |
| KC3IHS | Huey, Blaine M | Phoenixville | PA | G | | 12/16/2016 | 12/16/2026 | Active |
| KC3KKJ | DiGiacomo, Derek | Phoenixville | PA | T | | 12/05/2017 | 12/05/2027 | Active |
| KC3KMQ | Luhowy, Steven J | Phoenixville | PA | G | | 12/18/2017 | 12/18/2027 | Active |
| KC3KOR | White, Charles E | Phoenixville | PA | T | | 01/11/2018 | 01/11/2028 | Active |
| KC3LEC | McFadden, John J | Phoenixville | PA | T | | 04/13/2018 | 04/13/2028 | Active |
| KC3LWC | Readman, Keith E | Phoenixville | PA | G | | 07/23/2018 | 07/23/2028 | Cancelled |
| KC3LWD | Mitchel, David H | Phoenixville | PA | T | | 07/23/2018 | 07/23/2028 | Active |
| KC3LXB | Stiles, Virginia M | Phoenixville | PA | T | | 07/31/2018 | 07/31/2028 | Active |
| KC3MQT | Paten, William J | Phoenixville | PA | E | | 12/26/2018 | 12/26/2028 | Active |
| KC3MQX | Ammerman, Scott E | Phoenixville | PA | T | | 12/26/2018 | 12/26/2028 | Cancelled |
| KC3MVC | Peters, Steven M | Phoenixville | PA | G | | 02/05/2019 | 02/05/2029 | Active |
| KC3NBV | Warren, Jason A | Phoenixville | PA | G | | 03/18/2019 | 03/18/2029 | Active |
| KC3NFX | McKnight, Patrick H | Phoenixville | PA | T | | 04/08/2019 | 04/08/2029 | Active |
| KC3OHW | Saxon, Anthony L | Phoenixville | PA | T | | 11/08/2019 | 11/08/2029 | Active |
| KC3PSD | Pannaman, Joshua D | Phoenixville | PA | T | | 07/27/2020 | 07/27/2030 | Active |
| KC3QAT | Pascavage, Michael A | PHOENIXVILLE | PA | T | | 09/17/2020 | 09/17/2030 | Active |
| KC3SEJ | Sulla, Robert | Phoenixville | PA | G | | 05/20/2021 | 05/20/2031 | Active |
| KC3SFV | Sulla, Robert M | Phoenixville | PA | T | | 05/28/2021 | 05/28/2031 | Active |
| KC3TCR | Stevens, Mark A | Phoenixville | PA | G | | 11/19/2021 | 11/19/2031 | Active |
| KC3TRS | Magruder, Micah D | Phoenixville | PA | T | | 03/16/2022 | 03/16/2032 | Active |
| KC3UJO | Burdumy, James J | Phoenixville | PA | T | | 06/14/2022 | 06/14/2032 | Active |
| KC3UZY | Hillyard, Chad M | Phoenixville | PA | T | | 10/21/2022 | 10/21/2032 | Active |
| KC3VDR | Goode, John C | Phoenixville | PA | G | | 11/17/2022 | 11/17/2032 | Active |
| KE6ZOU | ROMNEY JR, RICHARD B | Phoenixville | PA | T | | 10/15/2015 | 11/07/2025 | Active |
| KF4DGL | BECK, BRIAN R | Phoenixville | PA | G | KF4BVF | 12/17/2005 | 12/17/2015 | Expired |
| KK4V | VON HOYER, ANDRE | PHOENIXVILLE | PA | E | AA3MV | 09/19/2016 | 11/04/2026 | Active |
| KN3I | ROCCARO, JOHN P | PHOENIXVILLE | PA | E | | 02/24/2015 | 05/15/2025 | Active |
| KR3PXV | Readman, Keith E | Phoenixville | PA | G | KC3LWC | 09/05/2018 | 09/05/2028 | Active |
| KZ3D | Harp, R Jeffrey | Phoenixville | PA | E | K3RJH | 12/19/2017 | 12/19/2027 | Active |
| N2IGU | Bellini, Robert P | Phoenixville | PA | E | | 05/31/2017 | 08/19/2027 | Active |
| N3AAU | SZIGETY, JOHN C | PHOENIXVILLE | PA | E | | 02/15/2007 | 04/14/2017 | Expired |
| N3EDU | SMITH Mr., MICHAEL J | Phoenixville | PA | G | KA3LYB | 01/15/2014 | 04/05/2024 | Active |
| N3EYH | BARNEY, JOSEPH G | PHOENIXVILLE | PA | G | | 11/29/2005 | 02/23/2016 | Expired |
| N3HLJ | MYCHALUS, WALTER | PHOENIXVILLE | PA | T | KA3UYL | 05/26/2000 | 05/26/2010 | Expired |
| N3IHY | HOLECZY JR, ALEXANDER A | PHOENIXVILLE | PA | T | | 08/17/2018 | 10/26/2028 | Active |
| N3IXP | LASH, E GORDON | PHOENIXVILLE | PA | T | KA3YHX | 02/09/2001 | 02/26/2011 | Expired |
| N3KKL | Sakal, David F | Phoenixville | PA | E | KA3YXQ | 12/15/2021 | 12/15/2031 | Active |
| N3MJB | Boylan Jr., Michael | Phoenixville | PA | T | KC3FNF | 10/14/2015 | 10/14/2025 | Active |
| N3NA | FORESTA JR, NICHOLAS J | PHOENIXVILLE | PA | E | | 06/22/2006 | 08/21/2016 | Cancelled |
| N3RD | HAWES, R DAVID | PHOENIXVILLE | PA | E | | 10/14/2021 | 10/14/2031 | Active |
| N3TEV | AVGERINOS, DON C | PHOENIXVILLE | PA | T | | 01/14/2015 | 03/08/2025 | Active |
| N3UMR | HOWSON III, JOHN Y | PHOENIXVILLE | PA | T | | 02/11/2015 | 02/16/2025 | Active |
| N3WTL | FENDER, WILLIAM G | Phoenixville | PA | T | | 12/10/2015 | 01/29/2026 | Active |
| N3XWV | SHERWOOD, PAUL W | PHOENIXVILLE | PA | T | | 05/20/2016 | 07/29/2026 | Active |
| W2AFE | KING, JAY H | Phoenixville | PA | E | | 12/15/2018 | 03/14/2029 | Active |
| W2CXC | FLITMAN, ROBERT M | PHOENIXVILLE | PA | T | N2JLG | 03/14/2017 | 03/16/2027 | Active |
| W3BNR | Naratil, Edgar A | Phoenixville | PA | G | | 03/01/2017 | 05/19/2027 | Active |
| W3BO | SPOONTS, HERBERT B | PHOENIXVILLE | PA | E | W3IWU | 12/18/1996 | 12/18/2006 | Cancelled |
| W3CUP | LINDER, PETER S | PHOENIXVILLE | PA | A | | 09/23/1997 | 09/23/2007 | Expired |
| W3EWK | HONIGMAN, FRED K | Phoenixville | PA | A | | 07/11/2013 | 10/05/2023 | Active |
| W3FRC | FRANKFORD RADIO CLUB | PHOENIXVILLE | PA | | W3FRY | 08/11/2016 | 11/04/2026 | Active |
| W3LIA | Lawson, Robert W | Phoenixville | PA | E | KB3IVY | 10/13/2012 | 01/07/2023 | Active |
| W3TER | MOORE JR, DANIEL R | PHOENIXVILLE | PA | G | | 08/08/2006 | 11/04/2016 | Expired |
| WA3ASQ | PEIRSON, JOHN E | PHOENIXVILLE | PA | G | | 02/04/2005 | 02/27/2015 | Expired |
| WA3RPT | SHARP, JOSEPHINE B | PHOENIXVILLE | PA | T | | 09/14/2018 | 11/04/2028 | Active |
| WA3SQM | Swayze, Marie Z | Phoenixville | PA | G | | 09/26/2006 | 12/20/2016 | Expired |
| WA3TNC | STEWART, DAVID L | PHOENIXVILLE | PA | G | | 04/21/2017 | 07/02/2027 | Active |
| WA3TPF | CREASY, JAMES J | PHOENIXVILLE | PA | A | | 04/24/1998 | 04/24/2008 | Cancelled |
| WB1EMK | BEAUVILLIERS, PAUL E | Phoenixville | PA | G | | 03/02/2021 | 03/26/2031 | Active |
| WB3BAA | DEE, WILLIAM F | PHOENIXVILLE | PA | G | | 11/13/2013 | 02/08/2024 | Active |
| WB3EAO | DOUGHTY, BARBARA J | PHOENIXVILLE | PA | G | | 03/22/2018 | 03/22/2028 | Active |
| WB3GCK | La Barge, Craig A | Phoenixville | PA | E | | 01/07/2014 | 03/29/2024 | Active |
| WB3GM | MUSSER, GLENN | PHOENIXVILLE | PA | A | WB3JXL | 04/01/2022 | 04/01/2032 | Active |
| WB3JQP | WEISNER, FRANK M | PHOENIXVILLE | PA | E | | 07/18/2017 | 10/14/2027 | Active |
| WB3JXL | MUSSER, GLENN | PHOENIXVILLE | PA | A | | 07/06/2017 | 09/22/2027 | Cancelled |
| WO9N | Nephew Jr, Dale R | Phoenixville | PA | E | AC9BN | 02/15/2022 | 04/24/2032 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20260118000115 Copyright ©2003 InterceptRadio.com