
The radio website that doesn't abuse the 1st Amendment.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
19061 InterceptRadio.com Ham Lookup
75 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | | K3AGT | KILPATRICK, THOMAS G | BOOTHWYN | PA | A | | 05/30/2006 | 08/20/2016 | Expired |
| K3CGA | Rzucidlo, Joseph A | Trainer | PA | G | KB3ERY | 05/23/2000 | 05/23/2010 | Cancelled |
| K3JLT | Hughes, Jason E | Upper Chichester | PA | G | KB3SWJ | 05/27/2009 | 05/27/2019 | Cancelled |
| K3YOH | MURRAY, GERTRUDE A | BOOTHWYN | PA | G | | 06/29/2005 | 09/25/2015 | Expired |
| KA3TWG | FRANTZ JR, HAROLD H | Upper Chichester | PA | G | | 08/18/2020 | 08/18/2030 | Active |
| KA3TWM | ROBINSON, WILLIAM T | BOOTHWYN | PA | T | | 12/11/2018 | 12/18/2028 | Active |
| KA3TZG | FRANTZ, DEBRA A | BOOTHWYN | PA | N | | 09/19/2018 | 10/28/2028 | Active |
| KA3VOY | BURK, DONALD C | LINWOOD | PA | T | | 12/03/2003 | 12/21/2013 | Expired |
| KA3ZQQ | PRINCE, RUSS J | BOOTHWYN | PA | N | | 02/29/2012 | 02/28/2022 | Active |
| KB3AJY | KLEIMAN, LORI L | UPPER CHICHESTER | PA | N | | 06/25/2013 | 12/10/2022 | Active |
| KB3ARA | BIRL, JOHN F | BOOTHWYN | PA | T | | 03/11/2004 | 03/11/2014 | Expired |
| KB3AXO | PRINCE, CLETA | BOOTHWYN | PA | N | | 05/31/2013 | 07/27/2023 | Active |
| KB3CKX | GEORGE, STEPHEN | BOOTHWYN | PA | T | | 04/15/1998 | 04/15/2008 | Expired |
| KB3CKZ | GEORGE, JEREMY | BOOTHWYN | PA | T | | 02/15/2008 | 04/15/2018 | Expired |
| KB3ERY | Rzucidlo, Joseph A | Trainer | PA | T | | 03/22/2000 | 03/22/2010 | Cancelled |
| KB3IBO | Baker, Brenda S | Boothwyn | PA | T | | 05/09/2002 | 05/09/2012 | Cancelled |
| KB3KGN | ZAPANTA, EZRA V | BOOTHWYN | PA | T | | 06/18/2015 | 06/18/2025 | Active |
| KB3NFI | LAUSER SR, EDWARD F | BOOTHWYN | PA | T | | 12/31/2015 | 02/23/2026 | Active |
| KB3QNH | Meyer, Melanie A | Garnet Vally | PA | T | | 03/06/2008 | 03/06/2018 | Expired |
| KB3QVB | CARR, THOMAS F | BOOTHWYN | PA | G | | 01/03/2018 | 03/20/2028 | Active |
| KB3RWI | Hynes, James | Marcus Hook | PA | T | | 09/05/2018 | 11/04/2028 | Active |
| KB3SMF | Jordan Jr, Roger F | Marcus Hook | PA | T | | 03/18/2009 | 03/18/2019 | Cancelled |
| KB3SUP | Robinson, Thomas E | Upper Chichester | PA | T | | 03/23/2019 | 04/28/2029 | Active |
| KB3SUR | Sciocchetti, Arthur L | Linwood | PA | T | | 04/28/2009 | 04/28/2019 | Expired |
| KB3TDB | Zellis, Andrew R | Boothwyn | PA | T | | 07/02/2009 | 07/02/2019 | Expired |
| KB3TNA | SHARP, ANDREW R | GARNET VALLEY | PA | T | | 10/13/2009 | 10/13/2019 | Expired |
| KB3TNJ | Kleiman, Matthew E | Upper Chichester | PA | T | | 10/16/2009 | 10/16/2019 | Expired |
| KB3UGG | Bryant, Raymond W | Boothwyn | PA | T | | 04/01/2010 | 04/01/2020 | Expired |
| KB3WIX | DeLong, Flint B | Boothwyn | PA | T | | 07/14/2021 | 08/12/2031 | Active |
| KB3YDX | GUTHRIE, WINSTON E | MARCUS HOOK | PA | G | | 03/05/2022 | 03/05/2032 | Active |
| KB3YHD | Shahadi, James W | Trainer | PA | T | | 02/28/2022 | 03/16/2032 | Active |
| KB3YIX | Minner, Tyler B | Marcus Hook | PA | T | | 03/21/2012 | 03/21/2022 | Cancelled |
| KC2CLM | WRISLEY, WILLIAM O | Garnet Valley | PA | T | | 09/21/2007 | 09/30/2017 | Expired |
| KC3BRC | Swanson Jr, Donald J | Marcus Hook | PA | T | | 12/03/2013 | 12/03/2023 | Active |
| KC3BRD | Morley, Tarisa A | Linwood | PA | T | | 12/03/2013 | 12/03/2023 | Active |
| KC3BRE | Morley, Brian R | Linwood | PA | T | | 12/03/2013 | 12/03/2023 | Active |
| KC3CFK | Swanson, Christopher T | Marcus Hook | PA | T | | 03/07/2014 | 03/07/2024 | Active |
| KC3CFL | Swanson, Marie A | Marcus Hook | PA | T | | 03/07/2014 | 03/07/2024 | Active |
| KC3CIR | HARNAGE, WAYNE R | BOOTHWYN | PA | T | | 03/26/2014 | 03/26/2024 | Active |
| KC3ELS | Swanson III, Donald J | Upper Chichester | PA | T | | 03/06/2015 | 03/06/2025 | Active |
| KC3PKV | Filicko, John J | Marcus Hook | PA | E | | 06/18/2020 | 06/18/2030 | Active |
| KC3PUV | Gonzalez, Ronald R | Linwood | PA | G | | 08/13/2020 | 08/13/2030 | Active |
| KC3SBF | ANASTASIA, ROBERT F | UPPER CHICHESTER | PA | T | | 05/06/2021 | 05/06/2031 | Active |
| KC3SON | MATYJASIK, CURT S | UPPR CHICHSTR | PA | T | | 08/11/2021 | 08/11/2031 | Active |
| KC7JRT | DOLAN, BRIAN C | UPPER CHICHESTER | PA | G | | 12/01/2015 | 12/13/2025 | Active |
| KD6QAV | VULGAN, JAMES M | BOOTHWYN | PA | T | | 10/02/2012 | 12/29/2022 | Active |
| KJ7XM | BALES, GENE A | UPPER CHICHESTER | PA | A | KD6SXK | 05/06/2014 | 05/17/2024 | Active |
| N3AEC | ARES Delaware County | Upper Chichester | PA | | KB3UES | 04/09/2020 | 04/10/2030 | Active |
| N3AHP | EVANS, D ROBERT | BOOTHWYN | PA | G | | 10/25/2007 | 01/23/2018 | Expired |
| N3HDP | MURPHY, AUDREY L | LINWOOD | PA | T | | 10/23/2008 | 01/20/2019 | Expired |
| N3INP | LUNN SR, PETER H | BOOTHWYN | PA | T | KA3TWL | 08/23/2010 | 09/18/2020 | Expired |
| N3JCM | OGDEN JR, LEWIS A | BOOTHWYN | PA | T | | 01/09/2001 | 04/02/2011 | Expired |
| N3MMU | TAYLOR, THOMAS J | LINWOOD | PA | T | KA3ZUO | 04/19/2002 | 06/02/2012 | Expired |
| N3MTW | OGDEN, DOLORES G | BOOTHWYN | PA | T | | 07/13/2002 | 07/13/2012 | Expired |
| N3SKL | BEGGS, JEFFREY A | BOOTHWYN | PA | T | | 06/30/2015 | 06/30/2025 | Active |
| N3SMQ | AYMEN, WILLIAM J | BOOTHWYN | PA | T | | 04/22/2004 | 07/13/2014 | Expired |
| N3XCT | LAREAU JR, ROGER P | BOOTHWYN | PA | T | | 04/13/2006 | 03/29/2016 | Expired |
| NG1B | GOACHEE JR, JAMES C | BOOTHWYN | PA | E | | 11/15/2005 | 01/23/2016 | Expired |
| W3AEC | ARES Delaware County | Marcus Hook | PA | | KB3HMF | 08/18/2022 | 08/17/2032 | Active |
| W3BIG | WILSON, ROBERT G | Upper Chichester | PA | G | KA3BIG | 04/26/2022 | 07/13/2032 | Active |
| W3EMT | Hughes, Jason E | Upper Chichester | PA | G | WX3EMT | 10/18/2014 | 10/18/2024 | Active |
| W3ESC | Minner, Tyler B | Marcus Hook | PA | T | KB3YIX | 03/03/2015 | 03/03/2025 | Active |
| W3LEN | HUGHES, LENARD T | Upper Chichester | PA | E | | 08/12/2016 | 11/04/2026 | Active |
| W3SVC | CUCCIA, SANDRO V | BOOTHWYN | PA | A | WB3ENF | 11/04/2016 | 11/04/2026 | Active |
| WA3EIO | WINNER, GREGORY P | Garnet Valley | PA | A | | 09/26/2018 | 12/04/2028 | Active |
| WA3EYF | Haynes Sr, Harry P | BOOTHWYN | PA | G | | 03/16/2006 | 04/04/2016 | Expired |
| WA3JUC | CUPERY, E NICHOLAS | BOOTHWYN | PA | G | | 12/01/2017 | 12/30/2027 | Active |
| WA3OTC | Frazier, Charles E | Marcus Hook | PA | A | | 08/31/2015 | 11/28/2025 | Active |
| WA3YYW | GREENTREE, CHRISTOPHER R | BOOTHWYN | PA | A | | 08/23/2007 | 11/20/2017 | Expired |
| WB3ECP | Kintner, Barrie J | Boothwyn | PA | G | | 12/06/2006 | 12/30/2016 | Expired |
| WB3EHV | Kintner, Michael D | Boothwyn | PA | G | | 10/26/2006 | 01/06/2017 | Expired |
| WB3ENF | Cuccia, Sandro V | Boothwyn | PA | A | | 07/25/1997 | 07/25/2007 | Cancelled |
| WB3GDD | DE MEIS, VINCENT | BOOTHWYN | PA | E | | 07/31/2007 | 10/21/2017 | Cancelled |
| WK3V | DE MEIS, VINCENT | BOOTHWYN | PA | E | WB3GDD | 04/09/2013 | 04/09/2023 | Active |
| WX3EMT | Hughes, Jason E | Upper Chichester | PA | G | K3JLT | 05/23/2014 | 05/23/2024 | Cancelled |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20251107031126 Copyright ©2003 InterceptRadio.com