
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
17754 InterceptRadio.com Ham Lookup
70 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | AC3EU | Allen, Clifford E | Montoursville | PA | E | KC3MXW | 02/22/2019 | 02/22/2029 | Active |
K1JLS | Silver, James L | MONTOURSVILLE | PA | T | KB3RJD | 05/02/2019 | 05/01/2029 | Active |
K2KX | SHPOCK, STEPHEN W | Montoursville | PA | E | | 01/02/2020 | 03/27/2030 | Active |
K3APY | Kaplan, Allen E | Montoursville | PA | G | N3TFF | 06/04/2014 | 06/26/2024 | Active |
K3KWD | DOCKEY, KIM W | Montoursville | PA | E | KA3TTH | 06/25/2021 | 08/19/2031 | Active |
K3RJP | Paulhamus, Robert J | Montoursville | PA | G | KB3FTA | 03/29/2013 | 03/21/2023 | Active |
K3RWP | Paulhamus, Robert W | Montoursville | PA | G | KB3FIC | 03/29/2013 | 04/15/2023 | Active |
KA3TTH | DOCKEY, KIM W | Montoursville | PA | E | | 04/16/2009 | 04/16/2019 | Cancelled |
KA8YQZ | Inman 323, Thomas D | Montoursville | PA | E | | 07/25/2012 | 07/25/2022 | Cancelled |
KB3DXU | LYCOMING COUNTY EMA DCS | Montoursville | PA | | | 06/07/2019 | 06/10/2029 | Active |
KB3FIC | Paulhamus, Robert W | Montoursville | PA | G | | 07/28/2000 | 07/28/2010 | Cancelled |
KB3FTR | Pan, Qixian | Montoursville | PA | G | | 11/22/2000 | 11/22/2010 | Expired |
KB3FTS | Sawucci, Joseph | Montoursville | PA | T | | 11/22/2000 | 11/22/2010 | Expired |
KB3FTV | Walls, Joy A | MONTOURSVILLE | PA | T | | 10/19/2020 | 11/22/2030 | Active |
KB3GNT | MADDEN, GREGORY L | MONTOURSVILLE | PA | T | | 05/02/2001 | 05/02/2011 | Expired |
KB3IPY | Brown, David E | Montoursville | PA | E | | 07/29/2022 | 10/04/2032 | Active |
KB3IPZ | Brown, Robert P | Montoursville | PA | E | | 07/29/2022 | 10/04/2032 | Active |
KB3MRN | Osborne, Brooke B | Montoursville | PA | T | | 10/07/2005 | 10/07/2015 | Expired |
KB3RJD | Silver, James L | Montoursville | PA | T | | 06/20/2008 | 06/20/2018 | Cancelled |
KB3RLY | Stahl, Richard E | Montoursville | PA | T | | 05/18/2018 | 07/11/2028 | Active |
KB3SYM | Lucas, Ann M | MONTOURSVILLE | PA | T | | 04/12/2019 | 05/26/2029 | Active |
KB3TIK | Hoyt Jr, J Ralph | Montoursville | PA | T | | 06/03/2019 | 08/21/2029 | Active |
KB9KFZ | STROOP JR, WALTER D | MONTOURSVILLE | PA | G | | 07/01/1996 | 05/01/2005 | Expired |
KC3CGK | Konkle, Craig D | Montoursville | PA | T | | 03/14/2014 | 03/14/2024 | Active |
KC3CJH | DI PAOLO, JAMES A | MONTOURSVILLE | PA | E | | 03/27/2014 | 03/27/2024 | Active |
KC3DGV | HILL, LAURENCE | MONTOURSVILLE | PA | G | | 07/25/2014 | 07/25/2024 | Cancelled |
KC3EHJ | HILLER, HEATHER E | MONTOURSVILLE | PA | T | | 02/11/2015 | 02/11/2025 | Cancelled |
KC3FOW | Young, Matthew T | Montoursville | PA | E | | 10/01/2015 | 10/01/2025 | Active |
KC3GKL | YOUNG, JONATHAN S | MONTOURSVILLE | PA | T | | 02/18/2016 | 02/18/2026 | Active |
KC3IRN | Ritter, John M | Montoursville | PA | T | | 03/06/2017 | 03/06/2027 | Active |
KC3KRU | Inch, Gary W | Montoursville | PA | E | | 01/29/2018 | 01/29/2028 | Active |
KC3KWA | CAPUTO, LUKE A | Montoursville | PA | E | | 02/26/2018 | 02/26/2028 | Cancelled |
KC3KWO | Glant, Russel W | Montoursville | PA | T | | 02/26/2018 | 02/26/2028 | Active |
KC3M | PRESTON, JOHN V | Montoursville | PA | E | | 06/03/2015 | 08/17/2025 | Active |
KC3MXW | Allen, Clifford E | Montoursville | PA | E | | 02/22/2019 | 02/22/2029 | Cancelled |
KC3NW | KELLEY, EDWARD F | MONTOURSVILLE | PA | A | N3DPH | 08/12/2014 | 10/23/2024 | Active |
KC3PWS | Fox, Brandon K | Montoursville | PA | T | | 08/24/2020 | 08/24/2030 | Cancelled |
KC3QDC | Polk Jr, Carleton L | Montoursville | PA | T | | 09/24/2020 | 09/24/2030 | Active |
KC3QZB | Hutchins, Jeffrey | Montoursville | PA | T | | 01/14/2021 | 01/14/2031 | Active |
KC3QZD | Temple, Irvin | Montoursville | PA | T | | 01/14/2021 | 01/14/2031 | Active |
KC3UHG | Stroble, Darryl E | Montoursville | PA | T | | 05/25/2022 | 05/25/2032 | Active |
KC3UHL | Barnett, Judith A | Montoursville | PA | T | | 05/26/2022 | 05/26/2032 | Active |
KC3UWB | Brown, Deborah | Montoursville | PA | G | | 09/27/2022 | 09/27/2032 | Active |
KC3UYM | Hoffman, Douglass E | Montoursville | PA | T | | 10/18/2022 | 10/18/2032 | Active |
KC3VAB | Bohner Jr, Roger D | Montoursville | PA | T | | 10/22/2022 | 10/22/2032 | Active |
KC8T | Inman, Thomas D | Montoursville | PA | E | KA8YQZ | 02/08/2020 | 02/08/2030 | Active |
KD3PF | REISDORF, HOWARD P | MONTOURSVILLE | PA | A | | 03/20/2009 | 06/15/2019 | Expired |
KD4CAG | BARRERA JR, MANUEL | Montoursville | PA | T | | 03/31/2021 | 06/25/2031 | Active |
KE3TP | CENDOMA, JAMES F | MONTOURSVILLE | PA | E | | 03/03/2015 | 03/31/2025 | Active |
N3KVS | CHRISTENSEN, ANDERS P | MONTOURSVILLE | PA | G | | 03/08/1999 | 11/05/2001 | Cancelled |
N3LAC | Caputo, Luke A | Montoursville | PA | E | KC3KWA | 09/18/2020 | 09/18/2030 | Active |
N3MGI | FREI, DAVID M | MONTOURSVILLE | PA | A | | 05/07/2022 | 07/14/2032 | Active |
N3MXN | Keefer, James F | Montoursville | PA | A | | 09/24/2013 | 12/21/2023 | Active |
N3PVU | SMURL, CHRISTOPHER S | Montoursville | PA | T | | 05/29/2013 | 08/03/2023 | Active |
N3TQS | HEATON, PAUL M | MONTOURSVILLE | PA | G | | 08/22/2014 | 10/25/2024 | Cancelled |
N3YSN | KENNEDY, RONALD R | Montoursville | PA | T | | 01/04/2017 | 02/20/2027 | Active |
N3ZUP | CLINE, RONALD A | Montoursville | PA | T | | 05/17/2017 | 08/14/2027 | Active |
W2DHY | ADERHOLD, HOWARD C | MONTOURSVILLE | PA | G | | 09/28/2001 | 09/28/2011 | Cancelled |
W2WMA | Dvorak, Albert F | Montoursville | PA | E | | 05/27/2014 | 05/27/2024 | Active |
W3HXV | GRAY, ROBERT C | MONTOURSVILLE | PA | E | | 09/19/2014 | 12/12/2024 | Active |
W3IAD | MONTIS, RICHARD E | MONTOURSVILLE | PA | A | | 03/03/2015 | 03/02/2025 | Active |
W3NOB | MALLORY, JOHN A | MONTOURSVILLE | PA | A | | 11/29/2005 | 01/24/2016 | Expired |
W3PMH | HEATON, PAUL M | MONTOURSVILLE | PA | E | N3TQS | 08/23/2016 | 08/23/2026 | Active |
W3TKB | Fox, Brandon K | Montoursville | PA | G | KC3PWS | 09/12/2020 | 09/12/2030 | Active |
W3VZG | ADERHOLD, HOWARD C | MONTOURSVILLE | PA | G | W2DHY | 03/07/2002 | 03/07/2012 | Expired |
WA3HGT | RAEMSCH, HERBERT W | MONTOURSVILLE | PA | G | | 02/02/2018 | 04/24/2028 | Active |
WA3SLN | CALVERT, MICHAEL J | MONTOURSVILLE | PA | G | | 03/17/2006 | 05/24/2016 | Expired |
WB3DKC | DOVER, JOHN A | MONTOURSVILLE | PA | G | | 04/21/2007 | 04/21/2017 | Expired |
WB3EKI | LE FEVER, FRED L | MONTOURSVILLE | PA | A | | 07/02/1998 | 07/02/2008 | Expired |
WD4AII | WEBSTER, KENNETH B | MONTOURSVILLE | PA | G | | 06/27/2007 | 08/01/2017 | Expired |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250827090814 Copyright ©2003 InterceptRadio.com