
The radio website that doesn't infect your computer with malware.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
17202 InterceptRadio.com Ham Lookup
72 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AA3MK | PRIESTON, EVANS T | CHAMBERSBURG | PA | E | KE3RH | 05/16/2014 | 07/13/2024 | Active |
AB3EV | Gabler, David W | Chambersburg | PA | E | | 03/04/2017 | 03/20/2027 | Active |
AB3ZZ | Miles, Norman | Chambersburg | PA | E | | 12/07/2016 | 12/07/2026 | Active |
AE6CR | Reis, James J | Chambersburg | PA | E | | 02/04/2022 | 03/18/2032 | Active |
K1YTJ | SALLIE, EDWARD H | chamberburg | PA | E | KC3HFD | 07/07/2017 | 07/07/2027 | Active |
K3IDJ | GAYMAN, MARLIN E | CHAMBERSBURG | PA | G | | 08/01/2017 | 10/26/2027 | Active |
K3TNH | LUCAS, THEODORE A | CHAMBERSBURG | PA | A | | 11/24/2007 | 01/23/2018 | Expired |
K3WVU | Weidman, Dwight D | Chambersburg | PA | G | KC8OYJ | 09/02/2020 | 11/10/2030 | Active |
K3YWL | MARTZ, BARRY A | CHAMBERSBURG | PA | G | | 03/21/2014 | 05/17/2024 | Active |
KB1HZM | DAVIGNON JR, FRANK M | Chambersburg | PA | G | | 01/15/2022 | 03/18/2032 | Active |
KB3CQI | Feltman, Michael R | Chambersburg | PA | T | | 04/03/2018 | 05/19/2028 | Active |
KB3DLZ | SHENBERGER, DUANE W | Chambersburg | PA | T | | 12/05/2019 | 01/06/2030 | Active |
KB3MUO | Hovetter III, Joseph E | Chambersburg | PA | T | | 10/19/2015 | 11/14/2025 | Active |
KB3ODO | Edney, Stephen C | Chambersburg | PA | T | | 09/14/2016 | 11/02/2026 | Active |
KB3PHQ | Miller, Larry M | Chambersburg | PA | T | | 06/13/2007 | 06/13/2017 | Cancelled |
KB3QJA | GLOVER, MICHAEL E | CHAMBERSBURG | PA | E | | 11/21/2017 | 02/06/2028 | Active |
KB3RBR | Steward, Joss C | Chambersburg | PA | T | | 04/22/2008 | 04/22/2018 | Expired |
KB3TQO | BRUSHIE, CHRISTIAN J | CHAMBERSBURG | PA | E | | 10/18/2019 | 11/18/2029 | Active |
KB3TTI | SHAUL, JOSHUA C | Chambersburg | PA | T | | 10/16/2019 | 12/14/2029 | Active |
KB3TUE | Craig, Brendon A | Chambersburg | PA | T | | 12/22/2009 | 12/22/2019 | Expired |
KB3UGR | Meyer, Nathaniel S | Chambersburg | PA | T | | 04/05/2010 | 04/05/2020 | Expired |
KB3VJX | Hollinger, Thomas L | Chambersburg | PA | T | | 09/21/2020 | 11/30/2030 | Active |
KB3YDD | DOLAN, THOMAS A | CHAMBERSBURG | PA | G | | 02/27/2012 | 02/27/2022 | Active |
KB3ZMO | BLACKWELDER, HORACE W | CHAMBERSBURG | PA | E | | 11/26/2012 | 11/26/2022 | Active |
KC3BKA | BARNIE, RALPH D | CHAMBERSBURG | PA | T | | 10/18/2013 | 10/18/2023 | Cancelled |
KC3CYH | HYATT, STEPHEN C | CHAMBERSBURG | PA | G | | 05/30/2014 | 05/30/2024 | Active |
KC3FOK | Langston, Thomas L | Chambersburg | PA | E | | 09/25/2015 | 09/25/2025 | Cancelled |
KC3FUN | ARNOLD, DAVID D | CHAMBERSBURG | PA | G | | 10/27/2015 | 10/27/2025 | Active |
KC3HEK | Jerry, Andrew R | Chambersburg | PA | T | | 05/19/2016 | 05/19/2026 | Active |
KC3HFD | SALLIE, EDWARD H | chamberburg | PA | E | | 05/23/2016 | 05/23/2026 | Cancelled |
KC3HJJ | Buszta, Thomas S | Chambersburg | PA | T | | 06/23/2016 | 06/23/2026 | Active |
KC3JKV | Shaheen, Charles A | Chambersburg | PA | T | | 06/26/2017 | 06/26/2027 | Active |
KC3JKX | Sallie, Rachael E | Chambersburg | PA | T | | 06/26/2017 | 06/26/2027 | Active |
KC3JKY | Sallie, Andrew E | CHAMBERSBURG | PA | G | | 06/26/2017 | 06/26/2027 | Active |
KC3LMH | Burleson, Lazarus A | Chambersubrg | PA | T | | 05/21/2018 | 05/21/2028 | Active |
KC3NEJ | HOOVER, DAVID L | CHAMBERSBURG | PA | T | | 03/27/2019 | 03/27/2029 | Active |
KC3OCP | Ritchey, Robert J | Chambersburg | PA | T | | 09/25/2019 | 09/25/2029 | Active |
KC3OWT | Rissler, Jason | Chambersburg | PA | E | | 02/19/2020 | 02/19/2030 | Active |
KC3PTE | Rissler, Rylan J | Chambersburg | PA | G | | 07/30/2020 | 07/30/2030 | Active |
KC3PTF | Rissler, Bradyn | Chambersburg | PA | G | | 07/30/2020 | 07/30/2030 | Active |
KC3QVL | BROWN, JASON S | CHAMBERSBURG | PA | T | | 12/18/2020 | 12/18/2030 | Active |
KC3RIJ | Addleman, Jeffrey L | Chambersburg | PA | G | | 02/23/2021 | 02/23/2031 | Cancelled |
KC3SNW | Greenmyer III, John H | Chambersburg | PA | G | | 08/06/2021 | 08/06/2031 | Active |
KC3TRX | Harshman, Garreth | CHAMBERSBURG | PA | T | | 03/17/2022 | 03/17/2032 | Active |
KC3VCY | Fleagle, Richard B | Chambersburg | pa | T | | 11/15/2022 | 11/15/2032 | Active |
KC3VDB | Stymiest, Nevin E | Chambersburg | PA | T | | 11/16/2022 | 11/16/2032 | Active |
KC3YC | MOOK JR, WALLACE N | CHAMBERSBURG | PA | A | WB3HAN | 03/04/2014 | 04/26/2024 | Active |
KC8QKU | Taylor, David J | Chambersburg | PA | T | | 04/15/2021 | 05/10/2031 | Active |
KD0FGT | Fox, Steven C | Chambersburg | PA | T | | 09/26/2008 | 09/26/2018 | Expired |
KG4NUC | Zink, Benjamin C | Chambersburg | PA | T | | 06/03/2022 | 06/03/2032 | Active |
KO4N | SPRINGTHORPE, DWIGHT | CHAMBERSBURG | PA | E | KK4LYJ | 10/15/2022 | 12/07/2032 | Active |
N1XGH | BARNIE, RALPH D | CHAMBERSBURG | PA | G | KC3BKA | 11/13/2013 | 11/13/2023 | Active |
N3HOO | FISHER, EDWIN K | Chambersburg | PA | G | | 05/05/2009 | 07/13/2019 | Expired |
N3IJA | SHINN, PETER R | CHAMBERSBURG | PA | E | KA3VUS | 09/28/2020 | 11/28/2030 | Active |
N3MZJ | PIPER, ROBERT W | CHAMBERSBURG | PA | G | | 12/08/2012 | 12/08/2022 | Active |
N3QVM | BELL, JOSEPH A | CHAMBERSBURG, PA | PA | T | | 08/01/2013 | 10/26/2023 | Active |
N3XYJ | MARTIN, DEAN L | CHAMBERSBURG | PA | E | | 08/16/2006 | 08/16/2016 | Expired |
N3YFS | GRANT, DAVID K | CHAMBERSBURG | PA | T | | 01/18/2017 | 01/18/2027 | Active |
W1QZE | GODLEWSKI, ROBERT T | Chambersburg | PA | A | WH7USA | 07/19/2019 | 07/19/2029 | Active |
W3ADD | Addleman, Jeffrey L | Chambersburg | PA | G | KC3RIJ | 03/16/2021 | 03/16/2031 | Active |
W3DWI | Brooks, Edward M | Chambersburg | PA | A | | 08/05/2015 | 09/18/2025 | Active |
W3LAR | Miller, Larry M | CHAMBERSBURG | PA | G | KB3PHQ | 05/31/2017 | 07/10/2027 | Active |
W3PB | DURHAM, L PATRICK | CHAMBERSBURG | PA | E | | 01/05/2007 | 02/12/2017 | Expired |
WA3BQF | Rothgeb, Wendell O | Chambersburg | PA | G | | 02/10/2017 | 02/14/2027 | Active |
WA3WJE | BRIDEGAM JR, PAUL W | CHAMBERSBURG | PA | G | | 04/28/2016 | 06/28/2026 | Active |
WB2CQS | Gustafsson, Herbert G | Chambersburg | PA | G | | 11/20/2008 | 02/16/2019 | Expired |
WB3CTW | VALORA JR, WILLIAM | CHAMBERSBURG | PA | A | | 08/06/2014 | 08/23/2024 | Active |
WB3JPZ | HILL, DANIEL H | Chambersburg | PA | E | | 04/01/2017 | 06/19/2027 | Active |
WB6LLT | Mills, James K | Chambersburg | PA | G | | 10/27/2006 | 11/13/2016 | Expired |
WD8KOT | ROBINSON SR, RONALD K | CHAMBERSBURG | PA | A | | 02/18/2017 | 05/15/2027 | Active |
WH7USA | GODLEWSKI, ROBERT T | Chambersburg | PA | A | KX6RTG | 02/24/2012 | 01/24/2022 | Cancelled |
WL7CQT | KOLVA, KEVIN A | Chambersburg | PA | T | | 10/10/2015 | 12/15/2025 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250825040839 Copyright ©2003 InterceptRadio.com