
The radio website that doesn't believe its ok to burn the American flag.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
04530 InterceptRadio.com Ham Lookup
72 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AA1DD | Doody, Dale T | Bath | ME | E | KC1DGH | 07/03/2015 | 07/03/2025 | Active |
AB1BO | Swanton, George P | West Bath | ME | E | KB1CNF | 03/17/1998 | 03/17/2008 | Cancelled |
AB1ZI | Webster, Carl H | Bath | ME | E | KC1FHW | 03/11/2016 | 03/11/2026 | Active |
AB2TS | Sciascia, Michael C | West Bath | ME | E | | 01/21/2015 | 03/09/2025 | Active |
AC9JB | NOLL, Jay J | Bath | ME | E | KB1EGO | 05/04/2019 | 07/19/2029 | Active |
K1CGZ | CERESTE, PAUL J | West Bath | ME | E | | 09/02/2020 | 11/13/2030 | Active |
K1IMA | Breton, Paul A | Bath | ME | E | | 12/31/2014 | 03/15/2025 | Active |
K1QYO | Melrose Jr, Joseph R | Bath | ME | G | | 10/22/2004 | 01/10/2015 | Expired |
K1VHF | Krantz, Morton H | Arrowsic | ME | G | | 02/01/2022 | 03/31/2032 | Active |
KA1DFY | WHITMORE, PHILIP E | BATH | ME | A | | 03/23/2006 | 06/13/2016 | Expired |
KA1KGR | Temple, William B | Bath | ME | E | KB1RSC | 03/31/2020 | 06/02/2030 | Active |
KA1RJS | SKERNICK, LINDA S | BATH | ME | T | | 08/14/2018 | 07/01/2028 | Active |
KA1SNP | HAVENS, PETER J | West Bath | ME | G | | 09/21/2020 | 12/04/2030 | Active |
KA1TOI | ESMOND, BARBARA E | BATH | ME | T | | 03/03/2000 | 05/29/2010 | Expired |
KB1CNF | Swanton, George P | West Bath | ME | E | | 03/17/1998 | 03/17/2008 | Cancelled |
KB1CV | MC CURDY, DANA L | BATH | ME | E | | 12/23/2015 | 02/05/2026 | Active |
KB1EQC | McCue, Brian D | Bath | ME | G | | 12/02/1999 | 12/02/2009 | Cancelled |
KB1FMC | Maurer, Leo R | West Bath | ME | T | | 07/20/2000 | 07/20/2010 | Expired |
KB1HOC | Tribou, Carolee A | Bath | ME | T | | 12/03/2001 | 12/03/2011 | Cancelled |
KB1IAV | MacKinnon, Darlene M | WEST BATH | ME | G | | 01/06/2012 | 03/26/2022 | Active |
KB1INH | Moore, Jeffrey O | WEST BATH | ME | T | | 04/12/2012 | 06/19/2022 | Active |
KB1JXX | Swanton, Deborah D | West Bath | ME | T | | 05/08/2003 | 05/08/2013 | Expired |
KB1LJW | Wolfe, Theodore E | Bath | ME | T | | 06/16/2004 | 06/16/2014 | Cancelled |
KB1OWC | White Sr, John L | Arrowsic | ME | E | | 03/08/2017 | 04/11/2027 | Active |
KB1PLB | Rodriguez, Rick | Bath | ME | T | | 09/14/2007 | 09/14/2017 | Expired |
KB1PMA | McCue, Brian D | Bath | ME | G | KB1EQC | 07/14/2020 | 07/14/2030 | Active |
KB1RSC | Temple, William B | Bath | ME | E | | 01/22/2009 | 01/22/2019 | Cancelled |
KB1SCV | Baker, Heather K | Arrowsic | ME | T | | 04/02/2009 | 04/02/2019 | Expired |
KB1SYT | STONE, KIP | ARROWSIC | ME | T | | 09/17/2009 | 09/17/2019 | Expired |
KB1TGG | Vachon, Ronald D | West Bath | ME | T | | 09/10/2019 | 11/06/2029 | Active |
KB1TNT | Byras II, George S | Bath | ME | G | | 01/29/2020 | 01/29/2030 | Active |
KB1WRV | Knowles, John E | Bath | ME | G | | 01/18/2022 | 02/13/2032 | Active |
KB1ZWU | Massey, David S | Bath | ME | T | | 05/10/2013 | 05/10/2023 | Active |
KB3UGX | Stultz, Mandy L | Bath | ME | T | | 04/16/2020 | 04/16/2030 | Active |
KC1BSO | Wilkins, Lloyd R | Bath | ME | G | | 04/24/2014 | 04/24/2024 | Active |
KC1DGH | Doody, Dale T | Bath | ME | E | | 02/18/2015 | 02/18/2025 | Cancelled |
KC1DGI | McCabe Jr, Timothy M | West Bath | ME | E | | 02/18/2015 | 02/18/2025 | Cancelled |
KC1DHX | Bowdish, Patrick A | West Bath | ME | T | | 03/06/2015 | 03/06/2025 | Active |
KC1DVQ | Woodland, Natalie J | Bath | ME | T | | 05/11/2015 | 05/11/2025 | Active |
KC1FHW | Webster, Carl H | Bath | ME | E | | 03/11/2016 | 03/11/2026 | Cancelled |
KC1MEE | Campbell, Jenna M | Bath | ME | T | | 11/14/2019 | 11/14/2029 | Active |
KC1MEF | Cilley, Larry D | Bath | ME | G | | 11/14/2019 | 11/14/2029 | Active |
KC1MPX | Barker, Ben F | Bath | ME | G | | 02/11/2020 | 02/11/2030 | Cancelled |
KC1PIE | Jones, William A | Bath | ME | G | | 05/14/2021 | 05/14/2031 | Active |
KC1QJI | Cheetham, Christopher L | Bath | ME | T | | 02/04/2022 | 02/04/2032 | Active |
KC1RJB | Begin, Randall J | Bath | ME | G | KC1GPM | 12/30/2016 | 12/30/2026 | Active |
KC1SBH | Talmage, Taylor A | Bath | ME | G | | 11/09/2022 | 11/09/2032 | Active |
KC1TIM | McCabe Jr, Timothy M | Bath | ME | E | N7XTX | 05/08/2020 | 05/08/2030 | Active |
KD1JS | ALEXANDER, STEVEN L | BATH | ME | A | N1MKM | 06/16/2022 | 07/14/2032 | Active |
KG1MPD | Barker, Ben F | Bath | ME | G | KC1MPX | 04/10/2020 | 04/10/2030 | Active |
KI6FYC | Falk, Nancy A | West Bath | ME | T | | 08/05/2016 | 10/19/2026 | Active |
N0BIW | McCabe Jr, Timothy M | West Bath | ME | E | KC1DGI | 12/23/2016 | 12/23/2026 | Cancelled |
N1BLX | OXTON, ROBERT S | BATH | ME | E | KA1EQI | 01/27/2010 | 02/20/2020 | Cancelled |
N1HOC | Tribou, Carolee A | Bath | ME | T | KB1HOC | 11/19/2013 | 07/02/2022 | Active |
N1JOW | WETHERBEE, DAVID J | BATH | ME | T | | 04/15/2021 | 07/09/2031 | Active |
N1MDM | Mc Glinchey, Michael D | BATH | ME | E | N1OGJ | 04/12/2016 | 04/12/2026 | Active |
N1OGJ | Mc Glinchey, Michael D | BATH | ME | E | | 11/14/2012 | 02/02/2023 | Cancelled |
N1PL | KALKSTEIN, PAUL | ARROWSIC | ME | E | | 08/18/2022 | 09/01/2032 | Active |
N1TQO | LADER JR, DONALD L | Bath | ME | G | | 10/18/2014 | 12/01/2024 | Active |
N1VVK | THELEN, JAMES F | BATH | ME | T | | 03/29/2007 | 03/29/2017 | Expired |
N1WUV | FISCHER, DONALD P | BATH | ME | E | | 02/02/2006 | 03/18/2016 | Expired |
N7XTX | McCabe Jr, Timothy M | Bath | ME | E | N0BIW | 12/29/2017 | 12/29/2027 | Cancelled |
W1FPZ | ROLLINS, JOHN F | ARROWSIC | ME | A | | 12/07/2007 | 10/24/2017 | Expired |
W1LHD | DUDLEY, LOREN H | BATH | ME | G | KA1PRV | 07/11/2008 | 10/05/2018 | Expired |
W1LNO | WOLFE, THEODORE E | BATH | ME | T | KB1LJW | 11/08/2018 | 12/05/2028 | Active |
W1RSO | OXTON, ROBERT S | BATH | ME | E | N1BLX | 03/10/2015 | 03/10/2025 | Active |
W1UX | FEDER, YVES A | Bath | ME | E | W1EOX | 10/12/2016 | 12/18/2026 | Active |
WA1GYM | MERKORD JR, HERMAN | WEST BATH | ME | E | | 01/19/2018 | 04/09/2028 | Active |
WA1UAY | Westlake Sr, Robert N | BATH | ME | A | | 08/15/2012 | 11/10/2022 | Active |
WA1WOR | JACOBS, JEFFERY A | West BATH | ME | G | | 04/23/2014 | 05/31/2024 | Active |
WB1DNO | JACOBS, CATHERINE M | West Bath | ME | G | | 04/03/2014 | 05/31/2024 | Active |
WB2BMS | KWOKA, JOHN J | gorham | ME | A | | 11/06/1995 | 11/06/2005 | Cancelled |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250623230601 Copyright ©2003 InterceptRadio.com