
The radio website that puts military & officer safety ahead of profits.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
02169 InterceptRadio.com Ham Lookup
87 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status |
---|
AA1CC | ATKINSON, ALAN J | QUINCY | MA | E | N1JBK | 06/22/2022 | 06/22/2032 | Active |
AA1FX | BUELER, BARRY J | QUINCY | MA | E | | 02/15/2003 | 03/30/2013 | Cancelled |
AA1JZ | HENNESSY, WILLIAM J | QUINCY | MA | E | N1PZX | 07/02/2004 | 05/17/2014 | Expired |
AC1KL | CZARNECKI, ANDREW | QUINCY | MA | E | | 12/28/2020 | 12/28/2030 | Active |
K1EEK | GILMORE, JOHN B | QUINCY | MA | T | | 08/19/2015 | 10/24/2025 | Active |
K1FVK | Moore, Joseph D | Quincy | MA | G | KC1FVK | 08/02/2016 | 08/02/2026 | Active |
K1LTD | MacLeod, Kevin E | Quincy | MA | E | KB1QMO | 06/01/2018 | 08/08/2028 | Active |
K1RAV | VENEZIANO, RICHARD A | WEST QUINCY | MA | T | N1ODQ | 12/23/2017 | 01/07/2028 | Active |
K1UEK | STEC, FRANCIS R | QUINCY | MA | G | | 07/16/2014 | 09/14/2024 | Active |
K1YWI | DOHERTY, PAUL V | QUINCY | MA | T | | 01/18/1994 | 01/18/2004 | Expired |
KA1DPN | MC NIEL, THERESA M | QUINCY | MA | G | | 08/20/1996 | 08/20/2006 | Expired |
KA1FTY | FERNANDEZ, JOSEPH F | QUINCY | MA | N | | 09/28/2006 | 07/25/2015 | Expired |
KA1FWB | FERNANDEZ, MARY A | QUINCY | MA | N | | 09/28/2006 | 07/25/2015 | Expired |
KB1CHV | GIGUERE, RICHARD F | Quincy | MA | T | | 01/23/1998 | 01/23/2008 | Cancelled |
KB1EKK | KOLANDJIAN, KRIKOR | QUINCY | MA | N | | 09/23/1999 | 09/23/2009 | Cancelled |
KB1GLJ | ROBBINS, JAMES W | QUINCY | MA | T | | 03/08/2011 | 03/16/2021 | Active |
KB1GRX | ODonnell, Patrick T | Quincy | MA | T | | 01/28/2021 | 04/23/2031 | Active |
KB1IUR | Lee, Tzu-Fang | Quincy | MA | T | | 09/25/2002 | 09/25/2012 | Expired |
KB1IXK | Harris, Joseph A | Quincy | MA | E | | 10/23/2002 | 10/23/2012 | Cancelled |
KB1KNM | MACNEIL, WALTER H | QUINCY | MA | T | | 11/21/2003 | 11/21/2013 | Cancelled |
KB1KTQ | Mogan, Joseph S | Quincy | MA | T | | 02/04/2014 | 02/18/2024 | Active |
KB1KZI | Devarie, Jimmy | Quincy | MA | G | | 03/18/2004 | 03/18/2014 | Cancelled |
KB1MEH | Kondo, Steve T | Quincy | MA | G | | 03/31/2005 | 03/31/2015 | Expired |
KB1MNN | Ebersold, Kyle J | Quincy | MA | G | | 05/07/2015 | 07/27/2025 | Active |
KB1NWZ | McKee, Tenley T | Quincy | MA | T | | 08/28/2006 | 08/28/2016 | Expired |
KB1OJB | Viise, Kristjan M | Quincy | MA | T | | 01/19/2007 | 01/19/2017 | Cancelled |
KB1QMO | MacLeod, Kevin E | Quincy | MA | G | | 05/13/2008 | 05/13/2018 | Cancelled |
KB1RPR | Mills, William L | Quincy Point | MA | G | | 10/10/2018 | 12/16/2028 | Active |
KB1THI | Reynolds, Fred E | Quincy | MA | G | | 11/13/2009 | 11/13/2019 | Cancelled |
KB1TJH | SCHIARIZZI, FRANK V | QUINCY | MA | T | | 01/28/2020 | 11/25/2029 | Active |
KB1TOM | WILSON, THOMAS H | QUINCY | MA | E | KB1JPH | 05/03/2003 | 05/03/2013 | Cancelled |
KB1TWZ | Lymneos, Donna M | Quincy | MA | G | | 12/27/2019 | 03/19/2030 | Active |
KB1VJT | FREEMAN, CHESTER R | Quincy | MA | T | | 03/05/2021 | 03/25/2031 | Active |
KB1WEM | Whalen, Thomas J | Quincy | MA | T | | 10/20/2011 | 10/20/2021 | Active |
KB1WVM | Kane, Daniel J | Quincy | MA | T | | 03/14/2012 | 03/14/2022 | Active |
KB1YZA | Rogers, Jessica W | Quincy | MA | T | | 11/30/2012 | 11/30/2022 | Active |
KB1ZZJ | Brin, Brandon C | Quincy | MA | G | | 05/24/2013 | 05/24/2023 | Active |
KC1AVE | DIFOUR, MANUEL | QUINCY | MA | E | | 11/25/2013 | 11/25/2023 | Active |
KC1BZK | Kelly, Christopher J | Quincy | MA | G | | 06/03/2014 | 06/03/2024 | Cancelled |
KC1CZX | Mackeil, John Scot | Quincy | MA | G | | 12/22/2014 | 12/22/2024 | Cancelled |
KC1FWQ | Allen, Craig L | Quincy | MA | T | | 06/15/2016 | 06/15/2026 | Active |
KC1GGI | Aronson, Adam D | Quincy | MA | T | | 09/14/2016 | 09/14/2026 | Active |
KC1GMG | CARTER, JOHN | QUINCY | MA | T | | 10/26/2016 | 10/26/2026 | Active |
KC1IVC | OUELLETTE, JACOB E | QUINCY | MA | T | | 01/02/2018 | 01/02/2028 | Active |
KC1JAV | Gill, Daniel G | Quincy | MA | G | | 02/16/2018 | 02/16/2028 | Active |
KC1JOS | PURPURA, THOMAS E | QUINCY | MA | T | | 04/19/2018 | 04/19/2028 | Active |
KC1LLX | Harvatine, Benjamin D | Quincy | MA | T | | 05/16/2019 | 05/16/2029 | Active |
KC1LUI | Asokakumar, Jishnu Menon | Quincy | MA | T | | 08/15/2019 | 08/15/2029 | Active |
KC1LUO | Feldman, Amy | Quincy | MA | T | | 08/19/2019 | 08/19/2029 | Active |
KC1LUQ | Feldman, Nathan | Quincy | MA | T | | 08/19/2019 | 08/19/2029 | Active |
KC1LZD | Arnold, Dean M | Quincy | MA | T | | 10/01/2019 | 10/01/2029 | Active |
KC1MAB | Soto, Eriberto | Quincy | MA | T | | 10/08/2019 | 10/08/2029 | Active |
KC1MWH | Jones, Lorena J | Quincy | MA | T | | 03/19/2020 | 03/19/2030 | Active |
KC1MYJ | Beretta, Filippo | Quincy | MA | E | | 04/20/2020 | 04/20/2030 | Active |
KC1NNQ | Yarramsetti, Venkata R | Quincy | MA | T | | 07/27/2020 | 07/27/2030 | Active |
KC1NVI | Liang, Yongfa | Quincy | MA | G | | 09/18/2020 | 09/18/2030 | Active |
KC1PIN | Coffin, Jason | Quincy | MA | T | | 05/17/2021 | 05/17/2031 | Active |
KC4FRC | Bridden, CARLY L | Quincy | MA | N | | 03/30/2021 | 03/30/2031 | Active |
KE4PGE | JANSEN, LUCILLE W | QUINCY | MA | T | | 11/10/2014 | 02/08/2025 | Active |
KE4PGJ | JANSEN, PETER Z | QUINCY | MA | T | | 11/12/2014 | 02/08/2025 | Active |
KF5ZSV | Feine, Samuel I | Quincy | MA | E | | 01/09/2014 | 01/09/2024 | Active |
KJ6JKU | Hite, Laural A | QUINCY | MA | T | | 08/07/2020 | 07/02/2030 | Active |
N1ALR | NIKLAS, HENRY | QUINCY | MA | E | | 04/26/2008 | 04/24/2018 | Expired |
N1CVI | MC KIM, RONALD L | QUINCY | MA | E | KA1KJC | 12/16/2003 | 03/15/2014 | Cancelled |
N1DAN | WALKER, JAMES B | QUINCY | MA | G | | 12/10/2013 | 03/01/2024 | Active |
N1JSM | Mackeil, John Scot | Quincy | MA | G | KC1CZX | 03/12/2016 | 03/12/2026 | Active |
N1KQY | Colantonio Jr, Frank J | Quincy | MA | G | | 11/09/2021 | 12/03/2031 | Active |
N1LG | MC KIM, RONALD L | QUINCY | MA | E | N1CVI | 09/02/2021 | 11/29/2031 | Active |
N1OSG | BARTLETT, ANDREW W | Quincy | MA | T | | 01/08/2013 | 03/23/2023 | Active |
N1QIF | Puzo, William A | Quincy | MA | E | | 09/04/2013 | 11/29/2023 | Active |
N1RBV | DELANO, STEPHEN T | QUINCY | MA | T | | 10/31/2013 | 01/04/2024 | Active |
N1TWO | WARSHAUER, BERNARD L | QUINCY | MA | T | | 03/24/2005 | 03/24/2015 | Expired |
N1WIK | ZERO, JOSEPH M | QUINCY | MA | T | | 12/11/1995 | 12/11/2005 | Expired |
N1WIN | DI BELLA, RONALD R | QUINCY | MA | T | | 10/20/2015 | 12/11/2025 | Active |
N1YIA | POLK, DAVID R | QUINCY | MA | T | | 11/16/2016 | 12/19/2026 | Active |
N1ZGW | QUINN, JAMES J | QUINCY | MA | T | | 03/14/2017 | 05/19/2027 | Active |
W1BZE | Reynolds, Fred E | QUINCY | MA | E | KB1THI | 11/01/2019 | 01/26/2030 | Active |
W1DXQ | SCHMOCK, JOHN E | QUINCY | MA | G | | 08/27/2008 | 11/25/2018 | Expired |
W1GBH | Kelly, Christopher J | Quincy | MA | G | KC1BZK | 12/10/2021 | 12/10/2031 | Active |
W1RVL | LANZETTA JR, RALPH V | QUINCY | MA | A | WA1TSL | 04/26/2016 | 04/26/2026 | Active |
W1WMN | MACNEIL, WALTER H | QUINCY | MA | T | KB1KNM | 12/12/2003 | 12/12/2013 | Expired |
WA1DRR | RING, DAVID J | Quincy | MA | G | | 08/02/2018 | 09/10/2028 | Active |
WA1EAT | DALEY, JOSEPH F | QUINCY | MA | P | | 10/10/1996 | 06/29/2006 | Expired |
WA1JIM | Devarie, Jimmy | QUINCY | MA | G | KB1KZI | 10/30/2017 | 01/23/2028 | Active |
WA1NIX | VENTURELLI, LOUIS S | QUINCY | MA | P | | 01/22/1996 | 01/22/2006 | Expired |
WA1TSL | LANZETTA JR, RALPH V | QUINCY | MA | A | | 07/23/2013 | 10/19/2023 | Cancelled |
WF3RRY | Davis-Drennan, Evan R | Quincy | MA | G | KB1UWF | 10/07/2022 | 10/07/2032 | Active |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20250627120607 Copyright ©2003 InterceptRadio.com