
The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
02143 InterceptRadio.com Ham Lookup
85 records retrieved
Call | Name | City | State | Class | Old Call | Effective Date | Expiration Date | Status | | AB1HU | Tuttle, Julia E | Somerville | MA | E | KB1EVZ | 12/10/2019 | 02/28/2030 | Cancelled |
| AB1IF | COLDWELL, CHARLES M | SOMERVILLE | MA | E | | 01/24/2008 | 01/24/2018 | Cancelled |
| AB1YV | Keegan, Kevin | Somerville | MA | E | | 01/26/2016 | 01/26/2026 | Active |
| AC1BR | KLACZA, EDWARD W | SOMERVILLE | MA | E | | 01/19/2017 | 01/19/2027 | Active |
| AC1GL | Cohen, Will W | Somerville | MA | E | | 11/19/2018 | 11/19/2028 | Cancelled |
| K1AES | Smith, Stephen L | SOMERVILLE | MA | G | KC1HLG | 05/12/2017 | 05/12/2027 | Active |
| K1KJ | Desmond JR, William F | Somerville | MA | E | | 07/13/2020 | 10/09/2030 | Active |
| K1OUM | Pirroni, Joseph S | Somerville | MA | G | | 03/17/2006 | 03/17/2016 | Expired |
| K2CIA | KUCIA, MITCHELL D | SOMERVILLE | MA | T | KC1HWS | 09/23/2017 | 09/23/2027 | Active |
| KA1WKH | HAGERTY, HEATHER K | Somerville | MA | N | | 08/25/2020 | 09/18/2030 | Active |
| KB1FMS | Artin, Erin J | SOMERVILLE | MA | T | | 04/25/2012 | 07/26/2020 | Expired |
| KB1GFQ | GRAY, THOMAS C | SOMMERVILLE | MA | T | | 01/29/2001 | 01/29/2011 | Expired |
| KB1GRS | WEBER II, JOEL N | SOMERVILLE | MA | G | | 08/10/2011 | 08/10/2021 | Active |
| KB1GXX | MC CARTHY, JAMES H | SOMERVILLE | MA | T | | 06/21/2001 | 06/21/2011 | Expired |
| KB1HBL | Soyt, Jonathan M | Somerville | MA | G | | 07/23/2021 | 08/30/2031 | Active |
| KB1HQM | COLLIER, CHRISTOPHER Z | SOMERVILLE | MA | T | | 12/20/2001 | 12/20/2011 | Expired |
| KB1IYK | Houghton, John N | Somerville | MA | G | | 11/08/2022 | 11/08/2032 | Active |
| KB1JPU | Tober, Benjamin A | Somerville | MA | T | | 01/08/2013 | 03/18/2023 | Active |
| KB1NCQ | STONE, LAURENCE C | SOMERVILLE | MA | T | | 05/18/2016 | 05/18/2026 | Active |
| KB1RCN | Goumas, Charles | Somerville | MA | T | | 08/29/2008 | 08/29/2018 | Expired |
| KB1RCO | Hoffman Goumas, Rosalie | Somerville | MA | G | | 08/29/2008 | 08/29/2018 | Expired |
| KB1TOY | BRAZZELL JR, DAVID G | SOMERVILLE | MA | G | | 07/28/2020 | 07/28/2030 | Active |
| KB1VGP | JONSSON, PATRIK | SOMERVILLE | MA | G | | 02/22/2011 | 02/22/2021 | Active |
| KB1VWV | QUARATIELLO, STEPHEN | SOMERVILLE | MA | T | | 06/23/2011 | 06/23/2021 | Active |
| KB1WNM | VALDEZ, STEVEN D | Somerville | MA | T | | 04/21/2022 | 04/21/2032 | Active |
| KB1ZOK | GILROY, JASON B | SOMERVILLE | MA | G | | 03/22/2013 | 03/22/2023 | Active |
| KB3IGK | BARAN, THOMAS A | Somerville | MA | T | | 10/02/2012 | 10/02/2022 | Active |
| KB3KKE | Peterson, Katherine E | Somerville | MA | T | | 11/16/2013 | 11/16/2023 | Active |
| KB3UAC | HARTMAN, PETRA G | Somerville | MA | T | | 12/18/2021 | 12/18/2031 | Active |
| KC1ADC | EMILIAN, DOMINIC G | Somerville | MA | G | | 06/20/2013 | 06/20/2023 | Active |
| KC1AHK | ZDEB, DAVID M | SOMERVILLE | MA | G | | 07/30/2013 | 07/30/2023 | Active |
| KC1AHL | MERIGHI, MASSIMO | SOMERVILLE | MA | T | | 07/30/2013 | 07/30/2023 | Active |
| KC1BZS | Bauer, Brian A | Somerville | MA | T | | 06/03/2014 | 06/03/2024 | Active |
| KC1CIW | Fisher, David A | Somerville | MA | T | | 07/29/2014 | 07/29/2024 | Active |
| KC1CNT | HU, HONGYI | SOMERVILLE | MA | T | | 09/23/2014 | 09/23/2024 | Active |
| KC1CVM | TOENSING, SETH D | SOMERVILLE | MA | T | | 11/21/2014 | 11/21/2024 | Cancelled |
| KC1DMK | WOODALL, CHRISTOPHER J | SOMERVILLE | MA | T | | 03/24/2015 | 03/24/2025 | Active |
| KC1EBR | FEITLER, ISAAC B | SOMERVILLE | MA | T | | 06/23/2015 | 06/23/2025 | Active |
| KC1EED | HORGEN, BENJAMIN W | SOMERVILLE | MA | T | | 07/24/2015 | 07/24/2025 | Active |
| KC1EVB | BHATTARU, SRINIVASA A | SOMERVILLE | MA | T | | 12/11/2015 | 12/11/2025 | Active |
| KC1FCO | CYLL, CHRISTOPHER | SOMERVILLE | MA | T | | 02/24/2016 | 02/24/2026 | Active |
| KC1FKO | MAC DONALD, NATHANIEL G | SOMERVILLE | MA | T | | 03/30/2016 | 03/30/2026 | Active |
| KC1FTV | CURRY, DAVID M | SOMERVILLE | MA | T | | 05/19/2016 | 05/19/2026 | Active |
| KC1FYR | MASON, JOHN T | SOMERVILLE | MA | T | | 06/24/2016 | 06/24/2026 | Active |
| KC1HLG | SMITH, STEPHEN L | SOMERVILLE | MA | T | | 04/20/2017 | 04/20/2027 | Cancelled |
| KC1HWS | KUCIA, MITCHELL D | SOMERVILLE | MA | T | | 07/20/2017 | 07/20/2027 | Cancelled |
| KC1IKV | Tavilla, David J | Somerville | MA | G | | 11/09/2017 | 11/09/2027 | Active |
| KC1IUZ | BRADLEY, SEAN M | SOMERVILLE | MA | E | | 01/02/2018 | 01/02/2028 | Active |
| KC1JCE | VASQUEZ, BRANDON A | SOMERVILLE | MA | G | | 02/23/2018 | 02/23/2028 | Active |
| KC1KTY | KRIEGSMAN, MARK E | Somerville | MA | T | | 01/30/2019 | 01/30/2029 | Active |
| KC1NOH | SIEGEL, MICHAEL A | SOMERVILLE | MA | T | | 07/31/2020 | 07/31/2030 | Active |
| KC1NRK | KENNGOTT, MAX | SOMERVILLE | MA | T | | 08/20/2020 | 08/20/2030 | Active |
| KC1NWZ | MISKE, JACOB N | SOMERVILLE | MA | T | | 09/24/2020 | 09/24/2030 | Active |
| KC1OXX | Fasano III, Franklin D | Somerville | MA | T | | 03/15/2021 | 03/15/2031 | Active |
| KC1PDL | ODHNER, LAEL U | SOMERVILLE | MA | T | | 04/22/2021 | 04/22/2031 | Active |
| KC1PEL | REED, JONATHAN | SOMERVILLE | MA | T | | 04/27/2021 | 04/27/2031 | Active |
| KC1QAK | DePalma, Connor F | Somerville | MA | G | | 11/04/2021 | 11/04/2031 | Active |
| KC1QBX | BELL, DAVID C | SOMERVILLE | MA | G | | 11/18/2021 | 11/18/2031 | Active |
| KC1RUR | Beach, Michael E | Somerville | MA | T | | 09/14/2022 | 09/14/2032 | Active |
| KC2JWE | HIRSCH, MATTHEW W | Somerville | MA | T | | 03/24/2012 | 06/21/2022 | Active |
| KC2MGA | KUEMMETH, FERDINAND | SOMERVILLE | MA | T | | 09/24/2013 | 12/01/2023 | Active |
| KC2UNQ | Morris, William | Somerville | MA | G | | 11/19/2020 | 11/19/2030 | Active |
| KC3OFA | meinhold, max O | Somerville | MA | G | | 10/21/2019 | 10/21/2029 | Active |
| KC9OBU | Weiss, Daniel H | Somerville | MA | T | | 08/09/2018 | 08/04/2028 | Active |
| KD0AMG | Slepak, Justin R | Somerville | MA | E | | 02/07/2017 | 04/30/2027 | Active |
| KD7CTJ | HANSEN, RICHARD E | Somerville | MA | T | | 07/19/2018 | 09/24/2028 | Active |
| KD8ARD | Lavergne, Jeremy | Somerville | MA | T | | 09/05/2014 | 11/30/2024 | Active |
| KF5EJV | Marcoux, Nick L | SOMERVILLE | MA | G | | 12/23/2009 | 12/23/2019 | Expired |
| KI4VYS | JEFFRIES, IAN G | SOMERVILLE | MA | T | | 05/17/2017 | 05/21/2027 | Active |
| KI7ETD | Guleksen, Eric | Somerville | MA | T | | 05/31/2016 | 05/31/2026 | Active |
| KK4JQN | Kirleis, Matthew A | Somerville | MA | T | | 05/31/2012 | 05/31/2022 | Active |
| KV1V | Tuttle, Julia E | Somerville | MA | E | AB1HU | 02/12/2021 | 02/12/2031 | Active |
| N1DMZ | TOENSING, SETH D | SOMERVILLE | MA | T | KC1CVM | 12/19/2014 | 12/19/2024 | Active |
| N1LDK | O TOOLE JR, JAMES W | SOMERVILLE | MA | T | | 11/30/2021 | 01/21/2032 | Active |
| N1NIH | ANTAYA, KEVIN M | SOMERVILLE | MA | G | | 06/18/2022 | 08/11/2032 | Active |
| N1NLJ | ANTAYA JR, JOSEPH F | SOMERVILLE | MA | G | | 07/06/2022 | 09/08/2032 | Active |
| N1NQM | HAAK, CARL L | SOMERVILLE | MA | T | | 07/31/2012 | 10/13/2022 | Active |
| N1QGQ | CALLENDRELLO, CASEY D | SOMERVILLE | MA | T | | 07/16/2013 | 09/21/2023 | Active |
| N1SEO | SWANSON, BRADFORD C | Somerville | MA | T | | 01/31/2015 | 01/31/2025 | Active |
| N1VUW | Happas, Louis J | somerville | MA | T | | 03/20/2017 | 03/20/2027 | Active |
| N1XUO | JULIEN, LINDA L | Somerville | MA | T | | 10/17/2006 | 10/17/2016 | Expired |
| N3WPT | Mitchko, Joseph P | Somerville | MA | E | KU2K | 02/06/2018 | 02/06/2028 | Active |
| W1ULB | SANTANGELO, FRANK J | SOMERVILLE | MA | A | | 08/26/2004 | 10/25/2014 | Expired |
| W9RYS | Rys, Evan J | Somerville | MA | T | KE0LWL | 07/01/2017 | 07/01/2027 | Active |
| WA1VXN | Mason, James R | SOMERVILLE | MA | G | | 04/07/2005 | 07/05/2015 | Expired |
NOTE: You must first log into the forums to display or map street addresses.
If you are already logged in and its not working, please log out and log back in.
Rev. 20260115160145 Copyright ©2003 InterceptRadio.com