M.I.R. Codes
 
010	Homicide or attempt
020	Rape or attempt
030	Robbery and forcible purse snatch
031	Armed Robbery
032	Strong arm - purse snatch
040	Assault non-domestic
041	Assault, felony -ADW
042	Assault, misdemeanor
051	Burglary, residential
052	Burglary, non-residential
061	Larceny, Auto accessories
062	Larceny, Car prowl
063	Larceny, purse snatch
064	Larceny, shoplift
065	Larceny, all others
071	Auto theft
072	Auto theft & recovery
073	Auto recovery
074	Auto license plate or tab theft
080	Domestic threats DVPA related
081	Disturbances - no arrrest DVPA related
082	Domestic violence arrest discretionary
083	Domestic violence/assault arrest req'd
084	Standby to assure household peace
085	Service of court order
086	Assist victim - court order
087	Enforce court order arrest mandated
090	Arson/bomb/explosion include found device
100	Fraud (checks - bunco - forgery)
110	Kidnap or attempt
111	Custodial interference
120	Vice call
121	Gambling
122	Liquor
123	Narcotics
124	Pornography
125	Prostitution
126	Other vice activity
130	Property damage
131	Vandalism
132	Property damage
140	Sex offense (excluding rape)
141	Lewd conduct
142	Molesting
150	Child abuse or neglect
151	Abandon child
160	Prowler or peeping tom
170	Miscellaneous misdemeanor
172	Drunkenness and liquor down/injured
174	Drunkenness and liquor minors
176	Drunkenness and liquor adults
190	Warrant Arrest (other than 918)
191	Felony warrant service
192	Misdemeanor warrant service
211	False alarm - Bank
212	False alarm - Commercial
213	False alarm - Fire
214	False alarm - Residential
216	False alarm - Varda
217	False alarm - School
218	False alarm - Other
220	Mental case
221	Mental complaint provide transportation
230	Drunk in public
231	Minor consuming
241	Family disturbance
242	Disturbance - fight
243	Disturbance - juvenile
244	Disturbance - noise
245	Disturbance - other
250	Mischief or nuisance
260	Animal Complaint injured/dead/dangerous
261	Animal complaint noise/stray/dog bite
270	District car check
271	Premise check request to watch
273	Premise check license inspections
274	Premise check business check
275	Premise check crime prevention
280	Suspicious circumstances person/prowler
281	Suspicious vehicle
282	Suspicious building open door/etc.
291	Person with a gun
292	Person with other weapon
311	Assist federal agency
312	Assist state agency
313	assist county agency
314	Assist city agency
320	Request to locate
330	Casualty Non-traffic sick dead body injured person
350	Hazards
351	Fire hazard
352	Water hazard
353	Hazard, all others
361	Found person
362	Lost person
363	Missing person
364	Runaway
365	A.W.O.L.
370	Property, missing, found or lost
371	Missing property
372	Found property
380	Suicide or attempt
390	Assist public other non-specified
391	Abandoned auto hulk on private prop.
410	Abandoned car
415	Blocking traffic
430	Accident investigation
440	Assist motorist
450	Driving while intoxicated
460	Moving violation
465	Pedestrian violation
470	Parking violation except abandoned car
480	Traffic control
481	Traffic control special events
482	Refuse to stop car chase
490	Traffic hazard
510	Help the officer EMERGENCY
520	Assist the officer non-emergency
908	Reports
909	Meet with supervisor out of service
910	Station duty Clerk/mail/etc.
911	Special events community/school/etc.
912	Court
913	Hospital guard
914	Prisoner escort
915	Other escort
918	Assigned warrant/subpoena service
917	Stakeout
919	Foot beat from assigned car
920	In-service training
921	Transportation of evidence or equip.
922	Detail by supervisor
924	Kingdome event
925	Seattle center event
926	Emerg. resp. team or hostage negotiator
930	Out at precinct
931	Eat
932	Coffee
933	Garage Gas/maintenance/wash/etc.
934	Out of car/no reason given
935	No answer when called
940	Out at range
950	Out of service
 
Disposition Codes
 
A	-	Physical arrest made. 
B	-	Criminal citation issued.  
C	-	No arrest. incident report.  
D	-	Evidence submitted. 
H	-	Follow up report made
I	-	Citation - non criminal
J	-	F.I.R. written
K	-	Other report made
L	-	Service of DVPA order
M	-	False/unfounded complaint
N	-	Non-criminal referral
O	-	Oral warning given
P	-	Public order restored
Q	-	Unable to locate incident
R	-	No action possible/necessary
S	-	No such address or location
T	-	Transportation  or escort provided
U	-	Assistance rendered
V	-	Cancelled by radio
X	-	Served as extra unit

-  incident number needed



(map courtesy of City of Seattle)




Copyright ©2001 Intercept Northwest