InterceptRadio.com FCC database search results
for WQSG754
1460 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
3650.00000000 | | NY | ONTARIO | Victor | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 214.0 | RGE 125 A |
3650.00000000 | | NY | ONTARIO | Victor | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 214.0 | RGE 125 B |
3650.00000000 | | NY | ONTARIO | Victor | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 214.0 | RGE 125 C |
3650.00000000 | | NY | ONTARIO | Victor | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 214.0 | RGE 125 D |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 160.3 | Monroe42 |
3650.00000000 | | NY | ONTARIO | Shortsville | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 180.9 | Ontario12 |
3650.00000000 | | NY | ONTARIO | Bloomfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 294.2 | Ontario2 |
3650.00000000 | | NY | MONROE | Ontario | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 93.0 | Wayne5 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 161.6 | Flower City C |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 163.0 | 89 EAST AVE WM D |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 163.0 | 89 EAST AVE WM C |
3650.00000000 | | NY | WAYNE | Ontario | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 131.1 | RGE205 A |
3650.00000000 | | NY | WAYNE | Ontario | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 131.1 | RGE205 C |
3650.00000000 | | NY | WAYNE | Savannah | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 136.9 | RGE218 A |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 147.2 | East Monroe A |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 147.2 | East Monroe C |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 157.1 | RGE 126 A |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 157.1 | RGE 126 C |
3650.00000000 | | NY | WAYNE | Savannah | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 136.9 | RGE218 C |
3650.00000000 | | NY | WAYNE | Savannah | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 136.9 | RGE218 D |
3650.00000000 | | NY | CAYUGA | Cato | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 137.3 | RGE 194 A |
3650.00000000 | | NY | CAYUGA | Cato | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 137.3 | RGE 194 C |
3650.00000000 | | NY | MONROE | Hilton | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 85.0 | RGE71 A |
3650.00000000 | | NY | MONROE | Hilton | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 85.0 | RGE71 C |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 102.0 | RGE72 A |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 102.0 | RGE72 C |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 120.0 | RGE92 A |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 120.0 | RGE92 C |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 102.0 | RGESta72 A |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 102.0 | RGESta72 C |
3650.00000000 | | NY | MONROE | Spencerport | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 138.7 | West Monroe A |
3650.00000000 | | NY | MONROE | Spencerport | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 138.7 | West Monroe C |
3650.00000000 | | NY | WAYNE | Wolcott | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 119.6 | Wolcott Tower A |
3650.00000000 | | NY | WAYNE | Wolcott | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 119.6 | Wolcott Tower C |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 156.0 | PinApts A |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 156.0 | PinApts B |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 156.0 | PinApts C |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 156.0 | PinApts D |
3650.00000000 | | NY | MONROE | Spencerport | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 137.0 | Monroe80 |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 156.7 | Monroe26 |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 160.6 | Monroe28 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 125.2 | Monroe58 |
3650.00000000 | | NY | WAYNE | Savannah | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 117.9 | Wayne13 |
3650.00000000 | | NY | MONROE | Hilton | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 90.0 | Monroe12 |
3650.00000000 | | NY | MONROE | Hilton | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 85.8 | Monroe10 |
3650.00000000 | | NY | MONROE | Hilton | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 87.3 | Monroe9 |
3650.00000000 | | NY | MONROE | Hilton | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 83.0 | Monroe8 |
3650.00000000 | | NY | MONROE | Hilton | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 85.2 | Monroe11 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 106.7 | Monroe75 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 83.9 | Monroe66 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 75.8 | Monroe65 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 84.8 | Monroe67 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 97.0 | Monroe72 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 103.0 | Monroe73 |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 106.7 | Monroe87 |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 100.3 | Monroe86 |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 134.8 | Monroe89 |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 118.2 | Monroe88 |
3650.00000000 | | NY | ONTARIO | Canandaigua | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 178.8 | Ontario11 |
3650.00000000 | | NY | ONTARIO | Canandaigua | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 236.4 | Ontario10 |
3650.00000000 | | NY | MONROE | Honeoye Falls | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 196.1 | Monroe16 |
3650.00000000 | | NY | WAYNE | Macedon | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 161.8 | Wayne1 |
3650.00000000 | | NY | MONROE | Pittsford | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 128.5 | Monroe35 |
3650.00000000 | | NY | MONROE | Pittsford | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 139.4 | Monroe34 |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 129.7 | Monroe92 |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 142.7 | Monroe95 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 149.7 | Monroe60 |
3650.00000000 | | NY | MONROE | Pittsford | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 154.5 | Monroe36 |
3650.00000000 | | NY | CAYUGA | Sterling | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 119.7 | Cayuga1 |
3650.00000000 | | NY | MONROE | Churchville | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 163.6 | Monroe1 |
3650.00000000 | | NY | MONROE | Honeoye Falls | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 194.5 | Monroe14 |
3650.00000000 | | NY | MONROE | Honeoye Falls | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 179.1 | Monroe15 |
3650.00000000 | | NY | MONROE | Churchville | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 173.6 | Monroe2 |
3650.00000000 | | NY | MONROE | North Chili | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 165.5 | Monroe20 |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 142.7 | Monroe22 |
3650.00000000 | | NY | MONROE | Pittsford | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 178.8 | Monroe30 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 162.1 | Monroe37 |
3650.00000000 | | NY | MONROE | Henrietta | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 196.7 | Monroe4 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 196.1 | Monroe40 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 160.9 | Monroe41 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 176.4 | Monroe43 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 170.3 | Monroe44 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 88.5 | Monroe48 |
3650.00000000 | | NY | MONROE | Henrietta | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 189.4 | Monroe5 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 147.0 | Monroe50 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 150.6 | Monroe55 |
3650.00000000 | | NY | MONROE | Henrietta | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 183.3 | Monroe6 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 78.8 | Monroe63 |
3650.00000000 | | NY | MONROE | Henrietta | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 160.3 | Monroe7 |
3650.00000000 | | NY | MONROE | Rush | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 196.1 | Monroe77 |
3650.00000000 | | NY | MONROE | Scottsville | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 175.8 | Monroe78 |
3650.00000000 | | NY | MONROE | Mendon | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 174.2 | Monroe18 |
3650.00000000 | | NY | MONROE | W. Henrietta | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 159.1 | Monroe82 |
3650.00000000 | | NY | MONROE | W. Henrietta | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 173.0 | Monroe83 |
3650.00000000 | | NY | MONROE | W. Henrietta | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 169.7 | Monroe84 |
3650.00000000 | | NY | MONROE | W. Henrietta | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 165.2 | Monroe85 |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 133.0 | Monroe90 |
3650.00000000 | | NY | ONTARIO | Bloomfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 311.8 | Ontario1 |
3650.00000000 | | NY | ONTARIO | Canandaigua | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 232.1 | Ontario3 |
3650.00000000 | | NY | WAYNE | Wolcott | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 123.3 | Wayne22 |
3650.00000000 | | NY | WAYNE | Wolcott | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 118.2 | Wayne23 |
3650.00000000 | | NY | WAYNE | Wolcott | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 124.2 | Wayne25 |
3650.00000000 | | NY | WAYNE | Ontario | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 111.2 | Wayne7 |
3650.00000000 | | NY | WAYNE | Sodus | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 132.4 | Wayne14 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 161.6 | Flower City B |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 161.6 | Flower City D |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 163.0 | 89 EAST AVE WM A |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 163.0 | 89 EAST AVE WM B |
3650.00000000 | | NY | WAYNE | Ontario | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 131.1 | RGE205 B |
3650.00000000 | | NY | WAYNE | Ontario | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 131.1 | RGE205 D |
3650.00000000 | | NY | WAYNE | Savannah | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 136.9 | RGE218 B |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 147.2 | East Monroe B |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 147.2 | East Monroe D |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 157.1 | RGE 126 B |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 157.1 | RGE 126 D |
3650.00000000 | | NY | CAYUGA | Cato | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 137.3 | RGE 194 D |
3650.00000000 | | NY | CAYUGA | Martville | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 133.6 | RGE198 A |
3650.00000000 | | NY | MONROE | Hilton | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 85.0 | RGE71 B |
3650.00000000 | | NY | MONROE | Hilton | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 85.0 | RGE71 D |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 102.0 | RGE72 B |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 102.0 | RGE72 D |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 120.0 | RGE92 B |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 120.0 | RGE92 D |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 102.0 | RGESta72 B |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 102.0 | RGESta72 D |
3650.00000000 | | NY | MONROE | Spencerport | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 138.7 | West Monroe B |
3650.00000000 | | NY | MONROE | Spencerport | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 138.7 | West Monroe D |
3650.00000000 | | NY | WAYNE | Wolcott | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 119.6 | Wolcott Tower B |
3650.00000000 | | NY | WAYNE | Wolcott | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 119.6 | Wolcott Tower D |
3650.00000000 | | NY | MONROE | Spencerport | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 130.3 | Monroe79 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 138.2 | Monroe70 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 137.3 | Monroe71 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 159.1 | Monroe68 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 158.5 | Monroe74 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 178.8 | Monroe76 |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 156.4 | Monroe23 |
3650.00000000 | | NY | WAYNE | Walworth | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 165.5 | Wayne19 |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 157.6 | Monroe24 |
3650.00000000 | | NY | WAYNE | Ontartio | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 145.5 | Wayne6 |
3650.00000000 | | NY | WAYNE | Walworth | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 151.5 | Wayne20 |
3650.00000000 | | NY | WAYNE | Ontario | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 145.5 | Wayne8 |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 146.7 | Monroe25 |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 153.3 | Monroe27 |
3650.00000000 | | NY | WAYNE | Macedon | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 153.0 | Wayne2 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 133.6 | Monroe62 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 142.7 | Monroe59 |
3650.00000000 | | NY | MONROE | Penfield | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 150.9 | Monroe29 |
3650.00000000 | | NY | CAYUGA | Sterling | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 109.7 | Cayuga2 |
3650.00000000 | | NY | MONROE | Hilton | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 97.6 | Monroe13 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 140.0 | Monroe49 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 120.0 | Monroe51 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 98.2 | Monroe64 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 96.1 | Monroe69 |
3650.00000000 | | NY | MONROE | Rochester | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 114.8 | Monroe57 |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 128.5 | Monroe91 |
3650.00000000 | | NY | MONROE | Webster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 139.7 | Monroe94 |
3650.00000000 | | NY | WAYNE | Red Creek | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 101.5 | Wayne11 |
3650.00000000 | | NY | WAYNE | Sodus | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 118.8 | Wayne18 |
3650.00000000 | | NY | WAYNE | N Rose | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 122.4 | Wayne3 |
3650.00000000 | | NY | WAYNE | Ontario | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 125.5 | Wayne4 |
3650.00000000 | | NY | WAYNE | Williamson | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 139.7 | Wayne21 |
3650.00000000 | | NY | WESTCHESTER | Yorktown Height | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 119.5 | AMAWALK |
3650.00000000 | | NY | WESTCHESTER | Bedford Hills | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 80.4 | BEDFORD HILL |
3650.00000000 | | NY | PUTNAM | Brewster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 172.4 | Brewster Sub |
3650.00000000 | | NY | WESTCHESTER | Bedford | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 124.0 | Cantitoe |
3650.00000000 | | NY | PUTNAM | Mahopac | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 212.0 | Carmel |
3650.00000000 | | NY | PUTNAM | Carmel | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 134.0 | Crafts |
3650.00000000 | | NY | WESTCHESTER | Cross River | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 171.5 | Cross River |
3650.00000000 | | NY | WESTCHESTER | Goldens Bridge | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 71.2 | Goldens Bridge |
3650.00000000 | | NY | WESTCHESTER | Yorktown Height | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 146.0 | Mahansic |
3650.00000000 | | NY | PUTNAM | Carmel | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 122.0 | Tilly Foster |
3650.00000000 | | NY | PUTNAM | Brewster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 210.2 | Marvin Mtn A |
3650.00000000 | | NY | PUTNAM | Brewster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 210.2 | Marvin Mtn B |
3650.00000000 | | NY | PUTNAM | Brewster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 210.2 | Marvin Mtn C |
3650.00000000 | | NY | PUTNAM | Brewster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 210.2 | Marvin Mtn D |
3650.00000000 | | NY | PUTNAM | Mahopac | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 233.7 | Wood Street A |
3650.00000000 | | NY | PUTNAM | Mahopac | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 233.7 | Wood Street B |
3650.00000000 | | NY | PUTNAM | Mahopac | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 233.7 | Wood Street C |
3650.00000000 | | NY | PUTNAM | Mahopac | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 233.7 | Wood Street D |
3650.00000000 | | NY | PUTNAM | Mahopac | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 72.6 | CROTON FALLS |
3650.00000000 | | NY | WESTCHESTER | Katonah | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 68.2 | KATONAH A |
3650.00000000 | | NY | WESTCHESTER | Katonah | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 68.2 | KATONAH B |
3650.00000000 | | NY | WESTCHESTER | Katonah | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 68.2 | KATONAH C |
3650.00000000 | | NY | WESTCHESTER | Katonah | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 68.2 | KATONAH D |
3650.00000000 | | NY | WESTCHESTER | Katonah | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 68.2 | Maho SO |
3650.00000000 | | NY | PUTNAM | Mahopac | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 203.5 | Union Valley |
3650.00000000 | | NY | PUTNAM | Brewster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 290.4 | Steve Rptr B |
3650.00000000 | | NY | ERIE | Buffalo | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 188.9 | New Gardenville A |
3650.00000000 | | NY | ERIE | Buffalo | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 188.9 | New Gardenville B |
3650.00000000 | | NY | ERIE | Buffalo | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 188.9 | New Gardenville C |
3650.00000000 | | NY | ERIE | Buffalo | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 188.9 | New Gardenville D |
3650.00000000 | | NY | ERIE | Lancaster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 208.0 | Lancaster |
3650.00000000 | | NY | ERIE | Lancaster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 208.0 | Lancaster B |
3650.00000000 | | NY | ERIE | Lancaster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 208.0 | Lancaster C |
3650.00000000 | | NY | ERIE | Lancaster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 208.0 | Lancaster D |
3650.00000000 | | NY | PUTNAM | Brewster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 290.4 | Steve RptrB A |
3650.00000000 | | NY | PUTNAM | Brewster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 290.4 | Steve RptrB B |
3650.00000000 | | NY | PUTNAM | Brewster | WQSG754 | Avangrid Networks, Inc. (Peter Stritzinger) | 290.4 | Steve RptrB C |
