InterceptRadio.com FCC lookup for WPKS627

The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 20 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for WPKS627
55 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
451.70000000 | FB2 | NJ | BERGEN | CLIFFSIDE PARK | WPKS627 | THERMO JET INC | | |
456.70000000 | MO | NJ | BERGEN | CLIFFSIDE PARK | WPKS627 | THERMO JET INC | | |
159.48000000 | FB2C | NJ | BERGEN | CLIFFSIDE PARK | WPKS627 | THERMO JET INC | | |
158.44500000 | MO | NJ | BERGEN | CLIFFSIDE PARK | WPKS627 | THERMO JET INC | | |
451.70000000 | MO | NJ | BERGEN | CLIFFSIDE PARK | WPKS627 | THERMO JET INC | | |
451.70000000 | FB2C | NJ | BERGEN | CLIFFSIDE PARK | WPKS627 | THERMO JET INC | | |
159.48000000 | MO | NJ | BERGEN | CLIFFSIDE PARK | WPKS627 | THERMO JET INC | | |
153.09500000 | MO | NJ | BERGEN | CLIFFSIDE PARK | WPKS627 | THERMO JET INC | | |
159.79500000 | MO | NJ | BERGEN | CLIFFSIDE PARK | WPKS627 | THERMO JET INC | | |
159.98250000 | MO | NJ | BERGEN | CLIFFSIDE PARK | WPKS627 | THERMO JET INC | | |
160.12500000 | MO | NJ | BERGEN | CLIFFSIDE PARK | WPKS627 | THERMO JET INC | | |
451.70000000 | FB2 | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | 97.0 | |
456.70000000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | 97.0 | |
159.48000000 | FB2C | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | 97.0 | |
158.44500000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | 97.0 | |
451.70000000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | 97.0 | |
451.70000000 | FB2C | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | 97.0 | |
159.48000000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | 97.0 | |
153.09500000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | 97.0 | |
159.79500000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | 97.0 | |
159.98250000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | 97.0 | |
160.12500000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | 97.0 | |
451.70000000 | FB2 | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | | |
456.70000000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | | |
159.48000000 | FB2C | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | | |
158.44500000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | | |
451.70000000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | | |
451.70000000 | FB2C | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | | |
159.48000000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | | |
153.09500000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | | |
159.79500000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | | |
159.98250000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | | |
160.12500000 | MO | NJ | BERGEN | FORT LEE | WPKS627 | THERMO JET INC | | |
451.70000000 | FB2 | | | | WPKS627 | THERMO JET INC | | |
456.70000000 | MO | | | | WPKS627 | THERMO JET INC | | |
159.48000000 | FB2C | | | | WPKS627 | THERMO JET INC | | |
158.44500000 | MO | | | | WPKS627 | THERMO JET INC | | |
451.70000000 | MO | | | | WPKS627 | THERMO JET INC | | |
451.70000000 | FB2C | | | | WPKS627 | THERMO JET INC | | |
159.48000000 | MO | | | | WPKS627 | THERMO JET INC | | |
153.09500000 | MO | | | | WPKS627 | THERMO JET INC | | |
159.79500000 | MO | | | | WPKS627 | THERMO JET INC | | |
159.98250000 | MO | | | | WPKS627 | THERMO JET INC | | |
160.12500000 | MO | | | | WPKS627 | THERMO JET INC | | |
451.70000000 | FB2 | NJ | PASSAIC | HAWTHORNE | WPKS627 | THERMO JET INC | 183.0 | |
456.70000000 | MO | NJ | PASSAIC | HAWTHORNE | WPKS627 | THERMO JET INC | 183.0 | |
159.48000000 | FB2C | NJ | PASSAIC | HAWTHORNE | WPKS627 | THERMO JET INC | 183.0 | |
158.44500000 | MO | NJ | PASSAIC | HAWTHORNE | WPKS627 | THERMO JET INC | 183.0 | |
451.70000000 | MO | NJ | PASSAIC | HAWTHORNE | WPKS627 | THERMO JET INC | 183.0 | |
451.70000000 | FB2C | NJ | PASSAIC | HAWTHORNE | WPKS627 | THERMO JET INC | 183.0 | |
159.48000000 | MO | NJ | PASSAIC | HAWTHORNE | WPKS627 | THERMO JET INC | 183.0 | |
153.09500000 | MO | NJ | PASSAIC | HAWTHORNE | WPKS627 | THERMO JET INC | 183.0 | |
159.79500000 | MO | NJ | PASSAIC | HAWTHORNE | WPKS627 | THERMO JET INC | 183.0 | |
159.98250000 | MO | NJ | PASSAIC | HAWTHORNE | WPKS627 | THERMO JET INC | 183.0 | |
160.12500000 | MO | NJ | PASSAIC | HAWTHORNE | WPKS627 | THERMO JET INC | 183.0 | |
Rev. 20230320120322 Copyright ©1995-2011 InterceptRadio.com