InterceptRadio.com FCC lookup for WNWE251

The radio website that doesn't abuse the 1st Amendment.Home of the world's largest radio/scanner frequency databaseCelebrating 20 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for WNWE251
48 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
919.75000000 | LRT | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
919.75000000 | LR | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
919.75000000 | MR | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
921.75000000 | LRT | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
921.75000000 | LR | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
921.75000000 | MR | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
927.37500000 | LRT | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
927.37500000 | LR | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
927.37500000 | MR | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
927.62500000 | LRT | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
927.62500000 | LR | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
927.62500000 | MR | NC | WAKE | ROLESVILLE | WNWE251 | FRENZEL III, OTTO N | 128.0 | |
919.75000000 | LRT | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
919.75000000 | LR | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
919.75000000 | MR | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
921.75000000 | LRT | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
921.75000000 | LR | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
921.75000000 | MR | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
927.37500000 | LRT | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
927.37500000 | LR | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
927.37500000 | MR | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
927.62500000 | LRT | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
927.62500000 | LR | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
927.62500000 | MR | NC | DURHAM | DURHAM | WNWE251 | FRENZEL III, OTTO N | 137.0 | |
919.75000000 | LRT | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
919.75000000 | LR | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
919.75000000 | MR | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
921.75000000 | LRT | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
921.75000000 | LR | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
921.75000000 | MR | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
927.37500000 | LRT | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
927.37500000 | LR | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
927.37500000 | MR | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
927.62500000 | LRT | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
927.62500000 | LR | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
927.62500000 | MR | NC | WAKE | RALEIGH | WNWE251 | FRENZEL III, OTTO N | 142.0 | |
919.75000000 | LRT | | | | WNWE251 | FRENZEL III, OTTO N | | |
919.75000000 | LR | | | | WNWE251 | FRENZEL III, OTTO N | | |
919.75000000 | MR | | | | WNWE251 | FRENZEL III, OTTO N | | |
921.75000000 | LRT | | | | WNWE251 | FRENZEL III, OTTO N | | |
921.75000000 | LR | | | | WNWE251 | FRENZEL III, OTTO N | | |
921.75000000 | MR | | | | WNWE251 | FRENZEL III, OTTO N | | |
927.37500000 | LRT | | | | WNWE251 | FRENZEL III, OTTO N | | |
927.37500000 | LR | | | | WNWE251 | FRENZEL III, OTTO N | | |
927.37500000 | MR | | | | WNWE251 | FRENZEL III, OTTO N | | |
927.62500000 | LRT | | | | WNWE251 | FRENZEL III, OTTO N | | |
927.62500000 | LR | | | | WNWE251 | FRENZEL III, OTTO N | | |
927.62500000 | MR | | | | WNWE251 | FRENZEL III, OTTO N | | |
Rev. 20230320220353 Copyright ©1995-2011 InterceptRadio.com