InterceptRadio.com FCC lookup for WNWC735

The radio website that puts patriotism ahead of profits.Home of the world's largest radio/scanner frequency databaseCelebrating 20 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for WNWC735
91 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
154.75500000 | FB2 | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
151.17500000 | FX1 | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
151.17500000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
154.75500000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
154.75500000 | FB | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
155.31000000 | FB | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
155.31000000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
155.47500000 | FB | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
155.47500000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
155.85000000 | FB | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
155.85000000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
155.91000000 | FB | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
155.91000000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 177.0 | |
154.75500000 | FB2 | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
151.17500000 | FX1 | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
151.17500000 | MO | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
154.75500000 | MO | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
154.75500000 | FB | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
155.31000000 | FB | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
155.31000000 | MO | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
155.47500000 | FB | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
155.47500000 | MO | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
155.85000000 | FB | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
155.85000000 | MO | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
155.91000000 | FB | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
155.91000000 | MO | | | | WNWC735 | PLYMOUTH, TOWN OF | | |
154.75500000 | FB2 | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
151.17500000 | FX1 | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
151.17500000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
154.75500000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
154.75500000 | FB | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
155.31000000 | FB | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
155.31000000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
155.47500000 | FB | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
155.47500000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
155.85000000 | FB | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
155.85000000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
155.91000000 | FB | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
155.91000000 | MO | NH | GRAFTON | PLYMOUTH | WNWC735 | PLYMOUTH, TOWN OF | 173.0 | |
154.75500000 | FB2 | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
151.17500000 | FX1 | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
151.17500000 | MO | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
154.75500000 | MO | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
154.75500000 | FB | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
155.31000000 | FB | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
155.31000000 | MO | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
155.47500000 | FB | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
155.47500000 | MO | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
155.85000000 | FB | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
155.85000000 | MO | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
155.91000000 | FB | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
155.91000000 | MO | NH | GRAFTON | GROTON | WNWC735 | PLYMOUTH, TOWN OF | 655.0 | |
154.75500000 | FB2 | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
151.17500000 | FX1 | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
151.17500000 | MO | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
154.75500000 | MO | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
154.75500000 | FB | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
155.31000000 | FB | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
155.31000000 | MO | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
155.47500000 | FB | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
155.47500000 | MO | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
155.85000000 | FB | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
155.85000000 | MO | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
155.91000000 | FB | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
155.91000000 | MO | NH | GRAFTON | HOLDERNESS | WNWC735 | PLYMOUTH, TOWN OF | 314.8 | |
154.75500000 | FB2 | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
151.17500000 | FX1 | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
151.17500000 | MO | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
154.75500000 | MO | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
154.75500000 | FB | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
155.31000000 | FB | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
155.31000000 | MO | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
155.47500000 | FB | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
155.47500000 | MO | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
155.85000000 | FB | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
155.85000000 | MO | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
155.91000000 | FB | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
155.91000000 | MO | NH | GRAFTON | WATERVILLE VALL | WNWC735 | PLYMOUTH, TOWN OF | 1170.0 | |
154.75500000 | FB2 | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
151.17500000 | FX1 | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
151.17500000 | MO | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
154.75500000 | MO | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
154.75500000 | FB | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
155.31000000 | FB | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
155.31000000 | MO | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
155.47500000 | FB | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
155.47500000 | MO | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
155.85000000 | FB | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
155.85000000 | MO | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
155.91000000 | FB | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
155.91000000 | MO | NH | GRAFTON | Plymouth | WNWC735 | PLYMOUTH, TOWN OF | 171.0 | 14 Merrill Street |
Rev. 20230330160316 Copyright ©1995-2011 InterceptRadio.com