InterceptRadio.com FCC lookup for WNMX382

The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for WNMX382
42 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
461.41250000 | MO | NY | ESSEX | LAKE PLACID | WNMX382 | JKL Communications LLC | 513.0 | |
464.82500000 | FX2 | NY | ESSEX | LAKE PLACID | WNMX382 | JKL Communications LLC | 513.0 | |
469.82500000 | FX1 | NY | ESSEX | LAKE PLACID | WNMX382 | JKL Communications LLC | 513.0 | |
462.85000000 | FB6C | NY | ESSEX | LAKE PLACID | WNMX382 | JKL Communications LLC | 513.0 | |
468.23750000 | MO | NY | ESSEX | LAKE PLACID | WNMX382 | JKL Communications LLC | 513.0 | |
468.28750000 | MO | NY | ESSEX | LAKE PLACID | WNMX382 | JKL Communications LLC | 513.0 | |
461.41250000 | MO | NY | FRANKLIN | TUPPER LAKE | WNMX382 | JKL Communications LLC | 530.0 | |
464.82500000 | FX2 | NY | FRANKLIN | TUPPER LAKE | WNMX382 | JKL Communications LLC | 530.0 | |
469.82500000 | FX1 | NY | FRANKLIN | TUPPER LAKE | WNMX382 | JKL Communications LLC | 530.0 | |
462.85000000 | FB6C | NY | FRANKLIN | TUPPER LAKE | WNMX382 | JKL Communications LLC | 530.0 | |
468.23750000 | MO | NY | FRANKLIN | TUPPER LAKE | WNMX382 | JKL Communications LLC | 530.0 | |
468.28750000 | MO | NY | FRANKLIN | TUPPER LAKE | WNMX382 | JKL Communications LLC | 530.0 | |
461.41250000 | MO | NY | WARREN | LAKE GEORGE | WNMX382 | JKL Communications LLC | 634.0 | |
464.82500000 | FX2 | NY | WARREN | LAKE GEORGE | WNMX382 | JKL Communications LLC | 634.0 | |
469.82500000 | FX1 | NY | WARREN | LAKE GEORGE | WNMX382 | JKL Communications LLC | 634.0 | |
462.85000000 | FB6C | NY | WARREN | LAKE GEORGE | WNMX382 | JKL Communications LLC | 634.0 | |
468.23750000 | MO | NY | WARREN | LAKE GEORGE | WNMX382 | JKL Communications LLC | 634.0 | |
468.28750000 | MO | NY | WARREN | LAKE GEORGE | WNMX382 | JKL Communications LLC | 634.0 | |
461.41250000 | MO | VT | ADDISON | MONKTON | WNMX382 | JKL Communications LLC | 366.0 | |
464.82500000 | FX2 | VT | ADDISON | MONKTON | WNMX382 | JKL Communications LLC | 366.0 | |
469.82500000 | FX1 | VT | ADDISON | MONKTON | WNMX382 | JKL Communications LLC | 366.0 | |
462.85000000 | FB6C | VT | ADDISON | MONKTON | WNMX382 | JKL Communications LLC | 366.0 | |
468.23750000 | MO | VT | ADDISON | MONKTON | WNMX382 | JKL Communications LLC | 366.0 | |
468.28750000 | MO | VT | ADDISON | MONKTON | WNMX382 | JKL Communications LLC | 366.0 | |
461.41250000 | MO | | | | WNMX382 | JKL Communications LLC | | |
464.82500000 | FX2 | | | | WNMX382 | JKL Communications LLC | | |
469.82500000 | FX1 | | | | WNMX382 | JKL Communications LLC | | |
462.85000000 | FB6C | | | | WNMX382 | JKL Communications LLC | | |
468.23750000 | MO | | | | WNMX382 | JKL Communications LLC | | |
468.28750000 | MO | | | | WNMX382 | JKL Communications LLC | | |
461.41250000 | MO | NY | CLINTON | PERU | WNMX382 | JKL Communications LLC | 634.0 | |
464.82500000 | FX2 | NY | CLINTON | PERU | WNMX382 | JKL Communications LLC | 634.0 | |
469.82500000 | FX1 | NY | CLINTON | PERU | WNMX382 | JKL Communications LLC | 634.0 | |
462.85000000 | FB6C | NY | CLINTON | PERU | WNMX382 | JKL Communications LLC | 634.0 | |
468.23750000 | MO | NY | CLINTON | PERU | WNMX382 | JKL Communications LLC | 634.0 | |
468.28750000 | MO | NY | CLINTON | PERU | WNMX382 | JKL Communications LLC | 634.0 | |
461.41250000 | MO | NY | FRANKLIN | SARANAC LAKE | WNMX382 | JKL Communications LLC | 636.0 | |
464.82500000 | FX2 | NY | FRANKLIN | SARANAC LAKE | WNMX382 | JKL Communications LLC | 636.0 | |
469.82500000 | FX1 | NY | FRANKLIN | SARANAC LAKE | WNMX382 | JKL Communications LLC | 636.0 | |
462.85000000 | FB6C | NY | FRANKLIN | SARANAC LAKE | WNMX382 | JKL Communications LLC | 636.0 | |
468.23750000 | MO | NY | FRANKLIN | SARANAC LAKE | WNMX382 | JKL Communications LLC | 636.0 | |
468.28750000 | MO | NY | FRANKLIN | SARANAC LAKE | WNMX382 | JKL Communications LLC | 636.0 | |
Rev. 20250714130726 Copyright ©1995-2011 InterceptRadio.com