InterceptRadio.com FCC lookup for WNJP900

The radio website that doesn't molest your screen with advertisements.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for WNJP900
266 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
151.73000000 | MO | | | | WNJP900 | GINN, CHARLES | | |
159.61500000 | MO | | | | WNJP900 | GINN, CHARLES | | |
151.73000000 | FX1 | | | | WNJP900 | GINN, CHARLES | | |
159.61500000 | FB6 | | | | WNJP900 | GINN, CHARLES | | |
466.45000000 | FX1 | | | | WNJP900 | GINN, CHARLES | | |
461.85000000 | MO | | | | WNJP900 | GINN, CHARLES | | |
464.00000000 | MO | | | | WNJP900 | GINN, CHARLES | | |
461.45000000 | FB6 | | | | WNJP900 | GINN, CHARLES | | |
463.27500000 | MO | | | | WNJP900 | GINN, CHARLES | | |
461.80000000 | FB6 | | | | WNJP900 | GINN, CHARLES | | |
466.85000000 | FX1 | | | | WNJP900 | GINN, CHARLES | | |
464.15000000 | MO | | | | WNJP900 | GINN, CHARLES | | |
461.85000000 | FB6 | | | | WNJP900 | GINN, CHARLES | | |
468.27500000 | FX1 | | | | WNJP900 | GINN, CHARLES | | |
464.45000000 | MO | | | | WNJP900 | GINN, CHARLES | | |
469.00000000 | MO | | | | WNJP900 | GINN, CHARLES | | |
463.27500000 | FB6 | | | | WNJP900 | GINN, CHARLES | | |
469.00000000 | FX1 | | | | WNJP900 | GINN, CHARLES | | |
466.85000000 | MO | | | | WNJP900 | GINN, CHARLES | | |
464.00000000 | FB6 | | | | WNJP900 | GINN, CHARLES | | |
469.15000000 | FX1 | | | | WNJP900 | GINN, CHARLES | | |
468.27500000 | MO | | | | WNJP900 | GINN, CHARLES | | |
464.15000000 | FB6 | | | | WNJP900 | GINN, CHARLES | | |
469.45000000 | FX1 | | | | WNJP900 | GINN, CHARLES | | |
469.15000000 | MO | | | | WNJP900 | GINN, CHARLES | | |
464.45000000 | FB6 | | | | WNJP900 | GINN, CHARLES | | |
469.45000000 | MO | | | | WNJP900 | GINN, CHARLES | | |
466.80000000 | FX1 | | | | WNJP900 | GINN, CHARLES | | |
466.45000000 | MO | | | | WNJP900 | GINN, CHARLES | | |
466.80000000 | MO | | | | WNJP900 | GINN, CHARLES | | |
463.30000000 | MO6 | | | | WNJP900 | GINN, CHARLES | | |
464.30000000 | MO6 | | | | WNJP900 | GINN, CHARLES | | |
469.30000000 | MO6 | | | | WNJP900 | GINN, CHARLES | | |
468.30000000 | MO6 | | | | WNJP900 | GINN, CHARLES | | |
468.30000000 | FX1 | | | | WNJP900 | GINN, CHARLES | | |
463.30000000 | FB6 | | | | WNJP900 | GINN, CHARLES | | |
469.30000000 | FX1 | | | | WNJP900 | GINN, CHARLES | | |
464.30000000 | FB6 | | | | WNJP900 | GINN, CHARLES | | |
151.73000000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
159.61500000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
151.73000000 | FX1 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
159.61500000 | FB6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
466.45000000 | FX1 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
461.85000000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
464.00000000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
461.45000000 | FB6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
463.27500000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
461.80000000 | FB6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
466.85000000 | FX1 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
464.15000000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
461.85000000 | FB6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
468.27500000 | FX1 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
464.45000000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
469.00000000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
463.27500000 | FB6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
469.00000000 | FX1 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
466.85000000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
464.00000000 | FB6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
469.15000000 | FX1 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
468.27500000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
464.15000000 | FB6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
469.45000000 | FX1 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
469.15000000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
464.45000000 | FB6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
469.45000000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
466.80000000 | FX1 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
466.45000000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
466.80000000 | MO | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
463.30000000 | MO6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
464.30000000 | MO6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
469.30000000 | MO6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
468.30000000 | MO6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
468.30000000 | FX1 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
463.30000000 | FB6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
469.30000000 | FX1 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
464.30000000 | FB6 | AL | RUSSELL | PHENIX CITY | WNJP900 | GINN, CHARLES | 145.0 | |
151.73000000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
159.61500000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
151.73000000 | FX1 | GA | | | WNJP900 | GINN, CHARLES | | |
159.61500000 | FB6 | GA | | | WNJP900 | GINN, CHARLES | | |
466.45000000 | FX1 | GA | | | WNJP900 | GINN, CHARLES | | |
461.85000000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
464.00000000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
461.45000000 | FB6 | GA | | | WNJP900 | GINN, CHARLES | | |
463.27500000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
461.80000000 | FB6 | GA | | | WNJP900 | GINN, CHARLES | | |
466.85000000 | FX1 | GA | | | WNJP900 | GINN, CHARLES | | |
464.15000000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
461.85000000 | FB6 | GA | | | WNJP900 | GINN, CHARLES | | |
468.27500000 | FX1 | GA | | | WNJP900 | GINN, CHARLES | | |
464.45000000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
469.00000000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
463.27500000 | FB6 | GA | | | WNJP900 | GINN, CHARLES | | |
469.00000000 | FX1 | GA | | | WNJP900 | GINN, CHARLES | | |
466.85000000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
464.00000000 | FB6 | GA | | | WNJP900 | GINN, CHARLES | | |
469.15000000 | FX1 | GA | | | WNJP900 | GINN, CHARLES | | |
468.27500000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
464.15000000 | FB6 | GA | | | WNJP900 | GINN, CHARLES | | |
469.45000000 | FX1 | GA | | | WNJP900 | GINN, CHARLES | | |
469.15000000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
464.45000000 | FB6 | GA | | | WNJP900 | GINN, CHARLES | | |
469.45000000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
466.80000000 | FX1 | GA | | | WNJP900 | GINN, CHARLES | | |
466.45000000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
466.80000000 | MO | GA | | | WNJP900 | GINN, CHARLES | | |
463.30000000 | MO6 | GA | | | WNJP900 | GINN, CHARLES | | |
464.30000000 | MO6 | GA | | | WNJP900 | GINN, CHARLES | | |
469.30000000 | MO6 | GA | | | WNJP900 | GINN, CHARLES | | |
468.30000000 | MO6 | GA | | | WNJP900 | GINN, CHARLES | | |
468.30000000 | FX1 | GA | | | WNJP900 | GINN, CHARLES | | |
463.30000000 | FB6 | GA | | | WNJP900 | GINN, CHARLES | | |
469.30000000 | FX1 | GA | | | WNJP900 | GINN, CHARLES | | |
464.30000000 | FB6 | GA | | | WNJP900 | GINN, CHARLES | | |
151.73000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
159.61500000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
151.73000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
159.61500000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
466.45000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
461.85000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
464.00000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
461.45000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
463.27500000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
461.80000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
466.85000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
464.15000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
461.85000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
468.27500000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
464.45000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
469.00000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
463.27500000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
469.00000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
466.85000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
464.00000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
469.15000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
468.27500000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
464.15000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
469.45000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
469.15000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
464.45000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
469.45000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
466.80000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
466.45000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
466.80000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
463.30000000 | MO6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
464.30000000 | MO6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
469.30000000 | MO6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
468.30000000 | MO6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
468.30000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
463.30000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
469.30000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
464.30000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 229.0 | |
151.73000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
159.61500000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
151.73000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
159.61500000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
466.45000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
461.85000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
464.00000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
461.45000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
463.27500000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
461.80000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
466.85000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
464.15000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
461.85000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
468.27500000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
464.45000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
469.00000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
463.27500000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
469.00000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
466.85000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
464.00000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
469.15000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
468.27500000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
464.15000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
469.45000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
469.15000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
464.45000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
469.45000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
466.80000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
466.45000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
466.80000000 | MO | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
463.30000000 | MO6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
464.30000000 | MO6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
469.30000000 | MO6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
468.30000000 | MO6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
468.30000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
463.30000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
469.30000000 | FX1 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
464.30000000 | FB6 | GA | HARRIS | ELLERSLIE | WNJP900 | GINN, CHARLES | 213.0 | |
151.73000000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
159.61500000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
151.73000000 | FX1 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
159.61500000 | FB6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
466.45000000 | FX1 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
461.85000000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
464.00000000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
461.45000000 | FB6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
463.27500000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
461.80000000 | FB6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
466.85000000 | FX1 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
464.15000000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
461.85000000 | FB6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
468.27500000 | FX1 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
464.45000000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
469.00000000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
463.27500000 | FB6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
469.00000000 | FX1 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
466.85000000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
464.00000000 | FB6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
469.15000000 | FX1 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
468.27500000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
464.15000000 | FB6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
469.45000000 | FX1 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
469.15000000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
464.45000000 | FB6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
469.45000000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
466.80000000 | FX1 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
466.45000000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
466.80000000 | MO | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
463.30000000 | MO6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
464.30000000 | MO6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
469.30000000 | MO6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
468.30000000 | MO6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
468.30000000 | FX1 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
463.30000000 | FB6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
469.30000000 | FX1 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
464.30000000 | FB6 | GA | HARRIS | CATAULA | WNJP900 | GINN, CHARLES | 229.0 | |
151.73000000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
159.61500000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
151.73000000 | FX1 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
159.61500000 | FB6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
466.45000000 | FX1 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
461.85000000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
464.00000000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
461.45000000 | FB6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
463.27500000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
461.80000000 | FB6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
466.85000000 | FX1 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
464.15000000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
461.85000000 | FB6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
468.27500000 | FX1 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
464.45000000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
469.00000000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
463.27500000 | FB6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
469.00000000 | FX1 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
466.85000000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
464.00000000 | FB6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
469.15000000 | FX1 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
468.27500000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
464.15000000 | FB6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
469.45000000 | FX1 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
469.15000000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
464.45000000 | FB6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
469.45000000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
466.80000000 | FX1 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
466.45000000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
466.80000000 | MO | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
463.30000000 | MO6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
464.30000000 | MO6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
469.30000000 | MO6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
468.30000000 | MO6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
468.30000000 | FX1 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
463.30000000 | FB6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
469.30000000 | FX1 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
464.30000000 | FB6 | AL | RUSSELL | | WNJP900 | GINN, CHARLES | | |
Rev. 20231004191006 Copyright ©1995-2011 InterceptRadio.com