InterceptRadio.com FCC lookup for WNGL282

The radio website that doesn't support communism.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for WNGL282
63 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
452.77500000 | FB2C | KS | COWLEY | WINFIELD | WNGL282 | TOTAL PETROLEUM INC | 400.0 | |
451.55000000 | FB | KS | COWLEY | WINFIELD | WNGL282 | TOTAL PETROLEUM INC | 400.0 | |
456.55000000 | FX1 | KS | COWLEY | WINFIELD | WNGL282 | TOTAL PETROLEUM INC | 400.0 | |
451.55000000 | MO | KS | COWLEY | WINFIELD | WNGL282 | TOTAL PETROLEUM INC | 400.0 | |
452.77500000 | FB | KS | COWLEY | WINFIELD | WNGL282 | TOTAL PETROLEUM INC | 400.0 | |
457.77500000 | FX1 | KS | COWLEY | WINFIELD | WNGL282 | TOTAL PETROLEUM INC | 400.0 | |
452.77500000 | MO | KS | COWLEY | WINFIELD | WNGL282 | TOTAL PETROLEUM INC | 400.0 | |
456.55000000 | MO | KS | COWLEY | WINFIELD | WNGL282 | TOTAL PETROLEUM INC | 400.0 | |
457.77500000 | MO | KS | COWLEY | WINFIELD | WNGL282 | TOTAL PETROLEUM INC | 400.0 | |
452.77500000 | FB2C | OK | CARTER | ARDMORE | WNGL282 | TOTAL PETROLEUM INC | 279.0 | |
451.55000000 | FB | OK | CARTER | ARDMORE | WNGL282 | TOTAL PETROLEUM INC | 279.0 | |
456.55000000 | FX1 | OK | CARTER | ARDMORE | WNGL282 | TOTAL PETROLEUM INC | 279.0 | |
451.55000000 | MO | OK | CARTER | ARDMORE | WNGL282 | TOTAL PETROLEUM INC | 279.0 | |
452.77500000 | FB | OK | CARTER | ARDMORE | WNGL282 | TOTAL PETROLEUM INC | 279.0 | |
457.77500000 | FX1 | OK | CARTER | ARDMORE | WNGL282 | TOTAL PETROLEUM INC | 279.0 | |
452.77500000 | MO | OK | CARTER | ARDMORE | WNGL282 | TOTAL PETROLEUM INC | 279.0 | |
456.55000000 | MO | OK | CARTER | ARDMORE | WNGL282 | TOTAL PETROLEUM INC | 279.0 | |
457.77500000 | MO | OK | CARTER | ARDMORE | WNGL282 | TOTAL PETROLEUM INC | 279.0 | |
452.77500000 | FB2C | OK | CARTER | HEALDTON | WNGL282 | TOTAL PETROLEUM INC | 274.0 | |
451.55000000 | FB | OK | CARTER | HEALDTON | WNGL282 | TOTAL PETROLEUM INC | 274.0 | |
456.55000000 | FX1 | OK | CARTER | HEALDTON | WNGL282 | TOTAL PETROLEUM INC | 274.0 | |
451.55000000 | MO | OK | CARTER | HEALDTON | WNGL282 | TOTAL PETROLEUM INC | 274.0 | |
452.77500000 | FB | OK | CARTER | HEALDTON | WNGL282 | TOTAL PETROLEUM INC | 274.0 | |
457.77500000 | FX1 | OK | CARTER | HEALDTON | WNGL282 | TOTAL PETROLEUM INC | 274.0 | |
452.77500000 | MO | OK | CARTER | HEALDTON | WNGL282 | TOTAL PETROLEUM INC | 274.0 | |
456.55000000 | MO | OK | CARTER | HEALDTON | WNGL282 | TOTAL PETROLEUM INC | 274.0 | |
457.77500000 | MO | OK | CARTER | HEALDTON | WNGL282 | TOTAL PETROLEUM INC | 274.0 | |
452.77500000 | FB2C | TX | WICHITA | BURKBURNETT | WNGL282 | TOTAL PETROLEUM INC | 329.0 | |
451.55000000 | FB | TX | WICHITA | BURKBURNETT | WNGL282 | TOTAL PETROLEUM INC | 329.0 | |
456.55000000 | FX1 | TX | WICHITA | BURKBURNETT | WNGL282 | TOTAL PETROLEUM INC | 329.0 | |
451.55000000 | MO | TX | WICHITA | BURKBURNETT | WNGL282 | TOTAL PETROLEUM INC | 329.0 | |
452.77500000 | FB | TX | WICHITA | BURKBURNETT | WNGL282 | TOTAL PETROLEUM INC | 329.0 | |
457.77500000 | FX1 | TX | WICHITA | BURKBURNETT | WNGL282 | TOTAL PETROLEUM INC | 329.0 | |
452.77500000 | MO | TX | WICHITA | BURKBURNETT | WNGL282 | TOTAL PETROLEUM INC | 329.0 | |
456.55000000 | MO | TX | WICHITA | BURKBURNETT | WNGL282 | TOTAL PETROLEUM INC | 329.0 | |
457.77500000 | MO | TX | WICHITA | BURKBURNETT | WNGL282 | TOTAL PETROLEUM INC | 329.0 | |
452.77500000 | FB2C | OK | CANADIAN | YUKON | WNGL282 | TOTAL PETROLEUM INC | 391.0 | |
451.55000000 | FB | OK | CANADIAN | YUKON | WNGL282 | TOTAL PETROLEUM INC | 391.0 | |
456.55000000 | FX1 | OK | CANADIAN | YUKON | WNGL282 | TOTAL PETROLEUM INC | 391.0 | |
451.55000000 | MO | OK | CANADIAN | YUKON | WNGL282 | TOTAL PETROLEUM INC | 391.0 | |
452.77500000 | FB | OK | CANADIAN | YUKON | WNGL282 | TOTAL PETROLEUM INC | 391.0 | |
457.77500000 | FX1 | OK | CANADIAN | YUKON | WNGL282 | TOTAL PETROLEUM INC | 391.0 | |
452.77500000 | MO | OK | CANADIAN | YUKON | WNGL282 | TOTAL PETROLEUM INC | 391.0 | |
456.55000000 | MO | OK | CANADIAN | YUKON | WNGL282 | TOTAL PETROLEUM INC | 391.0 | |
457.77500000 | MO | OK | CANADIAN | YUKON | WNGL282 | TOTAL PETROLEUM INC | 391.0 | |
452.77500000 | FB2C | KS | COWLEY | ARKANSAS CITY | WNGL282 | TOTAL PETROLEUM INC | 323.0 | |
451.55000000 | FB | KS | COWLEY | ARKANSAS CITY | WNGL282 | TOTAL PETROLEUM INC | 323.0 | |
456.55000000 | FX1 | KS | COWLEY | ARKANSAS CITY | WNGL282 | TOTAL PETROLEUM INC | 323.0 | |
451.55000000 | MO | KS | COWLEY | ARKANSAS CITY | WNGL282 | TOTAL PETROLEUM INC | 323.0 | |
452.77500000 | FB | KS | COWLEY | ARKANSAS CITY | WNGL282 | TOTAL PETROLEUM INC | 323.0 | |
457.77500000 | FX1 | KS | COWLEY | ARKANSAS CITY | WNGL282 | TOTAL PETROLEUM INC | 323.0 | |
452.77500000 | MO | KS | COWLEY | ARKANSAS CITY | WNGL282 | TOTAL PETROLEUM INC | 323.0 | |
456.55000000 | MO | KS | COWLEY | ARKANSAS CITY | WNGL282 | TOTAL PETROLEUM INC | 323.0 | |
457.77500000 | MO | KS | COWLEY | ARKANSAS CITY | WNGL282 | TOTAL PETROLEUM INC | 323.0 | |
452.77500000 | FB2C | | | | WNGL282 | TOTAL PETROLEUM INC | | |
451.55000000 | FB | | | | WNGL282 | TOTAL PETROLEUM INC | | |
456.55000000 | FX1 | | | | WNGL282 | TOTAL PETROLEUM INC | | |
451.55000000 | MO | | | | WNGL282 | TOTAL PETROLEUM INC | | |
452.77500000 | FB | | | | WNGL282 | TOTAL PETROLEUM INC | | |
457.77500000 | FX1 | | | | WNGL282 | TOTAL PETROLEUM INC | | |
452.77500000 | MO | | | | WNGL282 | TOTAL PETROLEUM INC | | |
456.55000000 | MO | | | | WNGL282 | TOTAL PETROLEUM INC | | |
457.77500000 | MO | | | | WNGL282 | TOTAL PETROLEUM INC | | |
Rev. 20231004161038 Copyright ©1995-2011 InterceptRadio.com