InterceptRadio.com FCC lookup for WNGC296

The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 20 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for WNGC296
55 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
858.01250000 | FB2 | IL | SANGAMON | SPRINGFIELD | WNGC296 | Young, Joseph | 180.0 | |
858.38750000 | FB2 | IL | SANGAMON | SPRINGFIELD | WNGC296 | Young, Joseph | 180.0 | |
859.01250000 | FB2 | IL | SANGAMON | SPRINGFIELD | WNGC296 | Young, Joseph | 180.0 | |
859.38750000 | FB2 | IL | SANGAMON | SPRINGFIELD | WNGC296 | Young, Joseph | 180.0 | |
860.01250000 | FB2 | IL | SANGAMON | SPRINGFIELD | WNGC296 | Young, Joseph | 180.0 | |
860.38750000 | FB2 | IL | SANGAMON | SPRINGFIELD | WNGC296 | Young, Joseph | 180.0 | |
809.00000000 | MO | IL | SANGAMON | SPRINGFIELD | WNGC296 | Young, Joseph | 180.0 | |
857.66250000 | FB2 | IL | SANGAMON | SPRINGFIELD | WNGC296 | Young, Joseph | 180.0 | |
858.66250000 | FB2 | IL | SANGAMON | SPRINGFIELD | WNGC296 | Young, Joseph | 180.0 | |
860.13750000 | FB2 | IL | SANGAMON | SPRINGFIELD | WNGC296 | Young, Joseph | 180.0 | |
860.56250000 | FB2 | IL | SANGAMON | SPRINGFIELD | WNGC296 | Young, Joseph | 180.0 | |
858.01250000 | FB2 | IL | IROQUOIS | ONARGA | WNGC296 | Young, Joseph | 202.0 | |
858.38750000 | FB2 | IL | IROQUOIS | ONARGA | WNGC296 | Young, Joseph | 202.0 | |
859.01250000 | FB2 | IL | IROQUOIS | ONARGA | WNGC296 | Young, Joseph | 202.0 | |
859.38750000 | FB2 | IL | IROQUOIS | ONARGA | WNGC296 | Young, Joseph | 202.0 | |
860.01250000 | FB2 | IL | IROQUOIS | ONARGA | WNGC296 | Young, Joseph | 202.0 | |
860.38750000 | FB2 | IL | IROQUOIS | ONARGA | WNGC296 | Young, Joseph | 202.0 | |
809.00000000 | MO | IL | IROQUOIS | ONARGA | WNGC296 | Young, Joseph | 202.0 | |
857.66250000 | FB2 | IL | IROQUOIS | ONARGA | WNGC296 | Young, Joseph | 202.0 | |
858.66250000 | FB2 | IL | IROQUOIS | ONARGA | WNGC296 | Young, Joseph | 202.0 | |
860.13750000 | FB2 | IL | IROQUOIS | ONARGA | WNGC296 | Young, Joseph | 202.0 | |
860.56250000 | FB2 | IL | IROQUOIS | ONARGA | WNGC296 | Young, Joseph | 202.0 | |
858.01250000 | FB2 | | | | WNGC296 | Young, Joseph | | |
858.38750000 | FB2 | | | | WNGC296 | Young, Joseph | | |
859.01250000 | FB2 | | | | WNGC296 | Young, Joseph | | |
859.38750000 | FB2 | | | | WNGC296 | Young, Joseph | | |
860.01250000 | FB2 | | | | WNGC296 | Young, Joseph | | |
860.38750000 | FB2 | | | | WNGC296 | Young, Joseph | | |
809.00000000 | MO | | | | WNGC296 | Young, Joseph | | |
857.66250000 | FB2 | | | | WNGC296 | Young, Joseph | | |
858.66250000 | FB2 | | | | WNGC296 | Young, Joseph | | |
860.13750000 | FB2 | | | | WNGC296 | Young, Joseph | | |
860.56250000 | FB2 | | | | WNGC296 | Young, Joseph | | |
858.01250000 | FB2 | IL | IROQUOIS | CLIFTON | WNGC296 | Young, Joseph | 193.0 | |
858.38750000 | FB2 | IL | IROQUOIS | CLIFTON | WNGC296 | Young, Joseph | 193.0 | |
859.01250000 | FB2 | IL | IROQUOIS | CLIFTON | WNGC296 | Young, Joseph | 193.0 | |
859.38750000 | FB2 | IL | IROQUOIS | CLIFTON | WNGC296 | Young, Joseph | 193.0 | |
860.01250000 | FB2 | IL | IROQUOIS | CLIFTON | WNGC296 | Young, Joseph | 193.0 | |
860.38750000 | FB2 | IL | IROQUOIS | CLIFTON | WNGC296 | Young, Joseph | 193.0 | |
809.00000000 | MO | IL | IROQUOIS | CLIFTON | WNGC296 | Young, Joseph | 193.0 | |
857.66250000 | FB2 | IL | IROQUOIS | CLIFTON | WNGC296 | Young, Joseph | 193.0 | |
858.66250000 | FB2 | IL | IROQUOIS | CLIFTON | WNGC296 | Young, Joseph | 193.0 | |
860.13750000 | FB2 | IL | IROQUOIS | CLIFTON | WNGC296 | Young, Joseph | 193.0 | |
860.56250000 | FB2 | IL | IROQUOIS | CLIFTON | WNGC296 | Young, Joseph | 193.0 | |
858.01250000 | FB2 | IL | IROQUOIS | WATSEKA | WNGC296 | Young, Joseph | 190.0 | |
858.38750000 | FB2 | IL | IROQUOIS | WATSEKA | WNGC296 | Young, Joseph | 190.0 | |
859.01250000 | FB2 | IL | IROQUOIS | WATSEKA | WNGC296 | Young, Joseph | 190.0 | |
859.38750000 | FB2 | IL | IROQUOIS | WATSEKA | WNGC296 | Young, Joseph | 190.0 | |
860.01250000 | FB2 | IL | IROQUOIS | WATSEKA | WNGC296 | Young, Joseph | 190.0 | |
860.38750000 | FB2 | IL | IROQUOIS | WATSEKA | WNGC296 | Young, Joseph | 190.0 | |
809.00000000 | MO | IL | IROQUOIS | WATSEKA | WNGC296 | Young, Joseph | 190.0 | |
857.66250000 | FB2 | IL | IROQUOIS | WATSEKA | WNGC296 | Young, Joseph | 190.0 | |
858.66250000 | FB2 | IL | IROQUOIS | WATSEKA | WNGC296 | Young, Joseph | 190.0 | |
860.13750000 | FB2 | IL | IROQUOIS | WATSEKA | WNGC296 | Young, Joseph | 190.0 | |
860.56250000 | FB2 | IL | IROQUOIS | WATSEKA | WNGC296 | Young, Joseph | 190.0 | |
Rev. 20230320220304 Copyright ©1995-2011 InterceptRadio.com