InterceptRadio.com FCC lookup for KVX708

The radio website that respects the Civil Air Patrol and their copyrights.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for KVX708
104 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
161.32500000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
161.34000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
467.81250000 | MO | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
160.23000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
160.32000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
160.53000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
160.78500000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
161.16000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
160.78500000 | MO | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
161.10000000 | MO | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
161.16000000 | MO | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
161.10000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
457.58750000 | MO | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | OFFICE |
161.32500000 | FB | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
161.34000000 | FB | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
467.81250000 | MO | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
160.23000000 | FB | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
160.32000000 | FB | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
160.53000000 | FB | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
160.78500000 | FB | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
161.16000000 | FB | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
160.78500000 | MO | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
161.10000000 | MO | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
161.16000000 | MO | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
161.10000000 | FB | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
457.58750000 | MO | OH | ROSS | CHILLICOTHE | KVX708 | CSX Transportation Inc | 191.0 | |
161.32500000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
161.34000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
467.81250000 | MO | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
160.23000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
160.32000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
160.53000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
160.78500000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
161.16000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
160.78500000 | MO | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
161.10000000 | MO | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
161.16000000 | MO | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
161.10000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
457.58750000 | MO | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | 236.0 | |
161.32500000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
161.34000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
467.81250000 | MO | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
160.23000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
160.32000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
160.53000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
160.78500000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
161.16000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
160.78500000 | MO | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
161.10000000 | MO | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
161.16000000 | MO | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
161.10000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
457.58750000 | MO | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | 259.0 | |
161.32500000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
161.34000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
467.81250000 | MO | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
160.23000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
160.32000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
160.53000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
160.78500000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
161.16000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
160.78500000 | MO | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
161.10000000 | MO | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
161.16000000 | MO | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
161.10000000 | FB | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
457.58750000 | MO | OH | LUCAS | TOLEDO | KVX708 | CSX Transportation Inc | | |
161.32500000 | FB | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
161.34000000 | FB | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
467.81250000 | MO | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
160.23000000 | FB | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
160.32000000 | FB | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
160.53000000 | FB | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
160.78500000 | FB | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
161.16000000 | FB | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
160.78500000 | MO | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
161.10000000 | MO | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
161.16000000 | MO | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
161.10000000 | FB | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
457.58750000 | MO | OH | ROSS | CHILLICOTHIE | KVX708 | CSX Transportation Inc | | |
161.32500000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
161.34000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
467.81250000 | MO | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
160.23000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
160.32000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
160.53000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
160.78500000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
161.16000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
160.78500000 | MO | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
161.10000000 | MO | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
161.16000000 | MO | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
161.10000000 | FB | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
457.58750000 | MO | OH | SENECA | FOSTORIA | KVX708 | CSX Transportation Inc | | |
161.32500000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
161.34000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
467.81250000 | MO | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
160.23000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
160.32000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
160.53000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
160.78500000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
161.16000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
160.78500000 | MO | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
161.10000000 | MO | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
161.16000000 | MO | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
161.10000000 | FB | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
457.58750000 | MO | OH | WYANDOT | UPPER SANDUSKY | KVX708 | CSX Transportation Inc | | L3 |
Rev. 20250713080737 Copyright ©1995-2011 InterceptRadio.com