InterceptRadio.com FCC lookup for KPD718

The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 20 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for KPD718
108 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
956.28125000 | FXCT | NY | PUTNAM | MAHOPAC | KPD718 | METROCALL USA, INC. | 30.5 | |
75.48000000 | FXCT | NY | PUTNAM | MAHOPAC | KPD718 | METROCALL USA, INC. | 30.5 | |
959.93750000 | FXCT | NY | PUTNAM | MAHOPAC | KPD718 | METROCALL USA, INC. | 30.5 | |
35.24000000 | FBBS | NY | PUTNAM | MAHOPAC | KPD718 | METROCALL USA, INC. | 30.5 | |
956.28125000 | FXCT | NY | SUFFOLK | SAG HARBOR | KPD718 | METROCALL USA, INC. | | |
75.48000000 | FXCT | NY | SUFFOLK | SAG HARBOR | KPD718 | METROCALL USA, INC. | | |
959.93750000 | FXCT | NY | SUFFOLK | SAG HARBOR | KPD718 | METROCALL USA, INC. | | |
35.24000000 | FBBS | NY | SUFFOLK | SAG HARBOR | KPD718 | METROCALL USA, INC. | | |
956.28125000 | FXCT | NY | ULSTER | POUGHKEEPSIE | KPD718 | METROCALL USA, INC. | 51.8 | |
75.48000000 | FXCT | NY | ULSTER | POUGHKEEPSIE | KPD718 | METROCALL USA, INC. | 51.8 | |
959.93750000 | FXCT | NY | ULSTER | POUGHKEEPSIE | KPD718 | METROCALL USA, INC. | 51.8 | |
35.24000000 | FBBS | NY | ULSTER | POUGHKEEPSIE | KPD718 | METROCALL USA, INC. | 51.8 | |
956.28125000 | FXCT | NY | SUFFOLK | SELDON | KPD718 | METROCALL USA, INC. | | |
75.48000000 | FXCT | NY | SUFFOLK | SELDON | KPD718 | METROCALL USA, INC. | | |
959.93750000 | FXCT | NY | SUFFOLK | SELDON | KPD718 | METROCALL USA, INC. | | |
35.24000000 | FBBS | NY | SUFFOLK | SELDON | KPD718 | METROCALL USA, INC. | | |
956.28125000 | FXCT | NY | SUFFOLK | MANORVILLE | KPD718 | METROCALL USA, INC. | | |
75.48000000 | FXCT | NY | SUFFOLK | MANORVILLE | KPD718 | METROCALL USA, INC. | | |
959.93750000 | FXCT | NY | SUFFOLK | MANORVILLE | KPD718 | METROCALL USA, INC. | | |
35.24000000 | FBBS | NY | SUFFOLK | MANORVILLE | KPD718 | METROCALL USA, INC. | | |
956.28125000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 234.4 | |
75.48000000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 234.4 | |
959.93750000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 234.4 | |
35.24000000 | FBBS | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 234.4 | |
956.28125000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 172.8 | |
75.48000000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 172.8 | |
959.93750000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 172.8 | |
35.24000000 | FBBS | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 172.8 | |
956.28125000 | FXCT | NY | WESTCHESTER | WHITE PLAINS | KPD718 | METROCALL USA, INC. | 78.3 | |
75.48000000 | FXCT | NY | WESTCHESTER | WHITE PLAINS | KPD718 | METROCALL USA, INC. | 78.3 | |
959.93750000 | FXCT | NY | WESTCHESTER | WHITE PLAINS | KPD718 | METROCALL USA, INC. | 78.3 | |
35.24000000 | FBBS | NY | WESTCHESTER | WHITE PLAINS | KPD718 | METROCALL USA, INC. | 78.3 | |
956.28125000 | FXCT | NY | NASSAU | MINEOLA | KPD718 | METROCALL USA, INC. | 80.5 | |
75.48000000 | FXCT | NY | NASSAU | MINEOLA | KPD718 | METROCALL USA, INC. | 80.5 | |
959.93750000 | FXCT | NY | NASSAU | MINEOLA | KPD718 | METROCALL USA, INC. | 80.5 | |
35.24000000 | FBBS | NY | NASSAU | MINEOLA | KPD718 | METROCALL USA, INC. | 80.5 | |
956.28125000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 421.8 | |
75.48000000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 421.8 | |
959.93750000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 421.8 | |
35.24000000 | FBBS | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 421.8 | |
956.28125000 | FXCT | NY | NASSAU | PLAINVIEW | KPD718 | METROCALL USA, INC. | 89.6 | |
75.48000000 | FXCT | NY | NASSAU | PLAINVIEW | KPD718 | METROCALL USA, INC. | 89.6 | |
959.93750000 | FXCT | NY | NASSAU | PLAINVIEW | KPD718 | METROCALL USA, INC. | 89.6 | |
35.24000000 | FBBS | NY | NASSAU | PLAINVIEW | KPD718 | METROCALL USA, INC. | 89.6 | |
956.28125000 | FXCT | NY | WESTCHESTER | BRONX | KPD718 | METROCALL USA, INC. | 151.5 | |
75.48000000 | FXCT | NY | WESTCHESTER | BRONX | KPD718 | METROCALL USA, INC. | 151.5 | |
959.93750000 | FXCT | NY | WESTCHESTER | BRONX | KPD718 | METROCALL USA, INC. | 151.5 | |
35.24000000 | FBBS | NY | WESTCHESTER | BRONX | KPD718 | METROCALL USA, INC. | 151.5 | |
956.28125000 | FXCT | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 136.6 | |
75.48000000 | FXCT | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 136.6 | |
959.93750000 | FXCT | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 136.6 | |
35.24000000 | FBBS | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 136.6 | |
956.28125000 | FXCT | NY | DUTCHESS | PATTERSON | KPD718 | METROCALL USA, INC. | 328.6 | |
75.48000000 | FXCT | NY | DUTCHESS | PATTERSON | KPD718 | METROCALL USA, INC. | 328.6 | |
959.93750000 | FXCT | NY | DUTCHESS | PATTERSON | KPD718 | METROCALL USA, INC. | 328.6 | |
35.24000000 | FBBS | NY | DUTCHESS | PATTERSON | KPD718 | METROCALL USA, INC. | 328.6 | |
956.28125000 | FXCT | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 66.4 | |
75.48000000 | FXCT | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 66.4 | |
959.93750000 | FXCT | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 66.4 | |
35.24000000 | FBBS | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 66.4 | |
956.28125000 | FXCT | NY | SUFFOLK | RIDGE | KPD718 | METROCALL USA, INC. | 155.1 | |
75.48000000 | FXCT | NY | SUFFOLK | RIDGE | KPD718 | METROCALL USA, INC. | 155.1 | |
959.93750000 | FXCT | NY | SUFFOLK | RIDGE | KPD718 | METROCALL USA, INC. | 155.1 | |
35.24000000 | FBBS | NY | SUFFOLK | RIDGE | KPD718 | METROCALL USA, INC. | 155.1 | |
956.28125000 | FXCT | NY | SUFFOLK | HAUPPAUGE | KPD718 | METROCALL USA, INC. | 88.4 | |
75.48000000 | FXCT | NY | SUFFOLK | HAUPPAUGE | KPD718 | METROCALL USA, INC. | 88.4 | |
959.93750000 | FXCT | NY | SUFFOLK | HAUPPAUGE | KPD718 | METROCALL USA, INC. | 88.4 | |
35.24000000 | FBBS | NY | SUFFOLK | HAUPPAUGE | KPD718 | METROCALL USA, INC. | 88.4 | |
956.28125000 | FXCT | NY | ROCKLAND | NANUET | KPD718 | METROCALL USA, INC. | 83.2 | |
75.48000000 | FXCT | NY | ROCKLAND | NANUET | KPD718 | METROCALL USA, INC. | 83.2 | |
959.93750000 | FXCT | NY | ROCKLAND | NANUET | KPD718 | METROCALL USA, INC. | 83.2 | |
35.24000000 | FBBS | NY | ROCKLAND | NANUET | KPD718 | METROCALL USA, INC. | 83.2 | |
956.28125000 | FXCT | NY | WESTCHESTER | BRIARCLIFF | KPD718 | METROCALL USA, INC. | | |
75.48000000 | FXCT | NY | WESTCHESTER | BRIARCLIFF | KPD718 | METROCALL USA, INC. | | |
959.93750000 | FXCT | NY | WESTCHESTER | BRIARCLIFF | KPD718 | METROCALL USA, INC. | | |
35.24000000 | FBBS | NY | WESTCHESTER | BRIARCLIFF | KPD718 | METROCALL USA, INC. | | |
956.28125000 | FXCT | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 89.6 | |
75.48000000 | FXCT | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 89.6 | |
959.93750000 | FXCT | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 89.6 | |
35.24000000 | FBBS | NY | KINGS | BROOKLYN | KPD718 | METROCALL USA, INC. | 89.6 | |
956.28125000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 185.6 | |
75.48000000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 185.6 | |
959.93750000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 185.6 | |
35.24000000 | FBBS | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 185.6 | |
956.28125000 | FXCT | NY | QUEENS | BAYSIDE | KPD718 | METROCALL USA, INC. | | |
75.48000000 | FXCT | NY | QUEENS | BAYSIDE | KPD718 | METROCALL USA, INC. | | |
959.93750000 | FXCT | NY | QUEENS | BAYSIDE | KPD718 | METROCALL USA, INC. | | |
35.24000000 | FBBS | NY | QUEENS | BAYSIDE | KPD718 | METROCALL USA, INC. | | |
956.28125000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 208.2 | |
75.48000000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 208.2 | |
959.93750000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 208.2 | |
35.24000000 | FBBS | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 208.2 | |
956.28125000 | FXCT | NY | QUEENS | JAMAICA | KPD718 | METROCALL USA, INC. | 39.0 | |
75.48000000 | FXCT | NY | QUEENS | JAMAICA | KPD718 | METROCALL USA, INC. | 39.0 | |
959.93750000 | FXCT | NY | QUEENS | JAMAICA | KPD718 | METROCALL USA, INC. | 39.0 | |
35.24000000 | FBBS | NY | QUEENS | JAMAICA | KPD718 | METROCALL USA, INC. | 39.0 | |
956.28125000 | FXCT | NY | WESTCHESTER | PORT CHESTER | KPD718 | METROCALL USA, INC. | 28.3 | |
75.48000000 | FXCT | NY | WESTCHESTER | PORT CHESTER | KPD718 | METROCALL USA, INC. | 28.3 | |
959.93750000 | FXCT | NY | WESTCHESTER | PORT CHESTER | KPD718 | METROCALL USA, INC. | 28.3 | |
35.24000000 | FBBS | NY | WESTCHESTER | PORT CHESTER | KPD718 | METROCALL USA, INC. | 28.3 | |
956.28125000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 9.1 | |
75.48000000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 9.1 | |
959.93750000 | FXCT | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 9.1 | |
35.24000000 | FBBS | NY | NEW YORK | NEW YORK | KPD718 | METROCALL USA, INC. | 9.1 | |
956.28125000 | FXCT | NY | WESTCHESTER | PEEKSKILL | KPD718 | METROCALL USA, INC. | 121.9 | |
75.48000000 | FXCT | NY | WESTCHESTER | PEEKSKILL | KPD718 | METROCALL USA, INC. | 121.9 | |
959.93750000 | FXCT | NY | WESTCHESTER | PEEKSKILL | KPD718 | METROCALL USA, INC. | 121.9 | |
35.24000000 | FBBS | NY | WESTCHESTER | PEEKSKILL | KPD718 | METROCALL USA, INC. | 121.9 | |
Rev. 20230327040311 Copyright ©1995-2011 InterceptRadio.com