InterceptRadio.com FCC lookup for KNKO331

The radio website that doesn't support communism.Home of the world's largest radio/scanner frequency databaseCelebrating 20 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for KNKO331
128 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
931.91250000 | FBBS | GA | HOUSTON | CENTERVILLE | KNKO331 | METROCALL USA, INC. | 133.8 | |
158.10000000 | FBBS | GA | HOUSTON | CENTERVILLE | KNKO331 | METROCALL USA, INC. | 133.8 | |
931.91250000 | FBBS | KY | JEFFERSON | FAIRDALE | KNKO331 | METROCALL USA, INC. | 76.2 | |
158.10000000 | FBBS | KY | JEFFERSON | FAIRDALE | KNKO331 | METROCALL USA, INC. | 76.2 | |
931.91250000 | FBBS | TX | TRAVIS | AUSTIN | KNKO331 | METROCALL USA, INC. | 140.2 | |
158.10000000 | FBBS | TX | TRAVIS | AUSTIN | KNKO331 | METROCALL USA, INC. | 140.2 | |
931.91250000 | FBBS | NC | FORSYTH | WINSTON SALEM | KNKO331 | METROCALL USA, INC. | 96.6 | |
158.10000000 | FBBS | NC | FORSYTH | WINSTON SALEM | KNKO331 | METROCALL USA, INC. | 96.6 | |
931.91250000 | FBBS | CA | KERN | BAKERSFIELD | KNKO331 | METROCALL USA, INC. | 87.8 | |
158.10000000 | FBBS | CA | KERN | BAKERSFIELD | KNKO331 | METROCALL USA, INC. | 87.8 | |
931.91250000 | FBBS | PA | LUZERNE | WILKES BARRE | KNKO331 | METROCALL USA, INC. | 131.7 | |
158.10000000 | FBBS | PA | LUZERNE | WILKES BARRE | KNKO331 | METROCALL USA, INC. | 131.7 | |
931.91250000 | FBBS | NY | ERIE | GRAND ISLAND | KNKO331 | METROCALL USA, INC. | 342.3 | |
158.10000000 | FBBS | NY | ERIE | GRAND ISLAND | KNKO331 | METROCALL USA, INC. | 342.3 | |
931.91250000 | FBBS | KY | FAYETTE | LEXINGTON | KNKO331 | METROCALL USA, INC. | 161.5 | |
158.10000000 | FBBS | KY | FAYETTE | LEXINGTON | KNKO331 | METROCALL USA, INC. | 161.5 | |
931.91250000 | FBBS | CO | JEFFERSON | SKY VILLAGE | KNKO331 | METROCALL USA, INC. | 48.8 | |
158.10000000 | FBBS | CO | JEFFERSON | SKY VILLAGE | KNKO331 | METROCALL USA, INC. | 48.8 | |
931.91250000 | FBBS | NV | CLARK | LAS VEGAS | KNKO331 | METROCALL USA, INC. | 141.4 | |
158.10000000 | FBBS | NV | CLARK | LAS VEGAS | KNKO331 | METROCALL USA, INC. | 141.4 | |
931.91250000 | FBBS | IL | SANGAMON | SPRINGFIELD | KNKO331 | METROCALL USA, INC. | 121.9 | |
158.10000000 | FBBS | IL | SANGAMON | SPRINGFIELD | KNKO331 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | GA | FULTON | COLLEGE PARK | KNKO331 | METROCALL USA, INC. | 53.0 | |
158.10000000 | FBBS | GA | FULTON | COLLEGE PARK | KNKO331 | METROCALL USA, INC. | 53.0 | |
931.91250000 | FBBS | IL | KANE | AURORA | KNKO331 | METROCALL USA, INC. | 94.8 | |
158.10000000 | FBBS | IL | KANE | AURORA | KNKO331 | METROCALL USA, INC. | 94.8 | |
931.91250000 | FBBS | CA | SAN DIEGO | SAN DIEGO | KNKO331 | METROCALL USA, INC. | 42.7 | |
158.10000000 | FBBS | CA | SAN DIEGO | SAN DIEGO | KNKO331 | METROCALL USA, INC. | 42.7 | |
931.91250000 | FBBS | WA | KING | SEATTLE | KNKO331 | METROCALL USA, INC. | 190.8 | |
158.10000000 | FBBS | WA | KING | SEATTLE | KNKO331 | METROCALL USA, INC. | 190.8 | |
931.91250000 | FBBS | AL | JEFFERSON | BIRMINGHAM | KNKO331 | METROCALL USA, INC. | 185.6 | |
158.10000000 | FBBS | AL | JEFFERSON | BIRMINGHAM | KNKO331 | METROCALL USA, INC. | 185.6 | |
931.91250000 | FBBS | NY | RENSSELAER | TROY | KNKO331 | METROCALL USA, INC. | 224.9 | |
158.10000000 | FBBS | NY | RENSSELAER | TROY | KNKO331 | METROCALL USA, INC. | 224.9 | |
931.91250000 | FBBS | NY | SCHENECTADY | SCHENECTADY | KNKO331 | METROCALL USA, INC. | 48.8 | |
158.10000000 | FBBS | NY | SCHENECTADY | SCHENECTADY | KNKO331 | METROCALL USA, INC. | 48.8 | |
931.91250000 | FBBS | TX | TRAVIS | AUSTIN | KNKO331 | METROCALL USA, INC. | 283.8 | |
158.10000000 | FBBS | TX | TRAVIS | AUSTIN | KNKO331 | METROCALL USA, INC. | 283.8 | |
931.91250000 | FBBS | MA | NORFOLK | NEEDHAM | KNKO331 | METROCALL USA, INC. | 76.2 | |
158.10000000 | FBBS | MA | NORFOLK | NEEDHAM | KNKO331 | METROCALL USA, INC. | 76.2 | |
931.91250000 | FBBS | IN | FLOYD | NEW ALBANY | KNKO331 | METROCALL USA, INC. | 183.8 | |
158.10000000 | FBBS | IN | FLOYD | NEW ALBANY | KNKO331 | METROCALL USA, INC. | 183.8 | |
931.91250000 | FBBS | TN | KNOX | KNOXVILLE | KNKO331 | METROCALL USA, INC. | 24.4 | |
158.10000000 | FBBS | TN | KNOX | KNOXVILLE | KNKO331 | METROCALL USA, INC. | 24.4 | |
931.91250000 | FBBS | MO | JACKSON | KANSAS CITY | KNKO331 | METROCALL USA, INC. | 188.1 | |
158.10000000 | FBBS | MO | JACKSON | KANSAS CITY | KNKO331 | METROCALL USA, INC. | 188.1 | |
931.91250000 | FBBS | CA | LOS ANGELES | SIGNAL HILL | KNKO331 | METROCALL USA, INC. | 25.6 | |
158.10000000 | FBBS | CA | LOS ANGELES | SIGNAL HILL | KNKO331 | METROCALL USA, INC. | 25.6 | |
931.91250000 | FBBS | FL | DUVAL | JACKSONVILLE | KNKO331 | METROCALL USA, INC. | 152.4 | |
158.10000000 | FBBS | FL | DUVAL | JACKSONVILLE | KNKO331 | METROCALL USA, INC. | 152.4 | |
931.91250000 | FBBS | WI | MILWAUKEE | MILWAUKEE | KNKO331 | METROCALL USA, INC. | 135.9 | |
158.10000000 | FBBS | WI | MILWAUKEE | MILWAUKEE | KNKO331 | METROCALL USA, INC. | 135.9 | |
931.91250000 | FBBS | NE | DOUGLAS | OMAHA | KNKO331 | METROCALL USA, INC. | 149.0 | |
158.10000000 | FBBS | NE | DOUGLAS | OMAHA | KNKO331 | METROCALL USA, INC. | 149.0 | |
931.91250000 | FBBS | MI | INGHAM | LANSING | KNKO331 | METROCALL USA, INC. | 311.8 | |
158.10000000 | FBBS | MI | INGHAM | LANSING | KNKO331 | METROCALL USA, INC. | 311.8 | |
931.91250000 | FBBS | LA | CADDO | SHREVEPORT | KNKO331 | METROCALL USA, INC. | 128.0 | |
158.10000000 | FBBS | LA | CADDO | SHREVEPORT | KNKO331 | METROCALL USA, INC. | 128.0 | |
931.91250000 | FBBS | AZ | PIMA | TUCSON | KNKO331 | METROCALL USA, INC. | 107.9 | |
158.10000000 | FBBS | AZ | PIMA | TUCSON | KNKO331 | METROCALL USA, INC. | 107.9 | |
931.91250000 | FBBS | PA | ALLEGHENY | PITTSBURGH | KNKO331 | METROCALL USA, INC. | 115.8 | |
158.10000000 | FBBS | PA | ALLEGHENY | PITTSBURGH | KNKO331 | METROCALL USA, INC. | 115.8 | |
931.91250000 | FBBS | AL | MOBILE | MOBILE | KNKO331 | METROCALL USA, INC. | 189.0 | |
158.10000000 | FBBS | AL | MOBILE | MOBILE | KNKO331 | METROCALL USA, INC. | 189.0 | |
931.91250000 | FBBS | UT | SALT LAKE | SALT LAKE CITY | KNKO331 | METROCALL USA, INC. | 45.7 | |
158.10000000 | FBBS | UT | SALT LAKE | SALT LAKE CITY | KNKO331 | METROCALL USA, INC. | 45.7 | |
931.91250000 | FBBS | NY | ALBANY | NEW SALEM | KNKO331 | METROCALL USA, INC. | 36.6 | |
158.10000000 | FBBS | NY | ALBANY | NEW SALEM | KNKO331 | METROCALL USA, INC. | 36.6 | |
931.91250000 | FBBS | AL | MOBILE | MOBILE | KNKO331 | METROCALL USA, INC. | 143.9 | |
158.10000000 | FBBS | AL | MOBILE | MOBILE | KNKO331 | METROCALL USA, INC. | 143.9 | |
931.91250000 | FBBS | ME | KENNEBEC | AUGUSTA | KNKO331 | METROCALL USA, INC. | 45.7 | |
158.10000000 | FBBS | ME | KENNEBEC | AUGUSTA | KNKO331 | METROCALL USA, INC. | 45.7 | |
931.91250000 | FBBS | MO | JACKSON | KANSAS CITY | KNKO331 | METROCALL USA, INC. | 132.0 | |
158.10000000 | FBBS | MO | JACKSON | KANSAS CITY | KNKO331 | METROCALL USA, INC. | 132.0 | |
931.91250000 | FBBS | OR | CLACKAMAS | PORTLAND | KNKO331 | METROCALL USA, INC. | 121.9 | |
158.10000000 | FBBS | OR | CLACKAMAS | PORTLAND | KNKO331 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | WA | PIERCE | TACOMA | KNKO331 | METROCALL USA, INC. | 58.5 | |
158.10000000 | FBBS | WA | PIERCE | TACOMA | KNKO331 | METROCALL USA, INC. | 58.5 | |
931.91250000 | FBBS | GA | CHATHAM | SAVANNAH | KNKO331 | METROCALL USA, INC. | 152.4 | |
158.10000000 | FBBS | GA | CHATHAM | SAVANNAH | KNKO331 | METROCALL USA, INC. | 152.4 | |
931.91250000 | FBBS | IL | LAKE | WARREN TOWNSHIP | KNKO331 | METROCALL USA, INC. | 100.9 | |
158.10000000 | FBBS | IL | LAKE | WARREN TOWNSHIP | KNKO331 | METROCALL USA, INC. | 100.9 | |
931.91250000 | FBBS | MO | JACKSON | KANSAS CITY | KNKO331 | METROCALL USA, INC. | 48.8 | |
158.10000000 | FBBS | MO | JACKSON | KANSAS CITY | KNKO331 | METROCALL USA, INC. | 48.8 | |
931.91250000 | FBBS | FL | DUVAL | JACKSONVILLE | KNKO331 | METROCALL USA, INC. | 87.8 | |
158.10000000 | FBBS | FL | DUVAL | JACKSONVILLE | KNKO331 | METROCALL USA, INC. | 87.8 | |
931.91250000 | FBBS | CA | LOS ANGELES | PALO VERDES | KNKO331 | METROCALL USA, INC. | 15.2 | |
158.10000000 | FBBS | CA | LOS ANGELES | PALO VERDES | KNKO331 | METROCALL USA, INC. | 15.2 | |
931.91250000 | FBBS | NJ | ESSEX | NEWARK | KNKO331 | METROCALL USA, INC. | 99.1 | |
158.10000000 | FBBS | NJ | ESSEX | NEWARK | KNKO331 | METROCALL USA, INC. | 99.1 | |
931.91250000 | FBBS | VA | FAIRFAX CITY | MERRIFIELD | KNKO331 | METROCALL USA, INC. | 182.9 | |
158.10000000 | FBBS | VA | FAIRFAX CITY | MERRIFIELD | KNKO331 | METROCALL USA, INC. | 182.9 | |
931.91250000 | FBBS | MO | ST. LOUIS CITY | OVERLAND | KNKO331 | METROCALL USA, INC. | 73.2 | |
158.10000000 | FBBS | MO | ST. LOUIS CITY | OVERLAND | KNKO331 | METROCALL USA, INC. | 73.2 | |
931.91250000 | FBBS | OH | MONTGOMERY | DAYTON | KNKO331 | METROCALL USA, INC. | 274.6 | |
158.10000000 | FBBS | OH | MONTGOMERY | DAYTON | KNKO331 | METROCALL USA, INC. | 274.6 | |
931.91250000 | FBBS | PA | MONTGOMERY | ABINGTON | KNKO331 | METROCALL USA, INC. | 86.9 | |
158.10000000 | FBBS | PA | MONTGOMERY | ABINGTON | KNKO331 | METROCALL USA, INC. | 86.9 | |
931.91250000 | FBBS | TX | MIDLAND | MIDLAND | KNKO331 | METROCALL USA, INC. | 152.1 | |
158.10000000 | FBBS | TX | MIDLAND | MIDLAND | KNKO331 | METROCALL USA, INC. | 152.1 | |
931.91250000 | FBBS | OH | SUMMIT | AKRON | KNKO331 | METROCALL USA, INC. | 45.7 | |
158.10000000 | FBBS | OH | SUMMIT | AKRON | KNKO331 | METROCALL USA, INC. | 45.7 | |
931.91250000 | FBBS | NC | GUILFORD | SUMMERFIELD | KNKO331 | METROCALL USA, INC. | 182.0 | |
158.10000000 | FBBS | NC | GUILFORD | SUMMERFIELD | KNKO331 | METROCALL USA, INC. | 182.0 | |
931.91250000 | FBBS | FL | LEE | FT. MYERS | KNKO331 | METROCALL USA, INC. | 84.1 | |
158.10000000 | FBBS | FL | LEE | FT. MYERS | KNKO331 | METROCALL USA, INC. | 84.1 | |
931.91250000 | FBBS | NY | WESTCHESTER | PORTCHESTER | KNKO331 | METROCALL USA, INC. | 30.5 | |
158.10000000 | FBBS | NY | WESTCHESTER | PORTCHESTER | KNKO331 | METROCALL USA, INC. | 30.5 | |
931.91250000 | FBBS | NY | NASSAU | PLAINVIEW | KNKO331 | METROCALL USA, INC. | 100.6 | |
158.10000000 | FBBS | NY | NASSAU | PLAINVIEW | KNKO331 | METROCALL USA, INC. | 100.6 | |
931.91250000 | FBBS | CA | ORANGE | IRVINE | KNKO331 | METROCALL USA, INC. | 49.7 | |
158.10000000 | FBBS | CA | ORANGE | IRVINE | KNKO331 | METROCALL USA, INC. | 49.7 | |
931.91250000 | FBBS | NY | ONTARIO | VICTOR | KNKO331 | METROCALL USA, INC. | 30.5 | |
158.10000000 | FBBS | NY | ONTARIO | VICTOR | KNKO331 | METROCALL USA, INC. | 30.5 | |
931.91250000 | FBBS | IA | LINN | CEDAR RAPIDS | KNKO331 | METROCALL USA, INC. | 213.4 | |
158.10000000 | FBBS | IA | LINN | CEDAR RAPIDS | KNKO331 | METROCALL USA, INC. | 213.4 | |
931.91250000 | FBBS | CA | LOS ANGELES | SUNLAND | KNKO331 | METROCALL USA, INC. | 36.6 | |
158.10000000 | FBBS | CA | LOS ANGELES | SUNLAND | KNKO331 | METROCALL USA, INC. | 36.6 | |
931.91250000 | FBBS | NJ | PASSAIC | HAWTHORNE | KNKO331 | METROCALL USA, INC. | 3682.0 | |
158.10000000 | FBBS | NJ | PASSAIC | HAWTHORNE | KNKO331 | METROCALL USA, INC. | 3682.0 | |
931.91250000 | FBBS | OH | CUYAHOGA | BEDFORD | KNKO331 | METROCALL USA, INC. | 121.9 | |
158.10000000 | FBBS | OH | CUYAHOGA | BEDFORD | KNKO331 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | TN | DAVIDSON | WHITES CREEK | KNKO331 | METROCALL USA, INC. | 91.4 | |
158.10000000 | FBBS | TN | DAVIDSON | WHITES CREEK | KNKO331 | METROCALL USA, INC. | 91.4 | |
931.91250000 | FBBS | CA | LOS ANGELES | SANTA MONICA | KNKO331 | METROCALL USA, INC. | 36.6 | |
158.10000000 | FBBS | CA | LOS ANGELES | SANTA MONICA | KNKO331 | METROCALL USA, INC. | 36.6 | |
931.91250000 | FBBS | CA | LOS ANGELES | ROSEMEAD | KNKO331 | METROCALL USA, INC. | 29.0 | |
158.10000000 | FBBS | CA | LOS ANGELES | ROSEMEAD | KNKO331 | METROCALL USA, INC. | 29.0 | |
Rev. 20230327030310 Copyright ©1995-2011 InterceptRadio.com