InterceptRadio.com FCC lookup for KNKO264

The radio website that doesn't support communism.Home of the world's largest radio/scanner frequency databaseCelebrating 20 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for KNKO264
73 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
931.91250000 | FBBS | CA | SACRAMENTO | SACRAMENTO | KNKO264 | METROCALL USA, INC. | 39.6 | |
931.91250000 | FBBS | NC | GUILFORD | GREENSBORO | KNKO264 | METROCALL USA, INC. | 76.2 | |
931.91250000 | FBBS | MD | BALTIMORE CITY | TOWSON | KNKO264 | METROCALL USA, INC. | 78.3 | |
931.91250000 | FBBS | MI | WAYNE | DETROIT | KNKO264 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | MA | SUFFOLK | BOSTON | KNKO264 | METROCALL USA, INC. | 237.7 | |
931.91250000 | FBBS | NY | ERIE | BUFFALO | KNKO264 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | OR | BENTON | CORVALIS | KNKO264 | METROCALL USA, INC. | 45.7 | |
931.91250000 | FBBS | CA | SANTA CLARA | LOS GATOS | KNKO264 | METROCALL USA, INC. | 30.5 | |
931.91250000 | FBBS | NV | CLARK | LAS VEGAS | KNKO264 | METROCALL USA, INC. | 141.4 | |
931.91250000 | FBBS | MA | SUFFOLK | HINGHAM | KNKO264 | METROCALL USA, INC. | 54.9 | |
931.91250000 | FBBS | GA | FAYETTE | FAYETTVILLE | KNKO264 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | NY | SUFFOLK | HALF HOLLOWS HI | KNKO264 | METROCALL USA, INC. | 85.3 | |
931.91250000 | FBBS | MO | ST. LOUIS CITY | BRENTWOOD | KNKO264 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | OK | OKLAHOMA | OKLAHOMA | KNKO264 | METROCALL USA, INC. | 156.4 | |
931.91250000 | FBBS | FL | ORANGE | ORLANDO | KNKO264 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | IN | MARION | INDIANAPOLIS | KNKO264 | METROCALL USA, INC. | 164.3 | |
931.91250000 | FBBS | TX | BEXAR | SAN ANTONIO | KNKO264 | METROCALL USA, INC. | 170.1 | |
931.91250000 | FBBS | TX | BEXAR | SAN ANTONIO | KNKO264 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | OH | DELAWARE | COLUMBUS | KNKO264 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | NY | SUFFOLK | SELDEN | KNKO264 | METROCALL USA, INC. | 45.7 | |
931.91250000 | FBBS | NY | NASSAU | PLAINVIEW | KNKO264 | METROCALL USA, INC. | 91.4 | |
931.91250000 | FBBS | AL | JEFFERSON | BIRMINGHAM | KNKO264 | METROCALL USA, INC. | 27.4 | |
931.91250000 | FBBS | NJ | ATLANTIC | VENTNOR CITY | KNKO264 | METROCALL USA, INC. | 74.7 | |
931.91250000 | FBBS | NC | MECKLENBURG | CHARLOTTE | KNKO264 | METROCALL USA, INC. | 63.4 | |
931.91250000 | FBBS | CA | MARIN | SAN RAFAEL | KNKO264 | METROCALL USA, INC. | 15.8 | |
931.91250000 | FBBS | NC | MECKLENBURG | DERITA | KNKO264 | METROCALL USA, INC. | 115.8 | |
931.91250000 | FBBS | MI | WAYNE | DETROIT | KNKO264 | METROCALL USA, INC. | 198.7 | |
931.91250000 | FBBS | FL | ORANGE | LAKE BUENA VIST | KNKO264 | METROCALL USA, INC. | 96.9 | |
931.91250000 | FBBS | NY | ERIE | WILLIAMSVILLE | KNKO264 | METROCALL USA, INC. | 65.2 | |
931.91250000 | FBBS | IL | COOK | PALATINE | KNKO264 | METROCALL USA, INC. | 91.4 | |
931.91250000 | FBBS | CA | SACRAMENTO | SACRAMENTO | KNKO264 | METROCALL USA, INC. | 70.4 | |
931.91250000 | FBBS | CA | SAN DIEGO | SAN DIEGO | KNKO264 | METROCALL USA, INC. | 36.6 | |
931.91250000 | FBBS | AL | JEFFERSON | BIRMINGHAM | KNKO264 | METROCALL USA, INC. | 45.7 | |
931.91250000 | FBBS | IL | COOK | SCHAUMBURG | KNKO264 | METROCALL USA, INC. | 86.6 | |
931.91250000 | FBBS | TX | DALLAS | DALLAS | KNKO264 | METROCALL USA, INC. | 262.1 | |
931.91250000 | FBBS | FL | PINELLAS | ST. PETERSBURG | KNKO264 | METROCALL USA, INC. | 61.0 | |
931.91250000 | FBBS | FL | ORANGE | ORLANDO | KNKO264 | METROCALL USA, INC. | 134.4 | |
931.91250000 | FBBS | NY | ALBANY | NEW SALEM | KNKO264 | METROCALL USA, INC. | 36.6 | |
931.91250000 | FBBS | FL | PALM BEACH | BOYNTON BEACH | KNKO264 | METROCALL USA, INC. | 73.2 | |
931.91250000 | FBBS | CA | SAN MATEO | REDWOOD | KNKO264 | METROCALL USA, INC. | 18.3 | |
931.91250000 | FBBS | OR | MULTNOMAH | PORTLAND | KNKO264 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | FL | HILLSBOROUGH | OLDSMAR | KNKO264 | METROCALL USA, INC. | 152.4 | |
931.91250000 | FBBS | WA | CLARK | PROEBSTEF | KNKO264 | METROCALL USA, INC. | 42.7 | |
931.91250000 | FBBS | LA | ORLEANS | NEW ORLEANS | KNKO264 | METROCALL USA, INC. | 203.3 | |
931.91250000 | FBBS | TN | DAVIDSON | NASHVILLE | KNKO264 | METROCALL USA, INC. | 97.5 | |
931.91250000 | FBBS | NJ | ESSEX | NEWARK | KNKO264 | METROCALL USA, INC. | 99.1 | |
931.91250000 | FBBS | PA | PHILADELPHIA | PHILADELPHIA | KNKO264 | METROCALL USA, INC. | 51.2 | |
931.91250000 | FBBS | CA | EL DORADO | CAMERON PARK | KNKO264 | METROCALL USA, INC. | 24.4 | |
931.91250000 | FBBS | OH | CUYAHOGA | CLEVELAND | KNKO264 | METROCALL USA, INC. | 249.9 | |
931.91250000 | FBBS | CA | LOS ANGELES | BURBANK | KNKO264 | METROCALL USA, INC. | 52.4 | |
931.91250000 | FBBS | AZ | MARICOPA | PHOENIX | KNKO264 | METROCALL USA, INC. | 30.5 | |
931.91250000 | FBBS | MI | OAKLAND | CLAWSON | KNKO264 | METROCALL USA, INC. | 64.0 | |
931.91250000 | FBBS | WI | RACINE | FRANKVILLE | KNKO264 | METROCALL USA, INC. | 224.1 | |
931.91250000 | FBBS | MI | OAKLAND | SOUTHFIELD | KNKO264 | METROCALL USA, INC. | 330.4 | |
931.91250000 | FBBS | CA | ORANGE | ANAHEIM | KNKO264 | METROCALL USA, INC. | 68.6 | |
931.91250000 | FBBS | MI | WAYNE | TAYLOR | KNKO264 | METROCALL USA, INC. | 44.2 | |
931.91250000 | FBBS | NY | QUEENS | NEW YORK | KNKO264 | METROCALL USA, INC. | 45.7 | |
931.91250000 | FBBS | MA | ESSEX | LYNN | KNKO264 | METROCALL USA, INC. | 117.3 | |
931.91250000 | FBBS | NY | NEW YORK | BRONX | KNKO264 | METROCALL USA, INC. | 45.7 | |
931.91250000 | FBBS | PA | DELAWARE | PHILADELPHIA | KNKO264 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | MO | ST. LOUIS CITY | ST. LOUIS | KNKO264 | METROCALL USA, INC. | 83.8 | |
931.91250000 | FBBS | AZ | MARICOPA | SOUTH PHOENIX | KNKO264 | METROCALL USA, INC. | 30.5 | |
931.91250000 | FBBS | PA | ALLEGHENY | PITTSBURG | KNKO264 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | TN | SHELBY | MEMPHIS | KNKO264 | METROCALL USA, INC. | 121.9 | |
931.91250000 | FBBS | IL | LAKE | BARRINGTON | KNKO264 | METROCALL USA, INC. | 25.9 | |
931.91250000 | FBBS | CA | SAN BERNARDINO | MUSCOY | KNKO264 | METROCALL USA, INC. | 24.4 | |
931.91250000 | FBBS | TN | SHELBY | MEMPHIS | KNKO264 | METROCALL USA, INC. | 112.8 | |
931.91250000 | FBBS | CA | LOS ANGELES | GARDENA | KNKO264 | METROCALL USA, INC. | 42.7 | |
931.91250000 | FBBS | MD | MONTGOMERY | GAITHERSBURG | KNKO264 | METROCALL USA, INC. | 85.3 | |
931.91250000 | FBBS | CA | ORANGE | MODJESK | KNKO264 | METROCALL USA, INC. | 36.6 | |
931.91250000 | FBBS | CA | LOS ANGELES | LOS ANGELES | KNKO264 | METROCALL USA, INC. | 106.7 | |
931.91250000 | FBBS | AZ | MARICOPA | PHOENIX | KNKO264 | METROCALL USA, INC. | 152.4 | |
931.91250000 | FBBS | MA | ESSEX | ANDOVER | KNKO264 | METROCALL USA, INC. | 30.5 | |
Rev. 20230322010355 Copyright ©1995-2011 InterceptRadio.com