InterceptRadio.com FCC lookup for KNIY474

The radio website that doesn't abuse the 1st Amendment.Home of the world's largest radio/scanner frequency databaseCelebrating 20 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for KNIY474
32 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
464.80000000 | MO | MD | CAROLINE | SMITHVILLE | KNIY474 | DISHAROON, JOHN P (LISA) | 13.0 | |
469.80000000 | MO | MD | CAROLINE | SMITHVILLE | KNIY474 | DISHAROON, JOHN P (LISA) | 13.0 | |
469.62500000 | FX1 | MD | CAROLINE | SMITHVILLE | KNIY474 | DISHAROON, JOHN P (LISA) | 13.0 | |
464.62500000 | FB4 | MD | CAROLINE | SMITHVILLE | KNIY474 | DISHAROON, JOHN P (LISA) | 13.0 | |
464.80000000 | FB4 | MD | CAROLINE | SMITHVILLE | KNIY474 | DISHAROON, JOHN P (LISA) | 13.0 | |
464.62500000 | MO | MD | CAROLINE | SMITHVILLE | KNIY474 | DISHAROON, JOHN P (LISA) | 13.0 | |
469.80000000 | FX1 | MD | CAROLINE | SMITHVILLE | KNIY474 | DISHAROON, JOHN P (LISA) | 13.0 | |
469.62500000 | MO | MD | CAROLINE | SMITHVILLE | KNIY474 | DISHAROON, JOHN P (LISA) | 13.0 | |
464.80000000 | MO | MD | WICOMICO | WILLARDS | KNIY474 | DISHAROON, JOHN P (LISA) | 16.0 | |
469.80000000 | MO | MD | WICOMICO | WILLARDS | KNIY474 | DISHAROON, JOHN P (LISA) | 16.0 | |
469.62500000 | FX1 | MD | WICOMICO | WILLARDS | KNIY474 | DISHAROON, JOHN P (LISA) | 16.0 | |
464.62500000 | FB4 | MD | WICOMICO | WILLARDS | KNIY474 | DISHAROON, JOHN P (LISA) | 16.0 | |
464.80000000 | FB4 | MD | WICOMICO | WILLARDS | KNIY474 | DISHAROON, JOHN P (LISA) | 16.0 | |
464.62500000 | MO | MD | WICOMICO | WILLARDS | KNIY474 | DISHAROON, JOHN P (LISA) | 16.0 | |
469.80000000 | FX1 | MD | WICOMICO | WILLARDS | KNIY474 | DISHAROON, JOHN P (LISA) | 16.0 | |
469.62500000 | MO | MD | WICOMICO | WILLARDS | KNIY474 | DISHAROON, JOHN P (LISA) | 16.0 | |
464.80000000 | MO | MD | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
469.80000000 | MO | MD | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
469.62500000 | FX1 | MD | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
464.62500000 | FB4 | MD | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
464.80000000 | FB4 | MD | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
464.62500000 | MO | MD | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
469.80000000 | FX1 | MD | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
469.62500000 | MO | MD | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
464.80000000 | MO | | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
469.80000000 | MO | | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
469.62500000 | FX1 | | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
464.62500000 | FB4 | | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
464.80000000 | FB4 | | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
464.62500000 | MO | | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
469.80000000 | FX1 | | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
469.62500000 | MO | | | | KNIY474 | DISHAROON, JOHN P (LISA) | | |
Rev. 20230328040300 Copyright ©1995-2011 InterceptRadio.com