InterceptRadio.com FCC lookup for KCA860

The radio website that puts military & officer safety ahead of profits.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for KCA860
210 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
159.21000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
458.30000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
458.35000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.07500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.12500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.17500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.22500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.25000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.30000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.35000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.37500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.40000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.47500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.50000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.37500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.02500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.05000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.15000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.20000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.25000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.27500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.40000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
154.86000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.45000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
458.20000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
465.42500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.07500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.40000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.12500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.25000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.22500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.30000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.35000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.47500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
460.50000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 6.0 | |
159.21000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
458.30000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
458.35000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.07500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.12500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.17500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.22500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.25000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.30000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.35000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.37500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.40000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.47500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.50000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.37500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.02500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.05000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.15000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.20000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.25000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.27500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.40000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
154.86000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.45000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
458.20000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
465.42500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.07500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.40000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.12500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.25000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.22500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.30000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.35000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.47500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
460.50000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 3.0 | |
159.21000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
458.30000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
458.35000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.07500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.12500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.17500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.22500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.25000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.30000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.35000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.37500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.40000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.47500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.50000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.37500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.02500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.05000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.15000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.20000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.25000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.27500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.40000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
154.86000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.45000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
458.20000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
465.42500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.07500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.40000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.12500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.25000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.22500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.30000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.35000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.47500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
460.50000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 37.0 | |
159.21000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
458.30000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
458.35000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.07500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.12500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.17500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.22500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.25000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.30000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.35000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.37500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.40000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.47500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.50000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.37500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.02500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.05000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.15000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.20000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.25000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.27500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.40000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
154.86000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.45000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
458.20000000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
465.42500000 | MO | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.07500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.40000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.12500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.25000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.22500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.30000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.35000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.47500000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
460.50000000 | FB2 | MA | SUFFOLK | BOSTON | KCA860 | BOSTON, CITY OF | 104.0 | |
159.21000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
458.30000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
458.35000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.07500000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.12500000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.17500000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.22500000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
460.25000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.30000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.35000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.37500000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
460.40000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.47500000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.50000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
460.37500000 | FB2 | | | | KCA860 | BOSTON, CITY OF | | |
465.02500000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.05000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.15000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.20000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.25000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.27500000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.40000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
154.86000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.45000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
458.20000000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
465.42500000 | MO | | | | KCA860 | BOSTON, CITY OF | | |
460.07500000 | FB2 | | | | KCA860 | BOSTON, CITY OF | | |
460.40000000 | FB2 | | | | KCA860 | BOSTON, CITY OF | | |
460.12500000 | FB2 | | | | KCA860 | BOSTON, CITY OF | | |
460.25000000 | FB2 | | | | KCA860 | BOSTON, CITY OF | | |
460.22500000 | FB2 | | | | KCA860 | BOSTON, CITY OF | | |
460.30000000 | FB2 | | | | KCA860 | BOSTON, CITY OF | | |
460.35000000 | FB2 | | | | KCA860 | BOSTON, CITY OF | | |
460.47500000 | FB2 | | | | KCA860 | BOSTON, CITY OF | | |
460.50000000 | FB2 | | | | KCA860 | BOSTON, CITY OF | | |
159.21000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
458.30000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
458.35000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.07500000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.12500000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.17500000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.22500000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.25000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.30000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.35000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.37500000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.40000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.47500000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.50000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.37500000 | FB2 | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.02500000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.05000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.15000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.20000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.25000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.27500000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.40000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
154.86000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.45000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
458.20000000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
465.42500000 | MO | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.07500000 | FB2 | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.40000000 | FB2 | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.12500000 | FB2 | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.25000000 | FB2 | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.22500000 | FB2 | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.30000000 | FB2 | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.35000000 | FB2 | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.47500000 | FB2 | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
460.50000000 | FB2 | MA | PLYMOUTH | KINGSTON | KCA860 | BOSTON, CITY OF | | |
Rev. 20250706130737 Copyright ©1995-2011 InterceptRadio.com