InterceptRadio.com FCC lookup for KAY987

The radio website that doesn't infect your computer with malware.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for KAY987
30 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | St | County | City | Call | Licensee | Elev | Site Name |
---|
156.00000000 | FX1 | | | | KAY987 | BOULDER CITY, CITY OF | | |
155.95500000 | MO | | | | KAY987 | BOULDER CITY, CITY OF | | |
154.04000000 | FB | | | | KAY987 | BOULDER CITY, CITY OF | | |
156.00000000 | MO | | | | KAY987 | BOULDER CITY, CITY OF | | |
155.04000000 | FB | | | | KAY987 | BOULDER CITY, CITY OF | | |
155.95500000 | FX1 | | | | KAY987 | BOULDER CITY, CITY OF | | |
154.04000000 | FB2 | | | | KAY987 | BOULDER CITY, CITY OF | | |
156.18000000 | FX1 | | | | KAY987 | BOULDER CITY, CITY OF | | |
156.18000000 | MO | | | | KAY987 | BOULDER CITY, CITY OF | | |
155.04000000 | FB2 | | | | KAY987 | BOULDER CITY, CITY OF | | |
156.00000000 | FX1 | NV | CLARK | BOULDER CITY | KAY987 | BOULDER CITY, CITY OF | 1113.0 | |
155.95500000 | MO | NV | CLARK | BOULDER CITY | KAY987 | BOULDER CITY, CITY OF | 1113.0 | |
154.04000000 | FB | NV | CLARK | BOULDER CITY | KAY987 | BOULDER CITY, CITY OF | 1113.0 | |
156.00000000 | MO | NV | CLARK | BOULDER CITY | KAY987 | BOULDER CITY, CITY OF | 1113.0 | |
155.04000000 | FB | NV | CLARK | BOULDER CITY | KAY987 | BOULDER CITY, CITY OF | 1113.0 | |
155.95500000 | FX1 | NV | CLARK | BOULDER CITY | KAY987 | BOULDER CITY, CITY OF | 1113.0 | |
154.04000000 | FB2 | NV | CLARK | BOULDER CITY | KAY987 | BOULDER CITY, CITY OF | 1113.0 | |
156.18000000 | FX1 | NV | CLARK | BOULDER CITY | KAY987 | BOULDER CITY, CITY OF | 1113.0 | |
156.18000000 | MO | NV | CLARK | BOULDER CITY | KAY987 | BOULDER CITY, CITY OF | 1113.0 | |
155.04000000 | FB2 | NV | CLARK | BOULDER CITY | KAY987 | BOULDER CITY, CITY OF | 1113.0 | |
156.00000000 | FX1 | NV | | | KAY987 | BOULDER CITY, CITY OF | | |
155.95500000 | MO | NV | | | KAY987 | BOULDER CITY, CITY OF | | |
154.04000000 | FB | NV | | | KAY987 | BOULDER CITY, CITY OF | | |
156.00000000 | MO | NV | | | KAY987 | BOULDER CITY, CITY OF | | |
155.04000000 | FB | NV | | | KAY987 | BOULDER CITY, CITY OF | | |
155.95500000 | FX1 | NV | | | KAY987 | BOULDER CITY, CITY OF | | |
154.04000000 | FB2 | NV | | | KAY987 | BOULDER CITY, CITY OF | | |
156.18000000 | FX1 | NV | | | KAY987 | BOULDER CITY, CITY OF | | |
156.18000000 | MO | NV | | | KAY987 | BOULDER CITY, CITY OF | | |
155.04000000 | FB2 | NV | | | KAY987 | BOULDER CITY, CITY OF | | |
Rev. 20230923070939 Copyright ©1995-2011 InterceptRadio.com