InterceptRadio.com FCC database search results
Bennington county (VT state)
1708 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | City | Call | Licensee | Elev | Site Name |
---|
0.00000000 | TV | POWNAL, ETC. | W20EH-D | VERMONT PUBLIC CO. | | dtvch. rfch.20 |
0.00000000 | TV | BENNINGTON | WZPJ-LD | NYTV LLC | | dtvch. rfch.23 |
0.00000000 | TV | MANCHESTER, ETC | W30DM-D | VERMONT PUBLIC CO. | | dtvch. rfch.30 |
1.37000000 | AM | BENNINGTON | WBTN | SHIRES MEDIA PARTNERSHIP, INC. | | |
31.24000000 | FB | STAMFORD | WNFV499 | DEANS QUALITY AUTO & TRUCK REPAIR (JOSEPH T DEAN) | 466.0 | |
31.24000000 | MO | STAMFORD | WNFV499 | DEANS QUALITY AUTO & TRUCK REPAIR (JOSEPH T DEAN) | 466.0 | |
35.76000000 | FB | SEARBURG | KCY359 | WILLIAM E DAILEY INC (BRIAN LENT) | 707.0 | |
35.76000000 | MO | MANCHESTER | KCY359 | WILLIAM E DAILEY INC (BRIAN LENT) | 1163.0 | |
35.76000000 | MO | SHAFTSBURY | KCY359 | WILLIAM E DAILEY INC (BRIAN LENT) | 219.0 | |
35.76000000 | FB | MANCHESTER | KCY359 | WILLIAM E DAILEY INC (BRIAN LENT) | 1163.0 | |
35.76000000 | MO | MANCHESTER | KCY359 | WILLIAM E DAILEY INC (BRIAN LENT) | 250.0 | |
35.76000000 | FB | SHAFTSBURY | KCY359 | WILLIAM E DAILEY INC (BRIAN LENT) | 219.0 | |
35.76000000 | MO | SEARBURG | KCY359 | WILLIAM E DAILEY INC (BRIAN LENT) | 707.0 | |
35.76000000 | FB | MANCHESTER | KCY359 | WILLIAM E DAILEY INC (BRIAN LENT) | 250.0 | |
45.12000000 | MO | MANCHESTER | KNEU592 | MANCHESTER, TOWN OF (FRED WESSNER) | 250.0 | |
45.12000000 | FB | MANCHESTER | KNEU592 | MANCHESTER, TOWN OF (FRED WESSNER) | 250.0 | |
45.16000000 | FB | EAST DORSET | KGW743 | DORSET, TOWN OF | 293.0 | |
45.16000000 | MO | EAST DORSET | KGW743 | DORSET, TOWN OF | 293.0 | |
45.24000000 | FB | MANCHESTER | WPNY903 | MANCHESTER, TOWN OF (JEFF WILLIAMS) | 219.0 | |
45.24000000 | MO | MANCHESTER | WPNY903 | MANCHESTER, TOWN OF (JEFF WILLIAMS) | 219.0 | |
45.84000000 | FB | MANCHESTER | WNRE604 | MANCHESTER, VILLAGE OF (HWY DEPT ALAN MOWREY) | 305.0 | |
45.84000000 | MO | MANCHESTER | WNRE604 | MANCHESTER, VILLAGE OF (HWY DEPT ALAN MOWREY) | 305.0 | |
46.26000000 | MO | EAST DORSET | WPWM762 | DORSET TOWN OF (EAST DORSET FIRE STATION) | 241.0 | |
46.26000000 | FB | EAST DORSET | WPWM762 | DORSET TOWN OF (EAST DORSET FIRE STATION) | 241.0 | |
46.38000000 | MO | EAST DORSET | WPWM762 | DORSET TOWN OF (EAST DORSET FIRE STATION) | 241.0 | |
46.38000000 | FB | EAST DORSET | WPWM762 | DORSET TOWN OF (EAST DORSET FIRE STATION) | 241.0 | |
47.42000000 | FB | BENNINGTON | WPBC825 | American National Red Cross (DISASTER SERVICES TECHNOLOGY) | 198.0 | |
47.42000000 | MO | BENNINGTON | WPBC825 | American National Red Cross (DISASTER SERVICES TECHNOLOGY) | 198.0 | |
47.62000000 | MO | BENNINGTON | WPBC825 | American National Red Cross (DISASTER SERVICES TECHNOLOGY) | 198.0 | |
47.62000000 | FB | BENNINGTON | WPBC825 | American National Red Cross (DISASTER SERVICES TECHNOLOGY) | 198.0 | |
47.64000000 | MO | BENNINGTON | WQJE423 | GREEN MOUNTAIN COMMUNITY NETWORK, INC (RADIO MANAGER) | 208.7 | |
47.64000000 | FB | BENNINGTON | WQJE423 | GREEN MOUNTAIN COMMUNITY NETWORK, INC (RADIO MANAGER) | 208.7 | |
47.80000000 | MO | SEARSBURG | WPXX897 | Green Mountain Power Corporation (Jeff Ploof) | 777.9 | |
47.80000000 | FB | SEARSBURG | WPXX897 | Green Mountain Power Corporation (Jeff Ploof) | 777.9 | |
47.92000000 | FB2 | East Arlington | WPUD340 | Central Vermont Public Service Corp (Cody Racette) | 253.0 | |
48.66000000 | MO | East Arlington | WPUD340 | Central Vermont Public Service Corp (Cody Racette) | 253.0 | |
48.68000000 | MO | SEARSBURG | WPXX897 | Green Mountain Power Corporation (Jeff Ploof) | 777.9 | |
48.68000000 | FB | SEARSBURG | WPXX897 | Green Mountain Power Corporation (Jeff Ploof) | 777.9 | |
48.80000000 | MO | East Arlington | WPUD340 | Central Vermont Public Service Corp (Cody Racette) | 253.0 | |
48.84000000 | MO | East Arlington | WPUD340 | Central Vermont Public Service Corp (Cody Racette) | 253.0 | |
48.84000000 | FB | East Arlington | WPUD340 | Central Vermont Public Service Corp (Cody Racette) | 253.0 | |
48.88000000 | MO | East Arlington | WPUD340 | Central Vermont Public Service Corp (Cody Racette) | 253.0 | |
48.88000000 | FB | East Arlington | WPUD340 | Central Vermont Public Service Corp (Cody Racette) | 253.0 | |
48.94000000 | MO | East Arlington | WPUD340 | Central Vermont Public Service Corp (Cody Racette) | 253.0 | |
48.94000000 | FB | East Arlington | WPUD340 | Central Vermont Public Service Corp (Cody Racette) | 253.0 | |
48.96000000 | MO | Readsboro | WPLY374 | Great River Hydro, LLC (Vice President - Legal) | 350.6 | |
48.96000000 | FB | Readsboro | WPLY374 | Great River Hydro, LLC (Vice President - Legal) | 350.6 | |
48.98000000 | MO | East Arlington | WPUD340 | Central Vermont Public Service Corp (Cody Racette) | 253.0 | |
48.98000000 | FB | East Arlington | WPUD340 | Central Vermont Public Service Corp (Cody Racette) | 253.0 | |
72.10000000 | MO | Manchester | WQJG433 | Burr and Burton Academy (Ken Glasier) | | |
72.26000000 | FX1 | MANCHESTER | WPEE262 | CENTRAL VERMONT COMMUNICATIONS INC (JOHN R SUKER) | 1163.0 | |
72.26000000 | FX1 | MANCEHSTER | WPEE263 | CENTRAL VERMONT COMMUNICATIONS INC (JOHN R SUKER) | 1163.0 | |
72.32000000 | FX1 | MANCHESTER | WPEA449 | CENTRAL VERMONT COMMUNICATIONS INC (JOHN R SUKER) | 1163.0 | |
72.32000000 | FX1 | MANCHESTER | WPEA450 | CENTRAL VERMONT COMMUNICATIONS INC (JOHN R SUKER) | 1163.0 | |
72.40000000 | FXO | Bennington | WQIV693 | Mt. Anthony Union High School #14 (Paul Dansereau) | 213.0 | |
72.44000000 | MO | BENNINGTON | WQOB677 | BENNINGTON COLLEGE CORPORATION (WILLIAM T. TRONSEN) | | |
72.64000000 | FXRP | MANCHESTER | KDS296 | USA Mobility Wireless, Inc. (FCC Licensing Specialist) | 5.2 | |
72.78000000 | FXCT | MANCHESTER | KDS296 | USA Mobility Wireless, Inc. (FCC Licensing Specialist) | 5.2 | |
75.82000000 | FX1 | MANCEHSTER | WPEE263 | CENTRAL VERMONT COMMUNICATIONS INC (JOHN R SUKER) | 1163.0 | |
75.82000000 | FX1 | MANCHESTER | WPEE262 | CENTRAL VERMONT COMMUNICATIONS INC (JOHN R SUKER) | 1163.0 | |
75.88000000 | FX1 | MANCHESTER | WPEA449 | CENTRAL VERMONT COMMUNICATIONS INC (JOHN R SUKER) | 1163.0 | |
75.88000000 | FX1 | MANCHESTER | WPEA450 | CENTRAL VERMONT COMMUNICATIONS INC (JOHN R SUKER) | 1163.0 | |
75.98000000 | FXRX | MANCHESTER | KDS296 | USA Mobility Wireless, Inc. (FCC Licensing Specialist) | 5.2 | |
91.10000000 | FM | MANCHESTER | WVNK | VERMONT PUBLIC CO. | | |
94.30000000 | FM | BENNINGTON | WBTN-FM | VERMONT PUBLIC CO. | | |
95.10000000 | FM | SUNDERLAND | WVTQ | VERMONT PUBLIC CO. | | |
102.70000000 | FM | MANCHESTER | WEQX | NORTHSHIRE COMMUNICATIONS, INC. | | |
104.10000000 | FM | RUPERT | WMNV | CAPITAL MEDIA CORPORATION | | |
121.72500000 | GCO | BENNINGTON | WCW8 | VERMONT AGENCY OF TRANSPORTATION (Jennifer Davis) | 251.8 | |
122.80000000 | FAA | BENNINGTON | WYL3 | VERMONT AGENCY OF TRANSPORTATION (Jennifer L Davis) | 252.0 | |
122.87500000 | FA | Bennington | WQLG358 | Business Air, Inc. (Stephen McClure) | 252.1 | |
122.87500000 | FA | BENNINGTON | KIQ7 | BUSINESS AIR INC (Skip King) | 253.0 | |
150.77500000 | MO | MANCHESTER | WPMG334 | MANCHESTER, TOWN OF (PUBLIC SAFETY DEPT Robt. Mattison) | 250.0 | |
150.77500000 | FX1 | MANCHESTER | WPMG334 | MANCHESTER, TOWN OF (PUBLIC SAFETY DEPT Robt. Mattison) | 250.0 | |
150.80500000 | FX1 | EAST DORSET | WPRF620 | EAST DORSET FIRE FIGHTERS ASSOCIATION (VOL FIRE DEPT JOHN NILES) | 241.0 | |
150.80500000 | MO | EAST DORSET | WPRF620 | EAST DORSET FIRE FIGHTERS ASSOCIATION (VOL FIRE DEPT JOHN NILES) | 241.0 | |
150.86000000 | FB6 | MANCHESTER | WQYB901 | CENTRAL VERMONT COMMUNICATIONS INC (RADIO MANAGER) | 557.0 | |
150.86000000 | MO6 | | WQYB901 | CENTRAL VERMONT COMMUNICATIONS INC (RADIO MANAGER) | | |
150.86000000 | FB6 | | WQYB901 | CENTRAL VERMONT COMMUNICATIONS INC (RADIO MANAGER) | | |
150.86000000 | MO6 | MANCHESTER | WQYB901 | CENTRAL VERMONT COMMUNICATIONS INC (RADIO MANAGER) | 557.0 | |
150.87500000 | FB6 | | WQYB901 | CENTRAL VERMONT COMMUNICATIONS INC (RADIO MANAGER) | | |
150.87500000 | FB6 | MANCHESTER | WQYB901 | CENTRAL VERMONT COMMUNICATIONS INC (RADIO MANAGER) | 557.0 | |
150.89000000 | MO6 | | WQYB901 | CENTRAL VERMONT COMMUNICATIONS INC (RADIO MANAGER) | | |
150.89000000 | FB6 | MANCHESTER | WQYB901 | CENTRAL VERMONT COMMUNICATIONS INC (RADIO MANAGER) | 557.0 | |
150.89000000 | MO6 | MANCHESTER | WQYB901 | CENTRAL VERMONT COMMUNICATIONS INC (RADIO MANAGER) | 557.0 | |
150.89000000 | FB6 | | WQYB901 | CENTRAL VERMONT COMMUNICATIONS INC (RADIO MANAGER) | | |
151.01750000 | MO | | WPZR750 | ARLINGTON RESCUE INC (RADIO MANAGER) | | |
151.01750000 | FB2 | ARLINGTON | WPZR750 | ARLINGTON RESCUE INC (RADIO MANAGER) | 213.0 | |
151.01750000 | FB2 | | WPZR750 | ARLINGTON RESCUE INC (RADIO MANAGER) | | |
151.01750000 | MO | ARLINGTON | WPZR750 | ARLINGTON RESCUE INC (RADIO MANAGER) | 213.0 | |
151.04000000 | FX1 | BENNINGTON | KEX27 | VERMONT, STATE OF (TERRY LA VALLEY) | 229.0 | |
151.07000000 | MO | MANCHESTER | KXB642 | VERMONT, STATE OF (COMM DIV DEPT PUBLIC SAFETY) | 1162.0 | |
151.13000000 | FX1 | BENNINGTON | KEX27 | VERMONT, STATE OF (TERRY LA VALLEY) | 229.0 | |
151.13750000 | FB | MANCHESTER | WQTA222 | VERMONT, STATE OF (COMMUNICATIONS PROGRAM MANAGER) | 1162.0 | EQUINOX MOUNTAIN |
151.13750000 | FB | SHAFTSBURY | WQSX580 | VERMONT, STATE OF (RADIO TECHNOLOGY SERVICES) | 238.0 | SHAFTSBURY |
151.13750000 | FB | READSBORO | WRED246 | VERMONT, STATE OF (RADIO TECHNOLOGY SERVICES) | 738.0 | READSBORO |
151.31750000 | FB | SHAFTSBURY | WQJC856 | VERMONT, STATE OF (Radio Technology Services) | 236.2 | SHAFTSBURY |
151.31750000 | MO | SHAFTSBURY | WQJC856 | VERMONT, STATE OF (Radio Technology Services) | 236.2 | SHAFTSBURY |
151.31750000 | FB2 | SHAFTSBURY | WQJC856 | VERMONT, STATE OF (Radio Technology Services) | 236.2 | SHAFTSBURY |
151.36250000 | MO | Bennington | KFR731 | BENNINGTON, TOWN OF (HIGHWAY DEPT) | 238.4 | |
151.36250000 | FB2 | BENNINGTON | KFR731 | BENNINGTON, TOWN OF (HIGHWAY DEPT) | 229.0 | |
151.36250000 | FB2 | Bennington | KFR731 | BENNINGTON, TOWN OF (HIGHWAY DEPT) | 238.4 | |
151.36250000 | MO | BENNINGTON | KFR731 | BENNINGTON, TOWN OF (HIGHWAY DEPT) | 229.0 | |
151.39250000 | FB2 | STAMFORD | WQDI327 | STAMFORD, TOWN OF (CHIEF) | 347.0 | |
151.49000000 | MO | MANCHESTER CENT | WQEE906 | E & T OUELLETTE COMPANY, INC. DBA/TOM'S (EDWARD OUELLETTE) | 287.0 | |
151.49000000 | FB | MANCHESTER CENT | WQEE906 | E & T OUELLETTE COMPANY, INC. DBA/TOM'S (EDWARD OUELLETTE) | 287.0 | |
151.56500000 | MO | READSBORO | WQTZ801 | EILERS BROS. TRUCKING & EXCAVATING, INC (RAYMOND EILERS (PRESIDENT)) | 732.0 | |
151.56500000 | MO | READSBORO | WXN567 | EILERS, JOSEPH (JOSEPH EILERS) | 732.0 | |
151.56500000 | FB2 | READSBORO | WQTZ801 | EILERS BROS. TRUCKING & EXCAVATING, INC (RAYMOND EILERS (PRESIDENT)) | 732.0 | |
151.56500000 | FB2 | READSBORO | WXN567 | EILERS, JOSEPH (JOSEPH EILERS) | 732.0 | |
151.58000000 | MO | SOUTH SHAFTSBUR | WNLJ873 | PHIL HARRINGTON CONSTRUCTION CO INC (PHIL HARRINGTON) | 235.0 | |
151.58000000 | FB | SOUTH SHAFTSBUR | WNLJ873 | PHIL HARRINGTON CONSTRUCTION CO INC (PHIL HARRINGTON) | 235.0 | |
151.65500000 | MO | Bennington | WQXV375 | Bennington College | 207.0 | |
151.65500000 | MO | Bennington | WQXV375 | Bennington College | 191.0 | |
151.65500000 | MO | BENNINGTON | KYZ640 | BENNINGTON COLLEGE CORP (WILLIAM O CONNELL) | 207.0 | |
151.65500000 | FB | MANCHESTER CENT | WPLH608 | ROBERTS, MARK:KILBURN, SCOTT DBA ROBERTS | 213.0 | |
151.65500000 | FB | Bennington | WQXV375 | Bennington College | 207.0 | |
151.65500000 | FB | Bennington | WQXV375 | Bennington College | 191.0 | |
151.65500000 | FB | BENNINGTON | KYZ640 | BENNINGTON COLLEGE CORP (WILLIAM O CONNELL) | 207.0 | |
151.65500000 | MO | BENNINGTON | WNAA712 | RANDALL E BATES INC | 238.0 | |
151.65500000 | FB | BENNINGTON | WNAA712 | RANDALL E BATES INC | 238.0 | |
151.65500000 | MO | MANCHESTER CENT | WPLH608 | ROBERTS, MARK:KILBURN, SCOTT DBA ROBERTS | 213.0 | |
151.71500000 | MO | BENNINGTON | KGS418 | BURGESS BROTHERS INC | 305.0 | |
151.71500000 | FB | BENNINGTON | KGS418 | BURGESS BROTHERS INC | 305.0 | |
151.74500000 | MO | BENNINGTON | WNFR406 | BABCOCK, GEORGE A | 250.0 | |
151.74500000 | MO | POWNAL | WQBS962 | NORTHEAST WOOD PRODUCTS (DENNIS CANDELORA) | 0.0 | |
151.74500000 | MO | SHAFTSBURY | WPOD751 | WEAVER, CRAIG J. DBA WEAVER LANDSCAPING | 256.0 | |
151.74500000 | FB | BENNINGTON | WNFR406 | BABCOCK, GEORGE A | 250.0 | |
151.74500000 | FB | SHAFTSBURY | WPOD751 | WEAVER, CRAIG J. DBA WEAVER LANDSCAPING | 256.0 | |
151.77500000 | MO | DORSET | WPLJ292 | DORSET FIELD CLUB INC | 268.0 | |
151.77500000 | MO | DORSET | WQRV428 | DORSET FIELD CLUB INC (FCC LICENSING) | 268.0 | |
151.77500000 | FB | DORSET | WPLJ292 | DORSET FIELD CLUB INC | 268.0 | |
151.77500000 | FB | DORSET | WQRV428 | DORSET FIELD CLUB INC (FCC LICENSING) | 268.0 | |
151.80500000 | FB | ARLINGTON | KCR501 | MATTISON, ALAN G | 213.0 | |
151.80500000 | MO | ARLINGTON | KCR501 | MATTISON, ALAN G | 213.0 | |
151.83500000 | MO | MANCHESTER | WRS805 | LAWRENCE GRANT EXCAVATING | 297.0 | |
151.83500000 | MO | Bennington | WQAM376 | Jerome Construction Inc (James C Jerome Jr) | | |
151.83500000 | FB | Bennington | WQAM376 | Jerome Construction Inc (James C Jerome Jr) | 289.0 | |
151.83500000 | MO | BENNINGTON | WQVM453 | Jerome Construction Inc | 304.0 | |
151.83500000 | FB | Bennington | WQAM376 | Jerome Construction Inc (James C Jerome Jr) | | |
151.83500000 | MO | WEST RUPERT | KNFG665 | FISHER, RAYMOND S | 232.0 | |
151.83500000 | FB | BENNINGTON | WQVM453 | Jerome Construction Inc | 304.0 | |
151.83500000 | FB | MANCHESTER | WRS805 | LAWRENCE GRANT EXCAVATING | 297.0 | |
151.83500000 | MO | Bennington | WQAM376 | Jerome Construction Inc (James C Jerome Jr) | 289.0 | |
151.83500000 | FB | WEST RUPERT | KNFG665 | FISHER, RAYMOND S | 232.0 | |
151.86500000 | MO | STAMFORD | WPDH990 | TWORIG, STEPHEN:TWORIG, PAM DBA NORTH BR | 491.0 | |
151.86500000 | FB | BENNINGTON | WNKP409 | R C PEMBROKE & SONS INC (RONALD C. PEMBROKE) | 214.0 | |
151.86500000 | MO | | WNNA300 | BOURN, PHILIP (P. Bourn - President) | | |
151.86500000 | FB | MANCHESTER CENT | WNNA300 | BOURN, PHILIP (P. Bourn - President) | 238.0 | |
151.86500000 | FB | STAMFORD | WPDH990 | TWORIG, STEPHEN:TWORIG, PAM DBA NORTH BR | 491.0 | |
151.86500000 | FB | | WNNA300 | BOURN, PHILIP (P. Bourn - President) | | |
151.86500000 | MO | MANCHESTER CENT | WNNA300 | BOURN, PHILIP (P. Bourn - President) | 239.0 | |
151.86500000 | MO | BENNINGTON | WNKP409 | R C PEMBROKE & SONS INC (RONALD C. PEMBROKE) | 214.0 | |
151.86500000 | MO | MANCHESTER CENT | WNNA300 | BOURN, PHILIP (P. Bourn - President) | 238.0 | |
151.86500000 | FB | MANCHESTER CENT | WNNA300 | BOURN, PHILIP (P. Bourn - President) | 239.0 | |
151.89500000 | FB | MANCHESTER | WNVN494 | LACOSTE, PAUL (PAUL LACOSTE) | 213.0 | |
151.89500000 | MO | | KD51370 | SULLIVAN, JANE C | | |
151.89500000 | MO | MANCHESTER | WNVN494 | LACOSTE, PAUL (PAUL LACOSTE) | 213.0 | |
151.92500000 | MO | BENNINGTON | WNLC549 | CUSHMAN, THOMAS A | 198.0 | |
151.92500000 | MO | East Dorset | WPOD279 | STEVE ADAMS EXCAVATION INC (STEVE ADAMS) | | |
151.92500000 | FB | BENNINGTON | WNLC549 | CUSHMAN, THOMAS A | 198.0 | |
151.92500000 | MO | MANCHESTER | KNCM310 | OUELLETTE, TOM (TOM OUELLETTE) | 287.0 | |
151.92500000 | FB | MANCHESTER | KNCM310 | OUELLETTE, TOM (TOM OUELLETTE) | 287.0 | |
151.95500000 | MO | POWNAL | WQBS962 | NORTHEAST WOOD PRODUCTS (DENNIS CANDELORA) | 0.0 | |
151.95500000 | MO | BENNINGTON | WNVE870 | MARK WHITE RENOVATING (MARK WHITE) | 244.0 | |
151.95500000 | FB | BENNINGTON | WNVE870 | MARK WHITE RENOVATING (MARK WHITE) | 244.0 | |
151.97000000 | MO | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 475.5 | |
151.97000000 | MO | Searsburg | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 527.0 | |
151.97000000 | MO | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 538.0 | |
151.97000000 | FXO | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 475.5 | |
151.97000000 | FXO | Searsburg | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 527.0 | |
151.97000000 | FXO | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 538.0 | |
151.97000000 | FB | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 475.5 | |
151.97000000 | FB | Searsburg | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 527.0 | |
151.97000000 | FB | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 538.0 | |
152.00750000 | FB | DORSET | WPWW209 | DORSET FIRE DISTRICT #1 (FIRE CHIEF / COMMUNICATIONS OFFICER) | 314.5 | |
152.03000000 | FB | EAST DORSET | KDS417 | Eversource Energy Service Company (Telecom Manager) | 457.2 | |
152.03000000 | FBBS | EAST DORSET | KDS417 | Eversource Energy Service Company (Telecom Manager) | 457.2 | |
152.03000000 | FB | ARLINGTON | KDS417 | Eversource Energy Service Company (Telecom Manager) | 213.0 | |
152.03000000 | FBBS | ARLINGTON | KDS417 | Eversource Energy Service Company (Telecom Manager) | 213.0 | |
152.03000000 | FB | MANCHESTER | KDS417 | Eversource Energy Service Company (Telecom Manager) | 1163.0 | |
152.03000000 | FBBS | MANCHESTER | KDS417 | Eversource Energy Service Company (Telecom Manager) | 1163.0 | |
152.03000000 | FB | BENNINGTON | KDS417 | Eversource Energy Service Company (Telecom Manager) | 506.0 | |
152.03000000 | FBBS | BENNINGTON | KDS417 | Eversource Energy Service Company (Telecom Manager) | 506.0 | |
152.31500000 | MO | MANCHESTER CENT | WQII228 | HOSLEY, DAVID (David Hosley - Owner) | | |
152.34500000 | FB2 | RUPERT | WQYI324 | MERCK FOREST AND FARMLAND CENTER (TOM WARD) | 712.0 | |
152.34500000 | MO | RUPERT | WQYI324 | MERCK FOREST AND FARMLAND CENTER (TOM WARD) | 712.0 | |
152.43500000 | MO | MANCHESTER CENT | WQII228 | HOSLEY, DAVID (David Hosley - Owner) | | |
152.45000000 | FB | PERU | WPSI234 | CARROLL MECHANICAL INC | 762.0 | |
152.45000000 | MO | Bennington | WQXV375 | Bennington College | 207.0 | |
152.45000000 | MO | Bennington | WQXV375 | Bennington College | 191.0 | |
152.45000000 | MO | BENNINGTON | WQEG582 | BENNINGTON COLLEGE | 191.0 | |
152.45000000 | MO | PERU | WPSI234 | CARROLL MECHANICAL INC | 762.0 | |
152.45000000 | FB2 | PERU | WPSI234 | CARROLL MECHANICAL INC | 762.0 | |
152.45000000 | FB2 | Bennington | WQXV375 | Bennington College | 207.0 | |
152.45000000 | FB2 | Bennington | WQXV375 | Bennington College | 191.0 | |
152.45000000 | FB2 | BENNINGTON | WQEG582 | BENNINGTON COLLEGE | 191.0 | |
152.48000000 | FB | BENNINGTON | KVL790 | SOUTHWESTERN VERMONT MEDICAL CENTER | 241.0 | |
152.48000000 | FB6C | Manchester | WNDF396 | AMS Spectrum Holdings, LLC (Debi Kroeger Hoover) | 1163.0 | |
152.48000000 | FB6C | SEARSBURG | WQGX512 | JKL Communications LLC (Kathy Paskevich) | 822.0 | |
152.48000000 | FB6C | MANCHESTER | WQGX512 | JKL Communications LLC (Kathy Paskevich) | 1173.0 | |
152.87000000 | FB2 | MANCHESTER VILL | WQEV833 | Merritt Hospitality, LLC (Radio Manager) | 274.3 | |
152.87000000 | MO | MANCHESTER VILL | WQEV833 | Merritt Hospitality, LLC (Radio Manager) | | |
152.87000000 | FB2 | MANCHESTER VILL | WQEV833 | Merritt Hospitality, LLC (Radio Manager) | | |
152.87000000 | MO | MANCHESTER VILL | WQEV833 | Merritt Hospitality, LLC (Radio Manager) | 274.3 | |
152.90000000 | FB2 | MANCHESTER | WPQK715 | Irving Oil Corporation (Gary W. Smith) | 1163.0 | |
152.90000000 | MO | Manchester | WRVB618 | Arlington Rescue Inc (Samuel Irion) | 1140.0 | Mt. Equinox |
152.93000000 | MO | PERU | WPSI234 | CARROLL MECHANICAL INC | 762.0 | |
152.94500000 | MO | MANCHESTER VILL | WQEV833 | Merritt Hospitality, LLC (Radio Manager) | | |
152.94500000 | MO | MANCHESTER VILL | WQEV833 | Merritt Hospitality, LLC (Radio Manager) | 274.3 | |
152.96750000 | MO | BENNINGTON | WQJD506 | SOUTHERN VERMONT COLLEGE (ETHAN KIPNES) | 331.0 | |
152.96750000 | FB2 | BENNINGTON | WQJD506 | SOUTHERN VERMONT COLLEGE (ETHAN KIPNES) | 331.0 | |
152.97500000 | MO | MANCHESTER | WNIP654 | PREUSS, ROGER | 233.0 | |
152.97500000 | FB | EAST DORSET | WNIP654 | PREUSS, ROGER | 354.0 | |
152.97500000 | FB | MANCHESTER | WNIP654 | PREUSS, ROGER | 233.0 | |
152.97500000 | MO | MANCHESTER CENT | WQII228 | HOSLEY, DAVID (David Hosley - Owner) | | |
152.97500000 | MO | EAST DORSET | WNIP654 | PREUSS, ROGER | 354.0 | |
152.99750000 | FB2 | MANCHESTER | WRJL787 | ARLINGTON RESCUE INC (RADIO MANAGER) | 1153.0 | |
152.99750000 | MO | | WRJL787 | ARLINGTON RESCUE INC (RADIO MANAGER) | | |
152.99750000 | MO | MANCHESTER | WRJL787 | ARLINGTON RESCUE INC (RADIO MANAGER) | 1153.0 | |
152.99750000 | FB2 | | WRJL787 | ARLINGTON RESCUE INC (RADIO MANAGER) | | |
153.21500000 | MO | SHAFTSBURY | KXD462 | STANLEY WORKS | 213.0 | |
153.21500000 | FB | SHAFTSBURY | KXD462 | STANLEY WORKS | 213.0 | |
153.30500000 | FB | SEARSBURG | WRDQ730 | GREAT RIVER HYDRO, LLC (BOB MATTEO) | 527.0 | |
153.30500000 | FB | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 475.5 | |
153.30500000 | FB | SEARSBURG | WRDQ730 | GREAT RIVER HYDRO, LLC (BOB MATTEO) | 475.5 | |
153.30500000 | FB | SEARSBURG | WRDQ730 | GREAT RIVER HYDRO, LLC (BOB MATTEO) | 538.0 | |
153.30500000 | FB | Searsburg | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 527.0 | |
153.30500000 | FB | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 538.0 | |
153.30500000 | MO | SEARSBURG | WRDQ730 | GREAT RIVER HYDRO, LLC (BOB MATTEO) | 527.0 | |
153.30500000 | MO | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 475.5 | |
153.30500000 | MO | SEARSBURG | WRDQ730 | GREAT RIVER HYDRO, LLC (BOB MATTEO) | 475.5 | |
153.30500000 | MO | SEARSBURG | WRDQ730 | GREAT RIVER HYDRO, LLC (BOB MATTEO) | 538.0 | |
153.30500000 | MO | Searsburg | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 527.0 | |
153.30500000 | MO | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 538.0 | |
153.30500000 | FXO | Searsburg | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 527.0 | |
153.30500000 | FXO | SEARSBURG | WRDQ730 | GREAT RIVER HYDRO, LLC (BOB MATTEO) | 527.0 | |
153.30500000 | FXO | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 475.5 | |
153.30500000 | FXO | SEARSBURG | WRDQ730 | GREAT RIVER HYDRO, LLC (BOB MATTEO) | 475.5 | |
153.30500000 | FXO | SEARSBURG | WRDQ730 | GREAT RIVER HYDRO, LLC (BOB MATTEO) | 538.0 | |
153.30500000 | FXO | SEARSBURG | WPRA243 | Great River Hydro, LLC (Vice President - Legal) | 538.0 | |
153.42500000 | FB2 | MANCHESTER | WPBN918 | Green Mountain Power Corporation (Jeff Ploof) | 1158.0 | |
