InterceptRadio.com FCC lookup PONCA city Kay county (OK state)

The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
PONCA city Kay county (OK state)
98 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | City | Call | Licensee | Elev | Site Name |
---|
150.87500000 | MO | PONCA | WPMF856 | BALLAGH, JEFF | 330.0 | |
150.87500000 | FB | PONCA | WPMF856 | BALLAGH, JEFF | 330.0 | |
151.34000000 | MO | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
151.34000000 | FB2 | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
153.77000000 | FX1 | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
153.77000000 | MO | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
154.13000000 | FB | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
154.13000000 | MO | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
154.19000000 | FB2 | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
154.19000000 | MO | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
155.34000000 | FB | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
155.34000000 | MO | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
159.07500000 | FX1 | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
159.07500000 | MO | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
453.33750000 | MO | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
453.33750000 | FB2 | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
458.33750000 | MO | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
458.33750000 | FX1 | Ponca | KLA992 | PONCA CITY, CITY OF | 309.2 | |
460.73750000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
460.73750000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
460.75000000 | FB6C | Ponca | WPAW442 | TOTAL COM INC | | |
460.75000000 | MO | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
460.75000000 | MO | Ponca | WPAW442 | TOTAL COM INC | | |
460.75000000 | FB6C | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
460.76250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
460.76250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
462.11250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
462.11250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
462.15000000 | MO | Ponca | WPAW442 | TOTAL COM INC | | |
462.15000000 | FB6C | Ponca | WPAW442 | TOTAL COM INC | | |
462.15000000 | MO | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
462.15000000 | FB6C | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
462.16250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
462.16250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
463.66250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
463.66250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
463.67500000 | MO | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
463.67500000 | FB6C | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
463.67500000 | MO | Ponca | WPAW442 | TOTAL COM INC | | |
463.67500000 | FB6C | Ponca | WPAW442 | TOTAL COM INC | | |
463.68750000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
463.68750000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
463.98750000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
463.98750000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
464.00000000 | MO | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
464.00000000 | FB6C | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
464.00000000 | MO | Ponca | WPAW442 | TOTAL COM INC | | |
464.00000000 | FB6C | Ponca | WPAW442 | TOTAL COM INC | | |
464.01250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
464.01250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
464.73750000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
464.73750000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
464.75000000 | MO | Ponca | WPAW442 | TOTAL COM INC | | |
464.75000000 | FB6C | Ponca | WPAW442 | TOTAL COM INC | | |
464.75000000 | MO | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
464.75000000 | FB6C | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
464.76250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
464.76250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
465.73750000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
465.73750000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
465.75000000 | MO | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
465.75000000 | FX1 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
465.75000000 | MO | Ponca | WPAW442 | TOTAL COM INC | | |
465.75000000 | FX1 | Ponca | WPAW442 | TOTAL COM INC | | |
465.76250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
465.76250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
467.11250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
467.11250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
467.15000000 | MO | Ponca | WPAW442 | TOTAL COM INC | | |
467.15000000 | FX1 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
467.15000000 | FX1 | Ponca | WPAW442 | TOTAL COM INC | | |
467.15000000 | MO | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
467.16250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
467.16250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
468.66250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
468.66250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
468.67500000 | MO | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
468.67500000 | FX1 | Ponca | WPAW442 | TOTAL COM INC | | |
468.67500000 | MO | Ponca | WPAW442 | TOTAL COM INC | | |
468.67500000 | FX1 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
468.68750000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
468.68750000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
468.98750000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
468.98750000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
469.00000000 | MO | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
469.00000000 | FX1 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
469.00000000 | MO | Ponca | WPAW442 | TOTAL COM INC | | |
469.00000000 | FX1 | Ponca | WPAW442 | TOTAL COM INC | | |
469.01250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
469.01250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
469.73750000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
469.73750000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
469.75000000 | FX1 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
469.75000000 | FX1 | Ponca | WPAW442 | TOTAL COM INC | | |
469.75000000 | MO | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
469.75000000 | MO | Ponca | WPAW442 | TOTAL COM INC | | |
469.76250000 | MO6 | PONCA | WPAW442 | TOTAL COM INC | 324.3 | |
469.76250000 | MO6 | Ponca | WPAW442 | TOTAL COM INC | | |
Rev. 20250711080721 Copyright ©1995-2011 InterceptRadio.com