InterceptRadio.com FCC database search results
LANSING city Ingham county (MI state)
2246 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACS| Freq | Type | City | Call | Licensee | Elev | Site Name |
|---|
| 0.00000000 | TV | LANSING | WLNM-LD | GRAY TELEVISION LICENSEE, LLC | | dtvch. rfch.29 |
| 0.53000000 | FB | Lansing | WQCJ503 | CIty of Lansing (Andrew K. Kilpatrick) | 259.0 | |
| 0.53000000 | FB | Lansing | WQAE564 | City of Lansing | 259.0 | |
| 1.24000000 | AM | LANSING | WJIM | Townsquare License, LLC | | |
| 1.32000000 | AM | LANSING | WILS | | | |
| 30.84000000 | MO | LANSING | WQBH442 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 30.84000000 | MO | LANSING | WQBJ670 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 30.84000000 | MO | LANSING | WQUV416 | McDONALD'S RESTAURANTS OF MICHIGAN, INC. (Beth Cotner) | | McDonald's #1884 |
| 30.84000000 | MO | LANSING | WQBH450 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 30.84000000 | MO | LANSING | WQBL230 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 31.24000000 | MO | LANSING | WQUV416 | McDONALD'S RESTAURANTS OF MICHIGAN, INC. (Beth Cotner) | | McDonald's #1884 |
| 31.24000000 | MO | LANSING | WQBH450 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 31.24000000 | MO | LANSING | WQBL230 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 31.24000000 | MO | LANSING | WQBH442 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 31.24000000 | MO | LANSING | WQBJ670 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 33.16000000 | MO | LANSING | WQBJ670 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 33.16000000 | MO | LANSING | WQBH450 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 33.16000000 | MO | LANSING | WQUV416 | McDONALD'S RESTAURANTS OF MICHIGAN, INC. (Beth Cotner) | | McDonald's #1884 |
| 33.16000000 | MO | LANSING | WQBL230 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 33.16000000 | MO | LANSING | WQBH442 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 33.40000000 | MO | LANSING | WQBL230 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 33.40000000 | MO | LANSING | WQUV416 | McDONALD'S RESTAURANTS OF MICHIGAN, INC. (Beth Cotner) | | McDonald's #1884 |
| 33.40000000 | MO | LANSING | WQBH442 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 33.40000000 | MO | LANSING | WQBJ670 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 33.40000000 | MO | LANSING | WQBH450 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 35.02000000 | MO | LANSING | WQBH450 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 35.02000000 | MO | LANSING | WQBL230 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 35.02000000 | MO | LANSING | WQBH442 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 35.02000000 | MO | LANSING | WQBJ670 | MCDONALD'S RESTAURANTS OF MICHIGAN, INC. (MS. BETH COTNER) | 0.0 | |
| 35.02000000 | MO | LANSING | WQUV416 | McDONALD'S RESTAURANTS OF MICHIGAN, INC. (Beth Cotner) | | McDonald's #1884 |
| 35.34000000 | FBBS | LANSING | KNKK415 | U.S. CENTRAL, INC. | 114.9 | |
| 35.50000000 | FBBS | LANSING | KPA347 | MobileComm of the Northeast, Inc., Debto | 35.4 | |
| 35.50000000 | FBBS | LANSING | KPA347 | MobileComm of the Northeast, Inc., Debto | 27.4 | |
| 35.58000000 | FBBS | LANSING | KQC884 | Arch Wireless License Co., LLC (Joseph F. Mullin) | 107.9 | |
| 35.70000000 | FB | LANSING | WQOW453 | SHROYER TOWING, INC. (DAN SHROYER) | 265.0 | |
| 35.70000000 | MO | LANSING | WQOW453 | SHROYER TOWING, INC. (DAN SHROYER) | 265.0 | |
| 35.98000000 | MO | LANSING | WPXC632 | LANSING COMMUNITY COLLEGE (Dept of public safety) | 254.0 | |
| 35.98000000 | FB | LANSING | WQSL554 | Lansing Community College | 261.0 | |
| 35.98000000 | FB | LANSING | WPXC632 | LANSING COMMUNITY COLLEGE (Dept of public safety) | 254.0 | |
| 35.98000000 | MO | LANSING | WQSL554 | Lansing Community College | 261.0 | |
| 42.48000000 | FB | LANSING | KSO679 | MICHIGAN, STATE OF (STATE POLICE DEPT COMMUNICATION DIV) | 259.1 | |
| 42.58000000 | FB | LANSING | KSO679 | MICHIGAN, STATE OF (STATE POLICE DEPT COMMUNICATION DIV) | 259.1 | |
| 43.06000000 | MO | LANSING | WQTN469 | NEXEO SOLUTIONS LLC (JEFF DAGGS) | | |
| 44.06000000 | FB | LANSING | KFZ621 | CENTRAL TRANSPORT INC | 265.0 | |
| 44.64000000 | FB | LANSING | WNIV355 | MICHIGAN, STATE OF (DTMB - MPSCS (DNR)) | 262.0 | |
| 44.72000000 | FB | LANSING | WNIV355 | MICHIGAN, STATE OF (DTMB - MPSCS (DNR)) | 262.0 | |
| 44.80000000 | FB | LANSING | WNIV355 | MICHIGAN, STATE OF (DTMB - MPSCS (DNR)) | 262.0 | |
| 44.84000000 | FB | LANSING | WNIV355 | MICHIGAN, STATE OF (DTMB - MPSCS (DNR)) | 262.0 | |
| 47.42000000 | MO | LANSING | KBA594 | American National Red Cross (DISASTER SERVICES TECHNOLOGY) | 260.0 | |
| 47.42000000 | FB | LANSING | KBA594 | American National Red Cross (DISASTER SERVICES TECHNOLOGY) | 260.0 | |
| 49.54000000 | FB | LANSING | KJC591 | SPARTAN ASHPALT PAVING | 259.0 | |
| 66.00000000 | MO | Lansing | WQKR939 | SCRIPPS BROADCASTING HOLDINGS LLC | | |
| 72.06000000 | FXCT | LANSING | KPD987 | AMERITECH MOBILE SERVICES, INC. | 374.1 | |
| 72.10000000 | MO | LANSING | WPVK561 | MICHIGAN STATE HOUSING DEVELOPMENT AUTHO (Chris Hudson) | | |
| 72.12000000 | MO | Lansing | WPXE409 | Symmetry Medical (Jason Tabor) | | |
| 72.14000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 265.0 | |
| 72.14000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 263.0 | |
| 72.14000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | | |
| 72.16000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 265.0 | |
| 72.16000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 263.0 | |
| 72.16000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | | |
| 72.22000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 265.0 | |
| 72.22000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 263.0 | |
| 72.22000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | | |
| 72.24000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 265.0 | |
| 72.24000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 263.0 | |
| 72.24000000 | MO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | | |
| 72.30000000 | FXO | Lansing | WPXE409 | Symmetry Medical (Jason Tabor) | | |
| 72.38000000 | FXO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 265.0 | |
| 72.38000000 | FXO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 263.0 | |
| 72.38000000 | FXO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | | |
| 72.42000000 | FXO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 265.0 | |
| 72.42000000 | FXO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | 263.0 | |
| 72.42000000 | FXO | Lansing | WQGX868 | McLaren - Greater Lansing Hospital (Juan Rosa) | | |
| 72.62000000 | FXCT | LANSING | KNKG815 | Arch Wireless License Co., LLC (Jeff Owens) | 261.9 | |
| 72.62000000 | FBST | LANSING | KNKG815 | Arch Wireless License Co., LLC (Jeff Owens) | 261.9 | |
| 72.92000000 | FBST | LANSING | KNKG815 | Arch Wireless License Co., LLC (Jeff Owens) | 261.9 | |
| 72.92000000 | FXCT | LANSING | KNKG815 | Arch Wireless License Co., LLC (Jeff Owens) | 261.9 | |
| 75.74000000 | FXCT | LANSING | KPD987 | AMERITECH MOBILE SERVICES, INC. | 374.1 | |
| 75.98000000 | FXCT | LANSING | KQZ774 | Arch Wireless License Co., LLC (Joseph F. Mullin) | 12.2 | |
| 75.98000000 | FXCT | Lansing | KQZ774 | Arch Wireless License Co., LLC (Joseph F. Mullin) | 262.4 | |
| 89.70000000 | FM | LANSING | WLNZ | LANSING COMMUNITY COLLEGE | | |
| 97.50000000 | FM | LANSING | WJIM-FM | Townsquare License, LLC | | |
| 98.30000000 | FM | LANSING | W252CN | SPRING ARBOR UNIVERSITY | | |
| 99.90000000 | FM | LANSING | W260BX | FAMILY LIFE BROADCASTING SYSTEM | | |
| 100.70000000 | FM | LANSING | WITL-FM | Townsquare License, LLC | | |
| 101.70000000 | FM | LANSING | WHZZ | THE MACDONALD BROADCASTING COMPANY | | |
| 104.70000000 | FM | LANSING | W284AH | WEST CENTRAL MICHIGAN MEDIA MINISTRIES | | |
| 122.82500000 | FA | LANSING | WWT6 | SUPERIOR AVIATION INC | 259.0 | |
| 122.95000000 | FAA | Lansing | WQKF959 | Avflight Corporation (Darin R. Everett) | 262.0 | |
| 129.72500000 | FA | Lansing | WQAI838 | Aviation Spectrum Resources Inc (Spectrum Management) | 262.0 | |
| 129.82500000 | FA | Lansing | WPWW627 | Aeronautical Radio Inc (Frequency Management) | 262.0 | |
| 130.40000000 | FA | LANSING | WPSR767 | Aeronautical Radio Inc. | 262.0 | |
| 130.62500000 | FA | Lansing | WPUR695 | Aviation Spectrum Resources Inc (Frequency Management) | 262.0 | |
| 131.02500000 | FA | LANSING | KVT4 | Aviation Spectrum Resources Inc (Spectrum Management) | 262.0 | |
| 131.55000000 | FA | LANSING | WIP7 | Aviation Spectrum Resources Inc (Frequency Management) | 262.0 | |
| 136.45000000 | FIS | Lansing | WPWT908 | Honeywell International, Inc. (Jack Glecier) | 259.0 | |
| 136.45000000 | FIS | Lansing | WPVM490 | Honeywell International Inc. (Art Ercolani) | 259.0 | |
| 136.47500000 | FIS | Lansing | WPVM490 | Honeywell International Inc. (Art Ercolani) | 259.0 | |
| 136.47500000 | FIS | Lansing | WPWT908 | Honeywell International, Inc. (Jack Glecier) | 259.0 | |
| 136.97500000 | FA | LANSING | WIP7 | Aviation Spectrum Resources Inc (Frequency Management) | 262.0 | |
| 136.97500000 | FA | Lansing | WQFB454 | Aviation Spectrum Resources, Inc (Spectrum Management) | 262.0 | |
| 150.87500000 | FB | LANSING | WNHU960 | HIDY, DAVID S | 265.0 | |
| 150.87500000 | FB | LANSING | KKH495 | JACKS METRO AUTOMOTIVE SERVICE | | |
| 150.87500000 | MO | LANSING | KKH495 | JACKS METRO AUTOMOTIVE SERVICE | | |
| 150.87500000 | MO | LANSING | WNHU960 | HIDY, DAVID S | 265.0 | |
| 150.90500000 | MO | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | | |
| 150.90500000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | 262.0 | |
| 150.90500000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | | |
| 150.90500000 | MO | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | 262.0 | |
| 151.29500000 | FB2C | LANSING | WNIV355 | MICHIGAN, STATE OF (DTMB - MPSCS (DNR)) | 262.0 | |
| 151.44500000 | FB2C | LANSING | WNIV355 | MICHIGAN, STATE OF (DTMB - MPSCS (DNR)) | 262.0 | |
| 151.49000000 | MO | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 151.49000000 | FB | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 151.59500000 | FB | LANSING | KQI988 | MOONEY OIL CORPORATION | 256.0 | |
| 151.59500000 | FB | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 151.59500000 | MO | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 151.59500000 | MO | LANSING | KQI988 | MOONEY OIL CORPORATION | 256.0 | |
| 151.68500000 | FB | LANSING | KWO688 | LOUIS PADNOS IRON & METAL CO (PURCHASING DEPT) | 261.0 | |
| 151.68500000 | MO | LANSING | KWO688 | LOUIS PADNOS IRON & METAL CO (PURCHASING DEPT) | 261.0 | |
| 151.68500000 | MO | LANSING | WQTN469 | NEXEO SOLUTIONS LLC (JEFF DAGGS) | | |
| 151.71500000 | MO | LANSING | WPBS937 | HAJON INC DBA JON ANTHONY FLORISTS | 259.0 | |
| 151.71500000 | MO | LANSING | WPBS937 | HAJON INC DBA JON ANTHONY FLORISTS | 252.0 | |
| 151.71500000 | FB | LANSING | WPBS937 | HAJON INC DBA JON ANTHONY FLORISTS | 259.0 | |
| 151.71500000 | FB | LANSING | WPBS937 | HAJON INC DBA JON ANTHONY FLORISTS | 252.0 | |
| 151.74500000 | MO | LANSING | KJG482 | DARLING BUILDERS SUPPLY CO INC | 259.0 | |
| 151.74500000 | FB | LANSING | KJG482 | DARLING BUILDERS SUPPLY CO INC | 259.0 | |
| 151.85000000 | MO | LANSING | WQGG345 | MPT LANSING LLC (CINDY SECORSKI) | | |
| 151.92500000 | MO | LANSING | WQTN469 | NEXEO SOLUTIONS LLC (JEFF DAGGS) | | |
| 151.92500000 | MO | Lansing | WPVC808 | Macy's (Mike Davis) | | |
| 151.95500000 | FB | LANSING | KNHL365 | SKORY, MITCHELL M | 268.0 | |
| 151.95500000 | MO | LANSING | KNHL365 | SKORY, MITCHELL M | 268.0 | |
| 151.98500000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | 262.0 | |
| 151.98500000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | | |
| 152.00750000 | FB | LANSING | KVN878 | Tri-County Emergency Medical Control Aut (Manager of Operations) | 266.0 | |
| 152.00750000 | FB | LANSING | KNNN466 | INGHAM REGIONAL MEDICAL CENTER (CATHY WILSON) | 266.0 | |
| 152.03000000 | FBBS | LANSING | KQK731 | MOBILEMEDIA COMMUNICATIONS, INC. | 100.9 | |
| 152.15000000 | FBBS | LANSING | KQK731 | MOBILEMEDIA COMMUNICATIONS, INC. | 100.9 | |
| 152.18000000 | FBBS | LANSING | KQK731 | MOBILEMEDIA COMMUNICATIONS, INC. | 100.9 | |
| 152.24000000 | FBBS | Lansing | KQZ774 | Arch Wireless License Co., LLC (Joseph F. Mullin) | 262.4 | |
| 152.24000000 | FBBS | LANSING | KQZ774 | Arch Wireless License Co., LLC (Joseph F. Mullin) | 12.2 | |
| 152.33000000 | MO | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | 262.0 | |
| 152.33000000 | MO | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | | |
| 152.33000000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | 262.0 | |
| 152.33000000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | | |
| 152.34500000 | MO | LANSING | WPXL355 | DEAN TRANSPORTATION, INC. (KELLIE DEAN) | 264.0 | |
| 152.34500000 | FB | LANSING | WPXL355 | DEAN TRANSPORTATION, INC. (KELLIE DEAN) | 264.0 | |
| 152.34500000 | FB2 | LANSING | WPXL355 | DEAN TRANSPORTATION, INC. (KELLIE DEAN) | 264.0 | |
| 152.39000000 | MO | LANSING | WQLL270 | LANSING ASPHALT TERMINAL (CHUCK THOMAS, SUPERVISOR) | | |
| 152.40500000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | | |
| 152.40500000 | MO | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | 262.0 | |
| 152.40500000 | MO | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | | |
| 152.40500000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | 262.0 | |
| 152.42000000 | MO | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | 262.0 | |
| 152.42000000 | MO | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | | |
| 152.42000000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | 262.0 | |
| 152.42000000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | | |
| 152.45000000 | FB4 | LANSING | WPYL612 | BRADFIELD, JAN L | 264.0 | |
| 152.45000000 | MO | LANSING | WPYL612 | BRADFIELD, JAN L | 264.0 | |
| 152.48000000 | FB6C | LANSING | WNCH216 | INTOUCH COMMUNICATIONS INC (MERLIN BUSH) | 259.0 | |
| 152.54000000 | FBST | LANSING | KNKI690 | AMS Spectrum Holdings, LLC (Deborah Kreoger) | 259.1 | |
| 152.54000000 | FBBS | LANSING | KNKI690 | AMS Spectrum Holdings, LLC (Deborah Kreoger) | 259.1 | |
| 152.60000000 | FBBS | LANSING | KQA811 | MICHIGAN BELL TELEPHONE COMPANY | 121.0 | |
| 152.63000000 | FBBS | LANSING | KQA811 | MICHIGAN BELL TELEPHONE COMPANY | 121.0 | |
| 152.63000000 | FBST | LANSING | KQA811 | MICHIGAN BELL TELEPHONE COMPANY | 121.0 | |
| 152.72000000 | FBBS | LANSING | KNKC512 | Arch Wireless License Co., LLC (Joseph F. Mullin) | 259.1 | |
| 152.78000000 | FBST | LANSING | KNKI690 | AMS Spectrum Holdings, LLC (Deborah Kreoger) | 259.1 | |
| 152.78000000 | FBBS | LANSING | KNKI690 | AMS Spectrum Holdings, LLC (Deborah Kreoger) | 259.1 | |
| 152.78000000 | FBBS | LANSING | KQA811 | MICHIGAN BELL TELEPHONE COMPANY | 121.0 | |
| 152.84000000 | FBBS | LANSING | KNKB594 | American Messaging Services, LLC (Rod Ferguson) | 0.0 | |
| 152.84000000 | FBBS | LANSING | KNKO294 | AMS Spectrum Holdings, LLC (Deborah Kreoger) | 257.6 | |
| 152.84000000 | FBBS | LANSING | KQD609 | AMERITECH MOBILE SERVICES, INC. (Joanne Fledderman) | 380.2 | |
| 152.87000000 | MO | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 152.87000000 | FB | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 152.91500000 | MO | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 152.91500000 | FB | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 152.96000000 | MO | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 152.96000000 | FB | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 152.96000000 | MO | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | 262.0 | |
| 152.96000000 | MO | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | | |
| 152.96000000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | 262.0 | |
| 152.96000000 | FB2 | LANSING | WPNP800 | Emergent Biosolutions (PROTECTIVE SERVICES DIVISION) | | |
| 153.02000000 | FB | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 153.02000000 | MO | LANSING | WQFI506 | CONRAD YELVINGTON DISTRIBUTORS INC | 258.0 | |
| 153.06500000 | MO | LANSING | WQTN469 | NEXEO SOLUTIONS LLC (JEFF DAGGS) | | |
| 153.41000000 | FB | LANSING | KQC960 | LANSING, CITY OF (WATER & LIGHT BOARD DICK RICE) | 252.0 | |
| 153.41000000 | FB | LANSING | KDY509 | LANSING, CITY OF (WATER & LIGHT BOARD DICK RICE) | 244.0 | |
| 153.41000000 | FB | LANSING | KNHC512 | LANSING, CITY OF (WATER & LIGHT BOARD DICK RICE) | 258.0 | |
| 153.41000000 | FB | LANSING | KDY508 | LANSING, CITY OF | 244.0 | |
| 153.69500000 | FB | LANSING | KRG589 | LANSING, CITY OF (Alan Carroll) | 253.0 | |
| 153.74000000 | MO | LANSING | KCJ484 | LANSING, CHARTER TOWNSHIP OF (John Cogswell) | 256.0 | |
| 153.74000000 | FB | LANSING | KCJ484 | LANSING, CHARTER TOWNSHIP OF (John Cogswell) | 256.0 | |
| 153.77000000 | FBS | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 260.0 | |
| 153.77000000 | FB2 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 262.0 | |
| 153.77000000 | FBS | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 262.0 | |
| 153.77000000 | FB2 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 261.0 | |
| 153.77000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 255.0 | |
| 153.77000000 | FBS | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 261.0 | |
| 153.77000000 | FB2 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 258.0 | |
| 153.77000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 260.0 | |
| 153.77000000 | FBS | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 258.0 | |
| 153.77000000 | FB2 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 267.0 | |
| 153.77000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 262.0 | |
| 153.77000000 | FBS | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 267.0 | |
| 153.77000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 261.0 | |
| 153.77000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 258.0 | |
| 153.77000000 | FB2 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 255.0 | |
| 153.77000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 267.0 | |
| 153.77000000 | FBS | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 255.0 | |
| 153.77000000 | FB2 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 260.0 | |
| 153.95000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 258.0 | |
| 153.95000000 | FX1 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 258.0 | |
| 153.95000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 267.0 | |
| 153.95000000 | FX1 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 267.0 | |
| 153.95000000 | FX1S | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 255.0 | |
| 153.95000000 | FX1S | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 260.0 | |
| 153.95000000 | FX1S | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 262.0 | |
| 153.95000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 255.0 | |
| 153.95000000 | FX1S | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 261.0 | |
| 153.95000000 | FX1 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 255.0 | |
| 153.95000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 260.0 | |
| 153.95000000 | FX1S | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 258.0 | |
| 153.95000000 | FX1 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 260.0 | |
| 153.95000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 262.0 | |
| 153.95000000 | FX1S | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 267.0 | |
| 153.95000000 | FX1 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 262.0 | |
| 153.95000000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 261.0 | |
| 153.95000000 | FX1 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 261.0 | |
| 153.96500000 | MO | LANSING | WPKR232 | Ingham, County of (Bryce Alford, Radio system adm) | 264.0 | |
| 153.96500000 | FX1 | LANSING | WPKR232 | Ingham, County of (Bryce Alford, Radio system adm) | 267.0 | |
| 153.96500000 | MO | LANSING | WPKR232 | Ingham, County of (Bryce Alford, Radio system adm) | 267.0 | |
| 153.96500000 | FX1 | LANSING | WPKR232 | Ingham, County of (Bryce Alford, Radio system adm) | 261.0 | 911 |
| 153.96500000 | FX1 | LANSING | WPKR232 | Ingham, County of (Bryce Alford, Radio system adm) | 264.0 | |
| 153.96500000 | MO | LANSING | WPKR232 | Ingham, County of (Bryce Alford, Radio system adm) | 261.0 | 911 |
| 154.04000000 | FB | LANSING | WPPF753 | NORTHEAST INGHAM EMERGENCY SERVICE AUTHO (Paula Curtis) | 258.0 | |
| 154.04000000 | MO | LANSING | WPPF753 | NORTHEAST INGHAM EMERGENCY SERVICE AUTHO (Paula Curtis) | 258.0 | |
| 154.10000000 | FB2 | LANSING | WQOU451 | Ingham, County of (Bryce Alford, Radio system adm) | 261.0 | 911 |
| 154.10000000 | FB | LANSING | KQA786 | EAST LANSING, CITY OF (Lance Langdon) | 269.0 | |
| 154.25000000 | MO | LANSING | KQA834 | LANSING, TOWNSHIP OF (Fire Chief) | 268.0 | |
| 154.25000000 | FB | LANSING | KQA834 | LANSING, TOWNSHIP OF (Fire Chief) | 268.0 | |
| 154.32500000 | FX1S | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 260.0 | |
| 154.32500000 | FX1 | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 258.0 | |
| 154.32500000 | MO | LANSING | KAW514 | LANSING, CITY OF (EEMU) | 262.0 | |
