InterceptRadio.com FCC database search results
Gadsden county (FL state)
2416 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSFreq | Type | City | Call | Licensee | Elev | Site Name |
---|
1.58000000 | AM | CHATTAHOOCHEE | WJXO | MOUNT VERNON BROADCASTING LLC | | |
1.65000000 | FB | Greensboro | WQYZ320 | Florida, State of (ITS Communications Administrator) | 87.5 | |
2.19400000 | FXT | PENSACOLA | WPLQ637 | ALLTEL WIRELESS HOLDINGS LLC (MONA UNWER) | 25.0 | |
2.19400000 | FX | PENSACOLA | WPLQ637 | ALLTEL WIRELESS HOLDINGS LLC (MONA UNWER) | 25.0 | |
3.15500000 | FX | PENSACOLA | WPLQ637 | ALLTEL WIRELESS HOLDINGS LLC (MONA UNWER) | 25.0 | |
3.15500000 | FXT | PENSACOLA | WPLQ637 | ALLTEL WIRELESS HOLDINGS LLC (MONA UNWER) | 25.0 | |
4.43800000 | FXT | PENSACOLA | WPLQ637 | ALLTEL WIRELESS HOLDINGS LLC (MONA UNWER) | 25.0 | |
4.43800000 | FX | PENSACOLA | WPLQ637 | ALLTEL WIRELESS HOLDINGS LLC (MONA UNWER) | 25.0 | |
6.76500000 | FXT | PENSACOLA | WPLQ637 | ALLTEL WIRELESS HOLDINGS LLC (MONA UNWER) | 25.0 | |
6.76500000 | FX | PENSACOLA | WPLQ637 | ALLTEL WIRELESS HOLDINGS LLC (MONA UNWER) | 25.0 | |
7.30000000 | FX | PENSACOLA | WPLQ637 | ALLTEL WIRELESS HOLDINGS LLC (MONA UNWER) | 25.0 | |
7.30000000 | FXT | PENSACOLA | WPLQ637 | ALLTEL WIRELESS HOLDINGS LLC (MONA UNWER) | 25.0 | |
30.84000000 | MO | ROBERTSDALE | WQQD883 | MCDONALD'S RESTAURANTS OF ALABAMA,INC DB | | |
30.84000000 | MO | QUINCY | WQHS781 | MCDONALD'S RESTAURANTS OF FLORIDA, INC. (MS. MARCELLA HAMMOND) | | |
30.84000000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
30.84000000 | MO | | WPLK939 | TACO BELL | | |
31.24000000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
31.24000000 | MO | | WPLK939 | TACO BELL | | |
31.24000000 | MO | ROBERTSDALE | WQQD883 | MCDONALD'S RESTAURANTS OF ALABAMA,INC DB | | |
31.24000000 | MO | QUINCY | WQHS781 | MCDONALD'S RESTAURANTS OF FLORIDA, INC. (MS. MARCELLA HAMMOND) | | |
33.14000000 | MO | | WPLK939 | TACO BELL | | |
33.14000000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
33.16000000 | MO | ROBERTSDALE | WQQD883 | MCDONALD'S RESTAURANTS OF ALABAMA,INC DB | | |
33.16000000 | MO | QUINCY | WQHS781 | MCDONALD'S RESTAURANTS OF FLORIDA, INC. (MS. MARCELLA HAMMOND) | | |
33.16000000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
33.16000000 | MO | | WPLK939 | TACO BELL | | |
33.40000000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
33.40000000 | MO | ROBERTSDALE | WQQD883 | MCDONALD'S RESTAURANTS OF ALABAMA,INC DB | | |
33.40000000 | MO | QUINCY | WQHS781 | MCDONALD'S RESTAURANTS OF FLORIDA, INC. (MS. MARCELLA HAMMOND) | | |
33.40000000 | MO | | WPLK939 | TACO BELL | | |
35.02000000 | MO | | WPLK939 | TACO BELL | | |
35.02000000 | MO | ROBERTSDALE | WQQD883 | MCDONALD'S RESTAURANTS OF ALABAMA,INC DB | | |
35.02000000 | MO | QUINCY | WQHS781 | MCDONALD'S RESTAURANTS OF FLORIDA, INC. (MS. MARCELLA HAMMOND) | | |
35.02000000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
35.12000000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
35.12000000 | MO | | WPLK939 | TACO BELL | | |
35.88000000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
35.88000000 | MO | | WPLK939 | TACO BELL | | |
35.96000000 | MO | | WPLK939 | TACO BELL | | |
35.96000000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
39.10000000 | FB | QUINCY | WNHP945 | FLORIDA, STATE OF (EMERGENCY MGMT DIV JIM HELMS) | 77.0 | |
39.18000000 | FB | QUINCY | WNHP945 | FLORIDA, STATE OF (EMERGENCY MGMT DIV JIM HELMS) | 77.0 | |
39.82000000 | FB | HAVANA | WIP548 | HAVANA, CITY OF (Town Manager) | 74.0 | |
39.82000000 | FB | | WXP548 | HAVANA, TOWN OF | | |
39.82000000 | MO | HAVANA | WIP548 | HAVANA, CITY OF (Town Manager) | 74.0 | |
39.82000000 | MO | HAVANA | WXP548 | HAVANA, TOWN OF | 76.0 | |
39.82000000 | MO | | WXP548 | HAVANA, TOWN OF | | |
39.82000000 | FB | HAVANA | WXP548 | HAVANA, TOWN OF | 76.0 | |
43.18000000 | FB | CHATTAHOOCHEE | KIH628 | MARTIN MARIETTA MATERIALS INC (ADAM J SZCZEPANSKI) | 26.0 | |
43.18000000 | MO | CHATTAHOOCHEE | KIH628 | MARTIN MARIETTA MATERIALS INC (ADAM J SZCZEPANSKI) | 26.0 | |
45.16000000 | FB | QUINCY | WNMV877 | FLORIDA, STATE OF (John Woodard) | 77.0 | |
45.16000000 | FB | CAHTTAHOOCHEE | KZC425 | FLORIDA, STATE OF (John Woodard) | 77.0 | |
45.42000000 | FB | CHATTAHOOCHES | KZC420 | FLORIDA, STATE OF (CORRECTIONS DEPT) | 77.0 | |
45.42000000 | FB | CHATTAHOOCHES | KZC420 | FLORIDA, STATE OF (CORRECTIONS DEPT) | 40.0 | |
45.42000000 | FB | CHATTAHOOCHEE | WPBA585 | FLORIDA, STATE OF (FLORIDA STATE HOSPITAL) | 55.0 | |
45.42000000 | FB | QUINCY | WPGW550 | FLORIDA, STATE OF (John Woodard) | 77.0 | |
47.02000000 | FB | MIDWAY | KCL763 | FLORIDA, STATE OF (Telecommunications Administrator) | 33.3 | |
47.14000000 | FB | MIDWAY | KCL763 | FLORIDA, STATE OF (Telecommunications Administrator) | 33.3 | |
47.14000000 | FB2 | QUINCY | WQBK734 | FLORIDA, STATE OF (ITS Communications Administrator) | 82.3 | QUINCY FHP |
47.16000000 | FB2 | QUINCY | WQBK734 | FLORIDA, STATE OF (ITS Communications Administrator) | 82.3 | QUINCY FHP |
47.18000000 | FB2 | QUINCY | WQBK734 | FLORIDA, STATE OF (ITS Communications Administrator) | 82.3 | QUINCY FHP |
47.26000000 | FB | MIDWAY | KCL763 | FLORIDA, STATE OF (Telecommunications Administrator) | 33.3 | |
47.26000000 | FB2 | QUINCY | WQBK734 | FLORIDA, STATE OF (ITS Communications Administrator) | 82.3 | QUINCY FHP |
47.36000000 | FB2 | QUINCY | WQBK734 | FLORIDA, STATE OF (ITS Communications Administrator) | 82.3 | QUINCY FHP |
47.38000000 | FB2 | QUINCY | WQBK734 | FLORIDA, STATE OF (ITS Communications Administrator) | 82.3 | QUINCY FHP |
48.24000000 | FB | QUINCY | WYH231 | FLORIDA POWER CORPORATION (Donnie Beard) | 59.0 | |
48.28000000 | FB | QUINCY | WYH231 | FLORIDA POWER CORPORATION (Donnie Beard) | 59.0 | |
48.38000000 | FB | QUINCY | WYH231 | FLORIDA POWER CORPORATION (Donnie Beard) | 59.0 | |
49.20000000 | FB | GREENBORO | KIS918 | Florida Gas Transmission Company, LLC (Kevin Dumas) | 82.0 | |
72.18000000 | FXCT | QUINCY | KWT955 | AMS Spectrum Holdings, LLC (Debi Kroeger Hoover) | 76.2 | |
72.42000000 | FXT | QUINCY | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 83.0 | |
72.42000000 | FXT | SHADY GROVE | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
72.46000000 | FXCT | QUINCY | KUO563 | METROCALL USA, INC. | 77.1 | |
72.70000000 | FXCT | QUINCY | KWT955 | AMS Spectrum Holdings, LLC (Debi Kroeger Hoover) | 76.2 | |
72.82000000 | FXT | SHADY GROVE | WNWD255 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
72.82000000 | FXT | QUINCY | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 83.0 | |
72.82000000 | FXT | SHADY GROVE | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
72.98000000 | FXT | QUINCY | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 83.0 | |
72.98000000 | FXT | SHADY GROVE | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
72.98000000 | FXT | SHADY GROVE | WNWD255 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
75.25000000 | MO | | WPDT425 | QUINCY JOIST CO (TOMMY ROBERTS) | | |
75.31000000 | MO | | WPDT425 | QUINCY JOIST CO (TOMMY ROBERTS) | | |
75.39000000 | MO | | WPDT425 | QUINCY JOIST CO (TOMMY ROBERTS) | | |
75.42000000 | FXT | SHADY GROVE | WNWD255 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
75.54000000 | FXO | SHADY GROVE | WNWD255 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
75.58000000 | FXO | SHADY GROVE | WNWD255 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
75.72000000 | FXT | SHADY GROVE | WNWD255 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
75.80000000 | FXO | QUINCY | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 83.0 | |
75.80000000 | FXO | SHADY GROVE | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
75.88000000 | FXO | QUINCY | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 83.0 | |
75.88000000 | FXO | SHADY GROVE | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
75.88000000 | FXO | SHADY GROVE | WNWD255 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
75.90000000 | FXO | SHADY GROVE | WNWD255 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
75.90000000 | FXO | QUINCY | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 83.0 | |
75.90000000 | FXO | SHADY GROVE | WNWD256 | FLORIDA, STATE OF (ITS Communications Administrator) | 67.0 | |
93.30000000 | FM | GRETNA | WVFT | MAGIC BROADCASTING II, LLC | | |
100.70000000 | FM | MIDWAY | WFLA-FM | IHM LICENSES, LLC | | |
101.50000000 | FM | QUINCY | WXSR | IHM LICENSES, LLC | | |
104.90000000 | FM | HAVANA | WHTF | ADAMS RADIO OF TALLAHASSEE, LLC | | |
118.97500000 | FAB | QUINCY | WQKN900 | Quincy-Gadsden Airport Authority (Janice Watson) | 68.2 | |
122.70000000 | FAA | QUINCY | WOD9 | Quincy-Gadsden Airport Authority (Janice Watson) | 68.0 | |
150.89000000 | FB | QUINCY | WQRN809 | ARGOS RMX LLC (Michael Greene) | 81.4 | |
150.89000000 | MO | QUINCY | WQRN809 | ARGOS RMX LLC (Michael Greene) | 81.4 | |
151.10750000 | MO | HAVANA | WQJM540 | HAVANA, TOWN OF (FIRE DEPARTMENT) | 85.0 | |
151.10750000 | FX1 | HAVANA | WQJM540 | HAVANA, TOWN OF (FIRE DEPARTMENT) | 85.0 | |
151.18250000 | FX1 | QUINCY | KIA230 | FLORIDA, STATE OF (Telecommunications Consultant) | 82.3 | |
151.26500000 | MO | CHATTAHOOCHEE | WPWJ815 | FLORIDA STATE HOSPITAL (SHARON THOMPSON) | 70.1 | FLORIDA STATE HOSP |
151.26500000 | MO | | WPWJ815 | FLORIDA STATE HOSPITAL (SHARON THOMPSON) | | |
151.49000000 | MO | QUINCY | WNPQ904 | T L MAXWELL CO INC | 70.0 | |
151.49000000 | FB | QUINCY | WNPQ904 | T L MAXWELL CO INC | 70.0 | |
151.53500000 | MO | Quincy | WQAU208 | Smith, Thomas B | | |
151.53500000 | FB | Quincy | WQAU208 | Smith, Thomas B | 91.0 | |
151.53500000 | MO | QUINCY | KNJD715 | SMITH, THOMAS B | 67.0 | |
151.53500000 | FB | QUINCY | WPKV820 | FLORIDA ROCK INDUSTRIES INC (HOWELL, BOB) | 75.0 | |
151.53500000 | FB | Quincy | WQAU208 | Smith, Thomas B | | |
151.53500000 | FB | HAVANA | WPKV820 | FLORIDA ROCK INDUSTRIES INC (HOWELL, BOB) | 58.0 | |
151.53500000 | FB | QUINCY | KNJD715 | SMITH, THOMAS B | 67.0 | |
151.53500000 | MO | QUINCY | WPKV820 | FLORIDA ROCK INDUSTRIES INC (HOWELL, BOB) | 75.0 | |
151.53500000 | MO | HAVANA | WPKV820 | FLORIDA ROCK INDUSTRIES INC (HOWELL, BOB) | 58.0 | |
151.53500000 | MO | Quincy | WQAU208 | Smith, Thomas B | 91.0 | |
151.58000000 | MO | Quincy | WPQI484 | BASF CORPORATION (Greg Reese) | | |
151.58000000 | FB2 | Quincy | WRVH725 | Clariant Corporation | | |
151.58000000 | FB2 | QUINCY | WPQI484 | BASF CORPORATION (Greg Reese) | 45.0 | |
151.58000000 | FB2 | Quincy | WPQI484 | BASF CORPORATION (Greg Reese) | | |
151.58000000 | MO | Quincy | WRVH725 | Clariant Corporation | 41.0 | |
151.58000000 | MO | Quincy | WRVH725 | Clariant Corporation | | |
151.58000000 | MO | QUINCY | WPQI484 | BASF CORPORATION (Greg Reese) | 45.0 | |
151.58000000 | FB2 | Quincy | WRVH725 | Clariant Corporation | 41.0 | |
151.59500000 | MO | Quincy | WQSC799 | Active Minerals (Tommie Thomas) | | |
151.60250000 | MO | Quincy | WQSC799 | Active Minerals (Tommie Thomas) | | |
151.65500000 | FB8C | CHATTAHOOCHEE | WQGB448 | Anchor Alarm & Electronics, LLC (NORMAN C. SCHOLER) | 76.2 | |
151.65500000 | FB | QUINCY | WPCF397 | HACKNEY NURSERY COMPANY (GEORGE HACKNEY) | 64.0 | |
151.65500000 | MO8 | CHATTAHOOCHEE | WQGB448 | Anchor Alarm & Electronics, LLC (NORMAN C. SCHOLER) | 76.2 | |
151.65500000 | MO | QUINCY | WPCF397 | HACKNEY NURSERY COMPANY (GEORGE HACKNEY) | 64.0 | |
151.71500000 | MO | QUINCY | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | 82.3 | |
151.71500000 | FB | QUINCY | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | 61.0 | |
151.71500000 | FB | | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | | |
151.71500000 | MO | QUINCY | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | 61.0 | |
151.71500000 | MO | | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | | |
151.71500000 | FB | QUINCY | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | 82.3 | |
151.74500000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
151.74500000 | MO | | WPLK939 | TACO BELL | | |
151.77500000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
151.77500000 | MO8 | CHATTAHOOCHEE | WQGB448 | Anchor Alarm & Electronics, LLC (NORMAN C. SCHOLER) | 76.2 | |
151.77500000 | MO | | WPLK939 | TACO BELL | | |
151.79000000 | MO | Quincy | WPQI484 | BASF CORPORATION (Greg Reese) | | |
151.79000000 | MO | Quincy | WRVH725 | Clariant Corporation | 41.0 | |
151.79000000 | MO | Quincy | WRVH725 | Clariant Corporation | | |
151.79000000 | MO | QUINCY | WPQI484 | BASF CORPORATION (Greg Reese) | 45.0 | |
151.80500000 | MO | | WPLK939 | TACO BELL | | |
151.80500000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
151.83500000 | FB | | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | | |
151.83500000 | MO | GREENSBORO | WPDY477 | FERNLEA OF TALLAHASSEE NURSERIES INC | 70.0 | |
151.83500000 | MO | QUINCY | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | 61.0 | |
151.83500000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
151.83500000 | MO | | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | | |
151.83500000 | FB | GREENSBORO | WPDY477 | FERNLEA OF TALLAHASSEE NURSERIES INC | 70.0 | |
151.83500000 | FB | QUINCY | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | 82.3 | |
151.83500000 | MO | | WPLK939 | TACO BELL | | |
151.83500000 | MO | QUINCY | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | 82.3 | |
151.83500000 | FB | QUINCY | KNBV624 | SCHOOL BOARD OF GADSDEN COUNTY (DIRECTOR) | 61.0 | |
151.85000000 | MO | Quincy | WRVH725 | Clariant Corporation | | |
151.85000000 | MO | QUINCY | WPQI484 | BASF CORPORATION (Greg Reese) | 45.0 | |
151.85000000 | MO | Quincy | WPQI484 | BASF CORPORATION (Greg Reese) | | |
151.85000000 | MO | Quincy | WRVH725 | Clariant Corporation | 41.0 | |
151.89500000 | MO | | WPLE770 | FLYING J TRAVEL PLAZA (STORE MGR) | | |
151.89500000 | MO | | WPLK939 | TACO BELL | | |
151.89500000 | MO | QUINCY | WQIP211 | GADSDEN COUNTY SCHOOL BOARD (Transportation Director) | | |
151.95500000 | MO | | WPIS224 | UNIVERSITY OF FLORIDA INST OF FOOD AND A (NORTH FLORIDA RESEARCH & EDUCATIONA) | | |
151.98500000 | MO8 | CHATTAHOOCHEE | WQGB448 | Anchor Alarm & Electronics, LLC (NORMAN C. SCHOLER) | 76.2 | |
151.98500000 | FB8C | CHATTAHOOCHEE | WQGB448 | Anchor Alarm & Electronics, LLC (NORMAN C. SCHOLER) | 76.2 | |
152.24000000 | FBBS | QUINCY | KUO563 | METROCALL USA, INC. | 77.1 | |
152.27000000 | MO8 | CHATTAHOOCHEE | WQGB448 | Anchor Alarm & Electronics, LLC (NORMAN C. SCHOLER) | 76.2 | |
152.27000000 | FB8C | CHATTAHOOCHEE | WQGB448 | Anchor Alarm & Electronics, LLC (NORMAN C. SCHOLER) | 76.2 | |
152.33000000 | MO | QUINCY | WQIP211 | GADSDEN COUNTY SCHOOL BOARD (Transportation Director) | | |
152.40500000 | MO | HAVANA | WRAG727 | GADSDEN COUNTY SCHOOL BOARD (BRUCE JAMES) | 56.0 | EAST GADSDEN |
152.40500000 | FB2 | HAVANA | WRAG727 | GADSDEN COUNTY SCHOOL BOARD (BRUCE JAMES) | 56.0 | EAST GADSDEN |
152.42000000 | FB2 | QUINCY | WQOA326 | MAY NURSERY INC | 85.6 | |
152.42000000 | MO | HAVANA | WQOA326 | MAY NURSERY INC | 74.0 | |
152.42000000 | FB2 | HAVANA | WQOA326 | MAY NURSERY INC | 74.0 | |
152.42000000 | MO | QUINCY | WQOA326 | MAY NURSERY INC | 85.6 | |
152.45000000 | MO | Quincy | WPQI484 | BASF CORPORATION (Greg Reese) | | |
152.45000000 | FB2 | Quincy | WRVH725 | Clariant Corporation | 41.0 | |
152.45000000 | FB2 | QUINCY | WPQI484 | BASF CORPORATION (Greg Reese) | 45.0 | |
152.45000000 | FB2 | Quincy | WRVH725 | Clariant Corporation | | |
152.45000000 | FB2 | Quincy | WPQI484 | BASF CORPORATION (Greg Reese) | | |
152.45000000 | MO | Quincy | WRVH725 | Clariant Corporation | 41.0 | |
152.45000000 | MO | Quincy | WRVH725 | Clariant Corporation | | |
152.45000000 | MO | QUINCY | WPQI484 | BASF CORPORATION (Greg Reese) | 45.0 | |
152.46500000 | MO | Quincy | WPQI484 | BASF CORPORATION (Greg Reese) | | |
152.46500000 | MO | Quincy | WRVH725 | Clariant Corporation | 41.0 | |
152.46500000 | FB2 | Quincy | WRVH725 | Clariant Corporation | 41.0 | |
152.46500000 | MO | Quincy | WRVH725 | Clariant Corporation | | |
152.46500000 | FB2 | Quincy | WRVH725 | Clariant Corporation | | |
152.46500000 | FB2 | QUINCY | WPQI484 | BASF CORPORATION (Greg Reese) | 45.0 | |
152.46500000 | FB2 | Quincy | WPQI484 | BASF CORPORATION (Greg Reese) | | |
152.46500000 | MO | QUINCY | WPQI484 | BASF CORPORATION (Greg Reese) | 45.0 | |
152.87000000 | MO | Quincy | WRVH725 | Clariant Corporation | 41.0 | |
152.87000000 | MO | QUINCY | WPQI484 | BASF CORPORATION (Greg Reese) | 45.0 | |
152.87000000 | MO | Quincy | WRVH725 | Clariant Corporation | | |
152.87000000 | MO | Quincy | WPQI484 | BASF CORPORATION (Greg Reese) | | |
152.90000000 | MO | QUINCY | WQIP211 | GADSDEN COUNTY SCHOOL BOARD (Transportation Director) | | |
152.94500000 | FB2 | QUINCY | WQZF790 | GADSDEN COUNTY SCHOOL BOARD (BRUCE JAMES) | 8.1 | WEST GADSDEN |
152.94500000 | FB | HAVANA | WPGE490 | CLINTON NURSERIES OF FLORIDA INC (BRYAN WERTH) | 64.0 | |
152.94500000 | MO | QUINCY | WQZF790 | GADSDEN COUNTY SCHOOL BOARD (BRUCE JAMES) | 8.1 | WEST GADSDEN |
152.94500000 | MO | HAVANA | WPGE490 | CLINTON NURSERIES OF FLORIDA INC (BRYAN WERTH) | 64.0 | |
152.96000000 | MO | Quincy | WQSC799 | Active Minerals (Tommie Thomas) | | |
152.97500000 | MO | Quincy | WRVH725 | Clariant Corporation | | |
152.97500000 | MO | QUINCY | WPQI484 | BASF CORPORATION (Greg Reese) | 45.0 | |
152.97500000 | MO | Quincy | WPQI484 | BASF CORPORATION (Greg Reese) | | |
152.97500000 | MO | Quincy | WRVH725 | Clariant Corporation | 41.0 | |
153.02000000 | FB2 | HAVANA | WQZQ561 | GADSDEN COUNTY SCHOOL BOARD (BRUCE JAMES) | 48.1 | HAVANA ELEMENTARY |
153.02750000 | MO | Quincy | WQSC799 | Active Minerals (Tommie Thomas) | | |
153.03500000 | FB | QUINCY | WPKV820 | FLORIDA ROCK INDUSTRIES INC (HOWELL, BOB) | 75.0 | |
153.03500000 | FB | HAVANA | WPKV820 | FLORIDA ROCK INDUSTRIES INC (HOWELL, BOB) | 58.0 | |
153.03500000 | MO | QUINCY | WPKV820 | FLORIDA ROCK INDUSTRIES INC (HOWELL, BOB) | 75.0 | |
153.03500000 | MO | HAVANA | WPKV820 | FLORIDA ROCK INDUSTRIES INC (HOWELL, BOB) | 58.0 | |
153.12500000 | FB | HAVANA | KDF530 | COASTAL PLYWOOD COMPANY | 74.0 | |
153.12500000 | FB | HAVANA | WRUU631 | Boise Cascade Wood Products, LLC dba Coa (Josh Chunn) | 74.0 | |
153.12500000 | FB2 | HAVANA | KDF530 | COASTAL PLYWOOD COMPANY | 74.0 | |
153.12500000 | FB2 | HAVANA | WRUU631 | Boise Cascade Wood Products, LLC dba Coa (Josh Chunn) | 74.0 | |
153.12500000 | MO | HAVANA | KDF530 | COASTAL PLYWOOD COMPANY | 74.0 | |
153.12500000 | MO | HAVANA | WRUU631 | Boise Cascade Wood Products, LLC dba Coa (Josh Chunn) | 74.0 | |
153.19250000 | MO | QUINCY | KXJ846 | QUINCY TELEPHONE COMPANY (SARA COLE) | 79.0 | |
153.19250000 | FB2 | QUINCY | KXJ846 | QUINCY TELEPHONE COMPANY (SARA COLE) | 79.0 | |
153.24500000 | FB | QUINCY | KNAS928 | JOHN T CLARK CHARTERED FORESTERS | 83.8 | |
153.24500000 | MO | QUINCY | KNAS928 | JOHN T CLARK CHARTERED FORESTERS | 83.8 | |
153.36500000 | FB2 | HAVANA | KNNL292 | MAY NURSERY (FRED MAY) | 78.0 | |
153.36500000 | MO | HAVANA | WQOA326 | MAY NURSERY INC | 74.0 | |
153.36500000 | MO | HAVANA | KNNL292 | MAY NURSERY (FRED MAY) | 78.0 | |
153.36500000 | FB2 | HAVANA | WQOA326 | MAY NURSERY INC | 74.0 | |
153.36500000 | MO | QUINCY | WQOA326 | MAY NURSERY INC | 85.6 | |
153.36500000 | FB2 | QUINCY | WQOA326 | MAY NURSERY INC | 85.6 | |
153.39500000 | MO | HAVANA | KDF530 | COASTAL PLYWOOD COMPANY | 74.0 | |
153.39500000 | MO | HAVANA | WRUU631 | Boise Cascade Wood Products, LLC dba Coa (Josh Chunn) | 74.0 | |
153.41000000 | MO | QUINCY | KIC803 | TALQUIN ELECTRIC COOP INC (THOMAS DAVID KENNEDY) | 75.8 | |
153.41000000 | FB | QUINCY | KIC803 | TALQUIN ELECTRIC COOP INC (THOMAS DAVID KENNEDY) | 75.8 | |
153.48500000 | MO | QUINCY | KIC803 | TALQUIN ELECTRIC COOP INC (THOMAS DAVID KENNEDY) | 75.8 | |
153.48500000 | FB | QUINCY | KIC803 | TALQUIN ELECTRIC COOP INC (THOMAS DAVID KENNEDY) | 75.8 | |
153.62000000 | FB | QUINCY | KIC803 | TALQUIN ELECTRIC COOP INC (THOMAS DAVID KENNEDY) | 75.8 | |
153.62000000 | MO | QUINCY | KIC803 | TALQUIN ELECTRIC COOP INC (THOMAS DAVID KENNEDY) | 75.8 | |
153.75500000 | FB | CHATTAHOOCHEE | KNDJ353 | FLORIDA, STATE OF (DEPT. OF CHILDREN AND FAMILY SERV.) | 72.0 | |
153.75500000 | MO | CHATTAHOOCHEE | KNDJ353 | FLORIDA, STATE OF (DEPT. OF CHILDREN AND FAMILY SERV.) | 72.0 | |
153.78500000 | MO | | WPWJ815 | FLORIDA STATE HOSPITAL (SHARON THOMPSON) | | |
153.78500000 | MO | CHATTAHOOCHEE | WPWJ815 | FLORIDA STATE HOSPITAL (SHARON THOMPSON) | 70.1 | FLORIDA STATE HOSP |
153.99500000 | MO | QUINCY | WNVB940 | GADSDEN, COUNTY OF (Kembrew Jackson) | 77.0 | |
153.99500000 | MO | | WNVB940 | GADSDEN, COUNTY OF (Kembrew Jackson) | | |
154.02500000 | MO | CHATTAHOOCHEE | KTG576 | FLORIDA STATE HOSPITAL (GLENDA WASHINGTON) | 55.0 | |
154.02500000 | FB | CHATTAHOOCHEE | KTG576 | FLORIDA STATE HOSPITAL (GLENDA WASHINGTON) | 55.0 | |
154.05500000 | MO | CHATTAHOOCHEE | KDS637 | CHATTAHOOCHEE, CITY OF | 64.0 | |
154.05500000 | FB | CHATTAHOOCHEE | KDS637 | CHATTAHOOCHEE, CITY OF | 64.0 | |
154.22000000 | MO | QUINCY | WNLG683 | QUINCY, CITY OF (FIRE DEPARTMENT, SCOTT HAIRE) | 69.0 | |
154.22000000 | FB | QUINCY | WNLG683 | QUINCY, CITY OF (FIRE DEPARTMENT, SCOTT HAIRE) | 69.0 | |
154.28000000 | MO | QUINCY | WPQA873 | GADSDEN, COUNTY OF (Kembrew Jackson) | 77.0 | |
154.28000000 | MO | | WPQA873 | GADSDEN, COUNTY OF (Kembrew Jackson) | | |
154.28000000 | FB | QUINCY | WPQA873 | GADSDEN, COUNTY OF (Kembrew Jackson) | | |
154.28000000 | FB | QUINCY | WPQA873 | GADSDEN, COUNTY OF (Kembrew Jackson) | 77.0 | |
