InterceptRadio.com FCC lookup for WPTD247

The radio website that doesn't try to hose its users for money.Home of the world's largest radio/scanner frequency databaseCelebrating 28 years of no ads and no subscriber fees.Voted #1 Best Radio Website (2009 Users Choice Award)
InterceptRadio.com FCC database search results
for WPTD247
20 records retrieved
Color Legend: Blue=Motorola, Green=LTR, Yellow=EDACSIndex | Freq | Type | Licensee | Elev | Site Name | lat | lon |
---|
0 | 75.48000000 | MO | NORTHWEST LANDS INC | | RIDDLE | 42.94722 | -123.35694 |
1 | 75.48000000 | MO | NORTHWEST LANDS INC | | COQUILLE | 43.17888 | -124.17194 |
2 | 75.48000000 | MO | NORTHWEST LANDS INC | | OAKLAND | 43.42388 | -123.28527 |
3 | 75.48000000 | MO | NORTHWEST LANDS INC | | SCOTTSBURG | 43.65416 | -123.81666 |
4 | 75.48000000 | MO | NORTHWEST LANDS INC | | COTTAGE GROVE | 43.79111 | -123.0875 |
5 | 75.48000000 | MO | NORTHWEST LANDS INC | | OAKRIDGE | 43.74638 | -122.44888 |
6 | 75.48000000 | MO | NORTHWEST LANDS INC | | LEABURG | 44.1075 | -122.6775 |
7 | 75.48000000 | MO | NORTHWEST LANDS INC | | BLUE RIVER | 44.15444 | -122.34166 |
8 | 75.48000000 | MO | NORTHWEST LANDS INC | | NOTI | 44.05888 | -123.44916 |
9 | 75.48000000 | MO | NORTHWEST LANDS INC | | MAPLETON | 44.03083 | -123.86 |
10 | 75.48000000 | MO | NORTHWEST LANDS INC | | SWEET HOME | 44.41722 | -122.68833 |
11 | 75.48000000 | MO | NORTHWEST LANDS INC | | ELK CITY | 44.62083 | -123.87722 |
12 | 75.48000000 | MO | NORTHWEST LANDS INC | | KINGS VALLEY | 44.70666 | -123.435 |
13 | 75.48000000 | MO | NORTHWEST LANDS INC | | DETROIT | 44.73777 | -122.1425 |
14 | 75.48000000 | MO | NORTHWEST LANDS INC | | ESTACADA | 45.29277 | -122.32083 |
15 | 75.48000000 | MO | NORTHWEST LANDS INC | | MOLALLA | 45.15361 | -122.56527 |
16 | 75.48000000 | MO | NORTHWEST LANDS INC | | NECANICUM | 45.90833 | -123.80194 |
17 | 75.48000000 | MO | NORTHWEST LANDS INC | | WILLAMINA | 45.08611 | -123.48861 |
18 | 75.48000000 | MO | NORTHWEST LANDS INC | | ST HELENS | 45.86805 | -122.81972 |
19 | 75.48000000 | MO | NORTHWEST LANDS INC | | VERNONIA | 45.85861 | -123.19361 |
Callsign Map Tool
Callsign Map Tool
Rev. 20250703200711 Copyright ©1995-2011 InterceptRadio.com