InterceptRadio.com Forums

The radio website that doesn’t infect your computer with malware.
It is currently Thu Mar 28, 2024 2:06 pm

All times are UTC - 8 hours


Forums       Map Search       Database Search       Live Audio       Alerts       Wiki




Post new topic Reply to topic  [ 24 posts ]  Go to page Previous  1, 2
Author Message
 Post subject: Re: ALMR logs
PostPosted: Sat Sep 10, 2016 6:58 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
Atomic Taco wrote:
Wilrobnson wrote:
This time I have all of the cables...and all dead AA batteries.
https://www.amazon.com/UpBright-Adapter-PSR-500...

There are cheaper alternatives; I got an old Uniden cordless phone wall wart with the same voltage/polarity on eBay for a couple of bucks.

Um, I don't use the PSR anymore.

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
 Post subject: Re: ALMR logs
PostPosted: Thu Oct 06, 2016 11:54 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
And this time around I wasted a 2 hour layover swilling free wine in the AK Air Boardroom.

So there.

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
 Post subject: Re: ALMR logs
PostPosted: Sun Nov 27, 2016 4:26 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
Small ALMR updates attached.


Attachments:
Tower004008.txt [1.86 KiB]
Downloaded 105 times
Tower004004.txt [1.61 KiB]
Downloaded 105 times
Tower004003.txt [1.79 KiB]
Downloaded 103 times
TalkGroups.txt [73.59 KiB]
Downloaded 97 times

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives
Top
 Profile  
 
 Post subject: Re: ALMR logs
PostPosted: Sat Dec 03, 2016 10:21 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
Lots more TGIDs, but log only. I was asleep, not listening.


Attachments:
TalkGroups.txt [77.84 KiB]
Downloaded 97 times

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives
Top
 Profile  
 
 Post subject: Re: ALMR logs
PostPosted: Wed Apr 11, 2018 9:01 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
Sorry for the belated post:

Quote:
FileVersion:8
-TowerInfo
#This section is here for information only. With the exception
#of the Call Sign(s), This data is not Read back into the program at all.
System ID : 142
System Name :
WACN : BEE00
Tower Number (Decimal): 1-4
Tower Number (Hex) : T0104
Tower Description : USELESS TSAIA SITE
Control Capabilities : Data,Voice,Registration
Flavor : Phase 1
Call Sign(s) :
Timestamp : Mon Mar 19 21:37:31 2018

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,136.00000,0.01250,-17.27500,"Confirmed",0.01250,1
03,136.00000,0.01250,-17.21250,"Confirmed",0.01250,1
04,136.00000,0.01250,-16.73750,"Confirmed",0.01250,1
05,136.00000,0.01250,-15.37500,"Confirmed",0.01250,1
06,136.00000,0.01250,-14.65000,"Confirmed",0.01250,1
07,136.00000,0.01250,-13.23750,"Confirmed",0.01250,1
08,136.00000,0.01250,-12.75000,"Confirmed",0.01250,1
09,136.00000,0.01250,-12.33750,"Confirmed",0.01250,1

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"05-1613","a",156.16250,"05-1613",140.78750,0,0
"09-1506","c",154.82500,"09-1506",142.48750,0,0

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
102,"T0102",142,"05-1593",155.91250,""
119,"T0113",142,"09-1496",154.70000,""
130,"T011E",142,"06-1493",154.66250,""
142,"T012A",142,"05-1575",155.68750,""


Quote:
FileVersion:8
-TowerInfo
#This section is here for information only. With the exception
#of the Call Sign(s), This data is not Read back into the program at all.
System ID : 142
System Name : ALMR
WACN : BEE00
Tower Number (Decimal): 1-29
Tower Number (Hex) : T011D
Tower Description : 29- JBER
Control Capabilities : Data,Voice,Registration
Flavor : Phase 1
Call Sign(s) : WPYG872
Timestamp : Tue Mar 20 18:03:33 2018

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,136.00000,0.01250,-17.27500,"Confirmed",0.01250,1
03,136.00000,0.01250,-17.21250,"Confirmed",0.01250,1
04,136.00000,0.01250,-16.73750,"Confirmed",0.01250,1
05,136.00000,0.01250,-15.37500,"Confirmed",0.01250,1
06,136.00000,0.01250,-14.65000,"Confirmed",0.01250,1
07,136.00000,0.01250,-13.23750,"Confirmed",0.01250,1
08,136.00000,0.01250,-12.75000,"Confirmed",0.01250,1
09,136.00000,0.01250,-12.33750,"Confirmed",0.01250,1

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"02-1495","vd",154.68750,"02-0491",142.13750,1,771
"02-1507","vd",154.83750,"02-0393",140.91250,1,745
"06-1569","c",155.61250,"06-1569",140.96250,0,0
"07-1570","vd",155.62500,"07-1570",142.38750,0,710
"07-1604","vd",156.05000,"07-1604",142.81250,0,771
"07-1610","i",156.12500,"07-1610",142.88750,0,44
"08-1557","vd",155.46250,"08-1557",142.71250,0,685
"09-1492","a",154.65000,"09-1492",142.31250,1,0
"09-1510","vd",154.87500,"09-1510",154.87500,1,719
"09-1528","vd",155.10000,"09-1528",155.10000,1,738

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
102,"T0102",142,"05-1593",155.91250,""
110,"T010A",142,"06-1563",155.53750,""
130,"T011E",142,"06-1493",154.66250,""
135,"T0123",142,"09-1516",154.95000,""
140,"T0128",142,"08-1515",154.93750,""
147,"T012F",142,"09-1514",154.92500,""
155,"T0137",142,"07-1608",156.10000,""
166,"T0142",142,"04-1502",154.77500,""
401,"T0401",142,"01-2004",774.53125,""


Quote:
FileVersion:8
-TowerInfo
#This section is here for information only. With the exception
#of the Call Sign(s), This data is not Read back into the program at all.
System ID : 142
System Name : ALMR
WACN : BEE00
Tower Number (Decimal): 1-42
Tower Number (Hex) : T012A
Tower Description : 42- Anchorage FD Main
Control Capabilities : Data,Voice,Registration
Flavor : Phase 1
Call Sign(s) : WPYG871
Timestamp : Mon Mar 19 21:47:40 2018

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,136.00000,0.01250,-17.27500,"Confirmed",0.01250,1
03,136.00000,0.01250,-17.21250,"Confirmed",0.01250,1
04,136.00000,0.01250,-16.73750,"Confirmed",0.01250,1
05,136.00000,0.01250,-15.37500,"Confirmed",0.01250,1
06,136.00000,0.01250,-14.65000,"Confirmed",0.01250,1
07,136.00000,0.01250,-13.23750,"Confirmed",0.01250,1
08,136.00000,0.01250,-12.75000,"Confirmed",0.01250,1
09,136.00000,0.01250,-12.33750,"Confirmed",0.01250,1

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"02-1585","i",155.81250,"02-1585",138.53750,0,1
"02-1588","v",155.85000,"02-0343",140.28750,0,4
"02-1617","v",156.21250,"02-1617",138.93750,1,4
"05-1575","c",155.68750,"05-1575",140.31250,0,0
"05-1607","v",156.08750,"05-1607",140.71250,0,4
"05-1619","v",156.23750,"05-1619",140.86250,1,4
"06-1499","v",154.73750,"06-1499",154.73750,1,5
"06-1511","a",154.88750,"06-1511",154.88750,1,0
"06-1527","v",155.08750,"06-1527",155.08750,1,4
"06-1559","v",155.48750,"06-1559",155.48750,1,5

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
102,"T0102",142,"05-1593",155.91250,""
104,"T0104",142,"09-1506",154.82500,""
119,"T0113",142,"09-1496",154.70000,""
130,"T011E",142,"06-1493",154.66250,""
135,"T0123",142,"09-1516",154.95000,""
401,"T0401",142,"01-2004",774.53125,""


Quote:
FileVersion:8
-TowerInfo
#This section is here for information only. With the exception
#of the Call Sign(s), This data is not Read back into the program at all.
System ID : 142
System Name : ALMR
WACN : BEE00
Tower Number (Decimal): 4-1
Tower Number (Hex) : T0401
Tower Description : Anchorage Simo
Control Capabilities : Data,Voice,Registration
Flavor : Phase 1
Call Sign(s) : WQJN238
Timestamp : Tue Mar 20 22:07:46 2018

-Tables
#Format: Table ID,Base Freq,Spacing,Input Offset,Assumed/Confirmed,BandWidth,Slots
00,851.00625,0.00625,-45.00000,"Confirmed",0.01250,1
01,762.00625,0.00625,30.00000,"Confirmed",0.01250,1
02,136.00000,0.01250,-17.27500,"Confirmed",0.01250,1
03,136.00000,0.01250,-17.21250,"Confirmed",0.01250,1
04,136.00000,0.01250,-16.73750,"Confirmed",0.01250,1
05,136.00000,0.01250,-15.37500,"Confirmed",0.01250,1
06,136.00000,0.01250,-14.65000,"Confirmed",0.01250,1
07,136.00000,0.01250,-13.23750,"Confirmed",0.01250,1
08,136.00000,0.01250,-12.75000,"Confirmed",0.01250,1
09,136.00000,0.01250,-12.33750,"Confirmed",0.01250,1

-Frequencies
#Format: Channel,Usage,Frequency(/Slot),Input Channel,Input Frequency(/Slot),Input Explicit(1/0),Hit Count
"01-1164","v",769.28125,"01-1164",799.28125,0,47
"01-1284","vd",770.03125,"01-1284",800.03125,0,48
"01-1404","vd",770.78125,"01-1404",800.78125,0,45
"01-1424","vd",770.90625,"01-1424",800.90625,0,41
"01-1524","vd",771.53125,"01-1524",801.53125,0,44
"01-1544","vd",771.65625,"01-1544",771.65625,1,53
"01-1644","a",772.28125,"01-1644",802.28125,0,0
"01-1664","vd",772.40625,"01-1664",772.40625,1,48
"01-1764","a",773.03125,"01-1764",773.03125,1,0
"01-1784","vd",773.15625,"01-1784",773.15625,1,48
"01-1884","a",773.78125,"01-1884",773.78125,1,0
"01-1904","i",773.90625,"01-1904",803.90625,0,0
"01-2004","c",774.53125,"01-2004",774.53125,1,0
"01-2024","vd",774.65625,"01-2024",774.65625,1,41

-Neighbors
#Format: TowerID,TowerIDHex,System ID,Channel,Frequency,Tower Name
102,"T0102",142,"05-1593",155.91250,""
119,"T0113",142,"09-1496",154.70000,""
129,"T011D",142,"06-1569",155.61250,"29- JBER"
130,"T011E",142,"06-1493",154.66250,""
135,"T0123",142,"09-1516",154.95000,""
142,"T012A",142,"05-1575",155.68750,"42- Anchorage FD Main"
403,"T0403",142,"01-1766",773.04375,""
404,"T0404",142,"01-1564",771.78125,""
406,"T0406",142,"01-2004",774.53125,""
407,"T0407",142,"01-1564",771.78125,""
408,"T0408",142,"01-1566",771.79375,""
409,"T0409",142,"01-1604",772.03125,""


Quote:
FileVersion:7
# Talkgroup List for this system
# Format: Talkgroup,Priority,Description,Lastseen(Unix),LastSeen(Human m/dd/yyyy),FirstSeen(Unix),FirstSeen(Human),FG Color,BG Color,EncSeen,Hits,EmrgIgnore
# Priority Values: 0=Ignore, 1=Highest priority, 99= Lowest Priority
1,50,"T: 129 DT: 3/20/18@10:06",1521565619,"03/20/2018 @ 10:06",1521565619,"03/20/2018 @ 10:06","#000000","#000000","N",0,1
11201,50,"T: 129 DT: 3/20/18@3:28",1521541738,"03/20/2018 @ 03:28",1521541738,"03/20/2018 @ 03:28","#000000","#000000","N",0,1
11202,50,"T: 129 DT: 3/20/18@10:32",1521567125,"03/20/2018 @ 10:32",1521567125,"03/20/2018 @ 10:32","#000000","#000000","N",0,1
11207,50,"T: 129 DT: 3/19/18@23:07",1521587766,"03/20/2018 @ 16:16",1521526068,"03/19/2018 @ 23:07","#000000","#000000","N",2,1
11214,50,"T: 129 DT: 3/20/18@12:22",1521584169,"03/20/2018 @ 15:16",1521573779,"03/20/2018 @ 12:22","#000000","#000000","N",5,1
11351,50,"T: 129 DT: 3/20/18@10:02",1521565334,"03/20/2018 @ 10:02",1521565334,"03/20/2018 @ 10:02","#000000","#000000","N",0,1
11811,50,"T: 142 DT: 3/19/18@21:32",1521608830,"03/20/2018 @ 22:07",1521520326,"03/19/2018 @ 21:32","#000000","#000000","Y",526,1
11861,50,"T: 401 DT: 3/19/18@21:49",1521608698,"03/20/2018 @ 22:04",1521521357,"03/19/2018 @ 21:49","#000000","#000000","Y",742,1
11862,50,"T: 129 DT: 3/19/18@23:44",1521602165,"03/20/2018 @ 20:16",1521528255,"03/19/2018 @ 23:44","#000000","#000000","Y",8,1
11866,50,"T: 129 DT: 3/20/18@8:57",1521579481,"03/20/2018 @ 13:58",1521561430,"03/20/2018 @ 08:57","#000000","#000000","N",2,1
11955,50,"T: 129 DT: 3/20/18@11:08",1521569345,"03/20/2018 @ 11:09",1521569281,"03/20/2018 @ 11:08","#000000","#000000","N",1,1
12141,50,"T: 129 DT: 3/20/18@7:27",1521574275,"03/20/2018 @ 12:31",1521556060,"03/20/2018 @ 07:27","#000000","#000000","N",121,1
12146,50,"T: 129 DT: 3/20/18@8:49",1521568745,"03/20/2018 @ 10:59",1521560998,"03/20/2018 @ 08:49","#000000","#000000","N",7,1
13301,50,"T: 129 DT: 3/20/18@16:09",1521587354,"03/20/2018 @ 16:09",1521587354,"03/20/2018 @ 16:09","#000000","#000000","N",0,1
13401,50,"T: 129 DT: 3/20/18@17:17",1521591477,"03/20/2018 @ 17:17",1521591477,"03/20/2018 @ 17:17","#000000","#000000","N",0,1
13600,50,"T: 129 DT: 3/20/18@12:49",1521575343,"03/20/2018 @ 12:49",1521575343,"03/20/2018 @ 12:49","#000000","#000000","N",0,1
13605,50,"T: 129 DT: 3/20/18@17:33",1521592424,"03/20/2018 @ 17:33",1521592424,"03/20/2018 @ 17:33","#000000","#000000","N",0,1
13631,50,"T: 129 DT: 3/20/18@6:12",1521556179,"03/20/2018 @ 07:29",1521551531,"03/20/2018 @ 06:12","#000000","#000000","N",64,1
13636,50,"T: 129 DT: 3/20/18@8:06",1521558364,"03/20/2018 @ 08:06",1521558364,"03/20/2018 @ 08:06","#000000","#000000","N",0,1
13851,50,"T: 129 DT: 3/20/18@10:42",1521567738,"03/20/2018 @ 10:42",1521567738,"03/20/2018 @ 10:42","#000000","#000000","N",0,1
13911,50,"T: 129 DT: 3/20/18@7:57",1521591622,"03/20/2018 @ 17:20",1521557863,"03/20/2018 @ 07:57","#000000","#000000","N",67,1
15027,50,"T: 129 DT: 3/20/18@17:51",1521593484,"03/20/2018 @ 17:51",1521593484,"03/20/2018 @ 17:51","#000000","#000000","N",0,1
16301,50,"T: 129 DT: 3/20/18@14:36",1521581769,"03/20/2018 @ 14:36",1521581767,"03/20/2018 @ 14:36","#000000","#000000","N",1,1
16302,50,"T: 129 DT: 3/20/18@10:41",1521567666,"03/20/2018 @ 10:41",1521567666,"03/20/2018 @ 10:41","#000000","#000000","N",0,1
16622,50,"T: 129 DT: 3/20/18@2:40",1521538802,"03/20/2018 @ 02:40",1521538802,"03/20/2018 @ 02:40","#000000","#000000","N",0,1
16661,50,"T: 401 DT: 3/20/18@19:06",1521597974,"03/20/2018 @ 19:06",1521597974,"03/20/2018 @ 19:06","#000000","#000000","N",0,1
16665,50,"T: 129 DT: 3/20/18@2:40",1521538810,"03/20/2018 @ 02:40",1521538810,"03/20/2018 @ 02:40","#000000","#000000","N",0,1
16676,50,"T: 401 DT: 3/20/18@19:06",1521597977,"03/20/2018 @ 19:06",1521597977,"03/20/2018 @ 19:06","#000000","#000000","N",0,1
16688,50,"T: 401 DT: 3/20/18@19:06",1521597970,"03/20/2018 @ 19:06",1521597970,"03/20/2018 @ 19:06","#000000","#000000","N",0,1
16692,50,"T: 129 DT: 3/20/18@10:40",1521567600,"03/20/2018 @ 10:40",1521567600,"03/20/2018 @ 10:40","#000000","#000000","N",0,1
16695,50,"T: 129 DT: 3/20/18@1:10",1521533420,"03/20/2018 @ 01:10",1521533420,"03/20/2018 @ 01:10","#000000","#000000","N",0,1
16696,50,"T: 142 DT: 3/19/18@21:38",1521520688,"03/19/2018 @ 21:38",1521520688,"03/19/2018 @ 21:38","#000000","#000000","N",0,1
16698,50,"T: 129 DT: 3/20/18@8:17",1521559067,"03/20/2018 @ 08:17",1521559067,"03/20/2018 @ 08:17","#000000","#000000","N",0,1
17031,50,"T: 129 DT: 3/19/18@22:55",1521569579,"03/20/2018 @ 11:12",1521525349,"03/19/2018 @ 22:55","#000000","#000000","Y",4,1
17032,50,"T: 129 DT: 3/20/18@8:06",1521558381,"03/20/2018 @ 08:06",1521558381,"03/20/2018 @ 08:06","#000000","#000000","N",0,1
17043,50,"T: 129 DT: 3/20/18@10:05",1521565550,"03/20/2018 @ 10:05",1521565550,"03/20/2018 @ 10:05","#000000","#000000","N",0,1
17044,50,"T: 129 DT: 3/20/18@8:51",1521590371,"03/20/2018 @ 16:59",1521561072,"03/20/2018 @ 08:51","#000000","#000000","Y",7,1
17047,50,"T: 129 DT: 3/20/18@13:24",1521577480,"03/20/2018 @ 13:24",1521577480,"03/20/2018 @ 13:24","#000000","#000000","N",0,1
17051,50,"T: 129 DT: 3/20/18@7:52",1521557578,"03/20/2018 @ 07:52",1521557578,"03/20/2018 @ 07:52","#000000","#000000","N",0,1
17070,50,"T: 129 DT: 3/19/18@23:04",1521560738,"03/20/2018 @ 08:45",1521525897,"03/19/2018 @ 23:04","#000000","#000000","N",2,1
17109,50,"T: 129 DT: 3/20/18@14:48",1521582516,"03/20/2018 @ 14:48",1521582516,"03/20/2018 @ 14:48","#000000","#000000","N",0,1
17114,50,"T: 129 DT: 3/19/18@21:55",1521521705,"03/19/2018 @ 21:55",1521521705,"03/19/2018 @ 21:55","#000000","#000000","N",0,1
17120,50,"T: 129 DT: 3/19/18@23:00",1521525659,"03/19/2018 @ 23:00",1521525659,"03/19/2018 @ 23:00","#000000","#000000","N",0,1
17140,50,"T: 129 DT: 3/19/18@22:05",1521572779,"03/20/2018 @ 12:06",1521522307,"03/19/2018 @ 22:05","#000000","#000000","Y",19,1
17153,50,"T: 129 DT: 3/19/18@21:53",1521521604,"03/19/2018 @ 21:53",1521521604,"03/19/2018 @ 21:53","#000000","#000000","N",0,1
17201,50,"T: 129 DT: 3/20/18@10:00",1521565259,"03/20/2018 @ 10:00",1521565259,"03/20/2018 @ 10:00","#000000","#000000","N",0,1
17221,50,"T: 129 DT: 3/20/18@8:24",1521560531,"03/20/2018 @ 08:42",1521559446,"03/20/2018 @ 08:24","#000000","#000000","Y",5,1
17932,50,"T: 129 DT: 3/20/18@0:59",1521532743,"03/20/2018 @ 00:59",1521532743,"03/20/2018 @ 00:59","#000000","#000000","N",0,1
18301,50,"T: 129 DT: 3/20/18@8:14",1521593203,"03/20/2018 @ 17:46",1521558890,"03/20/2018 @ 08:14","#000000","#000000","Y",67,1
18506,50,"T: 129 DT: 3/20/18@2:39",1521538785,"03/20/2018 @ 02:39",1521538785,"03/20/2018 @ 02:39","#000000","#000000","N",0,1
18507,50,"T: 129 DT: 3/20/18@13:17",1521577061,"03/20/2018 @ 13:17",1521577061,"03/20/2018 @ 13:17","#000000","#000000","N",0,1
18508,50,"T: 129 DT: 3/20/18@10:06",1521565578,"03/20/2018 @ 10:06",1521565578,"03/20/2018 @ 10:06","#000000","#000000","N",0,1
18520,50,"T: 129 DT: 3/20/18@1:40",1521535244,"03/20/2018 @ 01:40",1521535244,"03/20/2018 @ 01:40","#000000","#000000","N",0,1
18521,50,"T: 129 DT: 3/20/18@15:36",1521585390,"03/20/2018 @ 15:36",1521585390,"03/20/2018 @ 15:36","#000000","#000000","N",0,1
18522,50,"T: 129 DT: 3/20/18@7:21",1521555696,"03/20/2018 @ 07:21",1521555696,"03/20/2018 @ 07:21","#000000","#000000","N",0,1
18523,50,"T: 129 DT: 3/20/18@17:24",1521591847,"03/20/2018 @ 17:24",1521591847,"03/20/2018 @ 17:24","#000000","#000000","N",0,1
18524,50,"T: 129 DT: 3/19/18@22:01",1521593981,"03/20/2018 @ 17:59",1521522089,"03/19/2018 @ 22:01","#000000","#000000","Y",264,1
18525,50,"T: 129 DT: 3/20/18@1:44",1521557239,"03/20/2018 @ 07:47",1521535464,"03/20/2018 @ 01:44","#000000","#000000","N",2,1
18526,50,"T: 129 DT: 3/20/18@0:43",1521589471,"03/20/2018 @ 16:44",1521531800,"03/20/2018 @ 00:43","#000000","#000000","Y",11,1
18527,50,"T: 129 DT: 3/19/18@22:35",1521592759,"03/20/2018 @ 17:39",1521524113,"03/19/2018 @ 22:35","#000000","#000000","Y",64,1
18532,50,"T: 129 DT: 3/20/18@6:26",1521552372,"03/20/2018 @ 06:26",1521552372,"03/20/2018 @ 06:26","#000000","#000000","N",0,1
18533,50,"T: 129 DT: 3/20/18@15:26",1521584811,"03/20/2018 @ 15:26",1521584811,"03/20/2018 @ 15:26","#000000","#000000","N",0,1
18535,50,"T: 129 DT: 3/20/18@1:10",1521592478,"03/20/2018 @ 17:34",1521533444,"03/20/2018 @ 01:10","#000000","#000000","N",25,1
18542,50,"T: 129 DT: 3/20/18@7:28",1521556089,"03/20/2018 @ 07:28",1521556089,"03/20/2018 @ 07:28","#000000","#000000","N",0,1
18544,50,"T: 129 DT: 3/20/18@15:01",1521583834,"03/20/2018 @ 15:10",1521583315,"03/20/2018 @ 15:01","#000000","#000000","Y",1,1
18545,50,"T: 129 DT: 3/20/18@15:03",1521583409,"03/20/2018 @ 15:03",1521583409,"03/20/2018 @ 15:03","#000000","#000000","N",0,1
18546,50,"T: 129 DT: 3/20/18@13:17",1521577934,"03/20/2018 @ 13:32",1521577071,"03/20/2018 @ 13:17","#000000","#000000","Y",1,1
18552,50,"T: 129 DT: 3/20/18@4:55",1521546908,"03/20/2018 @ 04:55",1521546908,"03/20/2018 @ 04:55","#000000","#000000","N",0,1
18556,50,"T: 129 DT: 3/20/18@1:10",1521533456,"03/20/2018 @ 01:10",1521533456,"03/20/2018 @ 01:10","#000000","#000000","N",0,1
18585,50,"T: 129 DT: 3/20/18@9:04",1521562005,"03/20/2018 @ 09:06",1521561869,"03/20/2018 @ 09:04","#000000","#000000","N",1,1
18592,50,"T: 129 DT: 3/20/18@6:09",1521585370,"03/20/2018 @ 15:36",1521551393,"03/20/2018 @ 06:09","#000000","#000000","Y",14,1
18595,50,"T: 129 DT: 3/20/18@9:08",1521562115,"03/20/2018 @ 09:08",1521562115,"03/20/2018 @ 09:08","#000000","#000000","N",0,1
18599,50,"T: 129 DT: 3/19/18@22:06",1521522405,"03/19/2018 @ 22:06",1521522405,"03/19/2018 @ 22:06","#000000","#000000","N",0,1
18605,50,"T: 129 DT: 3/19/18@23:23",1521579915,"03/20/2018 @ 14:05",1521526981,"03/19/2018 @ 23:23","#000000","#000000","Y",12,1
18606,50,"T: 129 DT: 3/19/18@22:01",1521593665,"03/20/2018 @ 17:54",1521522098,"03/19/2018 @ 22:01","#000000","#000000","Y",225,1
18620,50,"T: 129 DT: 3/20/18@0:29",1521530940,"03/20/2018 @ 00:29",1521530940,"03/20/2018 @ 00:29","#000000","#000000","N",0,1
18622,50,"T: 129 DT: 3/19/18@23:06",1521525993,"03/19/2018 @ 23:06",1521525993,"03/19/2018 @ 23:06","#000000","#000000","N",0,1
18625,50,"T: 129 DT: 3/19/18@22:02",1521558943,"03/20/2018 @ 08:15",1521522127,"03/19/2018 @ 22:02","#000000","#000000","Y",10,1
18632,50,"T: 129 DT: 3/20/18@0:42",1521592799,"03/20/2018 @ 17:39",1521531767,"03/20/2018 @ 00:42","#000000","#000000","Y",2,1
18633,50,"T: 129 DT: 3/19/18@21:56",1521594118,"03/20/2018 @ 18:01",1521521770,"03/19/2018 @ 21:56","#000000","#000000","Y",217,1
18634,50,"T: 129 DT: 3/19/18@21:54",1521594074,"03/20/2018 @ 18:01",1521521670,"03/19/2018 @ 21:54","#000000","#000000","Y",324,1
18636,50,"T: 129 DT: 3/19/18@22:03",1521590283,"03/20/2018 @ 16:58",1521522181,"03/19/2018 @ 22:03","#000000","#000000","Y",194,1
18638,50,"T: 129 DT: 3/19/18@23:14",1521592402,"03/20/2018 @ 17:33",1521526470,"03/19/2018 @ 23:14","#000000","#000000","Y",136,1
18639,50,"T: 129 DT: 3/19/18@21:56",1521592432,"03/20/2018 @ 17:33",1521521767,"03/19/2018 @ 21:56","#000000","#000000","Y",92,1
18641,50,"T: 129 DT: 3/20/18@8:01",1521587936,"03/20/2018 @ 16:18",1521558090,"03/20/2018 @ 08:01","#000000","#000000","N",9,1
18642,50,"T: 142 DT: 3/19/18@21:38",1521591935,"03/20/2018 @ 17:25",1521520689,"03/19/2018 @ 21:38","#000000","#000000","Y",102,1
18645,50,"T: 129 DT: 3/20/18@1:10",1521533408,"03/20/2018 @ 01:10",1521533408,"03/20/2018 @ 01:10","#000000","#000000","N",0,1
18646,50,"T: 129 DT: 3/20/18@7:52",1521589026,"03/20/2018 @ 16:37",1521557554,"03/20/2018 @ 07:52","#000000","#000000","Y",114,1
18647,50,"T: 129 DT: 3/20/18@8:33",1521560029,"03/20/2018 @ 08:33",1521560029,"03/20/2018 @ 08:33","#000000","#000000","N",0,1
18651,50,"T: 129 DT: 3/19/18@22:34",1521524088,"03/19/2018 @ 22:34",1521524088,"03/19/2018 @ 22:34","#000000","#000000","N",0,1
18652,50,"T: 129 DT: 3/19/18@21:59",1521592611,"03/20/2018 @ 17:36",1521521951,"03/19/2018 @ 21:59","#000000","#000000","Y",60,1
18655,50,"T: 129 DT: 3/19/18@21:53",1521559091,"03/20/2018 @ 08:18",1521521600,"03/19/2018 @ 21:53","#000000","#000000","Y",3,1
18656,50,"T: 129 DT: 3/19/18@23:10",1521526245,"03/19/2018 @ 23:10",1521526245,"03/19/2018 @ 23:10","#000000","#000000","N",0,1
18671,50,"T: 129 DT: 3/19/18@21:53",1521582399,"03/20/2018 @ 14:46",1521521580,"03/19/2018 @ 21:53","#000000","#000000","N",12,1
18672,50,"T: 129 DT: 3/20/18@1:34",1521534857,"03/20/2018 @ 01:34",1521534857,"03/20/2018 @ 01:34","#000000","#000000","N",0,1
18673,50,"T: 129 DT: 3/20/18@14:48",1521582499,"03/20/2018 @ 14:48",1521582499,"03/20/2018 @ 14:48","#000000","#000000","N",0,1
