InterceptRadio.com Forums

The radio website that doesn’t abuse the 1st Amendment.
It is currently Thu Mar 28, 2024 11:41 pm

All times are UTC - 8 hours


Forums       Map Search       Database Search       Live Audio       Alerts       Wiki




Post new topic Reply to topic  [ 11 posts ] 
Author Message
 Post subject: North Slope Borough
PostPosted: Wed Dec 30, 2015 8:02 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
Trunk88 logs (all the "15" bank talkgroups are the ICS ones):

;;[Settings]

System Type = 4

SysID #1 = 1617h

; 800 MHz Standard Bandplan

Bandplan Range #1 = 851.0125 25.0 0

Bandplan Range #2 = 866.0000 25.0 720

Bandplan Range #3 = 867.0000 25.0 815

Bandplan Range #4 = 868.9750 25.0 958

Bandplan Range #5 = 867.4250 25.0 961

Bandplan Range #6 = 0.0000 0.0 0

Bandplan Range #7 = 0.0000 0.0 0

Input Bandplan Range #1 = 0.0000 0.0 0

Input Bandplan Range #2 = 0.0000 0.0 0

Input Bandplan Range #3 = 0.0000 0.0 0


;;[System Info]

; system number, system name / fleetmap / active banks

1617, "NSB TRS"
""
""

; SS1 [13008]: Affiliate on PwrUp; Connect tone: 105.88 Hz;
; No dispatch timeout; Interconnect timeout: 8 min.


;;[Status Text]

; number, text



;;[Message Text]

; number, text



;;[Channels]

; channels: bandplan channel number, physical channel number, frequency, time limit, BSI, control channel, comms count

229, 0, 856.7375, 0, 1, 0, 355
269, 0, 857.7375, 0, 0, 1, 301 ; CC
309, 0, 858.7375, 0, 0, 2, 266 ; CC (current)
349, 0, 859.7375, 0, 0, 1, 89 ; CC
389, 0, 860.7375, 0, 0, 1, 322 ; CC
469, 0, 862.7375, 0, 0, 0, 343


;;[TrunkTracker Talkgroups]

; talkgroups: number, name, priority, color, options, banks, date/time last heard, number of comms ; TT ID

41408, "BARROW ALL-CALL", 50, 14, , U, 23-DEC-2015 18:19, 0
41472, "1A POLICE DISPATCH", 50, 14, , U, 27-DEC-2015 18:05, 403
41504, "1B POLICE MIRT", 50, 14, , U, 23-DEC-2015 18:14, 0
41536, "1C POLICE CORRECTIONS", 50, 14, , U, 17-DEC-2015 20:46, 0
41568, "1D POLICE INVESTIGATIONS", 50, 14, , U, 23-DEC-2015 18:14, 0
41600, "1E POLICE MAINTENANCE", 50, 14, , U, 23-DEC-2015 18:14, 0
41632, "1F POLICE RADIO CHECK", 50, 14, , U, 23-DEC-2015 18:14, 0
41952, "2A FIRE DISPATCH", 50, 14, , U, 17-DEC-2015 18:28, 0
41984, "2B AMBULANCE", 50, 14, , U, 26-DEC-2015 20:21, 28
42016, "2C FIRE STAFF", 50, 14, , U, 19-DEC-2015 10:11, 3
42048, "2D FIRE MEDEVAC", 50, 14, , U, 17-DEC-2015 18:43, 0
42080, "2E FIRE COMMAND", 50, 14, , U, 23-DEC-2015 18:15, 0
42112, "2F FIRE TRIAGE", 50, 14, , U, 23-DEC-2015 18:15, 0
42432, "3A HOSPITAL", 50, 14, , U, 17-DEC-2015 20:47, 1
42912, "4A SAR PRIMARY", 50, 14, , U, 23-DEC-2015 18:15, 0
42944, "4B SAR MEDEVAC", 50, 14, , U, 18-DEC-2015 18:29, 8
43392, "5A ENERGY ADMIN", 50, 14, , U, 23-DEC-2015 18:16, 0
43424, "5B ENERGY WORKING", 50, 14, , U, 23-DEC-2015 18:16, 0
43456, "5C ENERGY GENERAL", 50, 14, , U, 23-DEC-2015 18:16, 0
43936, "6C ADMIN RECVG", 50, 14, , U, 18-DEC-2015 16:27, 70
44384, "7B DMS CIPM", 50, 14, , U, 18-DEC-2015 14:31, 3
44416, "7C DMS SHOP 1", 50, 14, , U, 18-DEC-2015 16:42, 2
44448, "7D DMS SHOP 2", 50, 14, , U, 18-DEC-2015 16:30, 19
44480, "7E DMS SHOP 3", 50, 14, , U, 18-DEC-2015 15:30, 10
44512, "7F DMS TRANSIT", 50, 14, , U, 19-DEC-2015 12:17, 238
44544, "7G DMS SANITATION", 50, 14, , U, 23-DEC-2015 18:17, 0
45312, "9A HEALTH ADMIN", 50, 14, , U, 18-DEC-2015 16:03, 42
45408, "9D HEALTH COUNSELING", 50, 14, , U, 18-DEC-2015 15:33, 28
45440, "9E HEALTH CYS", 50, 14, , U, 18-DEC-2015 20:57, 10
45536, "9H HEALTH SENIORS", 50, 14, , U, 19-DEC-2015 12:26, 798
45568, "9I HEALTH VET", 50, 14, , U, 18-DEC-2015 21:02, 13
45792, "10A WILDLIFE ADMIN", 50, 14, , U, 23-DEC-2015 18:17, 0
45856, "10C WILDLIFE GENERAL", 50, 14, , U, 23-DEC-2015 18:17, 0
48192, "15A BARROW PD", 50, 14, , U, 23-DEC-2015 18:17, 0
48224, "15B BARROW FD", 50, 14, , U, 23-DEC-2015 18:18, 0
48256, "15C HOSPITAL", 50, 14, , U, 23-DEC-2015 18:18, 0
48288, "15D SAR MEDEVAC", 50, 14, , U, 23-DEC-2015 18:18, 0
48320, "15E ENERGY MGMT", 50, 14, , U, 26-DEC-2015 20:13, 0
48352, "15F BORO ADMIN", 50, 14, , U, 23-DEC-2015 18:18, 0
48384, "15G MUNICIPAL", 50, 14, , U, 23-DEC-2015 18:18, 0
48416, "15H HOUSING", 50, 14, , U, 23-DEC-2015 18:18, 0
48448, "15I HEALTH DHS", 50, 14, , U, 23-DEC-2015 18:18, 0
48480, "15J WILDLIFE", 50, 14, , U, 23-DEC-2015 18:19, 0
48512, "15K COLLEGE", 50, 14, , U, 23-DEC-2015 18:19, 0
48544, "15L SCHOOLS", 50, 14, , U, 23-DEC-2015 18:19, 0

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
 Post subject: Re: North Slope Borough
PostPosted: Wed Jan 13, 2016 10:48 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
No changes in the 2-ish weeks I've been gone, but I'm only here 1 day so who knows...

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
 Post subject: Re: North Slope Borough
PostPosted: Sun Feb 14, 2016 5:03 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
Flying out in an hour; this will have to suffice til I return.

; TRUNK88 Rev. 4.88J Copyright 1998-2012 W. A. Porrett (wap@ica.net / slicerwizard@gmail.com); Control file for 'NSB TRS'
; (7 frequencies, 47 talkgroups, 2 patches, 177 radios)

;;[System Info]

; system number, system name / fleetmap / active banks

1617, "NSB TRS"
""
""

; SS1 [13008]: Affiliate on PwrUp; Connect tone: 105.88 Hz;
; No dispatch timeout; Interconnect timeout: 8 min.

;;[Channels]

; channels: bandplan channel number, physical channel number, frequency, time limit, BSI, control channel, comms count

229, 0, 856.7375, 0, 1, 0, 801
269, 0, 857.7375, 0, 0, 1, 675 ; CC
309, 0, 858.7375, 0, 0, 1, 615 ; CC
349, 0, 859.7375, 0, 0, 2, 369 ; CC (current)
389, 0, 860.7375, 0, 0, 1, 646 ; CC
423, 0, 861.5875, 0, 0, 0, 5
469, 0, 862.7375, 0, 0, 0, 786


;;[TrunkTracker Talkgroups]

; talkgroups: number, name, priority, color, options, banks, date/time last heard, number of comms ; TT ID

41408, "BARROW ALL-CALL", 50, 14, , U, 23-DEC-2015 18:19, 0
41472, "1A POLICE DISPATCH", 50, 14, , U, 14-FEB-2016 15:48, 994
41504, "1B POLICE MIRT", 50, 14, , U, 23-DEC-2015 18:14, 0
41536, "1C POLICE CORRECTIONS", 50, 14, , U, 9-FEB-2016 16:41, 2
41568, "1D POLICE INVESTIGATIONS", 50, 14, , U, 23-DEC-2015 18:14, 0
41600, "1E POLICE MAINTENANCE", 50, 14, , U, 23-DEC-2015 18:14, 0
41632, "1F POLICE RADIO CHECK", 50, 14, , U, 14-FEB-2016 14:24, 5
41952, "2A FIRE DISPATCH", 50, 14, , U, 14-FEB-2016 15:45, 77
41984, "2B AMBULANCE", 50, 14, , U, 14-FEB-2016 15:51, 163
42016, "2C FIRE STAFF", 50, 14, , U, 14-FEB-2016 15:51, 65
42048, "2D FIRE MEDEVAC", 50, 14, , U, 12-FEB-2016 21:18, 11
42080, "2E FIRE COMMAND", 50, 14, , U, 23-DEC-2015 18:15, 0
42112, "2F FIRE TRIAGE", 50, 14, , U, 23-DEC-2015 18:15, 0
42144, "2G FIRE STAGING", 50, 14, , U, 10-FEB-2016 16:28, 0
42432, "3A HOSPITAL", 50, 14, , U, 12-FEB-2016 23:39, 13
42912, "4A SAR PRIMARY", 50, 14, , U, 9-FEB-2016 22:04, 5
42944, "4B SAR MEDEVAC", 50, 14, , U, 12-FEB-2016 21:22, 27
43008, "4D SAR SLEEPER", 50, 14, , U, 10-FEB-2016 16:28, 0
43392, "5A ENERGY ADMIN", 50, 14, , U, 23-DEC-2015 18:16, 0
43424, "5B ENERGY WORKING", 50, 14, , U, 23-DEC-2015 18:16, 0
43456, "5C ENERGY GENERAL", 50, 14, , U, 23-DEC-2015 18:16, 0
43936, "6C ADMIN RECVG", 50, 14, , U, 14-FEB-2016 15:37, 232
44384, "7B DMS CIPM", 50, 14, , U, 10-FEB-2016 16:36, 32
44416, "7C DMS SHOP 1", 50, 14, , U, 14-FEB-2016 13:46, 10
44448, "7D DMS SHOP 2", 50, 14, , U, 14-FEB-2016 15:57, 228
44480, "7E DMS SHOP 3", 50, 14, , U, 14-FEB-2016 14:18, 14
44512, "7F DMS TRANSIT", 50, 14, , U, 11-FEB-2016 11:47, 367
44544, "7G DMS SANITATION", 50, 14, , U, 23-DEC-2015 18:17, 0
45312, "9A HEALTH ADMIN", 50, 14, , U, 11-FEB-2016 12:33, 71
45408, "9D HEALTH COUNSELING", 50, 14, , U, 9-FEB-2016 15:25, 29
45440, "9E HEALTH CYS", 50, 14, , U, 11-FEB-2016 12:14, 12
45536, "9H HEALTH SENIOR TRANSIT VANS", 50, 14, , U, 14-FEB-2016 16:00, 1499
45568, "9I HEALTH VET", 50, 14, , U, 11-FEB-2016 21:41, 23
45792, "10A WILDLIFE ADMIN", 50, 14, , U, 11-FEB-2016 12:12, 1
45856, "10C WILDLIFE GENERAL", 50, 14, , U, 23-DEC-2015 18:17, 0
48192, "15A BARROW PD", 50, 14, , U, 23-DEC-2015 18:17, 0
48224, "15B BARROW FD", 50, 14, , U, 23-DEC-2015 18:18, 0
48256, "15C HOSPITAL", 50, 14, , U, 23-DEC-2015 18:18, 0
48288, "15D SAR MEDEVAC", 50, 14, , U, 23-DEC-2015 18:18, 0
48320, "15E ENERGY MGMT", 50, 14, , U, 26-DEC-2015 20:13, 0
48352, "15F BORO ADMIN", 50, 14, , U, 23-DEC-2015 18:18, 0
48384, "15G MUNICIPAL", 50, 14, , U, 23-DEC-2015 18:18, 0
48416, "15H HOUSING", 50, 14, , U, 23-DEC-2015 18:18, 0
48448, "15I HEALTH DHS", 50, 14, , U, 23-DEC-2015 18:18, 0
48480, "15J WILDLIFE", 50, 14, , U, 23-DEC-2015 18:19, 0
48512, "15K COLLEGE", 50, 14, , U, 23-DEC-2015 18:19, 0
48544, "15L SCHOOLS", 50, 14, , U, 23-DEC-2015 18:19, 0

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
 Post subject: Re: North Slope Borough
PostPosted: Tue Aug 30, 2016 9:05 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
Point Hope system:

;;[Settings]

System Type = 4

;;[System Info]

; system number, system name / fleetmap / active banks

6A31, "PHO"
""
""

; SS1 [1309F]: Affiliate on PwrUp; Connect tone: 97.30 Hz;
; No dispatch timeout; Interconnect timeout: 31 min.

;;[Channels]

; channels: bandplan channel number, physical channel number, frequency, time limit, BSI, control channel, comms count

269, 0, 857.7375, 0, 1, 0, 3
349, 0, 859.7375, 0, 0, 0, 3
389, 0, 860.7375, 0, 0, 2, 0 ; CC (current)


;;[TrunkTracker Talkgroups]

; talkgroups: number, name, priority, color, options, banks, date/time last heard, number of comms ; TT ID

4352, "PHO PD Disp", 50, 14, , U, 28-AUG-2016 17:15, 2
4608, "PHO PD MIRT", 50, 14, , U, 28-AUG-2016 17:15, 1
4864, "PHO PD Corrections", 50, 14, , U, 31-AUG-2016 21:07, 1
5632, "PHO PD Investigations", 50, 14, , U, 28-AUG-2016 17:15, 1
7168, "PHO Mutual Aid", 50, 14, , U, 31-AUG-2016 21:07, 2
7424, "PHO 1-L spare TGID", 50, 14, , U, 28-AUG-2016 18:25, 1
8448, "PHO Fire Dispatch", 50, 14, , U, 28-AUG-2016 17:08, 0
8704, "PHO Ambulance", 50, 14, , U, 28-AUG-2016 17:09, 0
8960, "PHO FD Command", 50, 14, , U, 31-AUG-2016 21:07, 1
10240, "PHO Clinic", 50, 14, , U, 31-AUG-2016 21:08, 1
10496, "PHO SAR 2I Medevac", 50, 14, , U, 31-AUG-2016 21:08, 1
10752, "PHO SAR 2J Maint", 50, 14, , U, 31-AUG-2016 21:08, 1
11008, "PHO SAR 2K General", 50, 14, , U, 31-AUG-2016 21:09, 1
16384, "PHO DMS All-Call", 50, 14, , U, 28-AUG-2016 17:09, 0
18176, "PHO DMS Sanitation", 50, 14, , U, 31-AUG-2016 21:06, 1
20736, "PHO Housing Admin", 50, 14, , U, 28-AUG-2016 17:09, 0
20992, "PHO Housing Maintenance", 50, 14, , U, 28-AUG-2016 17:10, 0
21248, "PHO Housing General", 50, 14, , U, 28-AUG-2016 17:10, 0

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
 Post subject: Re: North Slope Borough
PostPosted: Wed Aug 31, 2016 11:31 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
Edited the above to add a few TGIDs.

Found the original documentation on the system...it's been going since 1993. That's longer than Taco's been ALIVE.

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
 Post subject: Re: North Slope Borough
PostPosted: Sat Sep 03, 2016 1:01 pm 
Offline
User avatar

Joined: Wed Jun 09, 2004 4:15 pm
Posts: 1653
Location: Destination Unknown
Didn't realize the Vietnamese were so prevalent up there


Top
 Profile  
 
 Post subject: Re: North Slope Borough
PostPosted: Sat Sep 03, 2016 5:51 pm 
Offline
User avatar

Joined: Tue Mar 16, 2004 10:20 pm
Posts: 418
Location: Clark County, WA
So what's DMS? And why is admin rcvg so busy?

Wilrobnson wrote:
Flying out in an hour; this will have to suffice til I return.

; TRUNK88 Rev. 4.88J Copyright 1998-2012 W. A. Porrett (wap@ica.net / slicerwizard@gmail.com); Control file for 'NSB TRS'
; (7 frequencies, 47 talkgroups, 2 patches, 177 radios)

;;[System Info]

; system number, system name / fleetmap / active banks

1617, "NSB TRS"
""
""

; SS1 [13008]: Affiliate on PwrUp; Connect tone: 105.88 Hz;
; No dispatch timeout; Interconnect timeout: 8 min.

;;[Channels]

; channels: bandplan channel number, physical channel number, frequency, time limit, BSI, control channel, comms count

229, 0, 856.7375, 0, 1, 0, 801
269, 0, 857.7375, 0, 0, 1, 675 ; CC
309, 0, 858.7375, 0, 0, 1, 615 ; CC
349, 0, 859.7375, 0, 0, 2, 369 ; CC (current)
389, 0, 860.7375, 0, 0, 1, 646 ; CC
423, 0, 861.5875, 0, 0, 0, 5
469, 0, 862.7375, 0, 0, 0, 786


;;[TrunkTracker Talkgroups]

; talkgroups: number, name, priority, color, options, banks, date/time last heard, number of comms ; TT ID

41408, "BARROW ALL-CALL", 50, 14, , U, 23-DEC-2015 18:19, 0
41472, "1A POLICE DISPATCH", 50, 14, , U, 14-FEB-2016 15:48, 994
41504, "1B POLICE MIRT", 50, 14, , U, 23-DEC-2015 18:14, 0
41536, "1C POLICE CORRECTIONS", 50, 14, , U, 9-FEB-2016 16:41, 2
41568, "1D POLICE INVESTIGATIONS", 50, 14, , U, 23-DEC-2015 18:14, 0
41600, "1E POLICE MAINTENANCE", 50, 14, , U, 23-DEC-2015 18:14, 0
41632, "1F POLICE RADIO CHECK", 50, 14, , U, 14-FEB-2016 14:24, 5
41952, "2A FIRE DISPATCH", 50, 14, , U, 14-FEB-2016 15:45, 77
41984, "2B AMBULANCE", 50, 14, , U, 14-FEB-2016 15:51, 163
42016, "2C FIRE STAFF", 50, 14, , U, 14-FEB-2016 15:51, 65
42048, "2D FIRE MEDEVAC", 50, 14, , U, 12-FEB-2016 21:18, 11
42080, "2E FIRE COMMAND", 50, 14, , U, 23-DEC-2015 18:15, 0
42112, "2F FIRE TRIAGE", 50, 14, , U, 23-DEC-2015 18:15, 0
42144, "2G FIRE STAGING", 50, 14, , U, 10-FEB-2016 16:28, 0
42432, "3A HOSPITAL", 50, 14, , U, 12-FEB-2016 23:39, 13
42912, "4A SAR PRIMARY", 50, 14, , U, 9-FEB-2016 22:04, 5
42944, "4B SAR MEDEVAC", 50, 14, , U, 12-FEB-2016 21:22, 27
43008, "4D SAR SLEEPER", 50, 14, , U, 10-FEB-2016 16:28, 0
43392, "5A ENERGY ADMIN", 50, 14, , U, 23-DEC-2015 18:16, 0
43424, "5B ENERGY WORKING", 50, 14, , U, 23-DEC-2015 18:16, 0
43456, "5C ENERGY GENERAL", 50, 14, , U, 23-DEC-2015 18:16, 0
43936, "6C ADMIN RECVG", 50, 14, , U, 14-FEB-2016 15:37, 232
44384, "7B DMS CIPM", 50, 14, , U, 10-FEB-2016 16:36, 32
44416, "7C DMS SHOP 1", 50, 14, , U, 14-FEB-2016 13:46, 10
44448, "7D DMS SHOP 2", 50, 14, , U, 14-FEB-2016 15:57, 228
44480, "7E DMS SHOP 3", 50, 14, , U, 14-FEB-2016 14:18, 14
44512, "7F DMS TRANSIT", 50, 14, , U, 11-FEB-2016 11:47, 367
44544, "7G DMS SANITATION", 50, 14, , U, 23-DEC-2015 18:17, 0
45312, "9A HEALTH ADMIN", 50, 14, , U, 11-FEB-2016 12:33, 71
45408, "9D HEALTH COUNSELING", 50, 14, , U, 9-FEB-2016 15:25, 29
45440, "9E HEALTH CYS", 50, 14, , U, 11-FEB-2016 12:14, 12
45536, "9H HEALTH SENIOR TRANSIT VANS", 50, 14, , U, 14-FEB-2016 16:00, 1499
45568, "9I HEALTH VET", 50, 14, , U, 11-FEB-2016 21:41, 23
45792, "10A WILDLIFE ADMIN", 50, 14, , U, 11-FEB-2016 12:12, 1
45856, "10C WILDLIFE GENERAL", 50, 14, , U, 23-DEC-2015 18:17, 0
48192, "15A BARROW PD", 50, 14, , U, 23-DEC-2015 18:17, 0
48224, "15B BARROW FD", 50, 14, , U, 23-DEC-2015 18:18, 0
48256, "15C HOSPITAL", 50, 14, , U, 23-DEC-2015 18:18, 0
48288, "15D SAR MEDEVAC", 50, 14, , U, 23-DEC-2015 18:18, 0
48320, "15E ENERGY MGMT", 50, 14, , U, 26-DEC-2015 20:13, 0
48352, "15F BORO ADMIN", 50, 14, , U, 23-DEC-2015 18:18, 0
48384, "15G MUNICIPAL", 50, 14, , U, 23-DEC-2015 18:18, 0
48416, "15H HOUSING", 50, 14, , U, 23-DEC-2015 18:18, 0
48448, "15I HEALTH DHS", 50, 14, , U, 23-DEC-2015 18:18, 0
48480, "15J WILDLIFE", 50, 14, , U, 23-DEC-2015 18:19, 0
48512, "15K COLLEGE", 50, 14, , U, 23-DEC-2015 18:19, 0
48544, "15L SCHOOLS", 50, 14, , U, 23-DEC-2015 18:19, 0


Top
 Profile  
 
 Post subject: Re: North Slope Borough
PostPosted: Sat Sep 03, 2016 7:36 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
DMS = Department of Municipal Services...aka Public Works.

Admin Receiving is shipping and receiving for the Borough government. Most everything into Barrow is via air freight so they're always busy.

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
 Post subject: Re: North Slope Borough
PostPosted: Sun Sep 04, 2016 7:51 am 
Offline
User avatar

Joined: Tue Mar 16, 2004 10:20 pm
Posts: 418
Location: Clark County, WA
Wilrobnson wrote:
DMS = Department of Municipal Services...aka Public Works.

Admin Receiving is shipping and receiving for the Borough government. Most everything into Barrow is via air freight so they're always busy.

Ten-fer


Top
 Profile  
 
 Post subject: Re: North Slope Borough
PostPosted: Tue Dec 20, 2016 4:27 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
461.9625 (Slot-1, CC-1, TG 16777215)-Arctec at Cape Lisburne. ATG, only heard a few guys yakking about turning valves and such. First time I've caught voice on here; only seen data previously.

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
 Post subject: Re: North Slope Borough
PostPosted: Wed Dec 28, 2016 9:44 pm 
Offline
Mr. Bad Example
User avatar

Joined: Sat Feb 21, 2004 10:11 am
Posts: 8021
Location: At home for good?
461.9625 has had a bunch of traffic today and yesterday, still only the ATG. Same slot/CC

156.050 is the Ravn company channel.

153.560 (CSQ) is TIC public works- snow removal, water delivery, etc.

_________________
President-in-Exile, Seattle Area Radio Communications And Scanner Traffic Intercept Crew (SARCASTIC)
Don't feel bad if you can't use your STD100/200; there are still people using Digital Frequency Search!
Bunnery definition for the under-fives


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 11 posts ] 

All times are UTC - 8 hours


Who is online

Users browsing this forum: No registered users and 3 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by electricity. Copyright © 2013 Interceptradio.com