InterceptRadio.com Forums http://www.interceptradio.com/bbs/ |
|
Long Beach area http://www.interceptradio.com/bbs/viewtopic.php?f=26&t=6645 |
Page 1 of 1 |
Author: | Wilrobnson [ Tue Jan 08, 2013 10:10 pm ] |
Post subject: | Long Beach area |
Heading to the Long Beach area tomorrow for a few days. I already have a bunch of frequency info for the area, but wanted to know if there was anything specific I should listen for? Thanks! |
Author: | Jim [ Tue Jan 08, 2013 10:30 pm ] |
Post subject: | Re: Long Beach area |
PM'ed you some stuff. Have a fun trip. |
Author: | nickcarr [ Wed Jan 09, 2013 2:10 pm ] |
Post subject: | Re: Long Beach area |
If you need something to pass the time you can use that Trunkview and play around with mapping MPT-1327 channels from their utility -- PG&E. Looks like their control channels are on 454.x and 464.x TrunkView is here --> http://www.linato.net/trunkview/ |
Author: | Wilrobnson [ Wed Jan 09, 2013 2:20 pm ] |
Post subject: | Re: Long Beach area |
I have Trunkview already; will give that a try. Thanks! |
Author: | Wilrobnson [ Wed Jan 09, 2013 9:49 pm ] |
Post subject: | Re: Long Beach area |
Found MPT1327 control channels on 161.885 and 152.540, need to grab an audio patch cable and try decoding them. |
Author: | Wilrobnson [ Wed Jan 09, 2013 10:14 pm ] |
Post subject: | Re: Long Beach area |
152.540: Quote: 22:13:33 - BCAST| Call maintenance parameters | SYS: 41B9 Per: No Ival: 0 Pon: Yes
22:13:33 - CCSC | Control Channel System Codeword| SYS Id: 41B9 22:13:33 - ALH | General single codeword | (000) Id: 0 Wt: 7 Rsvd: 0 M: 0 N: 0 22:13:33 - CCSC | Control Channel System Codeword| SYS Id: 41B9 22:13:33 - BCAST| Registration parameters | SYS: 41B9 Spare: 0x1000 ---- Additional information ---------------------------------------- Voice channels used: -- Data channels used: -- Adjacent sites: ID: 4191 Ch: 170 ID: 41E9 Ch: 344 Announced control channels: -- Withdrawn control channels: -- Neighbour channels: -- Idents logged: (002) 4423 8190 |
Author: | Wilrobnson [ Wed Jan 09, 2013 10:17 pm ] |
Post subject: | Re: Long Beach area |
161.885: Quote: 22:17:07 - BCAST| Call maintenance parameters | SYS: 41E9 Per: No Ival: 0 Pon: Yes
22:17:07 - CCSC | Control Channel System Codeword| SYS Id: 41E9 22:17:07 - ALH | General single codeword | (000) Id: 0 Wt: 7 Rsvd: 0 M: 0 N: 10 22:17:07 - CCSC | Control Channel System Codeword| SYS Id: 41E9 22:17:07 - BCAST| Registration parameters | SYS: 41E9 Spare: 0x1000 22:17:07 - CCSC | Control Channel System Codeword| SYS Id: 41E9 22:17:07 - ALH | General single codeword | (000) Id: 0 Wt: 7 Rsvd: 0 M: 0 N: 0 22:17:07 - CCSC | Control Channel System Codeword| SYS Id: 41E9 22:17:07 - BCAST| Call maintenance parameters | SYS: 41E9 Per: No Ival: 0 Pon: Yes 22:17:07 - CCSC | Control Channel System Codeword| SYS Id: 41E9 22:17:07 - ALH | General single codeword | (000) Id: 0 Wt: 7 Rsvd: 0 M: 0 N: 0 22:17:07 - CCSC | Control Channel System Codeword| SYS Id: 41E9 22:17:07 - BCAST| Registration parameters | SYS: 41E9 Spare: 0x1000 22:17:07 - CCSC | Control Channel System Codeword| SYS Id: 41E9 22:17:07 - ALH | General single codeword | (000) Id: 0 Wt: 7 Rsvd: 0 M: 0 N: 0 ---- Additional information ---------------------------------------- Voice channels used: -- Data channels used: -- Adjacent sites: ID: 4191 Ch: 170 ID: 41B9 Ch: 019 Announced control channels: -- Withdrawn control channels: -- Neighbour channels: -- Idents logged: (002) 4423 8190 |
Author: | Wilrobnson [ Thu Jan 10, 2013 10:12 pm ] |
Post subject: | Re: Long Beach area |
Next time I come out to the coast I really need to bring a good low band antenna. We're sitting here on the sand somewhere between Seaview and Ilwaco, and every frequency on AM is jammed with dx. |
Author: | Wilrobnson [ Thu Jan 10, 2013 11:22 pm ] |
Post subject: | Re: Long Beach area |
I'll clean this up tomorrow: Quote: 154.190 (127.3)- Pacific Co Fire
460.225 (136.5)- Pacific SO 154.235 (156.7)- Astoria Fire? Possibly Cowlitz County 155.250 (77.0)- Astoria PD 155.790 (173.8 ) Clatsop County Sheriff 154.055 (136.5) Clatsop County DPW 155.895 (156.7) EMS dispatch? 153.740 (100.0) Astoria FD? FB2 |
Page 1 of 1 | All times are UTC - 8 hours |
Copyright © 2013 Interceptradio.com |